No. of taxa found: 33, specimens: 68. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Tenthredinidae | Amauronematus nitidipleuris Malaise,1931 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Amauronematus tillbergi Malaise,1920 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Amauronematus toeniatus (Serville,1823) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Amauronematus vittatus (Serville,1823) | | Norway | 2 | | Tenthredinidae Main (2)
|
| | Cladius brullei (Dahlbom,1835) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Cladius pallipes (Lepeletier,1823) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Dineura virididorsata (Retzius,1783) | | Norway | 2 | | Tenthredinidae Main (2)
|
| | Euura lanatae Malaise,1920 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Euura poecilonotus (Zaddach,1876) | | Norway | 1 | | Tenthredinidae Main (1) (as Nematus poecilonotus)
|
| | Hoplocampa alpina (Zetterstedt,1838) | | Norway | 4 | | Type Hymenoptera (4) Lectotype Paralectotype 06840:1-5 of Tenthredo alpina Zetterstedt 1838
Tenthredo alpina Zetterstedt 1838
|
| | Nematus caeruleocarpus Hartig,1837 | | Norway | 3 | | Tenthredinidae Main (3)
|
| | Nematus hypoxanthus Förster,1854 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Nematus maculifrons (Lindqvist,1960) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Nematus papillosus Retzius,1783 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Nematus stichi (Enslin,1913) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Nematus umbratus Thomson,1871 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Nematus vicinus Serville,1823 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Pachynematus albiventris Lindqvist,1959 | | Norway | 1 |  | Type Hymenoptera (1) Holotype 05256:1 of Pachynematus albiventris Lindqvist 1959
Pachynematus albiventris Lindqvist 1959
|
| | Pachynematus clitellatus (Serville,1823) |  | Norway | 3 | | Tenthredinidae Main (3)
|
| | | | Norway | 2 | | Tenthredinidae Main (2) (as P. diaphanus)
|
| | Pachynematus fallax (Serville,1823) | | Norway | 3 | | Tenthredinidae Main (3)
|
| | Pachynematus obductus (Hartig,1837) | | Norway | 6 | | Tenthredinidae Main (6)
|
| | Pachynematus spp. |  | Norway | 1 | | Tenthredinidae Main (1)
|
| | Pontania hastatae Vikberg,1970 | | Norway | 2 | | Tenthredinidae Pal.1 (2)
|
| | Pontania nivalis Vikberg,1970 | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Pristiphora albitibia (A.Costa,1859) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Pristiphora aphantoneura (Förster,1854) | | Norway | 7 | | Tenthredinidae Main (7)
|
| | Pristiphora cincta Newman,1837 | | Norway | 3 |  | Tenthredinidae Main (2) Type Hymenoptera (1) Lectotype 05651:1 of Tenthredo borealis Zetterstedt 1838
Tenthredo borealis Zetterstedt 1838
|
| | Pristiphora coactula (Ruthe,1859) | | Norway | 2 | | Tenthredinidae Main (2)
|
| | Pristiphora dochmocera (Thomson,1871) | | Norway | 1 |  | Type Hymenoptera (1) Holotype 05650:1 of Tenthredo flavipes Zetterstedt 1838
Tenthredo flavipes Zetterstedt 1838
|
| | Pristiphora lativentris (Thomson,1871) | | Norway | 1 |  | Type Hymenoptera (1) Lectotype 05647:1 of Nematus lativentris Thomson 1871
Nematus lativentris Thomson 1871
|
| | Pristiphora mollis (Hartig,1837) | | Norway | 3 | | Tenthredinidae Main (3)
|
| | Pristiphora ruficornis (Olivier,1811) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | Pristiphora staudingeri (Ruthe,1859) | | Norway | 4 | | Tenthredinidae Main (4)
|
| | Unidentified Nematinae |  | Norway | 2 | | Tenthredinidae Main (2)
|
|