No. of taxa found: 162, specimens: 1 723. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Muscidae | Azelia spp. |  | Norway | 6 | | Muscidae Main (6)
|
| | Azelia zetterstedti Rondani,1866 | | Norway | 2 | | Muscidae Main (2)
|
| | Coenosia acuminata Strobl,1898 | | Norway | 2 | | Muscidae Main (2)
|
| | Coenosia albicornis Meigen,1826 | | Norway | 1 | | Muscidae Main (1)
|
| | Coenosia dealbata (Zetterstedt,1838) | | Norway | 1 | | Muscidae Main (1)
|
| | Coenosia femoralis (Robineau-Desvoidy,1830) | | Norway | 17 | | Muscidae Main (17)
|
| | Coenosia graciliventris Ringdahl,1954 | | Norway | 6 | | Muscidae Main (6)
|
| | | | Norway | 6 | | Muscidae Main (6)
|
| | Coenosia intermedia (Fallen,1825) | | Norway | 16 | | Muscidae Main (16)
|
| | Coenosia lacteipennis (Zetterstedt,1845) | | Norway | 5 | | Muscidae (5) (as Dexiopsis lacteipennis Zett )
|
| | Coenosia lineatipes (Zetterstedt,1845) | | Norway | 1 | | Muscidae (1) Huvudsamlingen (incl. types 3682:1 of Anthomyza lineatipes Zett. 1845)
|
| | Coenosia means Meigen,1826 | | Norway | 2 |  | Type Zetterstedt (2) (types 3603:1 4 of Aricia articulata Zett. 1845) Lectotype Paralectotype 03603:1-5 of Aricia articulata Zetterstedt 1845
Aricia articulata Zetterstedt 1845
|
| | Coenosia minutalis (Zetterstedt,1860) | | Norway | 4 | | Muscidae (4) (as Dexiopsis minutalis Zett.)
|
| | Coenosia mollicula (Fallen,1825) | | Norway | 5 |  | Muscidae (2) Type Zetterstedt (3) (types 3615:1 9-10 of Anthomyza biocellata Zett. 1845) Lectotype Paralectotype 03615:1-10 of Anthomyza biocellata Zetterstedt 1845
Anthomyza biocellata Zetterstedt 1845
|
| | Coenosia octopunctata (Zetterstedt,1838) | | Norway | 1 | | Muscidae (1) Huvudsamlingen (incl. types 3682:1 of Anthomyza lineatipes Zett. 1845)
|
| | Coenosia pedella (Fallén,1825) | | Norway | 41 | | Muscidae Main (41)
|
| | Coenosia pulicaria (Zetterstedt,1845) | | Norway | 15 |  | Muscidae Main (11) (incl. types 3618:2-3 of Anthomyza pulicaria Zett. 1845) Type Zetterstedt (4) (types 3669:1-3 5 of Aricia mucronatella Zett. 1845) Lectotype Paralectotype 03669:1-5 of Aricia mucronatella Zetterstedt 1845
Aricia mucronatella Zetterstedt 1845
|
| | Coenosia pumila (Fallén,1825) | | Norway | 16 | | Muscidae Main (16)
|
| | Coenosia ruficornis (Macquart,1835) | | Norway | 1 | | Muscidae (1) (as Dexiopsis ruficornis Macq.)
|
| | Coenosia rufipalpis Meigen,1826 | | Norway | 3 | | Muscidae Main (3)
|
| | Coenosia spp. |  | Norway | 6 | | Muscidae Main (6)
|
| | Coenosia testacea (Robineau-Desvoidy,1830) | | Norway | 4 | | Muscidae Main (4)
|
| | Coenosia tigrina (Fabricius,1775) | | Norway | 4 | | Muscidae Main (4)
|
| | Drymeia hamata (Fallen,1823) | | Norway | 6 | | Muscidae Main (6)
|
| | Drymeia spp. |  | Norway | 2 | | Muscidae Main (2)
|
| | Drymeia tetra (Meigen,1826) | | Norway | 1 |  | Type Zetterstedt (1) (incl. type 3579:2 of A.obscuripennis Zett.) Lectotype Paralectotype 03579:1-3 of Anthomyza obscuripennis Zetterstedt 1838
Anthomyza obscuripennis Zetterstedt 1838
|
| | Drymeia vicana (Harris,1780) | | Norway | 4 | | Muscidae Main (4)
|
| | Eudasyphora cyanicolor (Zetterstedt,1845) | | Norway | 1 |  | Type Zetterstedt (1) (types 3624:8 of Pyrellia cyanicolor Zett. 1845.) Lectotype Paralectotype 03624:1-10 of Pyrellia cyanicolor Zetterstedt 1845
Pyrellia cyanicolor Zetterstedt 1845
|
| | Graphomya maculata (Scopoli,1763) | | Norway | 1 | | Muscidae Main (1)
|
| | Haematobosca stimulans (Meigen,1824) | | Norway | 4 | | Muscidae Main (3) Reference HA (1)
|
| | Hebecnema nigra (Robineau-Desvoidy,1830) | | Norway | 1 | | Muscidae Main (1)
|
| | Hebecnema umbratica (Meigen,1826) | | Norway | 1 | | Muscidae Main (1)
|
| | Helina atricolor (Fallén,1825) | | Norway | 3 | | Muscidae Main (3)
|
| | Helina celsa (Harris,1780) | | Norway | 2 | | Muscidae Main (2)
|
| | Helina cinerella (van der Wulp,1867) | | Norway | 3 | | Muscidae Main (3)
|
| | Helina consimilis (Fallen,1825) | | Norway | 2 | | Muscidae Main (2)
|
| | Helina daicles (Walker,1849) | | Norway | 12 |  | Muscidae Main (7) Type Diptera (5) Types 3613:1-2 4-6 Lectotype Paralectotype 03613:1-6 of Anthomyza binotata Zetterstedt 1845
Anthomyza binotata Zetterstedt 1845
|
| | Helina evecta (Harris,1780) | | Norway | 2 | | Muscidae Main (2)
|
| | Helina flavisquama (Zetterstedt,1849) | | Norway | 4 | | Muscidae Main (4)
|
| | Helina fratercula (Zetterstedt,1845) | | Norway | 3 | | Muscidae Main (3) (incl. type 3684:1 of Anthomyza cineraria Zett. 1845)
|
| | Helina fulvisquama (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Helina longicornis (Zetterstedt,1838) | | Norway | 2 | | Muscidae Main (2)
|
| | Helina maculipennis (Zetterstedt,1845) | | Norway | 3 | | Muscidae Main (3)
|
| | Helina obscurata (Meigen,1826) | | Norway | 3 | | Muscidae Main (3)
|
| | Helina obtusipennis (Fallén,1823) | | Norway | 2 | | Muscidae Main (2)
|
| | Helina protuberans (Zetterstedt,1845) | | Norway | 5 | | Muscidae (5) Huvudsamlingen (incl. type 3681:2 of Anthomyza protuberans Zett. 1845)
|
| | Helina pubiseta (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Helina quadrum (Fabricius,1805) | | Norway | 7 | | Muscidae Main (7)
|
| | Helina reversio (Harris,1780) | | Norway | 39 | | Muscidae Main (39) (incl. type 3565:6 of Aricia duplaris Zett.)
|
| | Helina setiventris Ringdahl,1924 | | Norway | 1 | | Muscidae Main (1)
|
| | Helina spinicosta (Zetterstedt,1845) | | Norway | 2 | | Muscidae Main (2)
|
| | Helina spp. |  | Norway | 66 | | Muscidae Main (66)
|
| | Helina subvittata (Seguy,1923) | | Norway | 3 | | Muscidae Main (3)
|
| | Helina vicina (Czerny,1900) | | Norway | 7 | | Muscidae Main (7)
|
| | Hydrotaea armipes (Fallen,1825) | | Norway | 1 | | Muscidae Main (1)
|
| | Hydrotaea dentipes (Fabricius,1805) | | Norway | 3 | | Muscidae Main (3)
|
| | Hydrotaea floccosa Macquart,1835 | | Norway | 2 | | Muscidae Main (2)
|
| | Hydrotaea irritans (Fallen,1823) | | Norway | 14 | | Muscidae Main (14)
|
| | Hydrotaea militaris (Meigen,1826) | | Norway | 1 | | Muscidae Main (1)
|
| | Hydrotaea pilipes Stein,1903 | | Norway | 1 | | Muscidae Main (1)
|
| | Hydrotaea spp. |  | Norway | 1 | | Muscidae Main (1)
|
| | Limnophora nigripes (Robineau-Desvoidy,1830) | | Norway | 3 | | Muscidae Main (3)
|
| | Limnophora olympiae Lyneborg,1965 | | Norway | 5 | | Muscidae Main (5)
|
| | Limnophora orbitalis Stein,1907 | | Norway | 1 | | Muscidae Main (1)
|
| | Limnophora spp. |  | Norway | 1 | | Muscidae Main (1)
|
| | Limnophora triangula (Fallen,1825) | | Norway | 1 | | Muscidae Main (1)
|
| | Limnophora uniseta Stein,1916 | | Norway | 2 | | Muscidae Main (2)
|
| | Lispe pygmaea (Fallén,1825) | | Norway | 1 | | Muscidae Main (1)
|
| | Lispe uliginosa Fallen,1825 | | Norway | 1 | | Muscidae Main (1)
|
| | Lispocephala alma (Meigen,1826) | | Norway | 1 | | Muscidae (1) as Caricea alma
|
| | Lispocephala erythrocera (Robineau-Desvoidy,1830) | | Norway | 1 | | Muscidae Main (1)
|
| | Lispocephala pallipalpis (Zetterstedt,1845) | | Norway | 1 |  | Type Zetterstedt (1) Lectotype Paralectotype 03611:1-6 of Anthomyza pallipalpis Zetterstedt 1845
Anthomyza pallipalpis Zetterstedt 1845
|
| | Lophosceles cinereiventris (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Lophosceles frenatus (Holmgren,1872) | | Norway | 1 | | Muscidae Main (1)
|
| | Lophosceles hians (Zetterstedt,1838) | | Norway | 11 |  | Muscidae Main (9) Type Zetterstedt (2) Types 3621:6 och 12 of Anthomyza impar Zett. 1846) Lectotype Paralectotype 03621:1-13 of Anthomyza impar Zetterstedt 1846
Anthomyza impar Zetterstedt 1846
|
| | Lophosceles mutatus (Fallén,1825) | | Norway | 3 | | Muscidae Main (3)
|
| | Mesembrina mystacea (Linnaeus,1758) | | Norway | 3 | | Muscidae Main (3)
|
| | Morellia aenescens Robineau-Desvoidy,1830 | | Norway | 1 | | Muscidae Main (1)
|
| | Morellia podagrica (Loew,1857) | | Norway | 1 | | Muscidae Main (1)
|
| | Musca autumnalis DeGeer,1776 | | Norway | 1 | | Muscidae Main (1)
|
| | Muscina levida (Harris,1780) | | Norway | 1 | | Muscidae Main (1)
|
| | Mydaea anicula (Zetterstedt,1860) | | Norway | 1 | | Muscidae Main (1)
|
| | Mydaea deserta (Zetterstedt,1845) | | Norway | 2 | | Muscidae Main (2)
|
| | Mydaea humeralis Robineau-Desvoidy,1830 | | Norway | 1 | | Muscidae Main (1)
|
| | Mydaea obscurella Malloch,1921 | | Norway | 1 | | Muscidae Main (1)
|
| | | | Norway | 2 | | Muscidae Main (2)
|
| | Mydaea palpalis Stein,1916 | | Norway | 2 | | Muscidae Main (2)
|
| | Mydaea sootryeni Ringdahl,1928 | | Norway | 3 | | Muscidae Main (3)
|
| | Myospila meditabunda (Fabricius,1781) | | Norway | 3 | | Muscidae Main (3)
|
| | Neomyia cornicina (Fabricius,1781) | | Norway | 4 | | Muscidae Main (4)
|
| | Phaonia aeneiventris (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Phaonia alpicola (Zetterstedt,1845) | | Norway | 51 |  | Muscidae Main (7) (incl. types 3561:8 10 14-15.)
Type Zetterstedt (44) (types 3561:8 10 14-15.) Lectotype Paralectotype 03561:1-15 of Aricia alpicola Zetterstedt 1845
Aricia alpicola Zetterstedt 1845
|
| | Phaonia angelicae (Scopoli,1763) | | Norway | 1 | | Muscidae Main (1)
|
| | Phaonia consobrina (Zetterstedt,1838) | | Norway | 2 | | Muscidae Main (2) (incl. type 3560:9 of Aricia morio Zett.)
|
| | Phaonia errans (Meigen,1826) | | Norway | 3 | | Muscidae Main (3)
|
| | Phaonia fugax Tiensuu,1946 | | Norway | 1 | | Muscidae Main (1)
|
| | Phaonia gobertii (Mik,1881) | | Norway | 1 | | Muscidae Main (1)
|
| | Phaonia hybrida (Schnabl,1888) | | Norway | 2 | | Muscidae Main (2)
|
| | Phaonia incana (Wiedemann,1871) | | Norway | 9 | | Muscidae Main (9)
|
| | Phaonia lugubris (Meigen,1826) | | Norway | 4 | | Muscidae Main (4) (incl type 3560:2-4 22 of Aricia morio Zett.)
|
| | Phaonia magnicornis (Zetterstedt,1845) | | Norway | 3 | | Muscidae Main (3)
|
| | Phaonia morio (Zetterstedt,1845) | | Norway | 12 |  | Muscidae Main (5) Type Zetterstedt (7) Lectotype Paralectotype 03560:1-25 of Aricia morio Zetterstedt 1845
Aricia morio Zetterstedt 1845
|
| | Phaonia pallidisquama (Zetterstedt,1849) | | Norway | 16 | | Muscidae Main (16) (incl type 3560:5 25 of Aricia morio Zett.)
|
| | Phaonia spp. |  | Norway | 51 | | Muscidae Main (51)
|
| | Phaonia subfuscinervis (Zetterstedt,1838) | | Norway | 2 | | Muscidae Main (2)
|
| | Phaonia tiefii (Schnabl,1888) | | Norway | 1 | | Muscidae Main (1)
|
| | Phaonia zugmayeriae (Schnabl,1888) | | Norway | 1 | | Muscidae Main (1)
|
| | Polietes nigrolimbata (Bonsdorff,1866) | | Norway | 2 | | Muscidae Main (2)
|
| | Schoenomyza litorella (Fallen,1823) | | Norway | 5 | | Muscidae Main (4) Zetterstedt Ins. lap.Dipt.10 (1)
|
| | Spilogona aerea (Fallén,1825) | | Norway | 35 |   | Muscidae Main (27) Type Diptera (7) Paralectotype 00504:2-8 of Musca aerea Fallén 1825 Type Zetterstedt (1) Holotype 03604:1 of Aricia rotundiventris Zetterstedt 1845
Musca aerea Fallén 1825
Aricia rotundiventris Zetterstedt 1845
|
| | Spilogona alpica (Zetterstedt,1845) | | Norway | 6 | | Muscidae Main (6)
|
| | Spilogona arenosa (Ringdahl,1918) | | Norway | 2 | | Muscidae Main (2)
|
| | Spilogona baltica (Ringdahl,1918) | | Norway | 1 | | Muscidae Main (1)
|
| | Spilogona brunneisquama (Zetterstedt,1845) | | Norway | 12 | | Muscidae Main (12)
|
| | Spilogona carbonella (Zetterstedt,1845) | | Norway | 4 | | Muscidae Main (4)
|
| | Spilogona contractifrons (Zetterstedt,1838) | | Norway | 13 | | Muscidae Main (13)
|
| | Spilogona denigrata (Meigen,1826) | | Norway | 3 | | Muscidae Main (3)
|
| | Spilogona depressiuscula (Zetterstedt,1838) | | Norway | 14 |  | Muscidae Main (12) Type Zetterstedt (2) (type 3652:1-2 of Anthomyza depressiuscula Zett. 1838) Lectotype Paralectotype 03652:1-2 of Anthomyza depressiuscula Zetterstedt 1838
Anthomyza depressiuscula Zetterstedt 1838
|
| | Spilogona dispar (Fallén,1823) | | Norway | 1 | | Muscidae Main (1)
|
| | Spilogona dorsata (Zetterstedt,1845) | | Norway | 5 |  | Muscidae Main (3) Type Zetterstedt (2) (type 3591:1 3 of Aricia dorsata Zett.) Lectotype Paralectotype 03591:1-4 of Aricia dorsata Zetterstedt 1845
Aricia dorsata Zetterstedt 1845
|
| | Spilogona litorea (Fallen,1823) | | Norway | 5 | | Muscidae Main (5)
|
| | Spilogona meadei (Schnabl,1915) | | Norway | 4 | | Muscidae Main (4)
|
| | Spilogona megastoma (Boheman,1866) | | Norway | 17 | | Muscidae Main (17)
|
| | Spilogona micans (Ringdahl,1918) | | Norway | 9 | | Muscidae Main (9)
|
| | Spilogona nigriventris (Zetterstedt,1845) | | Norway | 11 | | Muscidae Main (11)
|
| | Spilogona nitidicauda (Schnabl,1911) | | Norway | 4 | | Muscidae Main (4) (incl.Holotype) (incl. type 3581:5 of Anthomyza didyma Zett.)
|
| | Spilogona norvegica (Ringdahl,1932) | | Norway | 18 | | Muscidae Main (18)
|
| | Spilogona novemmaculata (Zetterstedt,1860) | | Norway | 1 | | Muscidae Main (1) (incl. types 3581:6 of Anthomyza didyma Zett.)
|
| | Spilogona obscuripennis (Stein,1916) | | Norway | 3 | | Muscidae Main (3)
|
| | Spilogona opaca (Schnabl,1915) | | Norway | 7 | | Muscidae Main (7)
|
| | Spilogona pacifica (Meigen,1826) | | Norway | 5 | | Muscidae Main (5)
|
| | Spilogona pusilla (Huckett,1932) | | Norway | 4 | | Muscidae Main (4)
|
| | Spilogona quinquelineata (Zetterstedt,1838) | | Norway | 9 |  | Muscidae Main (6) Type Zetterstedt (3) Lectotype Paralectotype 03574:1-3 of Anthomyza quinquelineata Zetterstedt 1838
Anthomyza quinquelineata Zetterstedt 1838
|
| | Spilogona semiglobosa (Ringdahl,1916) | | Norway | 2 | | Muscidae Main (2)
|
| | Spilogona septemnotata (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Spilogona setulosa (Ringdahl,1941) | | Norway | 2 | | Muscidae Main (2)
|
| | Spilogona sororcula (Zetterstedt,1845) | | Norway | 4 |  | Muscidae Main (3) Type Zetterstedt (1) (type 3569:8 of Aricia sororcula Zett. 1845) Lectotype Paralectotype 03569:1-10 of Aricia sororcula Zetterstedt 1845
Aricia sororcula Zetterstedt 1845
|
| | Spilogona spp. |  | Norway | 22 | | Muscidae Main (22)
|
| | Spilogona tornensis (Ringdahl,1926) | | Norway | 1 | | Muscidae Main (1)
|
| | Spilogona triangulifera (Zetterstedt,1838) | | Norway | 10 | | Muscidae Main (10)
|
| | Spilogona trianguligera (Zetterstedt,1838) | | Norway | 18 | | Muscidae Main (18)
|
| | Spilogona tundrae (Schnabl,1915) | | Norway | 1 | | Muscidae Main (1)
|
| | Spilogona tundrica (Schnabl,1911) | | Norway | 7 | | Muscidae Main (7)
|
| | Spilogona varsaviensis (Schnabl,1911) | | Norway | 4 | | Muscidae Main (4)
|
| | Spilogona veterrima (Zetterstedt,1845) | | Norway | 3 | | Muscidae Main (3)
|
| | Stomoxys calcitrans (Linnaeus,1758) | | Norway | 2 | | Zetterstedt Dipt. Scan.19 (2)
|
| | Thricops aculeipes (Zetterstedt,1838) | | Norway | 24 |  | Muscidae Main (22) Type Diptera (2) Lectotype Paralectotype 03588:1-2 of Anthomyza aculeipes Zetterstedt 1838
Anthomyza aculeipes Zetterstedt 1838
|
| | Thricops albibasalis (Zetterstedt,1849) | | Norway | 1 |  | Type Zetterstedt (1) Holotype 03694:1 of Anthomyza albibasalis Zetterstedt 1849
Anthomyza albibasalis Zetterstedt 1849
|
| | Thricops cunctans (Meigen,1826) | | Norway | 6 | | Muscidae Main (6)
|
| | Thricops diaphanus (Wiedemann,1817) | | Norway | 1 |  | Type Diptera (1) Lectotype Paralectotype 03623:1-4 of Anthomyza varians Zetterstedt 1838
Anthomyza varians Zetterstedt 1838
|
| | Thricops foveolatus (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Thricops furcatus (Stein,1916) | | Norway | 3 | | Muscidae Main (3)
|
| | Thricops genarum (Zetterstedt,1838) | | Norway | 4 | | Muscidae Main (4)
|
| | Thricops hirtulus (Zetterstedt,1838) | | Norway | 4 |  | Muscidae Main (2) Type Zetterstedt (2) (types 3593:1-2 of Aricia subrostrata Zett.) Lectotype Paralectotype 03593:1-4 of Aricia subrostrata Zetterstedt 1845
Aricia subrostrata Zetterstedt 1845
|
| | Thricops innocuus (Zetterstedt,1838) | | Norway | 7 | | Muscidae Main (7) (incl. types 3586:1-2 of Anthomyza hirsutula Zett.) (incl. type 3653:1 of Aricia pubipes Zett. 1845 Zett.)
|
| | Thricops lividiventris (Zetterstedt,1845) | | Norway | 2 | | Muscidae Main (2)
|
| | Thricops longipes (Zetterstedt,1845) | | Norway | 27 |  | Muscidae Main (16) Type Zetterstedt (10) (types 3562:9-11 15-19 25-26 of Aricia longipes Zett.) Lectotype Paralectotype 03562:1-27 of Aricia longipes Zetterstedt 1845 Type Zetterstedt (1)
Aricia longipes Zetterstedt 1845
|
| | Thricops nigrifrons (Robineau-Desvoidy,1830) | | Norway | 2 | | Muscidae Main (2)
|
| | Thricops nigritellus (Zetterstedt,1838) | | Norway | 43 | | Muscidae Main (43)
|
| | Thricops rostratus (Meade,1882) | | Norway | 1 | | Muscidae Main (1)
|
| | Thricops semicinereus (Wiedemann,1817) | | Norway | 6 | | Muscidae Main (6)
|
| | Thricops separ (Zetterstedt,1845) | | Norway | 1 | | Muscidae Main (1)
|
| | Thricops spp. |  | Norway | 15 | | Muscidae Main (15)
|
| | Thricops sudeticus (Schnabl,1888) | | Norway | 1 | | Muscidae Main (1)
|
| | Unidentified Coenosiinae |  | Norway | 10 | | Muscidae Indet. (10)
|
| | Unidentified Muscidae s.lat. |  | Norway | 684 | | Muscidae Indet. (684)
|
|