No. of taxa found: 84, specimens: 780. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Diptera | Empididae | Anthepiscopus oedalinus (Zetterstedt,1838) | | Norway | 1 |  | Type Zetterstedt (1) Lectotype Paralectotype 03032:1-3 of Anthalia nigra Zetterstedt 1842
Anthalia nigra Zetterstedt 1842
|
| | Chelifera concinnicauda Collin,1927 | | Norway | 6 | | Empididae Main (6)
|
| | Chelifera flavella (Zetterstedt,1838) | | Norway | 2 |  | Zetterstedt Ins. lap.Dipt.2 (2) Lectotype Paralectotype 07140:1-2 of Hemerodromia flavella 1838
Hemerodromia flavella Zetterstedt 1838
|
| | Chelifera frigelii (Zetterstedt,1838) | | Norway | 1 | | Zetterstedt Ins. lap.Dipt.2 (1)
|
| | Chelifera spp. |  | Norway | 5 | | Empididae Main (5)
|
| | Chelifera trapezina (Zetterstedt,1838) | | Norway | 4 | | Empididae Main (4)
|
| | Clinocera appendiculata (Zetterstedt,1838) | | Norway | 4 |  | Empididae Main (3) Holotype 03069:1 of Wiedemannia appendiculata Zetterstedt 1838 Type Zetterstedt (1)
Wiedemannia appendiculata Zetterstedt 1838
|
| | Dolichocephala irrorata (Fallen,1816) | | Norway | 3 | | Empididae Main (2) Zetterstedt Dipt. Scan.7 (1)
|
| | Empis borealis Linnaeus,1758 | | Norway | 32 | | Empididae Main (27) Zetterstedt Dipt. Scan.8 (2) Zetterstedt Ins. lap.Dipt.3 (3)
|
| | Empis hyalipennis Fallen,1816 | | Norway | 1 | | Empididae Main (1)
|
| | Empis livida Linnaeus,1758 | | Norway | 2 | | Zetterstedt Ins. lap.Dipt.3 (2)
|
| | Empis lucida Zetterstedt,1838 | | Norway | 15 | | Empididae Main (11) Zetterstedt Göteb. coll.9 (1) Zetterstedt Ins. lap.Dipt.3 (3)
|
| | Empis nigripes Fabricius,1794 |  | Norway | 6 |  | Type Zetterstedt (1) Holotype 06891:1 of Rhamphomyia obscurella Zetterstedt 1842 Zetterstedt Ins. lap.Dipt.3 (5)
Rhamphomyia obscurella Zetterstedt 1842
|
| | Empis nitida Meigen,1804 | | Norway | 2 | | Empididae Main (2)
|
| | Empis pennipes Linnaeus,1758 | | Norway | 2 | | Zetterstedt Göteb. coll.9 (1) Ins. lap.Dipt.3 (1)
|
| | Empis stercorea Linnaeus,1761 | | Norway | 7 | | Empididae Main (2) Zetterstedt Dipt. Scan.8 (1) Zetterstedt Ins. lap.Dipt.3 (4)
|
| | Empis syrovatkai Chvala,1985 | | Norway | 3 |  | Empididae Main (2) Type Zetterstedt (1) Lectotype Paralectotype 02541:1-11 of Empis plumipes Zetterstedt 1842
Empis plumipes Zetterstedt 1842
|
| | Empis tessellata Fabricius,1794 | | Norway | 1 | | Zetterstedt Dipt. Scan.8 (1)
|
| | Heleodromia immaculata Haliday,1833 | | Norway | 2 | | Empididae Main (1) Zetterstedt Dipt. Scan.9 (1) Syntype: 355 of Microcera rostrata Zetterstedt 1838
Microcera rostrata Zetterstedt 1838
|
| | Hemerodromia oratoria (Fallén,1816) | | Norway | 2 | | Empididae Main (2)
|
| | Hemerodromia spp. |  | Norway | 2 | | Empididae Main (2)
|
| | Hilara aartseni Chvala,1997 | | Norway | 1 | | Empididae Main (1)
|
| | Hilara abdominalis Zetterstedt,1838 | | Norway | 2 |  | Type Zetterstedt (1) Lectotype 06806:1 of Hilara abdominalis Zetterstedt 1838 Zetterstedt Dipt. Scan.8 (1)
Hilara abdominalis Zetterstedt 1838
|
| | Hilara barbipes Frey,1908 | | Norway | 1 | | Empididae Main (1)
|
| | Hilara biseta Collin,1927 | | Norway | 1 | | Empididae Main (1)
|
| | Hilara bistriata Zetterstedt,1842 | | Norway | 4 | | Empididae Main (4)
|
| | Hilara canescens Zetterstedt,1849 | | Norway | 177 | | Empididae Main (177)
|
| | Hilara chorica (Fallen,1816) | | Norway | 19 | | Empididae Main (19)
|
| | Hilara clavipes (Harris,1776) | | Norway | 8 |   | Empididae Main (3) Type Zetterstedt (1) Syntype: 327 of Hilara spinimana Zetterstedt 1838 Type Zetterstedt (1) Holotype 06813:1 of Hilara squalens Zetterstedt 1838 Zetterstedt Ins. lap.Dipt.3 (3)
Hilara spinimana Zetterstedt 1838
Hilara squalens Zetterstedt 1838
|
| | Hilara cornicula Loew,1873 | | Norway | 1 | | Empididae Main (1)
|
| | Hilara femorella Zetterstedt,1842 | | Norway | 3 | | Zetterstedt Dipt. Scan.8 (1) Ins. lap.Dipt.3 (2)
|
| | Hilara fuscipes (Fabricius,1794) | | Norway | 3 | | Zetterstedt Ins. lap.Dipt.3 (3)
|
| | Hilara griseola Zetterstedt,1838 | | Norway | 23 | | Empididae Main (19) Wallengren 292 4 (1) Zetterstedt Ins. lap.Dipt.3 (3)
|
| | Hilara hybrida Collin,1961 | | Norway | 32 | | Empididae Main (32)
|
| | Hilara implicata Collin,1927 | | Norway | 1 | | Type Zetterstedt (1) Syntype: 345 of Hilara manicata Zetterstedt 1842
Hilara manicata Zetterstedt 1842
|
| | Hilara intermedia (Fallen,1816) | | Norway | 2 | | Empididae Main (2)
|
| | Hilara interstincta (Fallen,1816) | | Norway | 45 |  | Empididae Main (40) Type Zetterstedt (1) Holotype 06811:1 of Hilara aethiops Zetterstedt 1842 Zetterstedt Göteb. coll.8 (4)
Hilara aethiops Zetterstedt 1842
|
| | Hilara litorea (Fallen,1816) | | Norway | 1 | | Empididae Main (1)
|
| | Hilara longifurca Strobl,1892 | | Norway | 1 | | Empididae Main (1) (as H. monedula)
|
| | Hilara lundbecki Frey,1913 | | Norway | 27 | | Empididae Main (27)
|
| | Hilara lurida (Fallen,1816) | | Norway | 3 | | Empididae Main (3)
|
| | Hilara maura (Fabricius,1776) | | Norway | 19 | | Empididae Main (19)
|
| | Hilara nigritarsis Zetterstedt,1838 | | Norway | 4 |  | Empididae Main (2) Type Zetterstedt (1) Lectotype 06843:1 of Hilara nigritarsis Zetterstedt 1838 Zetterstedt Ins. lap.Dipt.3 (1)
Hilara nigritarsis Zetterstedt 1838
|
| | Hilara nitidula Zetterstedt,1838 | | Norway | 68 | | Empididae Main (67) Zetterstedt Dipt. Scan.8 (1)
|
| | Hilara pilosa Zetterstedt,1842 | | Norway | 1 | | Zetterstedt Ins. lap.Dipt.3 (1)
|
| | Hilara scrobiculata Loew,1873 | | Norway | 2 | | Empididae Main (1) Zetterstedt Dipt. Scan.8 (1)
|
| | Hilara spp. |  | Norway | 10 | | Empididae Main (10)
|
| | Hilara tenuinervis Zetterstedt,1838 | | Norway | 1 |  | Type Zetterstedt (1) Holotype 06814:1 of Hilara tenuinervis Zetterstedt 1838
Hilara tenuinervis Zetterstedt 1838
|
| | Iteaphila furcata (Zetterstedt,1842) | | Norway | 4 |  | Empididae Main (2) Type Zetterstedt (2) Lectotype Paralectotype 03027:1-2 of Anthalia furcata Zetterstedt 1842
Anthalia furcata Zetterstedt 1842
|
| | Iteaphila macquarti Zetterstedt,1838 | | Norway | 1 |  | Type Diptera (1) Holotype 03029:1 of Empis geniculata Zetterstedt 1842
Empis geniculata Zetterstedt 1842
|
| | Iteaphila nitidula Zetterstedt,1838 | | Norway | 1 |  | Type Zetterstedt (1) Lectotype Paralectotype 03027:1-2 of Anthalia furcata Zetterstedt 1842
Anthalia furcata Zetterstedt 1842
|
| | Phyllodromia melanocephala (Fabricius,1794) | | Norway | 1 | | Zetterstedt Ins. lap.Dipt.2 (1)
|
| | Ragas unica Walker,1837 | | Norway | 1 | | Empididae Main (1)
|
| | Rhamphomyia albissima Frey,1913 | | Norway | 2 |  | Empididae Main (1) Type Diptera (1) Holotype 07005:1 of Rhamphomyia norvegica Ringdahl 1928
Rhamphomyia norvegica Ringdahl 1928
|
| | Rhamphomyia albosegmentata (Zetterstedt,1838) | | Norway | 4 |  | Type Zetterstedt (4) Lectotype Paralectotype 06854:1-4 of Rhamphomyza arctica Zetterstedt 1838
Rhamphomyza arctica Zetterstedt 1838
|
| | Rhamphomyia caudata (Zetterstedt,1838) | | Norway | 8 | | Empididae Main (3) Zetterstedt Dipt. Scan.9 (4) Zetterstedt Göteb. coll.9 (1)
|
| | Rhamphomyia cf. sulcatina Collin,1926 | | Norway | 1 | | Zetterstedt Ins. lap.Dipt.4 (1)
|
| | Rhamphomyia crassirostris (Fallen,1816) | | Norway | 6 | | Empididae Main (1) Zetterstedt Göteb. coll.9 (1) Zetterstedt Ins. lap.Dipt.3 (4)
|
| | Rhamphomyia dispar (Zetterstedt,1838) | | Norway | 8 |  | Type Zetterstedt (5) Lectotype Paralectotype 06887:1-5 of Rhamphomyia fuliginella Zetterstedt 1842 Zetterstedt Dipt. Scan.9 (1) (as Rh. fuscula Zett.) Zetterstedt Dipt. Scan.9 (1) Zetterstedt Ins. lap.Dipt.4 (1) Syntype: 358 of Rhamphomyza griseola Zetterstedt 1838
Rhamphomyia fuliginella Zetterstedt 1842
Rhamphomyza griseola Zetterstedt 1838
|
| | Rhamphomyia fascipennis (Zetterstedt,1838) (Pararhamphomyia) | | Norway | 4 |  | Empididae Main (3) Type Zetterstedt (1) Holotype 06850:1 of Rhamphomyza fascipennis Zetterstedt 1838
Rhamphomyza fascipennis Zetterstedt 1838
|
| | Rhamphomyia fuscula (Zetterstedt,1838) | | Norway | 1 |  | Type Zetterstedt (1) Lectotype (1997:453) Lectotype 06879:1 of Rhamphomyza fuscula Zetterstedt 1838
Rhamphomyza fuscula Zetterstedt 1838
|
| | Rhamphomyia geniculata Meigen,1830 | | Norway | 5 | | Empididae Main (5)
|
| | Rhamphomyia griseola (Zetterstedt,1838) | | Norway | 7 | | Empididae Main (3) Zetterstedt Dipt.Scand. 338 9 (1) syntype of R. fuscula Z. (1997:454) id.as R. dispar by Bartak Zetterstedt Dipt.Scand. 338 9 (3) Lectotype + 2 syntypes od R.fuliginella Z. (1997:469-471)
|
| | Rhamphomyia hybotina (Zetterstedt,1838) | | Norway | 6 |   | Empididae Main (3) Type Zetterstedt (2) Lectotype Paralectotype 06954:1-4 of Rhamphomyza hybotina Zetterstedt 1838 Type Zetterstedt (1) Lectotype 06955:1 of Rhamphomyza tenuicornis Zetterstedt 1838
Rhamphomyza hybotina Zetterstedt 1838
Rhamphomyza tenuicornis Zetterstedt 1838
|
| | Rhamphomyia morio Zetterstedt,1838 | | Norway | 17 |  | Empididae Main (14) Zetterstedt Dipt. Scan.9 (1) Syntype of R. villosa Zett. ? Zetterstedt Dipt.Scand. 338 9 (2) Lectotype+paralectotype (1997:384) Lectotype Paralectotype 06959:1-2 of Rhamphomyza morio Zetterstedt 1838
Rhamphomyza morio Zetterstedt 1838
|
| | Rhamphomyia nigrita Zetterstedt,1838 | | Norway | 3 | | Type Zetterstedt (1) Holotype of Rhamphomyia flexicauda Zett. (1997:389) Zetterstedt Dipt. Scan.9 (2)
|
| | Rhamphomyia nitidula Zetterstedt,1842 | | Norway | 12 | | Empididae Main (9) Zetterstedt Dipt. Scan.9 (2) Zetterstedt Ins. lap.Dipt.4 (1)
|
| | Rhamphomyia niveipennis (Zetterstedt,1838) | | Norway | 1 | | Empididae Main (1)
|
| | Rhamphomyia nodipes (Fallén,1816) | | Norway | 2 | | Zetterstedt Dipt. Scan.9 (1) Ins. lap.Dipt.3 (1)
|
| | Rhamphomyia obscura (Zetterstedt,1838) | | Norway | 12 |  | Empididae Main (10) Type Zetterstedt (2) Lectotype (loan 1997:483) Lectotype Paralectotype 06851:1-2 of Rhamphomyza obscura Zetterstedt 1838
Rhamphomyza obscura Zetterstedt 1838
|
| | Rhamphomyia obscurella Zetterstedt,1842 | | Norway | 1 | | Zetterstedt Dipt.Scand. 338 9 (1) Holotype (1997:502)
|
| | Rhamphomyia pilifer Meigen,1838 | | Norway | 2 | | Empididae Main (2)
|
| | Rhamphomyia plumifera (Zetterstedt,1838) (Pararhamphomyia) | | Norway | 5 |  | Empididae Main (4) Type Zetterstedt (1) Holotype 06864:1 of Rhamphomyza unicolor Zetterstedt 1838
Rhamphomyza unicolor Zetterstedt 1838
|
| | Rhamphomyia pusilla (Zetterstedt,1838) | | Norway | 10 |  | Empididae Main (8) Type Zetterstedt (2) Lectotype Paralectotype 06866:1-2 of Rhamphomyza pusilla Zetterstedt 1838
Rhamphomyza pusilla Zetterstedt 1838
|
| | Rhamphomyia reflexa (Zetterstedt,1838) | | Norway | 6 | | Empididae Main (5) Zetterstedt Dipt. Scan.9 (1)
|
| | Rhamphomyia spinipes (Fallen,1816) | | Norway | 1 | | Zetterstedt Ins. lap.Dipt.4 (1)
|
| | Rhamphomyia spp. |  | Norway | 2 | | Empididae Main (2)
|
| | Rhamphomyia sulcata (Meigen,1804) | | Norway | 24 | | Empididae Main (6) Zetterstedt Dipt. Scan. (4) Zetterstedt Göteb. coll.9 (5) Zetterstedt Ins. lap.Dipt.4 (9)
|
| | Rhamphomyia sulcatina Collin,1926 | | Norway | 4 | | Empididae Main (4)
|
| | Rhamphomyia tarsata Meigen,1822 | | Norway | 1 | | Wallengren coll. (1)
|
| | Rhamphomyia tibialis Meigen,1822 | | Norway | 1 | | Empididae Main (1)
|
| | Rhamphomyia umbripennis Meigen,1822 | | Norway | 11 | | Empididae Main (11)
|
| | Rhamphomyia vesiculosa (Fallén,1816) | | Norway | 1 | | Zetterstedt Ins. lap.Dipt.4 (1)
|
| | Unidentified Empididae |  | Norway | 38 | | Empididae Indet. (38)
|
| | Wiedemannia bohemani (Zetterstedt,1838) (Philolutra) | | Norway | 2 | | Zetterstedt Ins. lap.Dipt.3 (2) Syntype: 346 of Brachystoma bohemani 1838
Brachystoma bohemani Zetterstedt 1838
|
| | Wiedemannia zetterstedti (Fallén,1826) | | Norway | 1 | | Empididae Main (1)
|
|