No. of taxa found: 53, specimens: 337. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Bantua repentina Rehn,1933 | | Namibia | 3 | | Blaberidae Afr.4 (3)
|
| | Bantua robusta (Shelford,1908) | | Namibia | 6 | | Blaberidae Afr.4 (6)
|
| | Bantua scabra (Walker,1868) | | Namibia | 6 | | Blaberidae Afr.4 (6)
|
| | Derocalymma cruralis (Stål,1858) | | Namibia | 39 | | Blaberidae Afr.7 (39)
|
| | Derocalymma granulata Saussure & Zehntner,1895 | | Namibia | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma kalahari Rehn,1933 | | Namibia | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma lampyrina Gerstaecker,1869 | | Namibia | 11 | | Blaberidae Afr.8 (11)
|
| | Derocalymma silphoides Bolivar,1889 | | Namibia | 4 | | Blaberidae Afr.9 (4)
|
| | Derocalymma versicolor (Burmesiter,1938) | | Namibia | 2 | | Blaberidae Afr.9 (2)
|
| | Griffiniella africana (Saussure,1895) | | Namibia | 2 | | Blaberidae Afr.12 (2)
|
| | Gyna caffrorum (Stål,1856) | | Namibia | 6 | | Blaberidae Afr.13 (6)
|
| | Hyposphaeria rudebecki (Princis,1963) | | Namibia | 2 | | Blaberidae Afr.26 (1) Type Blattodea 3755 (1) Holotype 03918:1 of Perisphaeria rudebecki Princis 1963
Perisphaeria rudebecki Princis 1963
|
| | Pilema dentata Saussure & Zehntner,1895 | | Namibia | 1 | | Blaberidae Afr.29 (1)
|
| Blattidae | Cartoblatta aeronigra (Rehn,1922) | | Namibia | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep.
|
| | | | Namibia | 2 | | Blattidae Afr.1 (2)
|
| | Deropeltis erythrocephala (Fabricius,1781) | | Namibia | 3 | | Blattidae Afr.8 (3)
|
| | Deropeltis gracilis (Burmeister,1838) | | Namibia | 2 | | Blattidae Afr.9 (2)
|
| | Deropeltis paulinoi Bolivar,1881 | | Namibia | 18 | | Blattidae Afr.13 (18)
|
| | Periplaneta americana (Linnaeus,1758) | | Namibia | 3 | | Blattidae Afr.17 (3)
|
| | Periplaneta capeneri Princis,1963 | | Namibia | 1 | | Type Blattodea 4048 (1) Paratype 04053:2 of Periplaneta capeneri Princis 1963
Periplaneta capeneri Princis 1963
|
| | Pseudoderopeltis diluta (Stål,1856) | | Namibia | 27 | | Blattidae Afr.23 (5) Afr.24 (22)
|
| | Pseudoderopeltis flavescens Krauss,1890 | | Namibia | 16 | | Blattidae Afr.26 (16)
|
| | Pseudoderopeltis gaerdesi Princis,1963 | | Namibia | 2 | | Blattidae Afr.27 (1) Type Blattodea 4055 (1) Holotype 04059:1 of Pseudoderopeltis gaerdesi Princis 1963
Pseudoderopeltis gaerdesi Princis 1963
|
| | Pseudoderopeltis transvaalensis Rehn,1922 | | Namibia | 1 | | Blattidae Afr.29 (1)
|
| Corydiidae | Tivia simulatrix Walker,1869 | | Namibia | 42 | | Corydiidae Afr.2 (42)
|
| | | | Namibia | 17 | | Slide Slide Dictyoptera 6 (17) 17 slides genitalia prep. Bo 516 517 518 524 526 530 551 552 556 560 971 972 979 988 989 990 Bohn H.
|
| | Tivia termes (Karny,1908) | | Namibia | 2 | | Slide Slide Dictyoptera 6 (2) 2 slides genitalia prep. Bo 504 505 Bohn H.
|
| | | | Namibia | 14 | | Corydiidae Afr.3 (14)
|
| Ectobiidae | Dipteretrum hanstroemi Princis,1963 | | Namibia | 1 | | Ectobiidae Afr.8 (1)
|
| | Euandroblatta herero Princis,1963 | | Namibia | 1 | | Type Blattodea 4110 (1) Holotype 04114:1 of Euandroblatta herero Princis 1963
Euandroblatta herero Princis 1963
|
| | Euandroblatta ovambo Princis,1963 | | Namibia | 8 | | Ectobiidae Afr.11 (6) Type Blattodea 4110 (2) Holotype Paratype 04118:1-2 of Euandroblatta ovambo Princis 1963
Euandroblatta ovambo Princis 1963
|
| | Namablatta bitaeniata (Stål,1858) | | Namibia | 22 | | Ectobiidae Afr.13 (22)
|
| | Supella dimidiata (Gerstaecker,1869) | | Namibia | 10 | | Ectobiidae Afr.14 (10)
|
| | Supella longipalpa (Fabricius,1798) | | Namibia | 1 | | Ectobiidae Afr.15 (1)
|
| | Symploce incuriosa (Saussure,1899) | | Namibia | 2 | | Slide Slide Dictyoptera 4 (2) Genitalia prep. 371. Lund. L. Roth 1981 Ootheca prep. 371b. Lund. L. Roth 1981
|
| | | | Namibia | 5 | | Ectobiidae Afr.15 (5)
|
| Empusidae | Empusa guttula (Thunberg,1815) | | Namibia | 1 | | Empusidae Afr.2 (1)
|
| Hymenopodidae | Oxypilus capensis (Saussure,1871) | | Namibia | 1 | | Hymenopodidae Afr.2 (1)
|
| Iridopterygidae | Bolbena hottentotta (Karny,1908) | | Namibia | 2 | | Iridopterygidae Afr.1 (2)
|
| | Tarachina schultzei Karny,1908 | | Namibia | 6 | | Iridopterygidae Afr.1 (6)
|
| Mantidae | Bisanthe pulchripennis Stål,1876 | | Namibia | 2 | | Mantidae Afr.11 (2) incl. slide
|
| | Cilnia humeralis Saussure,1871 | | Namibia | 1 | | Mantidae Afr.13 (1)
|
| | Dystacta alticeps Schaum,1852 | | Namibia | 3 | | Mantidae Afr.13 (3)
|
| | Entelloptera rogenhoferi Saussure,1872 | | Namibia | 1 | | Mantidae Afr.14 (1)
|
| | Heterochaeta orientalis Gerstaecker,1883 | | Namibia | 1 | | Mantidae Afr.15 (1)
|
| | Ligaria aberrans Karny,1908 | | Namibia | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep. 101 as Pseudentella aberrans
|
| | | | Namibia | 1 | | Mantidae Afr.23 (1) Marked as Allotype by Beier. First described male of species.
|
| | Ligariella gracilis Karny,1908 | | Namibia | 1 | | Mantidae Afr.16 (1)
|
| | Ligariella trigonalis Saussure,1899 | | Namibia | 6 | | Mantidae Afr.16 (6)
|
| | Miomantis spp. |  | Namibia | 1 | | Mantidae Afr.19 (1)
|
| Tarachodidae | Ariusia conspersa Stål,1877 | | Namibia | 1 | | Tarachodidae Afr.2 (1)
|
| | Episcopomantis chalybea Burmeister,1838 | | Namibia | 7 | | Tarachodidae Afr.2 (7)
|
| | Galepsus brincki Beier,1955 | | Namibia | 1 | | Type Mantodea 4455 (1) Typus Holotype Syntype 04458:1 of Galepsus brincki Beier 1955
Galepsus brincki Beier 1955
|
| | Galepsus focki Werner,1923 | | Namibia | 5 | | Tarachodidae Afr.2 (5)
|
| | Tarachodes dives Saussure,1869 | | Namibia | 1 | | Tarachodidae Afr.2 (1)
|
| | Tarachodes maurus Stål,1856 | | Namibia | 2 | | Tarachodidae Afr.2 (2)
|
| Thespidae | Hoplocorypha dentata Giglio-Tos,1916 | | Namibia | 1 | | Thespidae Afr.1 (1)
|
| | Hoplocorypha garuana Giglio-Tos,1916 | | Namibia | 1 | | Thespidae Afr.1 (1)
|
| Unidentified Blattodea | Unidentified Blattodea |  | Namibia | 1 | | Unidentified Blattodea Indet.6 (1)
|
| Unidentified Mantodea | Unidentified Mantodea |  | Namibia | 4 | | Unidentified Mantodea Indet.3 (4)
|
|