No. of taxa found: 23, specimens: 132. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Anisognatha kantneri Erber & Medvedev,2004 | | Namibia | 1 | | Clytrinae Afr.2 (1)
|
| | Aredythia exclamationes | | Namibia | 2 | | Galerucinae Afr.6 (2)
|
| | Austrotella lugubris (Péringuey,1892) | | Namibia | 4 | | Galerucinae Afr.1 (4)
|
| | Blepharida picticollis Bryant | | Namibia | 13 | | Alticinae Afr.3 (13)
|
| | Bruchidius chloroticus (Dalman,1833) | | Namibia | 1 | | Bruchinae Afr.1 (1)
|
| | Bruchidius spp. |  | Namibia | 1 | | Slide Slide Coleoptera 6 (1)
|
| | Cassida spp. |  | Namibia | 4 | | Cassidinae Afr.7 (4)
|
| | Chaetocnema malvernensis Bryant,1928 | | Namibia | 3 | | Alticinae Afr.3 (3)
|
| | Clytra wahlbergi Lacordaire,1848 | | Namibia | 2 | | Clytrinae Afr.1 (2)
|
| | Conchyloctenia punctata (Fabricius,1787) | | Namibia | 2 | | Cassidinae Afr.2 (2)
|
| | Corynodes dejeani Bertoloni,1849 | | Namibia | 6 | | Eumolpinae Afr.2 (6)
|
| | Euryope terminalis Baly,1860 | | Namibia | 12 | | Eumolpinae Afr.4 (12)
|
| | Laccoptera rugosicollis (Spaeth,1902) | | Namibia | 1 |  | Type Borowiec (1) Holotype 02803:1 of Laccoptera warchalowskii Borowiec 1985
Laccoptera warchalowskii Borowiec 1985
|
| | Lema angustata Clark,1866 | | Namibia | 1 | | Criocerinae Afr.1 (1)
|
| | Liniscus natalensis Lefevre,1891 | | Namibia | 1 | | Eumolpinae Afr.1 (1)
|
| | Liniscus puncticollis Bryant,1959 | | Namibia | 21 |  | Type Bryant 1 (21) Holotype Paratype 02050:1-21 of Liniscus puncticollis Bryant 1959
Liniscus puncticollis Bryant 1959
|
| | Macrocoma aureovillosa (Marshall,1865) | | Namibia | 4 | | Eumolpinae Afr.1 (4)
|
| | Pachytoma gigantea (Illiger,1800) | | Namibia | 5 | | Galerucinae Afr.3 (5)
|
| | Prosmidia conifera (Fairmaire,1882) (s.str.) | | Namibia | 5 | | Galerucinae Afr.2 (5)
|
| | Pseudosyagrus africanus Jacoby,1900 | | Namibia | 1 | | Eumolpinae Afr.2 (1)
|
| | Sonchia sternalis (Fairmaire,1888) | | Namibia | 2 | | Galerucinae Afr.3 (2)
|
| | Spermophagus brincki Decelle,1970 | | Namibia | 3 |  | Type Decelle (3) Holotype Paratype 00855:1-3 of Spermophagus brincki Decelle 1970
Spermophagus brincki Decelle 1970
|
| | Sphaeratrix latifrons minuta Gistl, | | Namibia | 2 | | Chrysomelinae Afr.3 (2)
|
| | Unidentified Bruchinae |  | Namibia | 1 | | Bruchinae Indet.8 (1)
|
| | Unidentified Clytrinae |  | Namibia | 3 | | Clytrinae Indet. (3)
|
| | Unidentified Cryptocephalinae |  | Namibia | 1 | | Cryptocephalinae Indet.7 (1)
|
| | Unidentified Eumolpinae |  | Namibia | 18 | | Eumolpinae Indet. (18)
|
| | Unidentified Galerucinae |  | Namibia | 12 | | Galerucinae Indet. (12)
|
|