No. of taxa found: 90, specimens: 375. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abacetus shilouvanus Peringuey,1904 | | Namibia | 2 | | Carabidae (2) Afr.49
|
| | Amblystomus amabilis (Boheman,1848) | | Namibia | 1 | | Carabidae Afr.25 (1)
|
| | Amblystomus orpheus (Laferte,1853) | | Namibia | 5 | | Carabidae (5) Afr.25
|
| | Anthia aemiliana Dohrn,1881 | | Namibia | 2 | | Carabidae Afr.8 (2)
|
| | Anthia andersoni Chaudoir,1861 | | Namibia | 1 | | Carabidae (1) Afr.36
|
| | Anthia capillata Obst,1901 | | Namibia | 1 | | Carabidae (1) Afr.35
|
| | Anthia cinctipennis Lequien,1832 | | Namibia | 12 | | Carabidae (12) Afr.6+41+42
|
| | Anthia ovampoa Peringuey,1896 | | Namibia | 3 | | Carabidae (3) Afr.36
|
| | Anthia thoracica (Thunberg,1784) | | Namibia | 3 | | Carabidae (3) Afr.5+37
|
| | Badister promontorii Peringuey,1896 | | Namibia | 1 | | Carabidae (1) Afr.30
|
| | Calosoma senegalense Dejean,1831 | | Namibia | 3 | | Carabidae (3) Afr.11
|
| | Calosoma spp. |  | Namibia | 3 | | Carabidae Afr.55 (3)
|
| | Chlaenius circumscriptus (Duftschmid,1812) | | Namibia | 1 | | Carabidae (1) Afr.28
|
| | Chlaenius consors Peringuey,1896 | | Namibia | 1 | | Carabidae (1) Afr.29
|
| | Chlaenius coscinioderus Chaudoir,1856 | | Namibia | 1 | | Carabidae (1) Afr.29
|
| | Chlaenius dusaulti discrepans Basilewsky, | | Namibia | 1 | | Carabidae (1) Afr.29
|
| | Chlaenius paenulatus Erichson,1843 | | Namibia | 2 | | Carabidae (2) Afr.29
|
| | Chlaenius peringueyi Kuntzen,1919 | | Namibia | 1 | | Carabidae (1) Afr.29
|
| | Chlaenius perspicillaris (Erichson,1843) | | Namibia | 1 | | Carabidae (1) Afr.28
|
| | Chlaenius signatus Boheman,1848 | | Namibia | 1 | | Carabidae Afr.29 (1)
|
| | Chlaenius spp. |  | Namibia | 1 | | Carabidae Afr.29 (1)
|
| | Chlaenius sulcipennis sulcatus Boheman,1848 | | Namibia | 13 | | Carabidae (13) Afr.29
|
| | Clivina natalensis Putzeys,1863 | | Namibia | 3 | | Carabidae (3) Afr.12
|
| | Crepidogaster diluta Basilewsky,1959 | | Namibia | 1 | | Type Basilewsky (1) Holotype 02751:1 of Crepidogaster diluta Basilewsky 1959
Crepidogaster diluta Basilewsky 1959
|
| | Crepidogaster dissimilis Basilewsky,1959 | | Namibia | 5 | | Type Basilewsky (5) Paratype 02752:2-6 of Crepidogaster dissimilis Basilewsky 1959
Crepidogaster dissimilis Basilewsky 1959
|
| | Crepidogastrillus curtulus Basilewsky,1959 | | Namibia | 1 | | Type Basilewsky (1) Paratype 02756:2 of Crepidogastrillus curtulus Basilewsky 1959
Crepidogastrillus curtulus Basilewsky 1959
|
| | Crepidogastrinus kochi Basilewsky,1957 | | Namibia | 5 | | Carabidae (5) Afr.48
|
| | Cylindera disjuncta (Dejean,1825) | | Namibia | 2 | | Cicindelinae Afr.7 (2)
|
| | Cylindera octoguttata (Fabricius,1787) | | Namibia | 1 | | Cicindelinae Afr.7 (1)
|
| | Cypholoba edax (Peringuey,1892) | | Namibia | 1 | | Carabidae Afr.43 (1)
|
| | Cypholoba gracilis seineri Strohmeyer,1928 | | Namibia | 4 | | Carabidae Afr.43 (4)
|
| | Cypholoba opulenta (Boheman,1860) | | Namibia | 1 | | Carabidae Afr.3 (1)
|
| | Cypholoba semisuturata (Chaudoir,1866) | | Namibia | 2 | | Carabidae Afr.44 (2)
|
| | Dyschirius parvulus Peringuey,1896 | | Namibia | 1 | | Carabidae (1) Afr.12
|
| | Gonogenia cribricollis (Chaudoir,1861) | | Namibia | 10 | | Carabidae Afr.42 (10)
|
| | Gonogenia immerita cribricollis (Chaudoir,1861) | | Namibia | 3 | | Carabidae Afr.4 (3)
|
| | Gonogenia oxygona (Chaudoir,1844) | | Namibia | 1 | | Carabidae Afr.42 (1)
|
| | Graphipterus andersoni Chaudoir,1870 | | Namibia | 6 | | Carabidae (6) Afr.26
|
| | Graphipterus atrimedius Chaudoir,1870 | | Namibia | 1 | | Carabidae (1) Afr.26
|
| | Graphipterus bilineatus Boheman,1860 | | Namibia | 3 | | Carabidae (3) Afr.26
|
| | Graphipterus circumcinctus (Boheman,1848) | | Namibia | 1 | | Carabidae (1) Afr.27
|
| | Graphipterus cordiger Dejean,1831 | | Namibia | 1 | | Carabidae (1) Afr.25
|
| | Graphipterus deceptor Peringuey,1892 | | Namibia | 1 | | Carabidae (1) Afr.27
|
| | Graphipterus lineolatus (Boheman,1848) | | Namibia | 3 | | Carabidae (3) Afr.27
|
| | Graphipterus michalseni Kuntzen,1919 | | Namibia | 2 | | Carabidae (2) Afr.26
|
| | Graphipterus obliteratus postfaciatus Fairmaire,1888 | | Namibia | 2 | | Carabidae (2) Afr.27
|
| | Graphipterus pronitens Basilewsky,1977 | | Namibia | 2 | | Type Basilewsky (2) Paratype 02749:2-3 of Graphipterus pronitens Basilewsky 1954
Graphipterus pronitens Basilewsky 1954
|
| | Graphipterus suturalis Boheman,1860 | | Namibia | 5 | | Carabidae (5) Afr.26
|
| | Graphipterus suturiger laetus | | Namibia | 3 | | Carabidae (3) Afr.27
|
| | Graphipterus velutinus pseudogriseus Burgeon,1930 | | Namibia | 3 | | Carabidae (3) Afr.27
|
| | Habrodera nilotica (Dejean,1825) | | Namibia | 1 | | Cicindelinae Afr.6 (1)
|
| | Lebia fortuita (Peringuey,1898) | | Namibia | 1 | | Carabidae (1) Afr.30
|
| | Lophyra clathrata (Dejean,1825) | | Namibia | 8 | | Cicindelinae Afr.6 (8)
|
| | Manticora spp. |  | Namibia | 1 | | Carabidae Afr.50 (1)
|
| | Mastax subornatellum Basilewsky,1958 | | Namibia | 1 | | Carabidae Afr.48 (1)
|
| | Megacephala regalis Boheman,1848 | | Namibia | 1 | | Cicindelinae Afr.8 (1)
|
| | Mesolestes brincki (Mateu,1965) | | Namibia | 1 | | Carabidae (1) Afr.31 (incl. type 2766:1)
|
| | Mesolestes meridionalis Mateu,1965 | | Namibia | 1 | | Carabidae (1) Afr.31 (incl. type 2767:1)
|
| | Myriochila melancholica (Fabricius,1798) | | Namibia | 1 | | Cicindelinae Afr.6 (1)
|
| | Netrodera formicaria damarensis Kunzten,1919 | | Namibia | 14 | | Carabidae (14) Afr.4+44
|
| | Ooidius dorsiger (Klug,1853) | | Namibia | 4 | | Carabidae (4) Afr.24
|
| | Parophonus saponarius (Olivier,1795) | | Namibia | 3 | | Carabidae (3) Afr.23
|
| | Parophonus tomentosus (Dejean,1829) | | Namibia | 3 | | Carabidae (3) Afr.24
|
| | Paussus damarinus Westwood,1874 | | Namibia | 1 | | Paussinae Afr.1 (1)
|
| | Paussus rusticus Peringuey,1885 | | Namibia | 1 | | Paussinae Afr.1 (1)
|
| | Pentaplatarthrus natalensis Westwood,1850 | | Namibia | 2 | | Paussinae Afr.1 (2)
|
| | | | Namibia | 3 | | Paussinae Afr.1 (3)
|
| | Pentaplatarthrus paussoides Westwood,1833 | | Namibia | 2 | | Paussinae Afr.1 (2)
|
| | Perileptus africanus Jeannel,1926 | | Namibia | 1 | | Carabidae Afr.15 (1)
|
| | Pheropsophus spp. |  | Namibia | 2 | | Carabidae Afr.45 (2)
|
| | Philorhizus oculatus (Kunzen,1919) | | Namibia | 5 | | Carabidae (5) Afr.30
|
| | Piezia axillaris Brulle,1834 | | Namibia | 1 | | Carabidae (1) Afr.27
|
| | Platymetopus figuratus Boheman,1848 | | Namibia | 7 | | Carabidae (7) Afr.18
|
| | Progonochaetus incrassatus (Boheman,1848) | | Namibia | 16 | | Carabidae (16) Afr.17 (as Dichaetochilus)
|
| | Pseudoclivina grandis (Dejean,1826) | | Namibia | 3 | | Carabidae (3) Afr.12
|
| | Scarites linearis Boheman,1848 | | Namibia | 3 | | Carabidae (3) Afr.12
|
| | Singilis cordiger Peringuey,1896 | | Namibia | 1 | | Carabidae (1) Afr.30
|
| | Siopelus melancholicus (Boheman,1848) | | Namibia | 9 | | Carabidae (9) Afr.18
|
| | Siopelus pavonius (Gerstaecker,1867) | | Namibia | 1 | | Carabidae (1) Afr.18
|
| | Siopelus punctatellus ovampoanus | | Namibia | 10 | | Carabidae (10) Afr.18
|
| | Stenolophidius posticalis (Putzeys,1880) | | Namibia | 1 | | Carabidae (1) Afr.25
|
| | Tachys caffer (Peringuey,1896) | | Namibia | 7 | | Carabidae (7) Afr.14
|
| | Tachys suboculatum Basilewsky,1958 | | Namibia | 1 | | Type Basilewsky (1) Holotype 02726:1 of Eotachys suboculatus Basilewsky 1958
Eotachys suboculatus Basilewsky 1958
|
| | Tachyura amabilis (Dejean,1831) | | Namibia | 2 | | Carabidae Afr.15 (2)
|
| | Tachyura amabilis ornata (Apetz,1854) | | Namibia | 19 | | Carabidae Afr.15 (19)
|
| | Tachyura apicalis (Boheman,1848) | | Namibia | 32 | | Carabidae (32) Afr.14
|
| | Tachyura hoemorroidalis (Ponza,1805) | | Namibia | 5 | | Carabidae Afr.14 (5)
|
| | Tachyura nigrolimbatus (Peringuey,1908) | | Namibia | 18 | | Carabidae (18) Afr.15
|
| | Tachyura vagans (Peringuey,1896) | | Namibia | 7 | | Carabidae (7) Afr.15
|
| | Triaenogenius lugubrinus (Boheman,1860) | | Namibia | 36 | | Carabidae Afr.44 (36)
|
| | Unidentified Carabidae |  | Namibia | 1 | | Carabidae Indet. (1)
|
| | Xenitenus brincki Basilewsky,1958 | | Namibia | 2 | | Type Basilewsky (2) Holotype Paratype 02735:1-2 of Xenitenus brincki Basilewsky 1958
Xenitenus brincki Basilewsky 1958
|
| | Xenodochus melanarius sissekabanus Basilewski,1946 | | Namibia | 2 | | Carabidae (2) Afr.18
|
|