No. of taxa found: 21, specimens: 49. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Corydidarum tarsalis (Walker,1868) | | Myanmar | 1 | | Blaberidae Or.1 (1)
|
| | Panesthia antennata Brunner von Wattenwyl,1893 | | Myanmar | 5 | | Blaberidae Or.10 (5)
|
| | Rhabdoblatta kryzhanovskii Bey-Bienko,1958 | | Myanmar | 3 | | Blaberidae Or.20 (3)
|
| | Rhabdoblatta marmorata (Brunner von Wattenwyl,1893) | | Myanmar | 1 | | Blaberidae Or.21 (1)
|
| | Salganea indica Princis,1953 | | Myanmar | 1 | | Blaberidae Or.25 (1)
|
| Blattidae | Hebardina gracilis (Brunner von Wattenwyl,1893) | | Myanmar | 1 | | Blattidae Or.2 (1)
|
| Corydiidae | Ipolatta paradoxa Karny,1914 | | Myanmar | 1 | | Corydiidae Or.2 (1)
|
| Ectobiidae | Allacta modesta (Brunner von Wattenwyl,1893) | | Myanmar | 2 | | Ectobiidae Or.1 (2)
|
| | Anaplecta malayensis Shelford,1906 | | Myanmar | 7 | | Ectobiidae Or.1 (7)
|
| | Anaplecta obscura Shelford,1906 | | Myanmar | 6 | | Ectobiidae Or.1 (6)
|
| | Blattella bisignata (Brunner von Wattenwyl,1893) | | Myanmar | 3 | | Ectobiidae Or.3 (3)
|
| | Blattella confusa Princis,1950 | | Myanmar | 4 | | Type Blattodea 4085 (3) Paratype 04086:2-4 of Blattella confusa Princis 1950 Blattodea 4085 (1) Paratype 04087:2 of Blattella subcognata Princis 1950
Blattella confusa Princis 1950
Blattella subcognata Princis 1950
|
| | Episymploce malaisei (Princis,1950) | | Myanmar | 1 | | Type Blattodea 4110 (1) Paratype 04111:2 of Symploce malaisei Princis 1950
Symploce malaisei Princis 1950
|
| | Hemithyrsocera vittata (Brunner von Wattenwyl,1865) | | Myanmar | 2 | | Ectobiidae Or.6 (2)
|
| | Jacobsonina aliena (Brunner von Wattenwyl,1893) | | Myanmar | 2 | | Ectobiidae Or.7 (2)
|
| | Jacobsonina simplex Hebard,1929 | | Myanmar | 1 | | Ectobiidae Or.7 (1)
|
| | Malaccina discoidalis Princis,1957 | | Myanmar | 3 | | Type Blattodea 4073 (3) Paratype 04081:2-4 of Anaplectella discoidalis Princis 1957
Anaplectella discoidalis Princis 1957
|
| | Sigmella ectobioides (Saussure,1873) | | Myanmar | 1 | | Ectobiidae Or.9 (1)
|
| | Sorineuchora punctipennis (Princis,1950) | | Myanmar | 1 | | Type Blattodea 4140 (1) Paratype 04150:2 of Chorisoneura punctipennis Princis 1950
Chorisoneura punctipennis Princis 1950
|
| | Sorineuchora shanensis (Princis,1950) | | Myanmar | 1 | | Type Blattodea 4140 (1) Paratype 04151:2 of Chorisoneura shanensis Princis 1950
Chorisoneura shanensis Princis 1950
|
| Nocticolidae | Ctenoneura birmanica Princis,1954 | | Myanmar | 2 | | Type Blattodea 4073 (2) Paratype 04075:2-3 of Ctenoneura birmanica Princis 1954
Ctenoneura birmanica Princis 1954
|
|