No. of taxa found: 117, specimens: 1 496. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Acanthosomatidae | Elasmucha spp. |  | Mexico | 1 | | Acanthosomatidae N.Am.1 (1)
|
| | Unidentified Acanthosomatidae |  | Mexico | 4 | | Acanthosomatidae Main (4)
|
| Alydidae | Unidentified Alydidae |  | Mexico | 6 | | Alydidae Indet. (6)
|
| Anthocoridae | Unidentified Anthocoridae |  | Mexico | 38 | | Anthocoridae Indet. (38)
|
| Aradidae | Hesus mexicanus Kormilev,1968 | | Mexico | 1 | | Aradidae N.Am.1 (1)
|
| | Mezira spp. |  | Mexico | 10 | | Aradidae N.Am.1 (10)
|
| | Notapictinus spp. |  | Mexico | 1 | | Aradidae N.Am.1 (1)
|
| | Unidentified Mezirinae |  | Mexico | 3 | | Aradidae N.Am.1 (3)
|
| Coreidae | Leptoglossus concolor (Walker,1871) | | Mexico | 1 | | Coreidae N.Am.1 (1)
|
| | Madura perfida Stål,1862 | | Mexico | 3 | | Coreidae N.Am.1 (3)
|
| | Piezogaster spurcus (Stål) | | Mexico | 1 | | Coreidae N.Am.1 (1)
|
| | Plapigus spp. |  | Mexico | 2 | | Coreidae N.Am.1 (2)
|
| | Sagotylus confluens (Say,1832) | | Mexico | 2 | | Coreidae N.Am.1 (2)
|
| | Thasus gigas (Klug,1835) | | Mexico | 1 | | Coreidae N.Am.2 (1)
|
| | Unidentified Coreidae |  | Mexico | 49 | | Coreidae Indet. (49)
|
| Corixidae | Unidentified Corixidae |  | Mexico | 2 | | Corixidae Indet. (2)
|
| Cydnidae | Dallasiellus lugubris (Stål,1860) | | Mexico | 2 | | Cydnidae N.Am.1 (2)
|
| | Melanaetus spp. |  | Mexico | 1 | | Cydnidae N.Am.1 (1)
|
| | Unidentified Cydnidae |  | Mexico | 357 | | Cydnidae Indet. (357)
|
| Dipsocoridae | Unidentified Dipsocoridae |  | Mexico | 4 | | Dipsocoridae Indet. (4)
|
| Enicocephalidae | Unidentified Enicocephalidae |  | Mexico | 21 | | Enicocephalidae Indet.3 (21)
|
| Gelastocoridae | Unidentified Gelastocoridae |  | Mexico | 6 | | Gelastocoridae Indet. (6)
|
| Hebridae | Unidentified Hebridae |  | Mexico | 4 | | Hebridae Indet. (4)
|
| Largidae | Unidentified Largidae |  | Mexico | 9 | | Largidae Indet. (9)
|
| Lygaeidae | Allotrophora mexicana Slater & Brailowski,1983 | | Mexico | 4 | | Lygaeidae (4) N.Am.13
|
| | Antillocoris spp. |  | Mexico | 2 | | Lygaeidae (2) N.Am.7
|
| | Balboa spp. |  | Mexico | 108 | | Lygaeidae (108) N.Am.11+12
|
| | Botocudo delineata (Distant,1893) | | Mexico | 6 | | Lygaeidae (6) N.Am.7
|
| | Botocudo picturata (Distant,1893) | | Mexico | 3 | | Lygaeidae (3) N.Am.7
|
| | Botocudo spp. |  | Mexico | 56 | | Lygaeidae (56) N.Am.14
|
| | Brailovskyocoris curculionoides Slater,1993 | | Mexico | 4 |  | Type Heteroptera (4) Holotype + 3 paratypes-N.Am.13 Holotype Paratype 08554:1-4 of Brailovskyocoris curculionoides Slater 1993
Brailovskyocoris curculionoides Slater 1993
|
| | Bubaces spp. |  | Mexico | 11 | | Lygaeidae (11) N.Am.7+ S.Am.3
|
| | Crophius spp. |  | Mexico | 6 | | Lygaeidae (6) N.Am.14
|
| | Cryphula affinis (Distant,1901) | | Mexico | 1 | | Lygaeidae (1) N.Am.7
|
| | Cryphula apicata (Distant,1882) | | Mexico | 3 | | Lygaeidae (3) N.Am.7
|
| | Cryphula spp. |  | Mexico | 16 | | Lygaeidae (16) N.Am.13
|
| | Dalmochrimnus nigriguttulus (Stål) | | Mexico | 2 | | Lygaeidae N.Am.1 (2)
|
| | Delochilocoris caliginosus (Distant,1882) | | Mexico | 2 | | Lygaeidae (2) N.Am.9
|
| | Delochilocoris spp. |  | Mexico | 21 | | Lygaeidae (21) N.Am.13
|
| | Ereminellus arizonensis (Barber,1932) | | Mexico | 1 | | Lygaeidae (1) N.Am.9
|
| | Eremocoris spp. |  | Mexico | 23 | | Lygaeidae (23) N.Am.8+12+14
|
| | |  | Mexico | 1 | | Lygaeidae (1) N.Am.8
|
| | Froechneria infumata (Distant) | | Mexico | 1 | | Lygaeidae (1) N.Am.9
|
| | Froechneria piligera (Stål,1862) | | Mexico | 1 | | Lygaeidae (1) N.Am.9
|
| | Froechneria spp. |  | Mexico | 1 | | Lygaeidae S.Am.3 (1)
|
| | Froechneria vicarius (Distant) | | Mexico | 7 | | Lygaeidae (7) N.Am.13
|
| | Heraeus spp. |  | Mexico | 5 | | Lygaeidae (5) N.Am.13
|
| | Isthmocoris piceus (Say,1832) | | Mexico | 1 | | Lygaeidae N.Am.5 (1)
|
| | Isthmocoris spp. |  | Mexico | 1 | | Lygaeidae (1) N.Am.14
|
| | Kleidocerys spp. |  | Mexico | 3 | | Lygaeidae (3) N.Am.14
|
| | Kolenetrus plenus (Distant,1882) | | Mexico | 10 | | Lygaeidae (10) N.Am.9+13
|
| | Melacoryphus lateralis (Dallas,1852) | | Mexico | 2 | | Lygaeidae N.Am.1 (2)
|
| | Melacoryphus rubicollis (Uhler,1894) | | Mexico | 1 | | Lygaeidae N.Am.1 (1)
|
| | Melanopleurus bistriangularis (Say,1832) | | Mexico | 1 | | Lygaeidae N.Am.1 (1)
|
| | Melanopleurus pyrrhopterus (Stål,1874) | | Mexico | 2 | | Lygaeidae N.Am.1 (2)
|
| | Myodocha giraffa Stål | | Mexico | 1 | | Lygaeidae (1) N.Am.10
|
| | Myodocha spp. |  | Mexico | 1 | | Lygaeidae (1) N.Am.13
|
| | Neacoryphus bicrucis (Say,1825) | | Mexico | 1 | | Lygaeidae N.Am.1 (1)
|
| | Neaplax mexicana Slater | | Mexico | 1 | | Lygaeidae N.Am.14 (1) N.Am.14
|
| | Neopamera bilobata (Say,1832) | | Mexico | 3 | | Lygaeidae (3) N.Am.13
|
| | Neortholomus jamaicensis (Dallas,1852) | | Mexico | 2 | | Lygaeidae N.Am.3 (2)
|
| | Neortholomus spp. |  | Mexico | 1 | | Lygaeidae (1) N.Am.14
|
| | Nysius raphanus Howard,1872 | | Mexico | 1 | | Lygaeidae N.Am.3 (1)
|
| | Nysius spp. |  | Mexico | 26 | | Lygaeidae (26) N.Am.12
|
| | Oncopeltus spp. |  | Mexico | 5 | | Lygaeidae (5) N.Am.14
|
| | Oncopeltus varicolor Fabricius,1794 | | Mexico | 1 | | Lygaeidae (1) N.Am.15
|
| | Ozophora cf. depicturata Barber,1928 |  | Mexico | 9 | | Lygaeidae (9) N.Am.14
|
| | Pachygrontha oedancalodes St | | Mexico | 1 | | Lygaeidae (1) N.Am.14
|
| | Paragonatus divergens (Distant) | | Mexico | 1 | | Lygaeidae (1) N.Am.7
|
| | Paromius longulus (Dallas,1852) | | Mexico | 3 | | Lygaeidae (3) N.Am.10+13
|
| | Paurocoris punctatus (Distant,1893) | | Mexico | 1 | | Lygaeidae (1) N.Am.13
|
| | Phlegyas spp. |  | Mexico | 12 | | Lygaeidae (12) N.Am.14
|
| | Prytanes formosus (Distant,1882) | | Mexico | 16 | | Lygaeidae (16) N.Am.10
|
| | Prytanes spp. |  | Mexico | 53 | | Lygaeidae (53) N.Am.13
|
| | Pseudopachybrachius vinctus (Say,1832) | | Mexico | 5 | | Lygaeidae (5) N.Am.10
|
| | Pseudopamera aurivilliana Distant,1882 | | Mexico | 6 | | Lygaeidae (6) N.Am.11
|
| | Pseudopamera insititia (Distant) | | Mexico | 1 | | Lygaeidae (1) N.Am.13
|
| | Pseudopamera nitidula (Uhler,1893) | | Mexico | 7 | | Lygaeidae (7) N.Am.11
|
| | Sphragisticus spp. |  | Mexico | 1 | | Lygaeidae (1) N.Am.13
|
| | Unidentified Lygaeidae |  | Mexico | 9 | | Lygaeidae Indet. (6) S.Am.3 (3)
|
| | Unidentified Lygaeidae Paurocoris |  | Mexico | 3 | | Lygaeidae S.Am.3 (3)
|
| | Xyonysius spp. |  | Mexico | 89 | | Lygaeidae (89) N.Am.12
|
| Miridae | Annona spp. |  | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Ceratocapsus spp. |  | Mexico | 1 | | Miridae (1) N.Am.9
|
| | Daleapidea decorata (Uhler,1894) | | Mexico | 4 | | Miridae N.Am.5 (4)
|
| | Dryophilocoris gen spp | | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Eccritotarsus/Pycnoderes spp. |  | Mexico | 5 | | Miridae (5) N.Am.10
|
| | Eurylomata spp. |  | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Eustictus spp. |  | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Falconia spp. |  | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Fulvius spp. |  | Mexico | 2 | | Miridae (2) N.Am.10
|
| | Neurocolpus spp. |  | Mexico | 1 | | Miridae (1) N.Am.8
|
| | Parthenicus spp. |  | Mexico | 3 | | Miridae (3) N.Am.9
|
| | Phytocoris spp. |  | Mexico | 2 | | Miridae (2) N.Am.14
|
| | Reuteroscopus spp. |  | Mexico | 3 | | Miridae (3) N.Am.9
|
| | Rhinacloa cardini (Barber & Bruner,1946) | | Mexico | 1 | | Miridae N.Am.4 (1)
|
| | Rhinacloa forticornis Reuter,1876 | | Mexico | 1 | | Miridae N.Am.4 (1)
|
| | Sixeonotus spp. |  | Mexico | 3 | | Miridae (3) N.Am.10
|
| | Unidentified Bryocorini |  | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Unidentified Miridae |  | Mexico | 49 | | Miridae Indet. (49)
|
| | Unidentified Phylini |  | Mexico | 2 | | Miridae (2) N.Am.10
|
| Nabidae | Unidentified Nabidae |  | Mexico | 10 | | Nabidae Indet. (10)
|
| Ochteridae | Ochterus viridifrons (Champ) | | Mexico | 2 | | Ochteridae S.Am.1 (2)
|
| | Unidentified Ochteridae |  | Mexico | 6 | | Ochteridae Indet. (6)
|
| Pentatomidae | Arocera nigrorubra (Dallas,1851) | | Mexico | 1 | | Pentatomidae (1) S.Am.5
|
| | Banasa lenticularis Uhler,1894 | | Mexico | 2 | | Pentatomidae N.Am.6 (2)
|
| | Berecynthus delirator (Fabricius,1787) | | Mexico | 1 | | Pentatomidae N.Am.2 (1)
|
| | Brachystethus rubromaculatus Dallas,1851 | | Mexico | 1 | | Pentatomidae (1) N.Am.10
|
| | Brochymena spp. |  | Mexico | 4 | | Pentatomidae N.Am.1 (1) N.Am.10 (3)
|
| | Cosmopepla decorata (Hahn,1834) | | Mexico | 2 | | Pentatomidae (2) N.Am.10
|
| | Cosmopepla spp. |  | Mexico | 1 | | Pentatomidae N.Am.10 (1)
|
| | Dendrocoris variegatus Nelson,1955 | | Mexico | 1 | | Pentatomidae (1) S.Am.4
|
| | Edessa spp. |  | Mexico | 3 | | Pentatomidae (3) S.Am.9
|
| | Euthyrhynchus spp. |  | Mexico | 2 | | Pentatomidae N.Am.10 (2)
|
| | Lineostethus spp. |  | Mexico | 1 | | Pentatomidae N.Am. (1)
|
| | Mormidea discoidea (Dallas,1851) | | Mexico | 2 | | Pentatomidae N.Am.5 (2)
|
| | Mormidea lunara Rolston,1978 | | Mexico | 1 | | Pentatomidae (1) S.Am.6
|
| | Mormidea pictiventris Stål,1862 | | Mexico | 1 | | Pentatomidae N.Am.6 (1)
|
| | Moromorpha tetra (Walker,1868) | | Mexico | 2 | | Pentatomidae N.Am.5 (2)
|
| | Oebalus insularis Stål,1872 | | Mexico | 1 | | Pentatomidae N.Am.4 (1)
|
| | Oplomus spp. |  | Mexico | 2 | | Pentatomidae (2) S.Am.5
|
| | Pharypia spp. |  | Mexico | 1 | | Pentatomidae (1) S.Am.5
|
| | Proxys punctulatus (Palisot de Beauvois,1818) | | Mexico | 1 | | Pentatomidae N.Am.4 (1)
|
| | Taurocerus edessoides (Spinola,1837) | | Mexico | 1 | | Pentatomidae (1) N.Am.10
|
| | Tepa vanduzeei Rider,1986 | | Mexico | 1 | | Pentatomidae N.Am.5 (1)
|
| | Thyanta pallidovirens (Stål,1859) | | Mexico | 1 | | Pentatomidae N.Am.5 (1)
|
| | Unidentified Cyrtocorinae |  | Mexico | 1 | | Pentatomidae (1) S.Am.10
|
| | Unidentified Pentatomidae |  | Mexico | 100 | | Pentatomidae Indet. (100)
|
| Pyrrhocoridae | Dysdercus concinnus Stål,1861 | | Mexico | 2 | | Pyrrhocoridae N.Am.1 (2)
|
| | Dysdercus mimus ssp. mimus Blöte,1931 | | Mexico | 2 | | Pyrrhocoridae N.Am.1 (2)
|
| | Dysdercus obscuratus Distant,1883 | | Mexico | 2 | | Pyrrhocoridae N.Am.1 (2)
|
| | Dysdercus suturellus ssp. capitatus Distant,1883 | | Mexico | 2 | | Pyrrhocoridae N.Am.1 (2)
|
| | | | Mexico | 2 | | Pyrrhocoridae N.Am.1 (2)
|
| | Unidentified Pyrrhocoridae |  | Mexico | 16 | | Pyrrhocoridae Indet. (16)
|
| Reduviidae | Repipta brailovsyi Martin-Park & Coscarón,2012
| | Mexico | 1 | | Type Heteroptera (1) Holotype 06691:1 of Repipta brailovsyi Martin-Park & Coscarón 2012
Repipta brailovsyi Martin-Park & Coscarón 2012
|
| | Repipta fuscipes Stål,1855 | | Mexico | 4 | | Reduviidae N.Am.1 (4)
|
| | Repipta taurus (Fabricius,1803) | | Mexico | 2 | | Reduviidae N.Am.1 (2)
|
| | Unidentified Phymatinae |  | Mexico | 3 | | Reduviidae N.Am.2 (3)
|
| | Unidentified Reduviidae |  | Mexico | 17 | | Reduviidae Main (17)
|
| Rhopalidae | Unidentified Rhopalidae |  | Mexico | 25 | | Rhopalidae Indet. (25)
|
| Saldidae | Saldula zena Polhemus | | Mexico | 3 | | Saldidae N.Am.2 (3)
|
| | Unidentified Saldidae |  | Mexico | 4 | | Saldidae Indet. (4)
|
| Schizopteridae | Unidentified Schizopteridae |  | Mexico | 5 | | Schizopteridae Indet. (5)
|
| Scutelleridae | Pachycoris torridus linnei Perty | | Mexico | 2 | | Scutelleridae S.Am.1 (2)
|
| | Unidentified Scutelleridae |  | Mexico | 9 | | Scutelleridae Indet. (9)
|
| Tingidae | Unidentified Tingidae |  | Mexico | 54 | | Tingidae Main (54)
|
| Veliidae | Microvelia spp. |  | Mexico | 11 | | Veliidae N.Am.1 (11)
|
|