No. of taxa found: 33, specimens: 151. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Adebrattia depressa Bordat & Howden,1995 | | Malaysia | 1 | | Borneo Type Coleoptera 3036 (1) Holotype 03041:1 of Adebrattia depressa Bordat & Howden 1995
Adebrattia depressa Bordat & Howden 1995
|
| | Adebrattia spp. |  | Malaysia | 1 | | Borneo Aphodiinae Or.6 (1)
|
| | Aganocrossus urostigma (Harold,1862) | | Malaysia | 6 | | Aphodiinae Or.3 (6)
|
| | Anomala cupripes (Hope,1839) | | Malaysia | 2 | | Rutelinae Or.4 (2)
|
| | Anomala truncata H.Bates,1890 | | Malaysia | 1 | | Rutelinae (1) Or.6 (as Euchlora t.)
|
| | Anomala varicolor Arrow,1911 | | Malaysia | 6 | | Rutelinae Or.4 (6)
|
| | Anomala viridis? (Fabricius,1775) |  | Malaysia | 3 | | Rutelinae Or.6+8 (3) as Euchlora v.
|
| | Apogonia spp. |  | Malaysia | 3 | | Melolonthinae (3) Or.9+10
|
| | Ataenius australasiae Boheman,1858 | | Malaysia | 8 | | Borneo Aphodiinae Or.7 (8)
|
| | Ataenius orbicularis Schmidt,1914 | | Malaysia | 4 | | Aphodiinae Or.2 (4)
|
| | Ataenius peregrinator Harold,1877 | | Malaysia | 1 | | Aphodiinae Or.2 (1)
|
| | Coilodera diardi (Gory & Percheron,1833) | | Malaysia | 1 | | Cetoniinae Or.4 (1)
|
| | Copris reflexus F. (Microcopris) | | Malaysia | 1 | | Scarabaeinae Or.2 (1)
|
| | Danielssonia minuta Bordat & Howden,1995 | | Malaysia | 1 | | Type Coleoptera 3036 (1) Holotype 03040:1 of Danielssonia minuta Bordat & Howden 1995
Danielssonia minuta Bordat & Howden 1995
|
| | Eupatorus gracilicornis Arrow,1908 | | Malaysia | 1 | | Dynastinae Or.11 (1)
|
| | Gymnopleurus sparsus ? | | Malaysia | 1 | | Scarabaeinae Or.3 (1)
|
| | Lepidiota stigma (Fabricius,1801) | | Malaysia | 1 | | Melolonthinae Or.10 (1)
|
| | Leucopholis plagiata Blanchard,1850 | | Malaysia | 3 | | Melolonthinae Or.8 (3)
|
| | Liatongus femoratus (Illiger,1800) | | Malaysia | 1 | | Scarabaeinae Or.1 (1)
|
| | Maladera spp. |  | Malaysia | 2 | | Sericini Or.2 (2)
|
| | Microserica spp. |  | Malaysia | 1 | | Sericini Or.2 (1)
|
| | Neocalaphodius moestus Fabricius,1801 | | Malaysia | 8 | | Aphodiinae Or.3 (8)
|
| | Oniticellus tesselatus (Harold,1879) | | Malaysia | 3 | | Scarabaeinae Or.1 (3)
|
| | Onthophagus spp. |  | Malaysia | 1 | | Scarabaeinae Or.2 (1)
|
| | Pharaphodius priscus (Motschulsky,1858) | | Malaysia | 6 | | Aphodiinae Or.3 (6)
|
| | Pseudostereomera mirabilis Bordat & Howden,1995 | | Malaysia | 1 | | Type Coleoptera 3036 (1) Holotype 03042:1 of Pseudostereomera mirabilis Bordat & Howden 1995
Pseudostereomera mirabilis Bordat & Howden 1995
|
| | Rhyparus adebratti Bordat,1996 | | Malaysia | 24 | | Type Coleoptera 3036 (24) Holotype Paratype 03036:1-24 of Rhyparus adebratti Bordat 1996
Rhyparus adebratti Bordat 1996
|
| | Rhyparus micros Bordat,1996 | | Malaysia | 16 | | Type Coleoptera 3036 (16) Holotype Paratype 03038:1-16 of Rhyparus micros Bordat 1996
Rhyparus micros Bordat 1996
|
| | Rhyparus pseudominor Bordat,1996 | | Malaysia | 8 | | Type Coleoptera 3036 (8) Holotype Paratype 03039:1-8 of Rhyparus pseudominor Bordat 1996
Rhyparus pseudominor Bordat 1996
|
| | Rhyparus spp. |  | Malaysia | 5 | | Borneo Aphodiinae Or.6 (5)
|
| | Saprosites cf. rufopolitus Gillet,1924 |  | Malaysia | 1 | | Borneo Aphodiinae Or.7 (1)
|
| | Tibiodrepanus sinicus (Harold,1868) | | Malaysia | 8 | | Scarabaeinae Or.13 (8)
|
| | Trichogomphus martabani (Guerin-Meneville,1834) | | Malaysia | 1 | | Dynastinae Or.11 (1)
|
| | Unidentified Aphodiinae |  | Malaysia | 6 | | Borneo Aphodiinae Indet.11 (6)
|
| | Unidentified Dynastinae |  | Malaysia | 1 | | Dynastinae Indet.3 (1)
|
| | |  | Malaysia | 1 | | Borneo Dynastinae Indet.8 (1)
|
| | Unidentified Hopliini |  | Malaysia | 1 | | Hopliini Indet. (1)
|
| | Unidentified Melolonthinae |  | Malaysia | 1 | | Melolonthinae Indet. (1)
|
| | |  | Malaysia | 3 | | Borneo Melolonthinae Indet.1 (3)
|
| | Unidentified Rutelinae |  | Malaysia | 4 | | Rutelinae Indet. (3) Indet.2 (1)
|
| | Unidentified Scarabaeidae |  | Malaysia | 1 | | Scarabaeidae Indet.1 (1)
|
| | Unidentified Scarabaeinae |  | Malaysia | 1 | | Scarabaeinae Indet.14 (1)
|
| | Unidentified Sericini |  | Malaysia | 1 | | Sericini Indet. (1)
|
|