No. of taxa found: 19, specimens: 78. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Ectobiidae | Anaplectoidea spp. |  | Malaysia | 1 | | Ectobiidae Or.2 (1)
|
| | |  | Malaysia | 1 | | Slide Slide Dictyoptera 5 (1) Wing prep. 420. Lund. L. Roth
|
| | Blattella bisignata (Brunner von Wattenwyl,1893) | | Malaysia | 20 | | Ectobiidae Or.3 (20)
|
| | Blattella lituricollis (Walker,1868) | | Malaysia | 1 | | Ectobiidae Or.4 (1)
|
| | | | Malaysia | 2 | | Ectobiidae Or.4 (2)
|
| | Blattella radicifera (Hanitsch,1928) | | Malaysia | 13 | | Ectobiidae Or.4 (13)
|
| | Dethieridris spinuliferis Roth,1996 | | Malaysia | 1 |  | Type Blattodea 4478 (1) Holotype 04688:1 of Dethieridris spinuliferis Roth 1996
Dethieridris spinuliferis Roth 1996
|
| | Episymploce juxtafalcifera (Roth,1984) | | Malaysia | 1 | | Ectobiidae Or.5 (1)
|
| | Haplosymploce montis (Shelford,1906) | | Malaysia | 8 | | Ectobiidae Or.5 (8)
|
| | Haplosymploce nigra (Hanitsch,1928) | | Malaysia | 4 | | Ectobiidae Or.5 (4)
|
| | Hemithyrsocera caligasimilis (Roth,1985) | | Malaysia | 2 | | Ectobiidae Or.6 (2)
|
| | Hemithyrsocera ferruginea (Brunner von Wattenwyl,1893) | | Malaysia | 2 | | Ectobiidae Or.6 (2)
|
| | Hemithyrsocera interrupta (Hanitsch,1933) | | Malaysia | 1 | | Ectobiidae Or.6 (1)
|
| | Hemithyrsocera palliata (Fabricius,1798) | | Malaysia | 2 | | Ectobiidae Or.6 (2)
|
| | Hemithyrsocera spp. |  | Malaysia | 5 | | Ectobiidae Or.6 (5)
|
| | Pseudoanaplectinia yumotoi Roth,1995 | | Malaysia | 3 | | Type Blattodea 4478 (3) Paratype 04690:2-5 of Pseudoanaplectinia yumotoi Roth 1995
Pseudoanaplectinia yumotoi Roth 1995
|
| | Pseudothyrsocera scutigera (Walker,1868) | | Malaysia | 3 | | Ectobiidae Or.8 (3)
|
| | | | Malaysia | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep. 423. ZILS. Roth 1993
|
| | Sigmella mendolonga Roth,1996 | | Malaysia | 2 | | Type Blattodea 4226 (2) Holotype Paratype 04227:1-2 of Sigmella mendolonga Roth 1996
Sigmella mendolonga Roth 1996
|
| | Sigmella sipitanga Roth,1996 | | Malaysia | 2 | | Type Blattodea 4226 (2) Holotype Paratype 04228:1-2 of Sigmella sipitanga Roth 1996
Sigmella sipitanga Roth 1996
|
| | Symploce stupida Roth,1999 | | Malaysia | 1 | | Type Blattodea 4226 (1) Holotype 04232:1 of Symploce stupida Roth 1999
Symploce stupida Roth 1999
|
| | Symplocodes annamensis (Hanitsch,1927) | | Malaysia | 1 | | Ectobiidae Or.9 (1)
|
| | | | Malaysia | 1 | | Slide Slide Dictyoptera 5 (1) Genitalia prep. 434. ZILS. Roth 1996
|
|