No. of taxa found: 12, specimens: 19. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Ichneumonidae | Casinaria pedunculata (Szepligeti,1908) | | Malaysia | 1 | | Java Ichneumonidae Or.4 (1)
|
| | Chirotica decorata (Tosquinet,1903) | | Malaysia | 1 | | Ichneumonidae Or.2 (1)
|
| | Diadegma spp. |  | Malaysia | 1 | | Borneo Ichneumonidae Or.4 (1)
|
| | Dusona spp. |  | Malaysia | 1 | | Ichneumonidae Or.4 (1)
|
| | Enicospilus spp. |  | Malaysia | 1 | | Ichneumonidae Or.3 (1)
|
| | Eriborus vulgaris (Morley,1913) | | Malaysia | 1 | | Ichneumonidae Or.4 (1)
|
| | Eriborus xantusi Vas,2025 | | Malaysia | 1 |  | Type Hymenoptera (1) Holotype 08594:1 of Eriborus xantusi Vas 2025
Eriborus xantusi Vas 2025
|
| | Hyposoter ara Vas,2024 | | Malaysia | 5 |  | Type Hymenoptera (5) Holotype Paratype 08599:1-5 of Hyposoter ara Vas 2024
Hyposoter ara Vas 2024
|
| | Hyposoter cf. simlaensis (Cameron,1905) |  | Malaysia | 1 | | Java Ichneumonidae Or.4 (1)
|
| | Klutiana pentagona sundaica Gupta, 1980 | | Malaysia | 1 | | Borneo Ichneumonidae Or.4 (1)
|
| | Unidentified Xoridinae |  | Malaysia | 2 | | Borneo Ichneumonidae Or.3 (2)
|
| | Venturia dayang Vas,2024 | | Malaysia | 2 |  | Type Hymenoptera (2) Holotype Paratype 08595:1-2 of Venturia dayang Vas 2024
Venturia dayang Vas 2024
|
| | Venturia spp. |  | Malaysia | 1 | | Borneo Ichneumonidae Or.4 (1)
|
|