No. of taxa found: 60, specimens: 300. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Acanthosomatidae | Abulites spp. |  | Lesotho | 1 | | Acanthosomatidae Afr.1 (1) as Abulites capeneri Leston
|
| Alydidae | Tenosius proletarius (Schaum,1853) | | Lesotho | 2 | | Alydidae Afr.4 (2)
|
| Belostomatidae | Diplonychus capensis (Mayr,1871) | | Lesotho | 49 | | Belostomatidae (49) Afr.3) (as Sphaerodema c
|
| Coreidae | Cletus binotulatus Stål,1858 | | Lesotho | 1 | | Coreidae Afr.2 (1)
|
| | Cletus notatus (Thunberg,1783) | | Lesotho | 1 | | Coreidae Afr.2 (1)
|
| | Cletus ochraceus (Herrich-Schaeffer,1842) | | Lesotho | 1 | | Coreidae Afr.2 (1)
|
| | Cletus pusillus Dallas,1852 | | Lesotho | 5 | | Coreidae Afr.2 (5)
|
| | Elasmopoda valgus (Linnaeus,1764) | | Lesotho | 1 | | Coreidae Afr.3 (1)
|
| | Galaesus hasticornis (Thunberg,1784) | | Lesotho | 10 | | Coreidae Afr.4 (10)
|
| Corixidae | Micronecta citharistia Hutchinson,1929 | | Lesotho | 2 | | Corixidae Afr.5 (2)
|
| | Micronecta dimidiata Poisson,1928 | | Lesotho | 1 | | Corixidae Afr.5 (1)
|
| | Micronecta scutellaris (Stål,1858) | | Lesotho | 33 | | Corixidae Afr.6 (33)
|
| | Sigara wahlbergi Lundblad,1928 | | Lesotho | 5 | | Corixidae Afr.8 (5)
|
| Dinidoridae | Coridius nubilus (Westwood,1837) | | Lesotho | 1 | | Dinidoridae Afr.1 (1)
|
| | Coridius viduatus (Westwood,1837) | | Lesotho | 1 | | Dinidoridae Afr.1 (1)
|
| Gerridae | Gerris swakopensis Stål,1858 | | Lesotho | 9 | | Gerridae Afr.2 (9)
|
| Hebridae | Hebrus pelengei Poisson,1954 | | Lesotho | 1 | | Hebridae Afr.1 (1)
|
| | Hebrus violaceus Poisson,1944 | | Lesotho | 14 | | Hebridae Afr.1 (14)
|
| Lygaeidae | Plinthisus muticus Slater,1964 | | Lesotho | 4 |  | Type (4) Afr. 15 Holotype Paratype 02221:1-4 of Plinthisus muticus Slater 1964
Plinthisus muticus Slater 1964
|
| Mesoveliidae | Mesovelia vittigera Horvath,1895 | | Lesotho | 2 | | Mesoveliidae Afr.1 (2)
|
| Nabidae | Nabis capsiformis Germar,1838 | | Lesotho | 6 | | Nabidae Afr.1 (6)
|
| Naucoridae | Laccocoris chinai Poisson,1949 | | Lesotho | 1 | | Naucoridae Afr.1 (1)
|
| | Laccocoris spp. |  | Lesotho | 2 | | Naucoridae Afr.1 (2)
|
| | Laccocoris spurcus Stål,1855 | | Lesotho | 2 | | Naucoridae Afr.1 (2)
|
| Notonectidae | Anisops poweri Hutchinson,1929 | | Lesotho | 16 | | Notonectidae Afr.3 (16)
|
| | Anisops varia Fieber,1851 | | Lesotho | 1 | | Notonectidae Afr.3 (1)
|
| Pentatomidae | Aegaleus sparrmani (Stål,1865) | | Lesotho | 11 | | Pentatomidae Afr.2 (11)
|
| | Agonoscelis puberula Stål,1854 | | Lesotho | 6 | | Pentatomidae Afr.1 (6)
|
| | Bagrada hilaris (Burmeister,1835) | | Lesotho | 1 | | Pentatomidae Afr.3 (1)
|
| | Carbula litigatria Kirkaldy | | Lesotho | 1 | | Pentatomidae Afr.1 (1)
|
| | Carvalhocoris spp. |  | Lesotho | 2 | | Pentatomidae Afr.1 (2) Marked as paratypes of Carvalhocoris audreyae Leston
|
| | Coenomorpha nervosa Dallas,1851 | | Lesotho | 2 | | Pentatomidae Afr.1 (2)
|
| | Dryadocoris scapularis (Thunberg,1822) | | Lesotho | 11 | | Pentatomidae Afr.2 (11)
|
| | Durmia lutulenta (Stål,1853) | | Lesotho | 2 | | Pentatomidae Afr.1 (2)
|
| | Durmia mulsanti (Stål,1853) | | Lesotho | 1 | | Pentatomidae Afr.2 (1)
|
| | Nezara frontalis (Westwood) | | Lesotho | 3 | | Pentatomidae Afr.4 (3)
|
| | Piezodorus purus (Stål,1853) | | Lesotho | 1 | | Pentatomidae Afr.3 (1)
|
| | Veterna aberrans (Germar,1837) | | Lesotho | 3 | | Pentatomidae Afr.2 (3)
|
| | Veterna pugiognata (Stål,1858) | | Lesotho | 2 | | Pentatomidae Afr.2 (2)
|
| Pleidae | Paraplea pullula (Stål,1855) | | Lesotho | 5 | | Pleidae Afr.1 (5)
|
| Reduviidae | Acanthaspis rubricosa Stål | | Lesotho | 2 | | Reduviidae Afr.1 (2)
|
| | Cleptocoris basuto (Miller,1956) | | Lesotho | 2 | | Type Miller (2) Holotype Paratype 03364:1-2 of Pirates basuto Miller 1956
Pirates basuto Miller 1956
|
| | Coranus sordidus Miller,1956 | | Lesotho | 7 | | Reduviidae (7) Afr.4) (incl. types 3381:1-7
|
| | Coranus spp. |  | Lesotho | 9 | | Reduviidae Afr.4 (9)
|
| | Coranus villosus Miller,1950 | | Lesotho | 5 | | Reduviidae Afr.4 (5)
|
| | Ectrichodia crux (Thunberg,1783) | | Lesotho | 2 | | Reduviidae Afr.2 (2)
|
| | Edoclella vagans Miller,1956 | | Lesotho | 1 | | Reduviidae (1) Afr.1) (incl. type 3359:1
|
| | Rhynocoris erythrocnemis (Germar,1837) | | Lesotho | 4 | | Reduviidae Afr.3 (4)
|
| | Tinna gracilis (Stål,1855) | | Lesotho | 1 | | Reduviidae Afr.5 (1)
|
| | Tribelocephala immunda Miller,1956 | | Lesotho | 2 |  | Type Heteroptera (2) Holotype 03345:1 of Tribelocephala immunda Miller 1956
Tribelocephala immunda Miller 1956
|
| | Tribelocephala rustica Miller,1956 | | Lesotho | 2 |  | Type Heteroptera (2) Holotype 03346:1 of Tribelocephala rustica Miller 1956
Tribelocephala rustica Miller 1956
|
| Schizopteridae | Humpatanannus brincki Wygodzinsky,1958 | | Lesotho | 1 | | Alcohol Wet Type 56 (1) PT Holotype Paratype 07734:1-3 of Humpatanannus brincki Wygodzinsky 1958
Humpatanannus brincki Wygodzinsky 1958
|
| | | | Lesotho | 2 | | Slide Type Slide (2) HT + PT (allotype) Holotype Paratype 07734:1-3 of Humpatanannus brincki Wygodzinsky 1958
Humpatanannus brincki Wygodzinsky 1958
|
| Scutelleridae | Cryptacrus comes (Fabricius,1803) | | Lesotho | 8 | | Scutelleridae Afr.1 (8)
|
| Tingidae | Agramma peringueyi (Distant,1904) | | Lesotho | 4 | | Tingidae Afr.3 (4)
|
| | Ammianus maseruana (Drake,1956) | | Lesotho | 1 |  | Type Heteroptera (1) Holotype 02969:1 of Phyllontocheila maseruana Drake 1956
Phyllontocheila maseruana Drake 1956
|
| | Perbrinckea brincki Drake,1956 | | Lesotho | 5 |  | Type Drake (5) Holotype Paratype 02971:1-5 of Perbrinckea brincki Drake 1956
Perbrinckea brincki Drake 1956
|
| Veliidae | Microvelia alluaudi natali Poisson,1957 | | Lesotho | 1 | | Veliidae Afr.1 (1)
|
| | Microvelia venutissima kenyensis Poisson,1941 | | Lesotho | 3 | | Veliidae Afr.1 (3)
|
| | Microvelia vilhenai Hoberlandt,1950 | | Lesotho | 13 | | Veliidae Afr.2 (13)
|
| | Ocellovelia germari (Distant,1904) | | Lesotho | 2 | | Veliidae Afr.1 (2)
|
|