No. of taxa found: 60, specimens: 456. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abacetus minutus (Dejean,1831) | | Lesotho | 1 | | Carabidae (1) Afr.48
|
| | Abacillius aculeatus (Peringuey,1896) | | Lesotho | 1 | | Carabidae (1) Afr.49
|
| | Agonum rufipes (Dejean,1831) | | Lesotho | 6 | | Carabidae (6) Afr.16
|
| | Bembidion drago (Basilewsky,1958) | | Lesotho | 6 |  | Type Basilewsky (6) Holotype Paratype 02725:1-10 of Peryphus drago Basilewsky 1958
Peryphus drago Basilewsky 1958
|
| | Bembidion sperans Netolitzky,1931 | | Lesotho | 22 | | Carabidae (22) Afr.13
|
| | Brachinus armiger Dejean,1831 | | Lesotho | 55 | | Carabidae (55) Afr.46
|
| | Brachinus diffusus Chaudoir,1876 | | Lesotho | 2 | | Carabidae (2) Afr.47
|
| | Calosoma chlorostictum (Dejean,1831) | | Lesotho | 1 | | Carabidae (1) Afr.11
|
| | Calosoma senegalense Dejean,1831 | | Lesotho | 1 | | Carabidae (1) Afr.11
|
| | Chlaenius bipustulatus Boheman,1848 | | Lesotho | 1 | | Carabidae (1) Afr.28
|
| | Chlaenius leucosistus Chaudoir,1876 | | Lesotho | 3 | | Carabidae (3) Afr.28
|
| | Cicindela limbifera Peringuey,1915 | | Lesotho | 2 | | Cicindelinae Afr.7 (2)
|
| | Cophosomorpha angustibasis Straneo,1955 | | Lesotho | 3 | | Carabidae (3) Afr.49
|
| | Cophosomorpha minuta Straneo,1958 | | Lesotho | 1 | | Type Straneo (1) Holotype 02758:1 of Cophosomorpha minuta Straneo 1958
Cophosomorpha minuta Straneo 1958
|
| | Crepidogaster brincki Basilewsky,1959 | | Lesotho | 1 | | Type Basilewsky (1) Holotype 02750:1 of Crepidogaster brincki Basilewsky 1959
Crepidogaster brincki Basilewsky 1959
|
| | Cypholoba gracilis (Dejean,1831) | | Lesotho | 2 | | Carabidae Afr.42 (2)
|
| | Graphipterus ancora Dejean,1831 | | Lesotho | 1 | | Carabidae (1) Afr.26
|
| | Graphipterus atrimedius ovatulus Peringuey,1888 | | Lesotho | 9 | | Carabidae (9) Afr.25+6
|
| | Graphipterus cordiger Dejean,1831 | | Lesotho | 2 | | Carabidae (2) Afr.25
|
| | Graphipterus incanus Dejean,1831 | | Lesotho | 1 | | Carabidae (1) Afr.27
|
| | Graphipterus limbatus Castelnau,1840 | | Lesotho | 2 | | Carabidae (2) Afr.26
|
| | Graphipterus sexvittatus Chaudoir,1870 | | Lesotho | 2 | | Carabidae (2) Afr.27
|
| | Harpalodes xanthogrammus (Wiedemann,1865) | | Lesotho | 1 | | Carabidae (1) Afr.24
|
| | Harpalus basuto Basilewsky,1958 | | Lesotho | 99 | | Type Basilewsky (99) Holotype Paratype 02732:1-110 of Harpalus basuto Basilewsky 1958
Harpalus basuto Basilewsky 1958
|
| | Harpalus corrugatus Basilewsky,1958 | | Lesotho | 4 | | Type Basilewsky (4) Holotype Paratype 02733:1-4 of Harpalus corrugatus Basilewsky 1958
Harpalus corrugatus Basilewsky 1958
|
| | Harpalus cursorius Peringuey,1896 | | Lesotho | 29 | | Carabidae (29) Afr.22+23 as Harpalus agilis Peringuey
|
| | Harpalus defector Peringuey,1896 | | Lesotho | 2 | | Carabidae (2) Afr.18
|
| | Harpalus dubius Boheman,1848 | | Lesotho | 2 | | Carabidae (2) Afr.23
|
| | Harpalus fulvipennis Chaudoir,1843 | | Lesotho | 2 | | Carabidae (2) Afr.18
|
| | Harpalus fuscoaeneus Dejean,1829 | | Lesotho | 13 | | Carabidae (13) Afr.19
|
| | Harpalus lugubris Boheman,1848 | | Lesotho | 16 | | Carabidae Afr.23 (16)
|
| | Harpalus makhekensis Basilewsky,1958 | | Lesotho | 19 | | Type Basilewsky (19) Holotype Paratype 02730:1-19 of Harpalus makhekensis Basilewsky 1958
Harpalus makhekensis Basilewsky 1958
|
| | Harpalus nanniscus Peringuey,1896 | | Lesotho | 2 | | Carabidae (2) Afr.18
|
| | Harpalus natalicus Peringuey,1896 | | Lesotho | 5 | | Carabidae (5) Afr.18
|
| | Harpalus rufomarginatus (Boheman,1848) | | Lesotho | 5 | | Carabidae (5) Afr.20
|
| | Harpalus spp. |  | Lesotho | 1 | | Carabidae (1) Afr.23
|
| | Harpalus spurius Peringuey,1896 | | Lesotho | 16 | | Carabidae (16) Afr.23
|
| | Harpalus venator Boheman,1848 | | Lesotho | 3 | | Carabidae Afr.19 (3)
|
| | Hystrichopus atratus Chaudoir,1850 | | Lesotho | 4 | | Carabidae (4) Afr.32
|
| | Hystrichopus brincki Basilewsky,1958 | | Lesotho | 4 | | Type Basilewsky (4) Holotype Paratype 02736:1-2 of Hystrichopus brincki Basilewsky 1958
Hystrichopus brincki Basilewsky 1958
|
| | Hystrichopus platyderes Basilewsky,1954 | | Lesotho | 3 | | Carabidae (3) Afr.32
|
| | Lebia imitator Peringuey,1896 | | Lesotho | 3 | | Carabidae (3) Afr.30
|
| | Lebia nobilis Boheman,1848 | | Lesotho | 2 | | Carabidae (2) Afr.30
|
| | Metaxymorphus spp. |  | Lesotho | 1 | | Carabidae (1) Afr.31
|
| | Microlestes solidus Mateu,1960 | | Lesotho | 1 | | Carabidae (1) Afr.31 (incl.type 2762:2)
|
| | Neomegalonychus parvicollis Basilewsky,1958 | | Lesotho | 1 | | Type Basilewsky (1) Holotype 02729:1 of Neomegalonychus parvicollis Basilewsky 1958
Neomegalonychus parvicollis Basilewsky 1958
|
| | Ogmophora peringueyi (Tschitscherine,1896) | | Lesotho | 4 | | Carabidae (4) Afr.49
|
| | Omostropus tersulus Peringuey,1896 | | Lesotho | 1 | | Carabidae (1) Afr.24
|
| | Omostropus vicarius Peringuey,1896 | | Lesotho | 6 | | Carabidae (6) Afr.24
|
| | Pachydesus rufipes (Boheman,1848) | | Lesotho | 31 | | Carabidae (31) Afr.15
|
| | Parophonus caffer (Boheman,1848) | | Lesotho | 8 | | Carabidae Afr.17 (8)
|
| | Philorhizus flavosignatus (Boheman,1848) | | Lesotho | 11 | | Carabidae (11) Afr.30
|
| | Pseudomasoreus capicola Basilewsky,1954 | | Lesotho | 5 | | Carabidae (5) Afr.31
|
| | Ropaloteres pudicus var.hypocrita (Boheman,1848) | | Lesotho | 5 | | Cicindelinae Afr.8 (5)
|
| | Siopelus connexus (Peringuey,1896) | | Lesotho | 2 | | Carabidae (2) Afr.18
|
| | Tachyura ascendens (Alluaud,1917 | | Lesotho | 14 | | Carabidae Afr.15 (14) as Tachyura exigua Boheman
|
| | Tachyura hoemorroidalis (Ponza,1805) | | Lesotho | 2 | | Carabidae Afr.14 (2)
|
| | Tachyura spurius (Peringuey,1896) | | Lesotho | 1 | | Carabidae (1) Afr.15
|
| | Trechosiella scotti (Jeannel,1937) | | Lesotho | 1 | | Carabidae (1) Afr.16
|
| | Xenitenopsis jacoti Basilewski,1956 | | Lesotho | 2 | | Carabidae (2) Afr.32 (incl. types 2737:2-3)
|
|