No. of taxa found: 59, specimens: 143. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Cyrtotria capucina (Gerstaecker,1869) | | Kenya | 1 | | Blaberidae Afr.5 (1)
|
| | Cyrtotria latipennis (Kirby,1903) | | Kenya | 2 | | Blaberidae Afr.6 (2)
|
| | Cyrtotria tuberculata Shelford,1910 | | Kenya | 1 | | Blaberidae Afr.6 (1)
|
| | Derocalymma porcellio Gerstaecker,1869 | | Kenya | 1 | | Blaberidae Afr.8 (1)
|
| | Eustegasta micans Saussure & Zehntner,1895 | | Kenya | 7 | | Blaberidae Afr.35 (7)
|
| | Eustegasta poecila (Schaum,1853) | | Kenya | 1 | | Blaberidae Afr.12 (1)
|
| | Griffiniella marmorata (Shelford,1910) | | Kenya | 4 | | Blaberidae Afr.12 (4)
|
| | Gyna laticosta (Walker,1868) | | Kenya | 1 | | Blaberidae Afr.15 (1)
|
| | Gyna maculipennis (Schaum,1853) | | Kenya | 6 | | Blaberidae Afr.16 (6)
|
| | Gynopeltis cryptospila (Walker,1868) | | Kenya | 2 | | Blaberidae Afr.17 (2)
|
| | Gynopeltis granviki Princis | | Kenya | 2 | | Blaberidae Afr.18 (2)
|
| | Jagrehnia gestroiana (Saussure,1895) | | Kenya | 2 | | Blaberidae Afr.20 (2)
|
| | Pseudocalolampra inexpectata Roth & Princis,1971 | | Kenya | 1 | | Blaberidae Afr.31 (1)
|
| | Pycnoscelus surinamensis (Linnaeus,1758) | | Kenya | 2 | | Blaberidae Afr.31 (2)
|
| | Rhabdoblatta punctipennis (Saussure,1895) | | Kenya | 3 | | Blaberidae Afr.32 (3)
|
| Blattidae | Cartoblatta pulchra Shelford,1910 | | Kenya | 1 | | Blattidae Afr.2 (1)
|
| | Cartoblatta unicolor Chopard,1938 | | Kenya | 1 | | Blattidae Afr.2 (1)
|
| | Deropeltis abbreviata Chopard,1938 | | Kenya | 1 | | Blattidae Afr.2 (1)
|
| | Deropeltis adelungi Shelford,1910 | | Kenya | 2 | | Blattidae Afr.2 (1) Afr.30 (1)
|
| | Deropeltis barbeyana Saussure,1895 | | Kenya | 2 | | Blattidae Afr.3 (2)
|
| | Deropeltis brevipennis Shelford,1909 | | Kenya | 1 | | Blattidae Afr.3 (1)
|
| | Deropeltis comosa Rehn,1922 | | Kenya | 1 | | Blattidae Afr.30 (1)
|
| | Deropeltis elgonensis Princis,1955 | | Kenya | 4 | | Blattidae Afr.5 (3) Type Blattodea 4035 (1) Paratype 04040:2 of Deropeltis elgonensis Princis 1955
Deropeltis elgonensis Princis 1955
|
| | Deropeltis hanitschi Princis,1955 | | Kenya | 2 | | Blattidae Afr.10 (2)
|
| | Deropeltis kivuensis Princis,1955 | | Kenya | 2 | | Blattidae Afr.11 (2)
|
| | Deropeltis melanophila (Walker,1869) | | Kenya | 1 | | Blattidae Afr.30 (1)
|
| | Deropeltis mossambica Princis,1963 | | Kenya | 2 | | Blattidae Afr.12 (2)
|
| | Deropeltis pallipes Chopard,1938 | | Kenya | 1 | | Blattidae Afr.31 (1)
|
| | Deropeltis pilosa Princis,1963 | | Kenya | 2 | | Blattidae Afr.14 (2)
|
| | Deropeltis schweinfurthi Saussure,1895 | | Kenya | 3 | | Blattidae Afr.14 (3)
|
| | Hebardina ugandana (Giglio-Tos,1907) | | Kenya | 3 | | Blattidae Afr.16 (3)
|
| | Neostylopyga propinqua (Shelford,1910) | | Kenya | 2 | | Blattidae Afr.16 (2)
|
| | Periplaneta americana (Linnaeus,1758) | | Kenya | 3 | | Blattidae Afr.17 (3)
|
| | Periplaneta brunnea Burmeister,1838 | | Kenya | 2 | | Blattidae Afr.18 (2)
|
| | Pseudoderopeltis petrophila Shelford,1910 | | Kenya | 5 | | Blattidae Afr.29 (5)
|
| | Pseudoderopeltis rothschildi (Shelford,1907) | | Kenya | 1 | | Blattidae Afr.29 (1)
|
| | Pseudoderopeltis simulans Princis,1951 | | Kenya | 2 | | Blattidae Afr.29 (2) 1 marked as paratype not noted in description
|
| | Pseudoderopeltis spp. |  | Kenya | 5 | | Blattidae Afr.32 (3) labelled as P. feminina Princis Afr.32 (2) labelled as type P. parva Princis
|
| Corydiidae | Hemelytroblatta rugosa (Schulthess,1894) | | Kenya | 1 | | Corydiidae Afr.1 (1)
|
| | Heterogamisca bifoveolata (Bolivar,1914) | | Kenya | 1 | | Corydiidae Afr.2 (1)
|
| | Tivia termitium (Shelford,1910) | | Kenya | 2 | | Corydiidae Afr.2 (2)
|
| Ectobiidae | Balta insignis (Shelford,1910) | | Kenya | 1 | | Ectobiidae Afr.3 (1)
|
| | Blattella germanica (Linnaeus,1767) | | Kenya | 2 | | Ectobiidae Afr.4 (2)
|
| | Blattella lobiventris (Saussure,1895) | | Kenya | 5 | | Slide Slide Dictyoptera 2 (5) Prep. 285 287-290. Lund. L. Roth 1980 no associated specimen
|
| | | | Kenya | 2 | | Ectobiidae Afr.5 (2)
|
| | Dipteretrum basilewskyi Princis,1965 | | Kenya | 1 | | Ectobiidae Afr.7 (1)
|
| | Ectobius alleni Rehn,1931 | | Kenya | 3 | | Ectobiidae Afr.9 (3)
|
| | Ectobius sjoestedti (Shelford,1910) | | Kenya | 4 | | Ectobiidae Afr.10 (4)
|
| | Stayella bimaculata (Gerstaecker,1869) | | Kenya | 1 | | Ectobiidae Afr.14 (1)
|
| | | | Kenya | 1 | | Type Blattodea 4273 (1) Paratype 04292:2 of Symploce massaica Princis 1951
Symploce massaica Princis 1951
|
| | Supella abbotti Rehn,1947 | | Kenya | 1 | | Ectobiidae Afr.14 (1)
|
| | Supella dimidiata (Gerstaecker,1869) | | Kenya | 3 | | Ectobiidae Afr.14 (3)
|
| Mantidae | Dystacta alticeps Schaum,1852 | | Kenya | 1 | | Mantidae Afr.3 (1)
|
| | Gonypetella carinata Kaltenbach,1990 | | Kenya | 1 | | Type Mantodea 2260 (1) Holotype Paratype 02263:1-4 of Gonypetella carinata Kaltenbach 1990
Gonypetella carinata Kaltenbach 1990
|
| | Miomantis brunni Giglio-Tos,1911 | | Kenya | 1 | | Mantidae Afr.9 (1)
|
| | Miomantis montana Giglio-Tos,1911 | | Kenya | 1 | | Mantidae Afr.9 (1)
|
| | Polyspilota aeruginosa (Goeze,1778) | | Kenya | 1 | | Mantidae Afr.5 (1)
|
| | Sphodromantis centralis Rehn,1914 | | Kenya | 1 | | Mantidae Afr.6 (1)
|
| | Tenodera superstitiosa bokiana Giglio-Tos,1907 | | Kenya | 1 | | Mantidae Afr.9 (1)
|
| Tarachodidae | Galepsus fallax La Greca,1955 | | Kenya | 1 | | Tarachodidae Afr.1 (1)
|
| | Tarachodes karschi Kaltenbach,1996 | | Kenya | 1 | | Tarachodidae Afr.1 (1)
|
| Unidentified Blattodea | Unidentified Blattodea |  | Kenya | 16 | | Unidentified Blattodea Indet.2 (16)
|
| | |  | Kenya | 3 | | Alcohol Wet Blattodea 5 (3)
|
| Unidentified Mantodea | Unidentified Mantodea |  | Kenya | 2 | | Unidentified Mantodea Indet.4 (2)
|
|