No. of taxa found: 36, specimens: 186. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Staphylinidae | Afroplectus spp. |  | Kenya | 1 | | Pselaphinae Afr.3 (1)
|
| | Arthromelus dubius (Raffray,1913) | | Kenya | 27 | | Pselaphinae Afr.2 (27)
|
| | Arthromelus quadrilobatus Jeanell,1952 | | Kenya | 9 | | Pselaphinae Afr.2 (9)
|
| | Arthromelus sinuatipes (Raffray,1913) | | Kenya | 7 | | Pselaphinae Afr.2 (7)
|
| | Arthromelus spp. |  | Kenya | 9 | | Pselaphinae Afr.2 (9)
|
| | Asymoplectus urundianus Jeannel,1952 | | Kenya | 3 | | Pselaphinae Afr.2 (3)
|
| | Batrisaulax hamulipenis Jeannel,1959 | | Kenya | 3 | | Pselaphinae Afr.3 (3)
|
| | Batrisochorus spp. |  | Kenya | 1 | | Pselaphinae Afr.3 (1)
|
| | Bibloplectus mirei Jeannell,1958 | | Kenya | 2 | | Pselaphinae (2) Afr..3
|
| | Bibloporellus spp. |  | Kenya | 1 | | Pselaphinae Afr.2 (1)
|
| | Centrophthalmus chalcus Castellini,1997 | | Kenya | 3 | | Type Castellini 1 (3) Holotype Paratype 03182:1-3 of Centrophthalmus chalcus Castellini 1997
Centrophthalmus chalcus Castellini 1997
|
| | Centrophthalmus crassus Jeannel,1949 | | Kenya | 13 | | Pselaphinae Afr.3 (13)
|
| | Centrophthalmus potior Castellini,1997 | | Kenya | 1 | | Type Castellini 1 (1) Holotype 03180:1 of Centrophthalmus potior Castellini 1997
Centrophthalmus potior Castellini 1997
|
| | Centrophthalmus spp. |  | Kenya | 2 | | Pselaphinae Afr.3 (2)
|
| | Cliarthrus bicolor Raffray,1877 | | Kenya | 13 | | Pselaphinae Afr.2 (13)
|
| | Cliarthrus caudex Castellini,1991 | | Kenya | 3 | | Pselaphinae Afr.2 (3)
|
| | Coryphomus spp. |  | Kenya | 1 | | Pselaphinae Afr.3 (1)
|
| | Ctenistes imitator Reitter,1882 | | Kenya | 1 | | Pselaphinae Afr.3 (1)
|
| | Halorabyxis pardii Castellini,1974 | | Kenya | 2 | | Pselaphinae Afr.3 (2)
|
| | Hypoplectus palmi Castellini,1997 | | Kenya | 4 | | Type Castellini 1 (4) Holotype Paratype 03183:1-4 of Hypoplectus palmi Castellini 1997
Hypoplectus palmi Castellini 1997
|
| | Hypoplectus spp. |  | Kenya | 1 | | Pselaphinae Afr.3 (1)
|
| | Octomicrellus angustatus (Raffray,1913) | | Kenya | 1 | | Pselaphinae Afr.2 (1)
|
| | Odontalgus spp. |  | Kenya | 1 | | Pselaphinae Afr.2 (1)
|
| | Ogmocerodes spp. |  | Kenya | 6 | | Pselaphinae Afr.2 (6)
|
| | Raffrayia basilewskyi Jeannel,1959 | | Kenya | 4 | | Pselaphinae Afr.2 (4)
|
| | Raffrayia elgonica Jeannel,1949 | | Kenya | 5 | | Pselaphinae Afr.2 (5)
|
| | Rybaxis circumflexa Raffray,1882 | | Kenya | 4 | | Pselaphinae Afr.2 (4)
|
| | Syrbatus furcaticornis Jeannel,1952 | | Kenya | 13 | | Pselaphinae Afr.2 (13)
|
| | Syrbatus laticeps Jeannel,1949 | | Kenya | 1 | | Pselaphinae Afr.2 (1)
|
| | Syrbatus monstruosus Jeannel,1952 | | Kenya | 1 | | Pselaphinae Afr.2 (1)
|
| | Syrbatus spp. |  | Kenya | 2 | | Pselaphinae Afr.2 (2)
|
| | Tmesiphorus spp. |  | Kenya | 1 | | Pselaphinae Afr.2 (1)
|
| | Trissemus abyssinicus (Raffray,1877) | | Kenya | 34 | | Pselaphinae Afr.1 (34)
|
| | Trissemus bubalus (Raffray,1913) | | Kenya | 1 | | Pselaphinae Afr.1 (1)
|
| | Trissemus periclitans Castellini,1997 | | Kenya | 1 | | Type Castellini 1 (1) Holotype 03177:1 of Trissemus periclitans Castellini 1997
Trissemus periclitans Castellini 1997
|
| | Trissemus spp. |  | Kenya | 3 | | Pselaphinae Afr.1 (3)
|
| | Unidentified Pselaphinae |  | Kenya | 1 | | Pselaphinae Indet. (1)
|
|