No. of taxa found: 34, specimens: 505. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Kenya | 3 | | Bruchinae Afr.3 (3)
|
| | Acrocassis flavescens (Weise,1904) | | Kenya | 1 | | Cassidinae Afr.7 (1)
|
| | Aspidimorpha adumbrata Spaeth,1917 | | Kenya | 22 | | Cassidinae (22) Afr.2+4
|
| | Aspidimorpha areata (Klug,1835) | | Kenya | 2 | | Cassidinae (2) Afr.5+7
|
| | Aspidimorpha confinis (Klug,1835) | | Kenya | 5 | | Cassidinae Afr.4 (5)
|
| | Aspidimorpha irrorata Weise,1898 | | Kenya | 4 | | Cassidinae (4) Afr.5 (as A.lateralis Weise)
|
| | Aspidimorpha madagascarica Boheman,1854 | | Kenya | 10 | | Cassidinae Afr.4 (10)
|
| | Aspidimorpha puncticosta Boheman,1854 | | Kenya | 1 | | Cassidinae Afr.5 (1)
|
| | Aspidimorpha strigosa (Gorham,1892) | | Kenya | 3 | | Cassidinae Afr.4 (3)
|
| | Aspidimorpha tanganikana Spaeth,1916 | | Kenya | 4 | | Cassidinae Afr.4 (4)
|
| | Borowiecius varicolor (Boheman,1833) | | Kenya | 1 | | Bruchinae Afr.5 (1)
|
| | Bruchidius spp. |  | Kenya | 1 | | Bruchinae Afr.2 (1)
|
| | Callosobruchus spp. |  | Kenya | 1 | | Bruchinae Afr.2 (1)
|
| | Cassida dorsovittata Boheman,1854 | | Kenya | 2 | | Cassidinae (2) Afr. 7
|
| | Cassida humerosa Spaeth,1902 | | Kenya | 5 | | Cassidinae Afr.7 (5)
|
| | Cassida innotata Boheman,1854 | | Kenya | 4 | | Cassidinae (4) Afr.7 (as C.infirma Boheman)
|
| | Cassida sublesta (Weise,1904) (Crepidaspis) | | Kenya | 1 | | Cassidinae Afr.7 (1)
|
| | Ceralces ferrugineus crebrepunctatus Gerstaecker,1855 | | Kenya | 1 | | Chrysomelinae Afr.3 (1)
|
| | Chiridopsis aubei (Boheman,1855) | | Kenya | 10 | | Cassidinae Afr.6 (10)
|
| | Chiridopsis nigrosepta (Fairmaire,1891) | | Kenya | 3 | | Cassidinae Afr.7 (3)
|
| | Chrysolina superba (Thunberg,1787) | | Kenya | 1 | | Chrysomelinae Afr.3 (1)
|
| | Conchyloctenia punctata (Fabricius,1787) | | Kenya | 1 | | Cassidinae Afr.6 (1)
|
| | Conchyloctenia tripuncticollis (Boheman,1862) | | Kenya | 1 | | Cassidinae (1) Afr.1 (as C. tigrina Olivier)
|
| | Decellebruchus lunae Romero,2016 | | Kenya | 5 |  | Type Coleoptera 5611 (5) Holotype Paratype 05711:1-5 of Decellebruchus lunae Romero 2016
Decellebruchus lunae Romero 2016
|
| | Decellebruchus walkeri (Pic,1912) | | Kenya | 1 | | Bruchinae Afr.4 (1)
|
| | Laccoptera montivaga Spaeth,1909 | | Kenya | 5 | | Cassidinae Afr.6 (5)
|
| | Malegia laticollis Pic | | Kenya | 2 | | Eumolpinae Afr.4 (2)
|
| | Pachnephorus gardinii Zoia,2007 | | Kenya | 5 | | Eumolpinae Afr.3 (5)
|
| | Pachnephorus torridus Baly,1878 | | Kenya | 1 | | Eumolpinae Afr.3 (1)
|
| | Plagiosterna keniae (Bryant,1940) | | Kenya | 3 | | Chrysomelinae (3) Afr.3+7
|
| | Pseudocolaspis spp. |  | Kenya | 1 | | Eumolpinae Afr.3 (1)
|
| | Specularius spp. |  | Kenya | 9 | | Bruchinae Afr.3 (9)
|
| | Spermophagus marmoreus Borowiec,1991 | | Kenya | 1 |  | Type Coleoptera 4794 (1) Paratype 04855:2 of Spermophagus marmoreus Borowiec 1991
Spermophagus marmoreus Borowiec 1991
|
| | Sulcobruchus spp. |  | Kenya | 6 | | Bruchinae Afr.4 (6)
|
| | Unidentified Bruchinae |  | Kenya | 1 | | Bruchinae Indet.5 (1)
|
| | Unidentified Chrysomelinae |  | Kenya | 2 | | Chrysomelinae Indet.4 (2)
|
| | Unidentified Clytrinae |  | Kenya | 8 | | Clytrinae Indet. (8)
|
| | Unidentified Criocerinae |  | Kenya | 10 | | Criocerinae Indet. (10)
|
| | Unidentified Cryptocephalinae |  | Kenya | 21 | | Cryptocephalinae Indet. (7) Indet.7 (14)
|
| | Unidentified Eumolpinae |  | Kenya | 98 | | Eumolpinae Indet. (94) Indet.1 (4)
|
| | Unidentified Galerucinae |  | Kenya | 214 | | Galerucinae Indet. (204) Indet.6 (3) Indet.11 (7)
|
| | Unidentified Hispinae |  | Kenya | 25 | | Hispinae Indet. (25)
|
|