No. of taxa found: 341, specimens: 2 128. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abacetus ornatus Tscitscherine,1900 |  | Japan | 2 | | Carabidae (2) Pal.102
|
| | Abroscelis anchoralis punctatissima (Schaum,1863) | | Japan | 1 | | Cicindelinae Pal.11 (1)
|
| | Acupalpus inornatus Bates,1873 | | Japan | 6 | | Carabidae (6) Pal.95
|
| | Agonum aequatus (Jedlicka,1936) | | Japan | 2 | | Carabidae (2) Pal.100 (as Eucolpodes a.)
|
| | Agonum atricomes (Bates,1873) | | Japan | 3 | | Carabidae (3) Pal.100 (As Eucolpodes a)
|
| | Agonum chalcomum (Bates,1873) | | Japan | 9 | | Carabidae (9) Pal.106
|
| | Agonum chikoensis Habu |  | Japan | 4 | | Carabidae Pal.100 (4)
|
| | Agonum daimio (Bates,1873) | | Japan | 3 | | Carabidae (3) pal.106
|
| | Agonum impressum (Panzer,1796) | | Japan | 1 | | Carabidae (1) pal.106
|
| | Agonum japonicum (Motschulsky,1860) | | Japan | 6 | | Carabidae (6) Pal.100
|
| | Agonum lampros (Bates,1873) | | Japan | 5 | | Carabidae (5) Pal.100 (as Ecolpodes lampros Bates)
|
| | Agonum ogurae (Bates,1883) | | Japan | 1 | | Carabidae (1) Pal.100 (as Larostemma o.)
|
| | Agonum sculptipes (Bates,1883) | | Japan | 2 | | Carabidae (2) pal.106
|
| | Agonum speculator (Harold,1878) | | Japan | 3 | | Carabidae (3) Pal.100 (as Eucolpodes chloreis Bates)
|
| | Agonum suavissimum (Bates,1833) | | Japan | 1 | | Carabidae (1) Pal.106
|
| | Agonum sylphis (Bates,1873) | | Japan | 1 | | Carabidae (1) Pal.100 (as Eucolpodes s.)
|
| | Agonum sylphis stickai J(edlicka,1935) | | Japan | 2 | | Carabidae (2) Pal.100 (as Eucolpodes stickai Jedlicka)
|
| | Amara ampliata Bates,1873 | | Japan | 6 | | Carabidae (6) Pal.95+98
|
| | Amara chalcites Dejean,1828 | | Japan | 26 | | Carabidae (26) Pal.73+76+98
|
| | Amara chalcophaea Bates,1873 | | Japan | 8 | | Carabidae (8) Pal.72
|
| | Amara congrua Morawitz,1862 | | Japan | 5 | | Carabidae (5) Pal.70+76
|
| | Amara erratica (Duftschmid,1812) | | Japan | 1 | | Carabidae (1) Pal.72
|
| | Amara gigantea (Motschulsky,1845) | | Japan | 7 | | Carabidae (7) Pal.95+98
|
| | Amara macronota (Solsky,1875) | | Japan | 5 | | Carabidae (5) Pal.95 (as Curtonotus nitens Putzeys)
|
| | Amara minuta (Motschulsky,1844) | | Japan | 1 | | Carabidae (1) Pal.72
|
| | Amara niogonensis Bates, |  | Japan | 2 | | Carabidae (2) Pal.95
|
| | Amara simplicidens Morawitz,1863 | | Japan | 3 | | Carabidae (3) Pal.95+98
|
| | Anaulacus adelioides (MacLeay,1825) | | Japan | 1 | | Carabidae (1) Pal.95
|
| | Anchomenus leucopus Bates,1873 | | Japan | 3 | | Carabidae (3) Pal.102 (as Anchus l.)
|
| | Anisodactylus punctatipennis Morawitz,1862 | | Japan | 5 | | Carabidae (5) Pal.104+109+228
|
| | Anisodactylus signatus (Panzer,1796) | | Japan | 14 | | Carabidae (14) Pal.104+109+204+228
|
| | Anisodactylus tricuspidatus Morawitz,1863 | | Japan | 2 | | Carabidae (2) Pal.120
|
| | Apatrobus hikosanus (Habu,1953) | | Japan | 1 | | Carabidae (1) Pal.99
|
| | Apristus cuprascens Bates,1873 | | Japan | 3 | | Carabidae (3) Pal.102
|
| | Apristus grandis Andrewes,1937 | | Japan | 7 | | Carabidae (7) Pal.101
|
| | Archicolliuris bimaculata (Redtenbacher,1844) | | Japan | 1 | | Carabidae Pal.102 (1)
|
| | Archipatrobus flavipes (Motschulsky,1864) | | Japan | 3 | | Carabidae Pal.99 (3) as Patrobus f.
|
| | Asaphidion semilucidum (Motschulsky,1862) | | Japan | 93 | | Carabidae (93) Pal.106
|
| | Badister nigriceps Morawitz,1863 | | Japan | 2 | | Carabidae (2) Pal.102
|
| | Badister pictus Bates,1873 | | Japan | 4 | | Carabidae (4) Pal.102
|
| | Bembidion aeneipes Bates,1883 | | Japan | 1 | | Carabidae (1) Pal.88
|
| | Bembidion altaicum Gebler,1833 | | Japan | 5 | | Carabidae (5) Pal.88+105
|
| | Bembidion amaurum Bates,1883 | | Japan | 2 | | Carabidae (2) Pal.105
|
| | Bembidion aureofuscum Bates,1883 | | Japan | 3 | | Carabidae (3) Pal.88+105
|
| | Bembidion captivorum Netolitzky,1943 | | Japan | 1 | | Carabidae (1) Pal.105 (as ssp. of Poppii)
|
| | Bembidion chloreum Bates,1873 | | Japan | 9 | | Carabidae (9) pal.105
|
| | Bembidion cnemidotum Bates,1883 | | Japan | 2 | | Carabidae (2) Pal.89
|
| | Bembidion consummatum Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.105
|
| | Bembidion cremidotum Bates, |  | Japan | 8 | | Carabidae (8) Pal.105
|
| | Bembidion dorosum Motschulsky, |  | Japan | 1 | | Carabidae (1) Pal.105
|
| | Bembidion eurygonum Bates,1883 | | Japan | 2 | | Carabidae (2) Pal.105
|
| | Bembidion galloisi Netolitzky,1938 | | Japan | 4 | | Carabidae (4) Pal.90+105
|
| | Bembidion gebleri persuasum Netolitzky,1938 | | Japan | 2 | | Carabidae (2) Pal.91
|
| | Bembidion hiogoensis Bates,1873 | | Japan | 7 | | Carabidae (7) Pal.90+105
|
| | Bembidion leucolenum Bates,1872 | | Japan | 1 | | Carabidae (1) Pal.106
|
| | Bembidion leucolenum Bates,1873 | | Japan | 11 | | Carabidae (11) Pal.105
|
| | Bembidion lissonotum Bates,1873 | | Japan | 6 | | Carabidae (6) Pal.90+105
|
| | Bembidion lucillum Bates,1833 | | Japan | 9 | | Carabidae (9) Pal.90+105
|
| | Bembidion mandii? Netolitzky, |  | Japan | 3 | | Carabidae (3) Pal.90+106
|
| | Bembidion misellum Harold,1877 | | Japan | 4 | | Carabidae (4) Pal.91+105
|
| | Bembidion morawitzi Cziki,1928 | | Japan | 10 | | Carabidae (10) Pal.91+105
|
| | Bembidion niloticum batesi (Putzeys,1875) | | Japan | 5 | | Carabidae (5) Pal.106+207
|
| | Bembidion nuncaestimatum Netolitzky,1939 | | Japan | 8 | | Carabidae (8) Pal.105
|
| | Bembidion opulentum Nietner,1858 | | Japan | 3 | | Carabidae (3) Pal.88
|
| | Bembidion oxyglymma Bates,1883 | | Japan | 15 | | Carabidae (15) Pal.91+105
|
| | Bembidion persimile Morawitz,1862 | | Japan | 2 | | Carabidae (2) Pal.91
|
| | Bembidion pliculatum Bates,1883 | | Japan | 6 | | Carabidae (6) Pal.91+105
|
| | Bembidion pogonoides Bates,1883 ) | | Japan | 1 | | Carabidae (1) Pal.91
|
| | Bembidion pseudolucillum Netolitzky,1938 | | Japan | 9 | | Carabidae (9) Pal.91+105
|
| | Bembidion semiluitus? Bates, |  | Japan | 7 | | Carabidae (7) Pal.92+105
|
| | Bembidion semilunium Netolitzky,1914 | | Japan | 10 | | Carabidae (10) Pal.92+105
|
| | Bembidion sibiricum Dejean,1831 | | Japan | 1 | | Carabidae (1) Pal.105
|
| | Bembidion stenoderum Bates,1873 | | Japan | 18 | | Carabidae (18) Pal.92+106
|
| | Bembidion tetraporum Bates,1883 | | Japan | 4 | | Carabidae (4) Pal.92+105
|
| | Bembidion thermorum? Motschulsky, |  | Japan | 3 | | Carabidae Pal.92 (3)
|
| | Bembidion trajectum Netolitzky,1939 | | Japan | 6 | | Carabidae (6) Pal.88+105 (as ssp. of amurense Motsch.)
|
| | Bembidion x-impressum Motschulsky, | | Japan | 1 | | Carabidae (1) Pal.105
|
| | Blemus discus (Fabricius,1792) | | Japan | 3 | | Carabidae (3) Pal.99
|
| | Brachinus aeneicostis Bates,1883 | | Japan | 2 | | Carabidae (2) Pal.102
|
| | Brachinus scotomedes Redtenbacher,1867 | | Japan | 3 | | Carabidae (3) Pal.102
|
| | Brachinus stenoderus Bates,1873 | | Japan | 5 | | Carabidae (5) Pal.102
|
| | Brachyodes virens (Wiedemann,1823) | | Japan | 3 | | Carabidae Pal.97 (3)
|
| | Bradycellus anchomenoides (Bates,1873) | | Japan | 2 | | Carabidae Pal.106 (2)
|
| | Bradycellus fimbriatus Bates,1873 | | Japan | 3 | | Carabidae (3) Pal.95
|
| | Bradycellus grandiceps (Bates,1873) | | Japan | 3 | | Carabidae (3) Pal.106
|
| | Bradycellus laeticolor Bates,1873 | | Japan | 3 | | Carabidae (3) Pal.95
|
| | Bradycellus subditus (Lewis,1879) | | Japan | 2 | | Carabidae (2) Pal.106
|
| | Broscosoma doenitzi (Harold,1881) | | Japan | 1 | | Carabidae (1) Pal.104
|
| | Caelostomus picipes (Mac Leay,1825) | | Japan | 1 | | Carabidae (1) Pal.106
|
| | Calathus calitheres? Bates, |  | Japan | 6 | | Carabidae Pal.103 (6)
|
| | Calleida lepida Redtenbacher,1867 | | Japan | 1 | | Carabidae (1) Pal.101
|
| | Calleida onoha Bates,1873 | | Japan | 6 | | Carabidae (6) Pal.101
|
| | Callytron inspeculare (Horn,1904) | | Japan | 2 | | Cicindelinae Pal.11 (2)
|
| | Calosoma chinense Kirby,1819 | | Japan | 6 | | Andreas Strand Calosoma 3 (6)
|
| | Calosoma imbricatum Klug,1832 | | Japan | 1 | | Andreas Strand Calosoma 3 (1)
|
| | Calosoma maximoviczi Morawitz,1863 | | Japan | 4 | | Andreas Strand Calosoma 2 (4)
|
| | Carabus albrechti Morawitz,1862 | | Japan | 6 | | Carabidae (6) Carabus 2
|
| | Carabus albrechti albrechti Morawitz,1862 | | Japan | 7 | | Carabidae (7) Carabus 2
|
| | Carabus albrechti esakianus Nakane,1961 | | Japan | 3 | | Carabidae (3) Carabus 2
|
| | Carabus albrechti okumurai (Ischikawa,1966) | | Japan | 11 | | Carabidae (11) Carabus 2
|
| | Carabus arboreus Lewis,1822 | | Japan | 4 | | Carabidae (4) Carabus 3
|
| | Carabus arboreus fujisanus Bates,1883 | | Japan | 3 | | Carabidae (3) Pal.184
|
| | Carabus arcensis hokkaidensis Lapouge,1925 | | Japan | 2 | | Carabidae (2) Carabus 11
|
| | Carabus blaptoides Kollar,1836 | | Japan | 1 | | Carabidae Pal.306 (1)
|
| | Carabus blaptoides blaptoides Kollar,1836 | | Japan | 10 | | Andreas Strand Carabus 81 (10)
|
| | Carabus blaptoides capito Lewis,1881 | | Japan | 3 | | Carabidae (3) Carabus 81
|
| | Carabus blaptoides oxuroides Schaum,1862 | | Japan | 17 | | Carabidae (17) Carabus 81
|
| | Carabus blaptoides rugipennis Motschulsky,1861 | | Japan | 10 | | Carabidae (10) Carabus 81
|
| | Carabus blaptoides viridipennis Lewis,1880 | | Japan | 1 | | Carabidae (1) Carabus 81
|
| | Carabus daisen Nakane,1953 | | Japan | 1 | | Carabidae (1) Pal.184
|
| | Carabus dehanii dehanii Chaudoir,1848 | | Japan | 15 | | Andreas Strand Carabus 2 (13) Carabidae Pal.281 (2)
|
| | Carabus esakii Csiki,1927 | | Japan | 1 | | Carabidae (1) Pal.184
|
| | Carabus fruhstorferi Roeschke,1900 | | Japan | 2 | | Carabidae (2) Carabus 81
|
| | Carabus gehinii Fairmaire,1886 | | Japan | 5 | | Carabidae (5) Carabus 81
|
| | Carabus granulatus tellurius Bates,1883 | | Japan | 53 | | Carabidae (53) Carabus 18+19
|
| | Carabus granulatus yezoensis Bates,1883 | | Japan | 9 | | Carabidae (9) Carabus 18
|
| | Carabus harmandi fujisan Ishikawa,1972 | | Japan | 2 | | Carabidae (2) Pal.184
|
| | Carabus hiurai Kamiyoshi & Mizoguchi,1960 | | Japan | 2 | | Carabidae Pal.283 (2)
|
| | Carabus insulicola Chaudoir, 1869 | | Japan | 16 |  | Andreas Strand Carabus 2 (14) Carabidae Pal.281 (1) Type Coleoptera 3970 (1) Lectotype 03975:1 of Carabus kaempferi Thomson 1875
Carabus kaempferi Thomson 1875
|
| | Carabus insulicola arrowianus Breuning,1934 | | Japan | 1 | | Carabidae (1) Pal.183
|
| | Carabus insulicola maijasanus Bates,1873 | | Japan | 3 | | Carabidae (3) Pal.184
|
| | Carabus insulicola pseudinsulicola (Ischikawa,1966 | | Japan | 1 | | Carabidae (1) Carabus 2
|
| | Carabus japonicus Motschulsky,1857 | | Japan | 9 | | Andreas Strand Carabus 2 (7) Carabidae Pal.281 (2)
|
| | Carabus japonicus chugokuensis Nakane,1961 | | Japan | 1 | | Andreas Strand Carabus 2 (1)
|
| | Carabus japonicus tsushimae Breuning,1932 | | Japan | 1 | | Andreas Strand Carabus 2 (1)
|
| | Carabus kolbei aino Rost,1908 | | Japan | 2 | | Carabidae Pal.305 (2)
|
| | Carabus kolbei kolbei Roeschke,1887 | | Japan | 3 | | Carabidae Pal.184 (3)
|
| | Carabus opaculus Putzeys,1875 | | Japan | 4 | | Carabidae (4) Pal.184+ Carabus 3
|
| | Carabus porrecticollis Bates,1883 | | Japan | 6 | | Carabidae (6) Carabus 3
|
| | Carabus porrecticollis kansaiensis Nakane,1961 | | Japan | 2 | | Carabidae (2) Carabus 3
|
| | Carabus procerulus Chaudoir,1862 | | Japan | 10 | | Carabidae (10) Pal.183+184+ Carabus 3
|
| | Carabus tuberculosus Dejean,1829 | | Japan | 3 | | Carabidae (3) Carabus 47
|
| | Carabus uenoi (Ishikawa,1960) | | Japan | 2 | | Carabidae (2) Pal.184
|
| | Carabus vanvolxemi Putzeys,1875 | | Japan | 4 | | Carabidae (4) Carabus 16
|
| | Carabus yaconius Bates,1873 | | Japan | 8 | | Carabidae (8) Carabus 2
|
| | Carabus yaconius iwawakianus (Nakane,1953) | | Japan | 1 | | Carabidae (1) Pal.184
|
| | Carabus yaconius yaconius Bates,1873 | | Japan | 2 | | Carabidae (2) Carabus 2
|
| | Carabus yamato (Nakane,1953) | | Japan | 7 | | Carabidae (7) Carabus 2
|
| | Chaetodera laetescripta circumpictula (Horn,1938) | | Japan | 1 | | Cicindelinae Pal.9 (1)
|
| | Chaetodera laetescripta laetescripta (Motschulsky,1860) | | Japan | 2 | | Cicindelinae Pal.9 (2)
|
| | Chlaenius abstersus Bates,1873 | | Japan | 1 | | Carabidae (1) Pal.95
|
| | Chlaenius bioculatus Chaudoir,1856 | | Japan | 2 | | Carabidae Pal.97 (2)
|
| | Chlaenius circumdatus xanthopleurus Chaudoir,1856 | | Japan | 7 | | Carabidae (7) Pal.97
|
| | Chlaenius circumductus Morawitz,1862 | | Japan | 4 | | Carabidae (4) Pal.95
|
| | Chlaenius costiger Chaudoir,1856 | | Japan | 8 | | Carabidae Pal.96 (8)
|
| | Chlaenius deliciolus (Bates,1873) | | Japan | 1 | | Carabidae Pal.102 (1)
|
| | Chlaenius inops Chaudoir,1856 | | Japan | 3 | | Carabidae (3) Pal.97
|
| | Chlaenius micans (Fabricius,1792) | | Japan | 4 | | Carabidae (4) Pal.95
|
| | Chlaenius naeviger Morawitz,1862 | | Japan | 4 | | Carabidae (4) Pal.95
|
| | Chlaenius nigricans Wiedemann,1821 | | Japan | 9 | | Carabidae Pal.96 (9)
|
| | Chlaenius noguchii Bates,1873 | | Japan | 4 | | Carabidae (4) Pal.96
|
| | Chlaenius ocreatus Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.95
|
| | Chlaenius pallipes Gebler,1823 | | Japan | 15 | | Carabidae (15) Pal.96+182
|
| | Chlaenius pericallus Redtenbacher,1867 | | Japan | 1 | | Carabidae (1) Pal.102
|
| | Chlaenius posticalis Motschulsky,1854 | | Japan | 5 | | Carabidae (5) Pal.96
|
| | Chlaenius praefectus Bates,1873 | | Japan | 3 | | Carabidae (3) Pal.96+184
|
| | Chlaenius prostenus Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.96
|
| | Chlaenius sericimicans Chaudoir,1876 | | Japan | 4 | | Carabidae (4) Pal.96+97
|
| | Chlaenius spoliatus (Rossi,1790) | | Japan | 1 | | Carabidae (1) Pal.96
|
| | Chlaenius spoliatus motschulskyi | | Japan | 3 | | Carabidae (3) Pal.96
|
| | Chlaenius spp. |  | Japan | 1 | | Carabidae (1) Pal.97
|
| | Chlaenius suvorovi (Semenov,1912) | | Japan | 2 | | Carabidae (2) Pal.102 (as Eochlaenius pegodi Jedlicka)
|
| | Chlaenius tetragonoderus Chaudoir,1876 (Lissauchenius) | | Japan | 1 | | Carabidae (1) Pal.96
|
| | Chlaenius variicornis Morawicz,1863 | | Japan | 1 | | Carabidae (1) Pal.96+97
|
| | Chlaenius virgulifer Chaudoir,1876 | | Japan | 5 | | Carabidae (5) Pal.95
|
| | Cicindela angulata niponensis Bates,1883 | | Japan | 1 | | Cicindelinae Pal.9 (1) as Lophyridia a.
|
| | Cicindela chinensis japonica Thunberg,1781 | | Japan | 6 | | Cicindelinae (6) Pal.5+8
|
| | Cicindela chinensis okinawana Nakane,1957 | | Japan | 2 | | Cicindelinae Pal.5 (2)
|
| | Cicindela ferrei indigonacea Miwa,1935 | | Japan | 2 | | Cicindelinae Pal.5 (2)
|
| | Cicindela gemmata aino Lewis,1891 | | Japan | 3 | | Cicindelinae Pal.6 (2) Pal.12 (1)
|
| | Cicindela gemmata gemmata Falderman,1835 | | Japan | 1 | | Cicindelinae Pal.12 (1)
|
| | Cicindela japana Motschulsky,1858 | | Japan | 5 | | Cicindelinae (5) Pal.5+6
|
| | Cicindela japana yezoana Nakane,1957 | | Japan | 3 | | Cicindelinae Pal.5 (3)
|
| | Cicindela lewisi Bates,1873 | | Japan | 1 | | Cicindelinae Pal.6 (1)
|
| | Cicindela sachalinensis nihozana Bates,1883 | | Japan | 2 | | Cicindelinae Pal.6 (2)
|
| | Cicindela transbaicalica hamifasciata Kolbe,1886 | | Japan | 1 | | Cicindelinae Pal.6 (1)
|
| | Cicindela transbaicalica japanensis Chaudoir,1863 | | Japan | 2 | | Cicindelinae Pal.6 (2)
|
| | Cillenus aestuarii Ueno & Habu,1954 | | Japan | 1 | | Type (1) Paratype 01890:2 of Armatocillenus aestuarii Uéno & Habu 1955
Armatocillenus aestuarii Uéno & Habu 1955
|
| | Cillenus seticornis Lindroth,1980 | | Japan | 3 | | Type Coleoptera 1893 (3) Paratype 01893:2-4 of Bembidion seticorne Lindroth 1980
Bembidion seticorne Lindroth 1980
|
| | Cillenus tokunoshimanus (Nakane,1956) | | Japan | 1 | | Type Coleoptera 1881 (1) Paratype 01891:2 of Armatocillenus tokunoshimanus Nakane 1956
Armatocillenus tokunoshimanus Nakane 1956
|
| | Cillenus tsutsuii (Ueno,1954) | | Japan | 5 | | Carabidae Pal.105 (3) Type Ueno (2) Paratype 01892:2-3 of Armatocillenus tsutsuii Uéno 1955
Armatocillenus tsutsuii Uéno 1955
|
| | | | Japan | 2 | | Carabidae (2) Pal.92.
|
| | Cillenus yokohamae (Bates,1883) | | Japan | 3 | | Carabidae (3) Pal.93.
|
| | Cillenus yukohamae Bates,1883 (Desarmatocillenus) | | Japan | 10 | | Carabidae (10) Pal.106
|
| | Clivina castanea Westwood,1837 | | Japan | 3 | | Carabidae (3) Pal.104
|
| | Clivina fossor sachalinica Nakane,1952 | | Japan | 1 | | Carabidae (1) Pal.104
|
| | Clivina lewisi Andrewes,1927 | | Japan | 1 | | Carabidae (1) Pal.106
|
| | Clivina niponensis Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.104
|
| | Clivina vulgivaga Boheman,1858 | | Japan | 3 | | Carabidae (3) Pal.106
|
| | Coptodera subapicalis Putzeys,1877 | | Japan | 5 | | Carabidae (5) Pal.101
|
| | Craspedonotus tibialis Schaum,1863 | | Japan | 4 | | Carabidae (4) Pal.99
|
| | Cychrus morawitzi Gehin,1885 | | Japan | 2 | | Carabidae (2) Pal.95+211
|
| | Cylindera elisae novitia (Bates,1883) | | Japan | 2 | | Cicindelinae Pal.11 (2)
|
| | Cylindera kaleea yedoensis (Kano,1933) | | Japan | 2 | | Cicindelinae Pal.10 (2)
|
| | Cylindera ovipennis (Bates,1883) | | Japan | 4 | | Cicindelinae (4) Pal.4+5+11
|
| | Cymindis daimio Bates,1873 | | Japan | 1 | | Carabidae (1) Pal.101
|
| | Demetrias marginicollis Bates,1883 | | Japan | 1 | | Carabidae (1) Pal.101
|
| | Dicheirotrichus tenuimanes Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.95
|
| | Dicranoncus femoralis Chaudoir,1850 | | Japan | 6 | | Carabidae (6) Pal.100
|
| | Diplocheila zeelandica (Redtenbacher,1867) | | Japan | 5 | | Carabidae (5) Pal.100 (as Rembus a.)
|
| | Diplous depressus (Gebler,1829) | | Japan | 2 | | Carabidae (2) Pal.104
|
| | Diplous sibiricus caligatus Bates,1873 | | Japan | 4 | | Carabidae (4) Pal.104
|
| | Dischissus japonicus Andrewes,1933 | | Japan | 3 | | Carabidae (3) Pal.99
|
| | Dischissus mirandus Bates,1873 | | Japan | 4 | | Carabidae (4) Pal.99
|
| | Dolichoctis striata Schmidt-Göbel,1846 | | Japan | 2 | | Carabidae (2) Pal.101
|
| | Dolichus halensis (Schaller,1783) | | Japan | 14 | | Carabidae (13) Pal.103+196+200 Pal.279 (1)
|
| | Dromius prolixus Bates,1883 | | Japan | 4 | | Carabidae (4) Pal.101 (as D. campanulatus Bates)
|
| | | | Japan | 2 | | Carabidae (2) Pal.101
|
| | Drypta fulveola Bates,1883 | | Japan | 1 | | Carabidae (1) Pal.223
|
| | Drypta japonica Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.101
|
| | Dyschirius hiogoensis Bates,1873 | | Japan | 1 | | Carabidae (1) Pal.106 (as D.batesi Andrewes)
|
| | Dyschirius rufimanus Fleischer,1898 | | Japan | 3 | | Carabidae (3) Pal.106 (as D. ovicollis Solsky)
|
| | Elaphropus exaratus (Bates,1873) | | Japan | 18 | | Carabidae (18) Pal.98
|
| | Elaphropus latissimus (Motschulsky,1851) | | Japan | 9 | | Carabidae (9) Pal.98 (as E.bifoveatus MacLeay)
|
| | Elaphrus spp. |  | Japan | 4 | | Carabidae (4) Pal.106
|
| | Eucolliuris fuscipennis (Chaudoir,1850) | | Japan | 1 | | Carabidae Pal.102 (1) as Colliuris f.
|
| | Euplynes batesi Harold,1877 | | Japan | 3 | | Carabidae (3) Pal.101
|
| | Eustra japonica Bates,1892 | | Japan | 5 | | Carabidae (5) Pal.99+246
|
| | Galerita orientalis Schmidt-Göbel,1846 | | Japan | 3 | | Carabidae (3) Pal.102 (as Galeritella.japonica Bates)
|
| | Harpalus bungii Chaudoir,1844 | | Japan | 6 | | Carabidae (6) Pal.109
|
| | Harpalus capito Morawitz,1862 | | Japan | 8 | | Carabidae (8) Pal.78+94+95
|
| | Harpalus chalcentus Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.94+109
|
| | Harpalus corporosus (Motschulsky,1861) | | Japan | 6 | | Carabidae (6) pal.94+109
|
| | Harpalus crates Bates,1883 | | Japan | 2 | | Carabidae (2) Pal.94
|
| | Harpalus eous Tschitscherine,1901 | | Japan | 4 | | Carabidae (4) pal.77+94+109
|
| | Harpalus griseus (Panzer,1797) | | Japan | 7 | | Carabidae (7) Pal.77+94
|
| | Harpalus modestus Dejean,1829 | | Japan | 1 | | Carabidae (1) Pal.94
|
| | Harpalus pastor niigatanus Schauberger,1929 | | Japan | 4 | | Carabidae (4) Pal.94+109
|
| | Harpalus platynotus Bates,1873 | | Japan | 18 | | Carabidae (18) Pal.78+94+97
|
| | Harpalus pseudophonoides Schauberger,1930 | | Japan | 3 | | Carabidae Pal.109 (3)
|
| | Harpalus sinicus Hope,1845 | | Japan | 5 | | Carabidae (5) Pal.77+94
|
| | Harpalus solitaris Dejean,1829 | | Japan | 1 | | Carabidae (1) Pal.51
|
| | Harpalus tinctulus Bates,1873 | | Japan | 18 | | Carabidae (18) Pal.93+94+98
|
| | Harpalus tridens Morawitz,1862 | | Japan | 2 | | Carabidae (2) Pal.109
|
| | | | Japan | 1 | | Carabidae (1) Pal.94
|
| | Harpalus varipes? Bates |  | Japan | 1 | | Carabidae (1) Pal.94
|
| | Harpalus vicarius Harold,1878 | | Japan | 3 | | Carabidae (3) Pal.94
|
| | Hololeius ceylanicus (Nietner,1856) | | Japan | 3 | | Carabidae (3) Pal.99
|
| | Ishikawatrechus cerberus Ueno,1957 | | Japan | 1 | | Carabidae (1) Pal.99 (incl. type 1886:2)
|
| | Jujiroa elongata Ueno,1955 | | Japan | 1 | | Carabidae (1) Pal.200 (incl. type1883:2)
|
| | Jujiroa troglodytes Ueno,1955 | | Japan | 1 | | Carabidae (1) Pal.200 (incl. type1882:2)
|
| | Lachnocrepis japonica Bates,1873 | | Japan | 11 | | Carabidae (11) Pal.97
|
| | Lachnocrepis prolixa (Bates,1873) | | Japan | 9 | | Carabidae (9) Pal.97
|
| | Lachnolebia cribricollis (Morawitz,1862) | | Japan | 6 | | Carabidae (6) Pal.101
|
| | Lebia bifenestrata Morawitz,1862 | | Japan | 6 | | Carabidae (6) Pal.101
|
| | Lebia calycophora Schmidt-Göbel,1846 | | Japan | 6 | | Carabidae (6) Pal.101
|
| | Lebia duplex Bates,1883 | | Japan | 1 | | Carabidae (1) Pal.101
|
| | Lebia fusca Morawitz,1863 | | Japan | 2 | | Carabidae (2) Pal.101
|
| | Lebia idae Bates,1873 | | Japan | 2 | | Carabidae (2) Pal.101
|
| | Lebia retrofasciata Motschulsky,1864 | | Japan | 4 | | Carabidae (4) Pal.101
|
| | Lebidia bioculata Morawitz,1863 | | Japan | 1 | | Carabidae (1) Pal.101 (as var. pupillata Andrewes)
|
| | Lebidia octoguttata Morawitz, 1862 | | Japan | 7 | | Carabidae (7) Pal.101+184
|
| | Lesticus magnus (Motschulsky,1860) | | Japan | 1 | | Carabidae (1) Pal.104
|
| | Loxoncus circumcinctus (Motschulsky,1858) | | Japan | 9 | | Carabidae (9) Pal.94+104 (as Anoplogenius cyanescens Hope)
|
| | Metacolpodes buchanani (Hope,1831) | | Japan | 5 | | Carabidae (5) Pal.100
|
| | Minypatrobus darlingtoni Ueno,1955 | | Japan | 2 | | Carabidae (2) pal.106
|
| | Mochtherus luctuosus Putzeys,1875 | | Japan | 3 | | Carabidae (3) Pal.102
|
| | Mouhotia planipennis? ? |  | Japan | 1 | | Carabidae (1) Pal.184
|
| | Myriochila speculifera (Chevrolat,1845) | | Japan | 1 | | Cicindelinae Pal.11 (1)
|
| | Nebria lewisi Bates,1874 | | Japan | 1 | | Carabidae (1) Pal.224
|
| | Nebria reflexa Bates,1883 | | Japan | 3 | | Carabidae (3) Pal.104
|
| | Negreum mutator (Bates,1883) | | Japan | 8 | | Carabidae (8) Pal.100
|
| | Nipponoharpalus discrepans (Morawitz,1862) | | Japan | 7 | | Carabidae (7) Pal.94+109
|
| | Notiophilus impressifrons Morawitz,1862 | | Japan | 4 | | Carabidae (4) Pal.106
|
| | Odacantha puziloi Solsky,1875 | | Japan | 1 | | Carabidae (1) Pal.101
|
| | Omophron aequale Morawitz,1863 | | Japan | 5 | | Carabidae Pal.104 (5)
|
| | Oodes vicarius Bates,1873 | | Japan | 5 | | Carabidae (5) Pal.97
|
