No. of taxa found: 16, specimens: 57. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Pronauphoeta viridula (Palisot de Beauvois,1805) | | Italy | 1 | | Blaberidae Pal.3 (1) with imported goods
|
| Blattidae | Blatta orientalis Linnaeus,1758 | | Italy | 4 | | Blattidae Pal.1 (4)
|
| | Periplaneta australasiae (Fabricius,1775) | | Italy | 1 | | Blattidae Pal.3 (1)
|
| Ectobiidae | Ectobius erythronotus Burr,1898 | | Italy | 1 | | Ectobiidae Pal.1 (1)
|
| | Ectobius kraussianus Ramme,1923 | | Italy | 2 | | Ectobiidae Pal.1 (2)
|
| | Ectobius lapponicus (Linnaeus,1758) | | Italy | 1 | | Ectobiidae Pal.1 (1)
|
| | Ectobius pallidus chopardi Adelung,1917 | | Italy | 2 | | Ectobiidae Pal.2 (2)
|
| | Ectobius siculus Ramme,1949 | | Italy | 1 | | Type Blattodea 4273 (1) Paratype 04275:2 of Ectobius siculus Ramme 1949
Ectobius siculus Ramme 1949
|
| | Ectobius vittiventris (Costa,1847) | | Italy | 5 | | Ectobiidae Pal.2 (5)
|
| | Loboptera decipiens (Germar,1817) | | Italy | 10 | | Ectobiidae Pal.2 (10)
|
| | Luridiblatta trivittata (Serville,1838) | | Italy | 2 | | Ectobiidae Pal.3 (2)
|
| | Phyllodromica marginata (Schreber,1781) | | Italy | 5 | | Ectobiidae Pal.4 (5)
|
| | Phyllodromica marginata erythronota (Brunner von Wattenwyl,1882) | | Italy | 3 | | Ectobiidae Pal.4 (3)
|
| | Phyllodromica subaptera (Rambur,1838) | | Italy | 3 | | Ectobiidae Pal.4 (3)
|
| | Phyllodromica tyrrhenica (Ramme,1927) | | Italy | 2 | | Type Blattodea 4478 (2) Paratype 04479:2-3 of Hololampra tyrrhenica Ramme 1927
Hololampra tyrrhenica Ramme 1927
|
| Empusidae | Empusa pennata (Thunberg,1815) | | Italy | 1 | | Empusidae Pal.1 (1)
|
| Mantidae | Hierodula spp. |  | Italy | 1 | | Mantidae Pal.4 (1)
|
| Unidentified Blattodea | Unidentified Blattodea |  | Italy | 11 | | Unidentified Blattodea Indet.1 (11)
|
| Unidentified Mantodea | Unidentified Mantodea |  | Italy | 1 | | Unidentified Mantodea Indet.4 (1)
|
|