No. of taxa found: 17, specimens: 53. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Ichneumonidae | Agrypon clandestinum (Gravenhorst,1829) | | Italy | 1 | | Ichneumonidae Pal.1 (1)
|
| | Agrypon delarvatus (Gravenhorst,1829) | | Italy | 1 | | Ichneumonidae Pal.1 (1)
|
| | Agrypon hilare (Tosquinet,1889) | | Italy | 1 | | Ichneumonidae Pal.1 (1)
|
| | Aritranis odoriferator Dufour & Perris,1840 | | Italy | 3 | | Type Hymenoptera (3) Lectotype Paralectotype 08524:1-3 of Hoplocryptus graefei Thomson 1896
Hoplocryptus graefei Thomson 1896
|
| | Boethus spp. |  | Italy | 1 | | Thomson Hym. 396 74 (1) (after Mesoleius rubidus in 's drawer)
|
| | Cratichneumon coruscator (Linnaeus,1758) | | Italy | 1 | | Ichneumonidae Pal.8 (1)
|
| | Echthronomas quadrinotata (Thomson,1887) | | Italy | 1 | | Ichneumonidae Pal.2 (1) as Anilasta q.
|
| | Ectopius rubellus (Gmelin,1790) | | Italy | 1 | | Thomson Hym. 395 38 (1) (as Platylabus thedeni)
|
| | Eriborus terebrans (Gravenhorst,1829) | | Italy | 1 | | Ichneumonidae Pal.9 (1)
|
| | Exochus albicinctus Holmgren,1873 | | Italy | 3 | | Thomson Hym. 396 77 (3) (as E. anospilus)
|
| | Exochus mitratus Gravenhorst,1829 | | Italy | 4 |  | Thomson Hym. 396 77 (3) (as E. australis) Type Hymenoptera (1) Lectotype 05590:1 of Exochus australis 1894
Exochus australis Thomson 1894
|
| | Exochus prosopius Gravenhorst,1829 | | Italy | 1 | | Thomson Hym. 396 77 (1)
|
| | Gelis spp. |  | Italy | 1 | | Ichneumonidae Pal.10 (1)
|
| | Ischnus agitator (Olivier,1792) | | Italy | 1 | | Thomson Hym. 395 42 (1) (as Habrocryptus minutorius)
|
| | Netelia spp. |  | Italy | 6 | | Ichneumonidae Pal.10 (6)
|
| | Orthocentrus-group |  | Italy | 1 | | Ichneumonidae Main (1)
|
| | Pseudoamblyteles homocerus (Wesmael,1854) | | Italy | 2 | | Ichneumonidae (2) Pal.7+Pal.9
|
| | Syzeuctus tenuifasciatus Schmiedeknecht,1900 | | Italy | 1 |  | Type Hymenoptera (1) Holotype 07233:1 of Lissonota punctiventris Thomson 1894
Lissonota punctiventris Thomson 1894
|
| | Unidentified Campopleginae |  | Italy | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Cryptinae Phygadeuontini |  | Italy | 6 | | Ichneumonidae Main (6)
|
| | Unidentified Ichneumonidae |  | Italy | 10 | | Sicily Ichneumonidae Indet.15 (10)
|
| | Unidentified Ichneumoninae Ichneumonini |  | Italy | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Ichneumoninae Phaeogenini |  | Italy | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Metopiinae |  | Italy | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Ophioninae |  | Italy | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Pimplinae Polysphinctini |  | Italy | 1 | | Ichneumonidae Main (1)
|
|