No. of taxa found: 459, specimens: 2 282. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalles aubei Boheman,1837 | | Italy | 1 | | Curculionidae (1) Pal.42
|
| | Acalles dubius Solari & Solari,1907 | | Italy | 3 | | Curculionidae Pal.79 (3)
|
| | Acalles lemur cisalpinus (Germar,1824) | | Italy | 5 | | Curculionidae (5) Pal.79
|
| | Acalles longus Desbrochers,1892 | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Acalles micros Dieckmann,1982 | | Italy | 5 | | Curculionidae (5) Pal.79
|
| | Acalles papei Solari & Solari,1905 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acalles parvulus (Germar,1824) | | Italy | 1 | | Curculionidae (1) Pal.52
|
| | Acalles setulipennis Desbrochers,1871 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acalles spp. |  | Italy | 3 | | Curculionidae Pal.52 (3)
|
| | Acalles temperei Péricart,1987 | | Italy | 1 | | Curculionidae Pal.79 (1)
|
| | Acalles tibialis (Weise,1891) | | Italy | 6 | | Curculionidae (6) Pal.79
|
| | Acallocrates denticollis (Germar,1824) | | Italy | 9 | | Curculionidae (9) Pal.52
|
| | Acallocrates minutesquamosus Reiche,1860 | | Italy | 7 | | Curculionidae (6) Pal.14+17 Pal.120 (1)
|
| | Acallorneuma ingoi Osella & Zuppa,2002 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acallorneuma mainardii Solari & Solari,1908 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acallorneuma reitteri Mainardi,1906 | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Amaurorhinus mediterraneus Folwaczny,1973 | | Italy | 1 | | Curculionidae Pal.79 (1)
|
| | Anisorhynchus barbarus sturmi Boheman,1842 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Anisorhynchus monachus (Germar,1817) | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Anthonomus faillae Desbr. | | Italy | 4 | | Curculionidae (4) Pal.16+52
|
| | Anthonomus kirschi Desbrochers,1868 (Anthonomus) | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Anthonomus pedicularius (Linnaeus,1758) | | Italy | 34 | | Curculionidae (34) Pal.16+52
|
| | Anthonomus rubi (Herbst,1795) | | Italy | 5 | | Curculionidae (5) Pal.16+52+68
|
| | Anthonomus undulatus Gyllenhal,1836 (Anthonomus) | | Italy | 2 | | Curculionidae (2) Pal.58
|
| | Aparopion costatum (Fåhraeus,1843) | | Italy | 2 | | Curculionidae Pal.52 (2)
|
| | Aparopion suturidens Reitter,1891 | | Italy | 19 | | Curculionidae Pal.52 (19)
|
| | | | Italy | 1 | | Sicily Curculionidae Pal.120 (1)
|
| | Archarius salicivorus Paykull,1792 | | Italy | 2 | | Curculionidae Pal.16 (2)
|
| | Asproparthenis andreae (Colonnelli,1991) | | Italy | 2 | | Curculionidae Pal.42 (2) Paratypes (as Bothynoderes a.)
|
| | Auchmeresthes kiesenwetteri Kraatz,1862 | | Italy | 1 | | Curculionidae Pal.79 (1)
|
| | Aulacobaris angusta (Brullé,1832) | | Italy | 1 | | Curculionidae Pal.79 (1)
|
| | Aulacobaris fallax (H. Brisout,1870) | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Aulacobaris kaufmanni (Reitter,1897) | | Italy | 1 | | Curculionidae (1) Pal.17
|
| | Bagous longirostris Vitale,1904 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Bagous rufimanus Pericart,1989 | | Italy | 5 | | Curculionidae Pal.79 (5)
|
| | Bangasternus orientalis (Capiomont,1873) | | Italy | 3 | | Curculionidae Pal.14 (3)
|
| | Baris analis (Olivier,1790) | | Italy | 1 | | Curculionidae (1) Pal.17
|
| | Baris artemisiae (Herbst,1795) | | Italy | 1 | | Curculionidae Pal.86 (1)
|
| | Baris spp. |  | Italy | 3 | | Curculionidae (3) Pal.87
|
| | Barynotus maculatus Boheman,1842 | | Italy | 2 | | Curculionidae Pal.17 (1) Pal.123 (1)
|
| | Barynotus mainardii Solari,1943 | | Italy | 4 | | Curculionidae Pal.17 (4)
|
| | Barynotus solarii Mainardi,1907 | | Italy | 1 | | Curculionidae Pal.17 (1)
|
| | Bohemanius uroleucus (Boheman,1845) | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Brachonyx pineti (Paykull,1792) | | Italy | 2 | | Curculionidae Pal.73 (2)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Pal.73 (2) |
| | Brachypera zoilus (Scopoli,1763) | | Italy | 3 | | Curculionidae (3) Pal.15+52 as Donus z.
|
| | Brachysomus hirtus (Boheman,1845) | | Italy | 6 | | Curculionidae Pal.80 (6)
|
| | Brachytemnus porcatus (Germar,1824) | | Italy | 1 | | Curculionidae (1) Pal.70
|
| | Bradybatus creutzeri Germar,1824 | | Italy | 10 | | Curculionidae Pal.52 (10)
|
| | Bradybatus elongatulus (Boheman,1843) | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Bradybatus tomentosus Desbrochers.1892 | | Italy | 2 | | Curculionidae (2) Pal.80
|
| | Calosirus terminatus (Herbst,1795) | | Italy | 2 | | Curculionidae (2) Pal.17
|
| | Carphoborus perrisi (Chapuis,1869) | | Italy | 1 | | Scolytinae Pal.6 (1) as Estenoborus p.
|
| | Cathormiocerus curvipes (Wollaston,1854) | | Italy | 13 | | Curculionidae Pal.53 (13)
|
| | Ceutorhynchus alliaricola Colonnelli,1987 | | Italy | 1 | | Type Coleoptera 1397 (1) Paratype 01397:2 of Ceutorhynchus alliaricola Colonnelli 1987
Ceutorhynchus alliaricola Colonnelli 1987
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Italy | 3 | | Curculionidae Pal.17+51 (3) as C. assimilis (Paykull 1800)
|
| | | | Italy | 7 | | Curculionidae Pal.17+51 (7) as C. pleurostigma (Marsham 1802)
|
| | Ceutorhynchus barbareae Suffrian,1847 | | Italy | 1 | | Curculionidae (1) Pal.17
|
| | Ceutorhynchus caietani Colonnelli,1992 | | Italy | 3 | | Curculionidae (3) Pal.42 (incl. 3 paratypes)
|
| | Ceutorhynchus chalybaeus Germar,1824 | | Italy | 9 | | Curculionidae Pal.32 (9)
|
| | Ceutorhynchus declivis Colonnelli,1988 | | Italy | 1 | | Curculionidae (1) Pal.14
|
| | Ceutorhynchus duvali Brissot de Barneville,1869 | | Italy | 2 | | Curculionidae (2) Pal.17
|
| | Ceutorhynchus leprieuri Brisout,1881 | | Italy | 2 | | Curculionidae (2) Pal.17
|
| | Ceutorhynchus lukesi Tyl,1914 | | Italy | 2 | | Curculionidae (2) Pal.14
|
| | Ceutorhynchus melitensis Schultze,1902 | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus micans C. Brisout,1869 | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus nanoides Colonnelli,1987 | | Italy | 1 | | Type Coleoptera 1397 (1) Paratype 01398:2 of Ceutorhynchus nanoides Colonnelli 1987
Ceutorhynchus nanoides Colonnelli 1987
|
| | Ceutorhynchus obstrictus (Marsham,1802) | | Italy | 3 | | Curculionidae Pal.118 (3)
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Italy | 3 | | Curculionidae (3) Pal.21+51
|
| | Ceutorhynchus palliparius? Förster, |  | Italy | 1 | | Curculionidae (1) Pal.51
|
| | Ceutorhynchus pantellarianus Hoffmann,1964 | | Italy | 4 | | Curculionidae (4) Pal.14
|
| | Ceutorhynchus peyerimhoffi Hustache,1916 | | Italy | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus picitarsis Gyllenhal,1837 | | Italy | 9 | | Curculionidae Pal.21 (9)
|
| | Ceutorhynchus resedae (Marsham,1802) | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus rusticus Gyllenhal,1837 | | Italy | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus similis C. Brisout,1869 | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus spp. |  | Italy | 4 | | Curculionidae Pal.87 (4)
|
| | Ceutorhynchus strejceki Dieckmann,1981 | | Italy | 3 | | Curculionidae (3) Pal.14
|
| | Ceutorhynchus striatellus Schultze,1900 | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus verticalis Colonnelli,1992 | | Italy | 2 | | Curculionidae (2) Pal.42 (incl. 2 paratypes)
|
| | Ceutorhynchus viridipennis Brisout de Barneville,1869 | | Italy | 13 | | Curculionidae (13) Pal.22+51
|
| | Charagmus gressorius (Fabricius,1792) | | Italy | 1 | | Curculionidae Pal.15 (1) as Sitona g.
|
| | Charagmus variegatus (Fåhraeus,1840) | | Italy | 8 | | Curculionidae Pal.15 (8) as Sitona formaneki Reitter
|
| | Chlorophanus excisus (Fabricius,1801) | | Italy | 1 | | Curculionidae Pal.72 (1)
|
| | Choerorhinus squalidus Fairmaire,1857 | | Italy | 2 | | Curculionidae (2) Pal.53
|
| | Cionellus gibbifrons (Kiesenwetter,1851) | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Cionus alauda (Herbst,1784) | | Italy | 1 | | Curculionidae Pal.88 (1)
|
| | Cionus balianii Solari,1932 | | Italy | 4 | | Curculionidae Pal.91 (4)
|
| | Cionus gebleri Gyllenhal,1838 | | Italy | 3 | | Curculionidae (3) Pal.89
|
| | Cionus hortulanus (Geoffroy,1785) | | Italy | 3 | | Curculionidae (3) Pal.89+90
|
| | Cionus olivieri Rosenschöld,1838 | | Italy | 10 | | Sardinia Curculionidae Pal.90 (10)
|
| | Cionus thapsus (Fabricius,1792) | | Italy | 17 | | Curculionidae Pal.91 (1) Pal.88+90 (16)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.91 (1), Pal.88+90 (16) |
| | Cionus tuberculosus (Scopoli,1763) | | Italy | 1 | | Curculionidae (1) Pal.88
|
| | Cleonis pigra (Scopoli,1763) | | Italy | 1 | | Curculionidae (1) Pal.16
|
| | Cleopomiarus distinctus (Boheman,1845) | | Italy | 2 | | Curculionidae Pal.66 (2) as Miarus d.
|
| | Cleopomiarus fuscopubens Reitter,1907 | | Italy | 1 | | Curculionidae (1) Pal.16
|
| | Cleopomiarus meridionalis (Brisout de Barneville,1862) | | Italy | 1 | | Curculionidae Pal.66 (1)
|
| | Coccotrypes dactyliperda (Fabricius,1801) | | Italy | 8 | | Scolytinae Pal.6 (8)
|
| | Coeliodes angulipennis F. Solari,1940 | | Italy | 1 | | Curculionidae Pal.80 (1)
|
| | Coeliodes ilicis (Bedel,1885) | | Italy | 1 | | Curculionidae Pal.80 (1)
|
| | Coelositona cambricus Stephens,1831 | | Italy | 1 | | Curculionidae Pal.15 (1) as Sitona c.
|
| | Coniatus suavis Gyllenhal,1834 | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Coniatus tamarisci (Fabricius,1787) | | Italy | 11 | | Curculionidae (11) Pal.15+53+66
|
| | Cryphalus piceae (Ratzeburg,1837) | | Italy | 1 | | Scolytinae Pal.1 (1)
|
| | Crypturgus mediterraneus Eichhoff,1869 | | Italy | 4 | | Scolytinae Pal.6 (4)
|
| | Crypturgus pusillus (Gyllenhal,1813) | | Italy | 4 | | Scolytinae Pal.1 (4)
|
| | Curculio elephas (Gyllenhal,1836) | | Italy | 1 | | Curculionidae (1) Pal.42
|
| | Curculio glandium Marsham,1802 | | Italy | 9 | | Curculionidae Pal.53 (9)
|
| | Cycloderes canescens Rossi,1792 | | Italy | 3 | | Curculionidae (3) Pal.53
|
| | Cycloderes fritillum (Panzer,1794) | | Italy | 1 | | Curculionidae (1) Pal.53
|
| | Cyphocleonus trisulcatus (Herbst,1795) | | Italy | 1 | | Curculionidae Pal.107 (1)
|
| | Derelomus chamaeropis (Fabricius,1798) | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Dichotrachelus bensai Solari & Solari,1903 | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Dichotrachelus rudeni Stierlin,1853 | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Dichotrachelus sulcipennis Stierlin,1853 | | Italy | 3 | | Curculionidae (3) Pal.42
|
| | Dichotrachelus variegatus variegatus Daniel & Daniel,1898 | | Italy | 4 | | Curculionidae (4) Pal.81
|
| | Dichromacalles diocletianus (Germar,1817) | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Dichromacalles dromedarius (Boheman,1844) | | Italy | 9 | | Curculionidae Pal.52 (9)
|
| | Dichromacalles rolletii (Germar,1824) | | Italy | 1 | | Curculionidae (1) Pal.52 (as Acalles r.)
|
| | Dodecastichus aurosignatus (Apfelbeck,1889) | | Italy | 1 | | Curculionidae (1) Pal.89
|
| | Dodecastichus consentaneus (Boheman,1843) | | Italy | 2 | | Curculionidae Pal.89 (1) Pal.125 (1)
|
| | Dodecastichus dolomitae (Stierlin,1872) | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Dodecastichus mastix (Olivier,1807) | | Italy | 2 | | Curculionidae Pal.14 (1) as Otiorhynchus m. Pal.125 (1) as D. mastix scabrior (Rtt.)
|
| | Dodecastichus spp. |  | Italy | 8 | | Curculionidae Pal.87 (8)
|
| | Dolichomeira melonii Pierotti & Bello,2000 | | Italy | 3 | | Type Coleoptera 3945 (3) Paratype 03949:2-4 of Dolichomeira melonii Pierotti & Bello 2000
Dolichomeira melonii Pierotti & Bello 2000
|
| | Dolichomeira occidentalis Pierotti & Bello,2000 | | Italy | 2 | | Type Coleoptera 3945 (2) Paratype 03950:2-3 of Dolichomeira occidentalis Pierotti & Bello 2000
Dolichomeira occidentalis Pierotti & Bello 2000
|
| | Donus brucki Capiomont,1868 | | Italy | 1 | | Curculionidae Pal.124 (1)
|
| | Donus cyrtus (Germar,1821) | | Italy | 2 | | Curculionidae Pal.81 (2)
|
| | Donus fiumanus (Petri,1901) | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Donus philanthus (Olivier,1807) | | Italy | 2 | | Curculionidae Pal.81 (1) Pal.124 (1)
|
| | Donus salviae (Schrank,1789) | | Italy | 3 | | Curculionidae Pal.124 (3)
|
| | Dorytomus melanophthalmus (Paykull,1792) | | Italy | 1 | | Curculionidae (1) Pal.15
|
| | Dorytomus minutus (Gyllenhal,1836) | | Italy | 5 | | Curculionidae (5) Pal.81
|
| | Dorytomus puberulus (Boheman,1843) | | Italy | 5 | | Curculionidae (5) Pal.81
|
| | Dorytomus schoenherri Faust,1882 | | Italy | 1 | | Curculionidae (1) Pal.15
|
| | Dorytomus suratus (Gyllenhal,1836) | | Italy | 1 | | Curculionidae (1) Pal.15
|
| | Dorytomus taeniatus (Fabricius,1781) | | Italy | 3 | | Curculionidae (3) Pal.15
Occurrence in gall/mine-collection from Salix caprea L., Salix cinerea , Salix pentandra L.,
Collection notes: Curculionidae (3) Pal.15 |
| | Dorytomus villosus (Gyllenhal,1836) (Olamus) | | Italy | 1 | | Curculionidae (1) Pal.15
|
| | Dryocoetes villosus minor Eggers,1908 | | Italy | 2 | | Scolytinae Pal.6 (2)
|
| | Echinodera brisouti (Reitter,1885) | | Italy | 32 | | Curculionidae Pal.52 (32)
|
| | Echinodera capiomonti (H.Brisout,1864) | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Echinodera ibleiensis Stüben,2003 | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Echinodera inebrodiensis Stüben,2003 | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Echinodera peragalloi (Chevrolat,1863) | | Italy | 4 | | Curculionidae (4) Pal.81
|
| | Echinodera siciliensis Stüben,2003 | | Italy | 6 | | Curculionidae (6) Pal.81
|
| | Echinodera variegata (Boheman,1837) | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Ellescus infirmus (Herbst,1795) | | Italy | 1 | | Curculionidae Pal.69 (1)
|
| | Elytrodon italicus Pesarini,1980 | | Italy | 3 | | Curculionidae (3) Pal.81
|
| | Entomoderus impressicollis peninsularis (F. Solari,1940) | | Italy | 1 | | Curculionidae Pal.120 (1) as Pseudorhinus i.
|
| | Glocianus distinctus (Brissot de Barneville,1870) | | Italy | 2 | | Curculionidae Pal.86 (2) as marginatus Payk.
|
| | Glocianus ragusae (C.Brisout,1884) | | Italy | 11 | | Curculionidae (11) Pal.14+17+51 (as Ceutorhynchus r.)
|
| | Graptus kaufmanni albidus (Fiori,1905) | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Graptus nictitans singularis (Jacquelin du Val,1854) | | Italy | 3 | | Curculionidae Pal.118 (3)
|
| | Graptus weberi italicus (Fiori,1905) | | Italy | 2 | | Curculionidae Pal.81 (2)
|
| | Gymnetron veronicae (Germar,1821) | | Italy | 7 | | Curculionidae (7) Pal.16+51
|
| | Hadroplontus trimaculatus (Fabricius,1775) | | Italy | 4 | | Curculionidae Pal.52 (4)
|
| | Haptomerus siculus (Kraatz,1859) | | Italy | 5 | | Curculionidae Pal.81 (5)
|
| | Heteromeira neapolitana (Faust,1890) | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Heteromeira variegata (Solari & Solari,1903) | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Hylastinus obscurus (Marsham,1802) | | Italy | 2 | | Scolytinae Pal.6 (2)
|
| | Hylobius abietis (Linnaeus,1758) | | Italy | 1 | | Curculionidae (1) Pal.68
Occurrence in gall/mine-collection from Picea abies L.,
Collection notes: Curculionidae (1) Pal.68 |
| | Hylurgops parvus Eggers,1933 | | Italy | 1 | | Scolytinae Pal.1 (1)
|
| | Hypera melancholica (Fabricius,1792) | | Italy | 1 | | Curculionidae (1) Pal.65
|
| | Hypera postica (Gyllenhal,1813) | | Italy | 6 | | Curculionidae (6) Pal.15+52 (as H.variabilis Herbst)
|
| | Hypera spp. |  | Italy | 1 | | Curculionidae Pal.52 (1)
|
| | Hypera venusta (Fabricius,1791) | | Italy | 3 | | Curculionidae (3) Pal.15
|
| | Hypoborus ficus Erichson,1836 | | Italy | 3 | | Scolytinae Pal.6 (3)
|
| | Kissophagus hederae (Schmidt,1843) | | Italy | 11 | | Scolytinae Pal.6 (11)
|
| | Kyklioacalles provincialis (Hoffmann,1960) (Kyklioacalles) | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Kyklioacalles solarii (Fiori,1903) | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Kyklioacalles teter (Boheman,1844) | | Italy | 1 | | Curculionidae (1) Pal.52 (as Acalles t.)
|
| | Larinus carinirostris Gyllenhal,1835 | | Italy | 1 | | Curculionidae Pal.15 (1)
|
| | Larinus carlinae (Olivier,1807) | | Italy | 4 | | Curculionidae (4) Pal.15+91 as L. planus (Fabricius 1792)
|
| | Larinus curtus Hochhuth,1851 | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Larinus cynarae (Fabricius,1787) | | Italy | 6 | | Curculionidae (6) Pal.15
|
| | Larinus iaceae (Fabricius,1775) | | Italy | 2 | | Curculionidae Pal.15 (2) as L. iaceae var. zancleanus Vitale 1904
|
| | Larinus obtusus Gyllenhal,1836 | | Italy | 5 | | Curculionidae Pal.81 (5)
|
| | Larinus rusticanus Gyllenhal,1835 (Phyllonomeus) | | Italy | 2 | | Curculionidae (2) Pal.81
|
| | Larinus scolymi Germar,1827 | | Italy | 10 | | Curculionidae (3) Pal.15+88 Pal.53 (7) as Larinus flavescens Germar 1824
|
| | Larinus spp. |  | Italy | 10 | | Curculionidae (10) Pal.53+87
|
| | Larinus sturnus (Schaller,1773) | | Italy | 1 | | Curculionidae (1) Pal.91
|
| | Larinus ursus (Fabricius,1792) | | Italy | 2 | | Curculionidae (2) Pal.91
|
| | Leiosoma baudii Bedel,1884 | | Italy | 4 | | Curculionidae Pal.14 (4) as L. serobifer ssp. baudii
|
| | Leiosoma concinnum Boheman,1842 | | Italy | 4 | | Curculionidae Pal.81 (4)
|
| | Leiosoma oblongulum Boheman,1842 | | Italy | 14 | | Curculionidae (14) Pal.17+59
|
| | Leiosoma stierlini Tournier,1860 | | Italy | 1 | | Curculionidae Pal.52 (1)
|
| | Lepyrus spp. |  | Italy | 1 | | Curculionidae Pal.7 (1)
|
| | Limnobaris dolorosa (Goeze,1777) | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Limobius borealis (Paykull,1792) | | Italy | 1 | | Curculionidae Pal.117 (1)
|
| | Liparthrum genistae (Aube,1862) | | Italy | 3 | | Scolytinae Pal.6 (3)
|
| | Liparus engadinensis Reitter,1897 | | Italy | 4 | | Curculionidae (4) Pal.82
|
| | Liparus interruptus Magnano,1955 | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Liparus mariae Grandi,1907 | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Lixus acicularis Germar,1824 | | Italy | 2 | | Curculionidae Pal.81 (2)
|
| | Lixus angustus (Herbst,1875) | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Lixus bardanae (Fabricius,1787) | | Italy | 1 | | Curculionidae Pal.16 (1)
|
| | Lixus bidens Capiomont,1874 | | Italy | 1 | | Curculionidae (1) Pal.81
|
| | Lixus cardui Olivier,1807 | | Italy | 5 | | Curculionidae Pal.16 (5)
|
| | Lixus fasciculatus Boheman,1835 | | Italy | 1 | | Curculionidae Pal.81 (1)
|
| | Lixus filiformis (Fabricius,1781) | | Italy | 1 | | Curculionidae Pal.71 (1) as Lixus elongatus (Goeze 1777)
|
| | | | Italy | 17 | | Curculionidae (17) Pal.16+53 (as L. elongatus Goeze)
|
| | Lixus iridis (Olivier,1807) | | Italy | 16 | | Curculionidae Pal.16 (14) Pal.131 (2)
|
| | Lixus pulverulentus (Scopoli,1763) | | Italy | 5 | | Curculionidae (3) Pal.53+69 (as Lixus algirus Linnaeus 1758) Pal.82 (2)
|
| | Lixus punctiventris Boheman,1835 | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Lixus scolopax Boheman,1835 | | Italy | 1 | | Curculionidae Pal.16 (1)
|
| | Lixus spp. |  | Italy | 1 | | Curculionidae Pal.53 (1)
|
| | Magdalis barbicornis (Latreille,1804) | | Italy | 1 | | Curculionidae (1) Pal.16
|
| | Magdalis cerasi (Linnaeus,1758) | | Italy | 4 | | Curculionidae (4) Pal.52
|
| | Magdalis nitidipennis (Boheman,1843) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Magdalis spp. |  | Italy | 1 | | Curculionidae Pal.87 (1)
|
| | Mecaspis alternans (Herbst,1795) | | Italy | 1 | | Curculionidae Pal.16 (1) as M. caesus Gyll.
|
| | Mecinus labilis (Herbst,1795) | | Italy | 1 | | Curculionidae (1) Pal.51
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Italy | 1 | | Curculionidae (1) Pal.51
|
| | | | Italy | 10 | | Curculionidae (10) Pal.16+20+51 as var. bicolor
|
| | Mecinus pyraster (Herbst,1795) | | Italy | 3 | | Curculionidae (3) Pal.16+51
|
| | Meira baudii Stierlin,1892 | | Italy | 3 | | Curculionidae (3) Pal.82
|
| | Meira stierlini (Sainte-Claire Deville,1906) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Meirella florentina (Stierlin,1884) | | Italy | 2 | | Curculionidae (2) Pal.82
|
| | Meirella suturella (Fairmaire,1859) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Melicius gracilis (Rosenhauer,1856) | | Italy | 1 | | Curculionidae Pal.52 (1) as Rhyncolus g.
|
| | Mesoxyonyx osellanus Colonnelli,2005 | | Italy | 1 | | Type Coleoptera 5369 (1) Paratype 05404:2 of Mesoxyonyx osellanus Colonnelli 2005
Mesoxyonyx osellanus Colonnelli 2005
|
| | Metacinops rhinomacer Kraatz,1862 | | Italy | 6 | | Curculionidae Pal.14 (5) as M. calabrus Stierlin 1892 Pal.120 (1) as M. calabrus Stierlin 1892
|
| | Metadrosus manteroi (Solari & Solari,1903) | | Italy | 1 | | Curculionidae Pal.84 (1)
|
| | Miarus fuscopubens Reitter,1907 | | Italy | 2 | | Curculionidae (2) Pal.66
|
| | Microlarinus lypriformis (Wollaston,1861) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Microplontus campestris (Gyllenhal,1837) | | Italy | 1 | | Curculionidae Pal.17 (1)
|
| | Microplontus fairmairei (C. Brisout de Barneville,1881) | | Italy | 4 | | Curculionidae (4) Pal.14+82
|
| | Microplontus melonii Colonnelli,1984 | | Italy | 2 | | Curculionidae (2) Pal.82
|
| | Microplontus molitor (Gyllenhal,1837) | | Italy | 2 | | Curculionidae (2) Pal.82
|
| | Microplontus nigrovittatus (A. Schultze,1901) | | Italy | 2 | | Curculionidae (2) Pal.82
|
| | Microplontus rugulosus (Herbst,1795) | | Italy | 3 | | Curculionidae (3) Pal.51
|
| | Mogulones amplipennis (Schultze,1897) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones annibal (Desbrochers,1896) | | Italy | 1 | | Curculionidae (1) Pal.51 (as Boraginobius annibal)
|
| | Mogulones arcasi (C. Brisout,1869) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones asperifoliarum (Gyllenhal,1813) | | Italy | 1 | | Curculionidae (1) Pal.51
|
| | Mogulones aubei (Boheman,1845) | | Italy | 1 | | Curculionidae Pal.129 (1)
|
| | Mogulones beckeri (Schultze,1900) | | Italy | 1 | | Curculionidae Pal.82 (1)
|
| | Mogulones crucifer (Pallas,1771) | | Italy | 5 | | Curculionidae (5) Pal.17
|
| | Mogulones geographicus (Goeze,1777) | | Italy | 1 | | Curculionidae (1) Pal.17
|
| | Mogulones peregrinus (Gyllenhal,1837) | | Italy | 8 | | Curculionidae Pal.22 (8)
|
| | Mogulones raphani (Fabricius,1792) | | Italy | 3 | | Curculionidae Pal.82 (3)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Italy | 3 | | Curculionidae (3) Pal.17
|
| | Neoplinthus tigratus (Rossi,1792) | | Italy | 1 | | Curculionidae (1) Pal.16 (as N.porcatus ssp. abbreviatus Solari)
|
| | Omiamima concinna (Boheman,1834) | | Italy | 6 | | Curculionidae (6) Pal.17+40
|
| | Onyxacalles luigionii Solari & Solari,1907 | | Italy | 9 | | Curculionidae Pal.14 (9) as Acalles l.
|
| | Onyxacalles pyrenaeus (Boheman,1844) | | Italy | 1 | | Curculionidae Pal.82 (1)
|
| | Oprohinus consputus (Germar,1824) | | Italy | 1 | | Curculionidae (1) Pal.17 (as Ceutorhynchus)
|
| | Orchestes fagi (Linnaeus,1758) | | Italy | 10 | | Curculionidae Pal.16+51 (10) as. Rhynchaenus f.
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.16+51 (10) as. Rhynchaenus f. |
| | Orchestes pilosus (Fabricius,1781) | | Italy | 1 | | Curculionidae Pal.16 (1)
|
| | Orthotomicus erosus (Wollaston,1857) | | Italy | 4 | | Scolytinae Pal.6 (4)
|
| | Otiorhynchus abbazzii Magnano,1996 (Acunotus) | | Italy | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus anthracinus (Scopoli,1763) | | Italy | 5 | | Curculionidae Pal.14 (3) as O.calabrus Stierl. Pal.125 (2)
|
| | Otiorhynchus apenninus Stierlin,1883 (Otiorhynchus) | | Italy | 10 | | Curculionidae (10) Pal.14+29+82 (as O.salicicola Heyden)
|
