No. of taxa found: 322, specimens: 2 213. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Italy | 1 | | Bruchinae Pal.8 (1)
|
| | Agelastica alni (Linnaeus,1758) | | Italy | 2 | | Galerucinae Pal.4 (2)
|
| | Altica ampelophaga (Guerin-Meneville,1858) | | Italy | 1 | | Alticinae Pal.25 (1)
|
| | Altica brevicollis coryletorum Král,1964 | | Italy | 1 | | Alticinae (1) Pal.25
|
| | Altica carduorum (Guerin–Meneville,1858) | | Italy | 1 | | Alticinae Pal.24 (1)
|
| | Altica quercetorum saliceti (Weise,1888) | | Italy | 1 | | Alticinae (1) Pal.19
|
| | Altica spp. |  | Italy | 4 | | Alticinae (4) Pal.19
|
| | Aphthona carbonaria Rosenhauer,1856 | | Italy | 1 | | Alticinae Pal.33 (1)
|
| | Aphthona euphorbiae (Schrank,1781) | | Italy | 6 | | Alticinae Pal.9 (6)
|
| | Aphthona illigeri Bedel,1898 | | Italy | 2 | | Alticinae Pal.9 (2)
|
| | Aphthona lutescens (Gyllenhal,1808) | | Italy | 10 | | Alticinae Pal.9 (10)
|
| | Aphthona maculata Allard,1876 | | Italy | 1 | | Alticinae Pal.3 (1)
|
| | Aphthona nigriceps (Redtenbacher,1842) | | Italy | 22 | | Alticinae Pal.9 (22)
|
| | Aphthona nonstriata (Goeze,1777) | | Italy | 1 | | Alticinae Pal.4 (1)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae Pal.4 (1) |
| | | | Italy | 3 | | Alticinae (3) Pal.25 (as A. coerulea Geoffroy)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae (3) Pal.25 (as A. coerulea Geoffroy), |
| | Aphthona pygmaea (Kutschera,1861) | | Italy | 4 | | Alticinae (4) Pal.9+13
|
| | Aphthona semicyanea Allard,1859 | | Italy | 2 | | Alticinae Pal.9 (2)
|
| | Aphthona sicelidis Weise,1888 | | Italy | 1 | | Sicily Alticinae Pal.33 (1)
|
| | Aphthona venustula (Kutschera,1861) | | Italy | 44 | | Alticinae (44) Pal.13+14
|
| | Argopus ahrensi (Germar,1817) | | Italy | 2 | | Alticinae Pal.19 (2)
|
| | Argopus spp. |  | Italy | 3 | | Alticinae (3)
|
| | Arima marginata marginata (Fabricius,1781) | | Italy | 6 | | Galerucinae Pal.6 (6)
|
| | Arrhenocoela lineata (Rossi,1790) | | Italy | 1 | | Alticinae (1) Pal.13
|
| | Aulacophora foveicollis (Lucas,1849) | | Italy | 1 | | Galerucinae Pal.1 (1)
|
| | Batophila aerata (Marsham,1802) | | Italy | 16 | | Alticinae (16) Pal.7+13+19
|
| | Bromius obscurus (Linnaeus,1758) | | Italy | 2 | | Eumolpinae Pal.3 (2)
|
| | Bruchidius albolineatus (Blanchard,1844) | | Italy | 5 | | Bruchinae Pal.5 (5)
|
| | Bruchidius biguttatus (Olivier,1795) | | Italy | 3 | | Bruchinae (3) Pal.4+5
|
| | Bruchidius bimaculatus (Olivier,1795) | | Italy | 49 | | Bruchinae (43) Pal.6+12 Pal.16 (5) Pal.22 (1)
|
| | Bruchidius cisti (Fabricius,1775) | | Italy | 1 | | Bruchinae Pal.5 (1)
|
| | Bruchidius dispar (Gyllenhal,1833) | | Italy | 1 | | Bruchinae Pal.6 (1)
|
| | Bruchidius foveolatus (Gyllenhal,1833) | | Italy | 115 | | Bruchinae (109) Pal.2+6+12 Pal.17 (6)
|
| | Bruchidius jocosus (Gyllenhal,1833) | | Italy | 1 | | Bruchinae Pal.7 (1)
|
| | Bruchidius lividimanus (Gyllenhal,1833) | | Italy | 9 | | Bruchinae (9) Pal.13
|
| | Bruchidius marginalis (Fabricius,1776) | | Italy | 4 | | Bruchinae Pal.6 (4)
|
| | Bruchidius martinezi (Allard,1868) | | Italy | 7 | | Bruchinae (7) Pal.2+6
|
| | Bruchidius meleagrinus (Géné,1839) | | Italy | 25 | | Bruchinae (25) Pal.3+4+7
|
| | Bruchidius mulsanti (Brisout,1863) | | Italy | 49 | | Bruchinae (48) Pal.6+13 Pal.20 (1)
|
| | Bruchidius murinus (Boheman,1829) | | Italy | 2 | | Bruchinae (2) Pal.1+6
|
| | Bruchidius nanus (Germar,1824) | | Italy | 12 | | Bruchinae (11) Pal.6+13 Pal.17 (1)
|
| | Bruchidius nudus (Allard,1868) | | Italy | 8 | | Bruchinae Pal.6 (8)
|
| | Bruchidius obscurus Arora,1977 |  | Italy | 1 | | Bruchinae (1) Pal.14
|
| | Bruchidius olivaceus (Germar,1824) | | Italy | 6 | | Bruchinae Pal.7 (6)
|
| | Bruchidius pauper (Boheman,1829) | | Italy | 2 | | Bruchinae Pal.7 (2)
|
| | Bruchidius picipes (Germar,1824) | | Italy | 1 | | Bruchinae Pal.7 (1)
|
| | Bruchidius poupillieri (Allard,1868) | | Italy | 2 | | Bruchinae Pal.7 (1) Pal.14 (1)
|
| | Bruchidius pusillus (Germar,1824) | | Italy | 14 | | Bruchinae (14) Pal.4+7
|
| | Bruchidius pygmaeus (Boheman,1833) | | Italy | 126 | | Bruchinae (126) Pal.1+7+12
|
| | Bruchidius rubiginosus (Desbrochers,1869) | | Italy | 1 | | Bruchinae (1) Pal.14
|
| | Bruchidius seminarius (Linnaeus,1767) | | Italy | 45 | | Bruchinae (45) Pal.2+7+13
|
| | Bruchidius sericatus (Germar,1824) | | Italy | 29 | | Bruchinae (28) Pal.7+12 Pal.22 (1)
|
| | Bruchidius stylophorus (Daniel,1904) | | Italy | 5 | | Bruchinae (5) Pal.14
|
| | Bruchidius tibialis (Boheman,1829) | | Italy | 6 | | Bruchinae (6) Pal.3+8
|
| | Bruchidius tuberculatus (Hochhuth,1847) | | Italy | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchidius varipictus (Motschulsky,1874) | | Italy | 12 | | Bruchinae Pal.8 (12)
|
| | Bruchidius varius (Olivier,1795) | | Italy | 4 | | Bruchinae Pal.12 (4)
|
| | Bruchidius villosus (Fabricius,1792) | | Italy | 29 | | Bruchinae (29) Pal.4+8
|
| | Bruchus atomarius (Linnaeus,1760) | | Italy | 1 | | Bruchinae Pal.14 (1)
|
| | Bruchus brachialis Fåhraeus,1839 | | Italy | 8 | | Bruchinae (7) Pal.8+12 Pal.20 (1)
|
| | Bruchus laticollis Boheman,1833 | | Italy | 8 | | Bruchinae (8) Pal.8+12
|
| | Bruchus loti Paykull,1800 | | Italy | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchus luteicornis Illiger,1794 | | Italy | 2 | | Bruchinae Pal.8 (2)
|
| | Bruchus pisorum (Linnaeus,1758) | | Italy | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchus rufimanus Boheman,1833 | | Italy | 15 | | Bruchinae (14) Pal.8+12 Pal.22 (1)
|
| | Bruchus rufimanus? velutinus Mulsant, |  | Italy | 5 | | Bruchinae (5) Pal.12
|
| | Bruchus rufipes Herbst,1783 | | Italy | 13 | | Bruchinae (10) Pal.9+12 Pal.18 (2) Pal.20 (1)
|
| | Bruchus signaticornis Gyllenhal,1833 | | Italy | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchus tristiculus Fåhraeus,1839 | | Italy | 3 | | Bruchinae (3) Pal.9+12
|
| | Bruchus ulicis Mulsant & Rey,1858 | | Italy | 6 | | Bruchinae Pal.9 (6)
|
| | Bruchus viciae Olivier,1795 | | Italy | 5 | | Bruchinae (5) Pal.9+12+14
|
| | Calomicrus gularis (Gredler,1857) | | Italy | 3 | | Galerucinae Pal.6 (3)
|
| | Calomicrus rottenbergi Ragusa,1873 | | Italy | 5 | | Galerucinae Pal.6 (5)
|
| | Cassida algirica Lucas,1849 | | Italy | 7 | | Cassidinae (7) Pal.1+2
|
| | Cassida alpina Bremi,1856 | | Italy | 3 | | Cassidinae Pal.3 (3)
|
| | Cassida deflorata Suffrian,1844 | | Italy | 2 | | Cassidinae Pal.2 (2)
|
| | Cassida hemisphaerica Herbst,1799 | | Italy | 6 | | Cassidinae Pal.2 (6)
|
| | Cassida inquinata Brullé,1832 | | Italy | 6 | | Cassidinae Pal.1 (5) Pal.5 (1)
|
| | Cassida nobilis Linnaeus,1758 | | Italy | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida pusilla Waltl,1839 | | Italy | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida rubiginosa Muller,1776 | | Italy | 2 | | Cassidinae Pal.2 (1) Pal.4 (1)
|
| | Cassida vibex Linnaeus,1767 | | Italy | 8 | | Cassidinae Pal.2 (8)
|
| | Cassida viridis Linnaeus,1758 | | Italy | 8 | | Cassidinae (8) Pal.1+2
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae (8) Pal.1+2 |
| | Cassida vittata Villers,1789 | | Italy | 17 | | Cassidinae (17) Pal.1+2+3
|
| | Chaetocnema arida Foudras,1860 | | Italy | 1 | | Alticinae Pal.19 (1)
|
| | Chaetocnema chlorophana (Duftschmidt,1825) | | Italy | 3 | | Alticinae (3) Pal.19
|
| | Chaetocnema concinna (Marsham,1802) | | Italy | 4 | | Alticinae (4) Pal.5+19
|
| | Chaetocnema conducta (Motschulsky,1838) | | Italy | 6 | | Alticinae Pal.29 (6)
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Italy | 4 | | Alticinae (3) Pal.11+19 Pal.29 (1)
|
| | Chaetocnema montenegrina Heikertinger,1912 | | Italy | 2 | | Alticinae Pal.11 (2)
|
| | Chaetocnema picipes Stephens,1831 | | Italy | 14 | | Alticinae Pal.11 (14) as C. laevicollis (Thomson 1866)
|
| | Chaetocnema punctifrons (Abeille,1907) | | Italy | 1 | | Alticinae (1) Pal.25
|
| | Chaetocnema scheffleri (Kutschera,1864) | | Italy | 1 | | Alticinae Pal.33 (1)
|
| | Chaetocnema subcoerulea (Kutschera,1864) | | Italy | 4 | | Alticinae Pal.11 (4)
|
| | Cheilotoma erythrostoma Faldermann,1837 | | Italy | 2 | | Clytrinae Pal.6 (2)
|
| | Chrysolina americana (Linnaeus,1758) | | Italy | 10 | | Alan Dufberg 72 (2) Chrysomelinae (5) Pal.4+6 Chrysomelinae Pal.33 (3)
|
| | Chrysolina bankii (Fabricius,1775) | | Italy | 12 | | Chrysomelinae (12) Pal.5+6+14+28
|
| | Chrysolina cerealis (Linnaeus,1767) | | Italy | 1 | | Chrysomelinae Pal.21 (1)
|
| | Chrysolina cerealis mixta (Kuster,1844) | | Italy | 1 | | Chrysomelinae Pal.3 (1)
|
| | Chrysolina cretica (Olivier,1807) | | Italy | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina fastuosa (Scopoli,1763) | | Italy | 1 | | Chrysomelinae Pal.7 (1)
|
| | Chrysolina fastuosa ventricosa (Suffrian,1858) | | Italy | 1 | | Chrysomelinae Pal.7 (1)
|
| | Chrysolina grossa (Fabricius,1792) | | Italy | 2 | | Chrysomelinae (2) Pal.14
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Italy | 1 | | Chrysomelinae Pal.3 (1)
|
| | Chrysolina haemoptera corvina (Weise,1916) | | Italy | 11 | | Chrysomelinae (11) Pal.3+4
|
| | Chrysolina herbacea (Duftschmid,1825) | | Italy | 22 | | Chrysomelinae Pal.2 (22)
|
| | Chrysolina inflata (Weise,1916) | | Italy | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina limbata (Fabricius,1775) | | Italy | 1 | | Chrysomelinae Pal.30 (1) as C. limbata findeli (Suffr.)
|
| | Chrysolina limbata luigionii (Depoli,1936) | | Italy | 3 | | Chrysomelinae (3) Pal.29
|
| | Chrysolina lutea (Petagna,1914) | | Italy | 18 | | Chrysomelinae (18) Pal.5+7+19
|
| | Chrysolina olivieri (Bedel,1892) | | Italy | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina oricalcia (O. F. Müller,1776) | | Italy | 4 | | Chrysomelinae (4) Pal.14+19
|
| | Chrysolina peregrina (Herrich-Schaeffer,1839) | | Italy | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina polita (Linnaeus,1758) | | Italy | 7 | | Chrysomelinae (7) Pal.5+20
|
| | Chrysolina pseudolurida obscurefacta Bechyné,1952 | | Italy | 2 | | Chrysomelinae Pal.29 (1) as C. reitteri ssp. fageli Bechyné Pal.29 (1) as C. reitteri ssp. obscurefacta
|
| | Chrysolina rossia (Illiger,1802) | | Italy | 2 | | Chrysomelinae Pal.7 (2)
|
| | Chrysolina stachydis (Gene,1839) | | Italy | 2 | | Chrysomelinae (2) Pal.21+23
|
| | Chrysolina variolosa (Petanga,1819) | | Italy | 1 | | Chrysomelinae (1) Pal.23
|
| | Chrysolina vernalis italica (Weise,1882) | | Italy | 1 | | Chrysomelinae Pal.30 (1)
|
| | Chrysolina viridana (Kuster,1844) | | Italy | 3 | | Chrysomelinae Pal.3 (3)
|
| | Chrysolina viridana chloris (Lucas,1849) | | Italy | 3 | | Chrysomelinae Pal.3 (3)
|
| | Chrysomela populi Linnaeus,1758 | | Italy | 12 | | Chrysomelinae (12) Pal.9+25+29
|
| | Clytra quadripunctata appendicina Lacordaire,1848 | | Italy | 1 | | Clytrinae Pal.6 (1)
|
| | Colaspidea oblonga Blanchard,1855 | | Italy | 6 | | Eumolpinae Pal.2 (6)
|
| | Coptocephala scopolina kuesteri Kraatz,1872 | | Italy | 6 | | Clytrinae Pal.6 (6)
|
| | Coptocephala unicolor (Lucas,1845) | | Italy | 5 | | Clytrinae Pal.2 (5)
|
| | Crepidodera aurata (Marsham,1802) | | Italy | 8 | | Alticinae (8) Pal.6+10
|
| | Crepidodera aurea (Geoffroy,1785) | | Italy | 1 | | Alticinae Pal.10 (1)
|
| | Crepidodera plutus (Latreille,1804) | | Italy | 2 | | Alticinae (2) Pal.12
|
| | Crioceris macilenta Weise,1881 | | Italy | 3 | | Criocerinae Pal.1 (3)
|
| | Crioceris paracenthesis (Linnaeus,1767) | | Italy | 1 | | Criocerinae Pal.1 (1)
|
| | Cryptocephalus alpinus Sassi, | | Italy | 1 | | Cryptocephalinae Pal.8 (1) incl. 1 paratype
|
| | Cryptocephalus aureolus Suffrian,1847 | | Italy | 2 | | Cryptocephalinae Pal.8 (2)
|
| | Cryptocephalus bimaculatus Fabricius,1781 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.5 (1)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Italy | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus blanduloides Normand,1947 (Burlinius) | | Italy | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus blandulus Har.,1872 | | Italy | 17 | | Cryptocephalinae Pal.3 (17)
|
| | Cryptocephalus coerulans Marseul,1875 | | Italy | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus convergens Sassi,2001 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus creticus Suffrian,1847 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus etruscus Sassi, 1995 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus falzonii Burlini,1956 (Cryptocephalus) | | Italy | 6 | | Cryptocephalinae Pal.8 (6)
|
| | Cryptocephalus fulvus Goeze,1777 | | Italy | 54 | | Cryptocephalinae (54) Pal.3+6+7+8
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Italy | 6 | | Cryptocephalinae (5) Pal.1+4 Pal.11 (1)
|
| | Cryptocephalus hypochoeridis ssp.rugulipennis Suffrian,1853 (Cryptocephalus) | | Italy | 7 | | Cryptocephalinae Pal.7 (7)
|
| | Cryptocephalus ilicis Olivier,1808 (Cryptocephalus) | | Italy | 3 | | Cryptocephalinae Pal.7 (3)
|
| | Cryptocephalus macellus Suffrian,1860 | | Italy | 9 | | Cryptocephalinae (9) Pal.7+8
|
| | Cryptocephalus marginatus Fabricius,1781 (Cryptocephalus) | | Italy | 3 | | Cryptocephalinae Pal.3 (3)
|
| | Cryptocephalus marginellus Olivier,1791(Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Cryptocephalus ocellatus Drapiez,1819 | | Italy | 2 | | Cryptocephalinae Pal.2 (2)
|
| | Cryptocephalus politus Suffrian,1853 (Burlinius) | | Italy | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Cryptocephalus pusillus Fabricius,1777 | | Italy | 5 | | Cryptocephalinae Pal.8 (5)
|
| | Cryptocephalus renatae Sassi, 2001 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus rugicollis Olivier,1791 | | Italy | 5 | | Cryptocephalinae (5) Pal.1+7
|
| | Cryptocephalus rugicollis sexnotatus Fabricius,1792 | | Italy | 8 | | Cryptocephalinae Pal.7 (8)
|
| | Cryptocephalus rugulicollis Suffrian,1853 (Cryptocephalus) | | Italy | 4 | | Cryptocephalinae Pal.8 (4) as C.transiens ssp.
|
| | Cryptocephalus samniticus Leonardi & Sassi,2001 | | Italy | 5 | | Cryptocephalinae Pal.8 (5) incl. 1 paratype
|
| | Cryptocephalus scapularis Suffrian,1848 (Burlinius) | | Italy | 3 | | Cryptocephalinae Pal.7 (3)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Italy | 3 | | Cryptocephalinae (3) Pal.8+9
|
| | Cryptocephalus sericeus zambanellus (Linnaeus,1758) | | Italy | 6 | | Cryptocephalinae Pal.8 (6)
|
| | Cryptocephalus signatifrons Suffrian,1847 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.6 (1)
|
| | Cryptocephalus spp. |  | Italy | 1 | | Cryptocephalinae Pal.6 (1)
|
| | Cryptocephalus transiens Franz,1949 (Cryptocephalus) | | Italy | 6 | | Cryptocephalinae Pal.8 (6)
|
| | Cryptocephalus tricolor Rossi,1792 (Heterichnus) | | Italy | 2 | | Cryptocephalinae Pal.7 (2)
|
| | Cryptocephalus zoiai Sassi,2001 (Cryptocephalus) | | Italy | 1 | | Cryptocephalinae Pal.8 (1) incl.1 paratype
|
| | Derocrepis sodalis (Kutschera,1860) | | Italy | 5 | | Alticinae (5) Pal.25
|
| | Dibolia occultans (Koch,1803) | | Italy | 1 | | Alticinae Pal.11 (1)
|
| | Dicladispa testacea (Linnaeus,1767) | | Italy | 10 | | Hispinae Pal.1 (10)
|
| | Diorhabda elongata (Brulle,1832) | | Italy | 1 | | Galerucinae Pal.3 (1)
|
| | Donacia brevicornis Ahrens,1810 | | Italy | 1 | | Donaciinae Pal.3 (1)
|
| | Donacia brevitarsis C.G.Thomson,1884 | | Italy | 11 | | Donaciinae Pal.1 (11)
|
| | Donacia cinerea Herbst,1783 | | Italy | 2 | | Donaciinae Pal.1 (2)
|
| | Donacia impressa Paykull,1799 | | Italy | 1 | | Donaciinae Pal.3 (1)
|
| | Donacia reticulata Gyllenhal,1817 | | Italy | 3 | | Donaciinae Pal.1 (3)
|
| | Donacia simplex Fabricius,1775 | | Italy | 6 | | Donaciinae Pal.1 (6)
|
| | Epitrix atropae Foudras,1860 | | Italy | 10 | | Alticinae (10) Pal.13
|
| | Epitrix hirtipennis (Melsheimer,1847) | | Italy | 1 | | Alticinae Pal.33 (1)
|
| | Epitrix pubescens (Koch,1803) | | Italy | 4 | | Alticinae (4) Pal.13
|
| | Epitrix spp. |  | Italy | 1 | | Alticinae (1)
|
| | Exosoma lusitanica (Linnaeus,1767) | | Italy | 14 | | Galerucinae (14) Pal.1+4
|
| | Galeruca circumdata Duftschmid,1825 | | Italy | 2 | | Galerucinae Pal.6 (1) Pal.9 (1) as G. interrupta c.
|
| | Galeruca rufa Germar,1824 (Ermahopa) | | Italy | 1 | | Galerucinae Pal.3 (1)
|
| | Galeruca sardoa Gené,1839 (s.str.) | | Italy | 6 | | Galerucinae Pal.6 (6)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Italy | 3 | | Galerucinae (3) Pal.1+3
|
| | Galerucella lineola (Fabricius,1781) | | Italy | 16 | | Galerucinae (16) Pal.1+3
|
| | Galerucella lineola solarii Burlini,1942 | | Italy | 6 | | Galerucinae Pal.6 (5) Pal.8 (1)
|
| | Galerucella pusilla (Duftschmid,1825) | | Italy | 4 | | Galerucinae Pal.1 (4)
|
| | Galerucella spp. |  | Italy | 1 | | Sardinia Galerucinae Pal.9 (1)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Italy | 1 | | Chrysomelinae Pal.32 (1)
|
| | Gastrophysa viridula pennina (Weise,1882) | | Italy | 1 | | Chrysomelinae Pal.30 (1)
|
| | Gonioctena decaspiolota (Archard,1924) | | Italy | 1 | | Chrysomelinae Pal.29 (1)
|
| | Gonioctena intermedia (Helliesen,1913) | | Italy | 1 | | Chrysomelinae Pal.31 (1)
|
| | Gonioctena quinquepunctata (Fabricius,1787) | | Italy | 1 | | Chrysomelinae Pal.11 (1)
|
| | Hispa atra Linnaeus,1767 | | Italy | 12 | | Hispinae Pal.1 (12)
|
| | Hypocassida subferruginea (Schrank,1776) | | Italy | 7 | | Cassidinae (7) Pal.3+4
|
| | Labidostomis longimana (Linnaeus,1760) | | Italy | 1 | | Clytrinae Pal.1 (1)
|
| | Labidostomis pallidipennis (Gebler,1830) (s.str.) | | Italy | 4 | | Clytrinae Pal.6 (4)
|
| | Labidostomis syriaca Lacordaire,1848 | | Italy | 1 | | Clytrinae Pal.5 (1)
|
| | Labidostomis taxicornis (Fabricius,1792) (s.str.) | | Italy | 2 | | Clytrinae Pal.1 (1) Pal.6 (1)
|
| | Lachnaia italica Weise,1882 | | Italy | 5 | | Clytrinae Pal.9 (5)
|
| | Lachnaia spp. |  | Italy | 1 | | Sicily Clytrinae Pal.11 (1)
|
| | Leptinotarsa decemlineata Say,1824 | | Italy | 8 | | Chrysomelinae (8) Pal.10+24
|
| | Leptispa filiformis (Germar,1842) | | Italy | 6 | | Hispinae Pal.1 (6)
|
| | Leptomona erythrocephala (Olivier,1790) | | Italy | 2 | | Sicily Galerucinae Pal.6 (2)
|
| | Lilioceris lilii (Scopoli,1763) | | Italy | 2 | | Criocerinae Pal.1 (2)
Occurrence in gall/mine-collection from Lilium candidum,
Collection notes: Criocerinae Pal.1 (2) |
| | Lilioceris merdigera (Linnaeus,1758) | | Italy | 2 | | Criocerinae Pal.1 (2)
|
| | Lochmaea crataegi (Forster,1771) | | Italy | 14 | | Galerucinae (14) Pal.1+3+5
|
| | Longitarsus aeneicollis (Faldermann,1837) | | Italy | 5 | | Alticinae Pal.8 (5)
|
| | Longitarsus corynthius (Reiche,1858) | | Italy | 1 | | Alticinae (1) Pal.19
|
| | Longitarsus exoletus (Linnaeus,1758) | | Italy | 2 | | Alticinae Pal.8 (2)
|
| | Longitarsus gruevi Leonardi & Mohr,1974 | | Italy | 4 | | Alticinae (4) Pal.25
|
| | Longitarsus jacobaeae (Waterhouse,1858) | | Italy | 1 | | Alticinae Pal.9 (1)
|
| | Longitarsus juncicola (Foudras,1860) | | Italy | 1 | | Alticinae Pal.33 (1)
|
| | Longitarsus lateripunctatus Rosenhauer,1856 | | Italy | 7 | | Alticinae Pal.8 (7)
|
| | Longitarsus luridus (Scopoli,1763) | | Italy | 28 | | Alticinae (28) Pal.7+8
|
| | Longitarsus lycopi (Foudras,1860) | | Italy | 6 | | Alticinae Pal.8 (6)
|
| | Longitarsus nervosu Wollaston,1854 | | Italy | 2 | | Alticinae (2) Pal.25
|
| | Longitarsus obliteratus (Rosenhauer,1847) | | Italy | 4 | | Alticinae (4) Pal.7+19
|
| | Longitarsus ordinatus (Foudras,1860) | | Italy | 1 | | Alticinae Pal.33 (1)
|
| | Longitarsus parvulus (Paykull,1799) | | Italy | 13 | | Alticinae (13) Pal.8+19+26
|
| | Longitarsus pellucidus (Foudras,1860) | | Italy | 12 | | Alticinae (12) Pal.1+8+14
|
| | Longitarsus spp. |  | Italy | 5 | | Alticinae Pal.19 (5)
|
| | |  | Italy | 13 | | Alticinae (13)
|
| | Longitarsus succineus (Foudras,1860) | | Italy | 11 | | Alticinae (10) Pal.7+17 Pal.30 (1)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae (10) Pal.7+17 , Pal.30 (1) |
| | Longitarsus suturellus (Duftschmidt,1825) | | Italy | 15 | | Alticinae (15) Pal.7+9
|
| | Longitarsus tabidus (Fabricius,1775) | | Italy | 21 | | Alticinae (21) Pal.1+8
|
| | Luperus biraghii Ragusa,1871 | | Italy | 1 | | Galerucinae Pal.2 (1)
|
| | Luperus calabricus Laboissière,1911 | | Italy | 2 | | Galerucinae Pal.6 (2)
|
| | Luperus flavipes (Linnaeus,1767) | | Italy | 9 | | Galerucinae (9) Pal.4+5
|
| | Luperus leonardii Fogato,1979 | | Italy | 6 | | Galerucinae Pal.6 (6)
|
| | Luperus nigripes Kiesenwetter,1861 | | Italy | 1 | | Galerucinae Pal.6 (1)
|
| | Luperus pygmaeus Joannis,1865 | | Italy | 5 | | Galerucinae Pal.6 (5)
|
| | Luperus spp. |  | Italy | 2 | | Galerucinae Pal.2 (2)
|
| | Machomena lineata (Gene,1839) | | Italy | 3 | | Chrysomelinae (3) Pal.21+25
|
| | Macrolenes bimaculata (Rossi,1790) | | Italy | 6 | | Clytrinae Pal.2 (6)
|
| | Neocrepidodera corpulenta (Kutchera,1860) | | Italy | 2 | | Alticinae Pal.26 (2) as Asiorestia c.
|
| | Neocrepidodera cyanipennis (Kutschera,1860) | | Italy | 1 | | Alticinae Pal.6 (1) as Crepidodera
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Italy | 9 | | Alticinae (9) Pal.6+10+25
|
| | Neocrepidodera impressa (Fabricius,1801) | | Italy | 26 | | Alticinae (26) Pal.6+10+25
|
| | Neocrepidodera ligurica (Daniel,1904) | | Italy | 2 | | Alticinae Pal.6 (2)
|
| | Neocrepidodera peirolerii (Kutschera,1860) | | Italy | 4 | | Alticinae (4) Pal.25 (as Asiorestia p.)
|
| | Neocrepidodera transversa (Marsham,1802) | | Italy | 3 | | Alticinae (3) Pal.10+25
|
| | Ochrosis ventralis (Illiger,1807) | | Italy | 4 | | Alticinae (4) Pal.9+16
|
| | Oomorphus concolor (Sturm,1807) | | Italy | 2 | | Lamprosomatinae Pal.1 (2)
|
| | Oreina alpestris marsicana Luigioni,1933 | | Italy | 2 | | Chrysomelinae Pal.29 (2)
|
| | Oreina cacaliae magaistretti (Schatzmayr,1941) | | Italy | 2 | | Chrysomelinae Pal.29 (2)
|
| | Oreina collucens (Daniel,1903) (Allorina) | | Italy | 3 | | Chrysomelinae Pal.29 (3)
|
| | Oreina elegans (Aragona,1830) | | Italy | 5 | | Chrysomelinae (5) Pal.17
|
| | Oreina elongata siparii (Luigioni,1930) | | Italy | 1 | | Chrysomelinae Pal.30 (1)
|
| | Oreina elongata zangherii Daccordi & Ruffo,1986 | | Italy | 1 | | Chrysomelinae Pal.29 (1)
|
| | Oreina fairmairiana (Gozis,1882) (Chrysochloa) | | Italy | 1 | | Chrysomelinae Pal.29 (1)
|
| | Oreina ganglbaueri (Jakob,1953) (s.str.) | | Italy | 1 | | Chrysomelinae Pal.29 (1)
|
| | Oreina genei (Suffrian,1851) (Chrysochloa) | | Italy | 2 | | Chrysomelinae Pal.29 (2)
|
| | Oreina gloriosa (Fabricius,1781) | | Italy | 3 | | Chrysomelinae Pal.17 (3)
|
| | Oreina rugulosa (Suffrian,1851) (Chrysochloa) | | Italy | 2 | | Chrysomelinae Pal.29 (2)
|
