No. of taxa found: 97, specimens: 226. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Noctuidae | Acontia binominata (Butler,1892) | | Iran | 2 | | Noctuidae Pal.11 (2) (as Hoplotarache costalis Warren)
|
| | Acontia biskrensis Oberthür,1887 | | Iran | 2 | | Type Lepidoptera 4657 (2) Paratype 04661:2-3 of Tarache biskrensis orientalis Brandt 1939
Tarache biskrensis orientalis Brandt 1939
|
| | Acontia hortensis Swinhoe,1884 | | Iran | 3 | | Type Lepidoptera 4657 (3) Paratype 04662:2-4 of Tarache audeoudi Brandt 1939
Tarache audeoudi Brandt 1939
|
| | Acontia lucida (Hufnagel,1766) | | Iran | 4 | | Noctuidae Pal.12 (3) Pal.86 (1)
|
| | Acronicta aceris taurica Staudinger,1901 | | Iran | 1 | | Noctuidae Pal.32 (1)
|
| | Acronicta rumicis pallida (Rotschild,1920) | | Iran | 2 | | Noctuidae Pal.32 (2)
|
| | Acronicta saadi Brandt,1938 | | Iran | 2 | | Type Lepidoptera 4648 (2) Paratype 04652:2-3 of Acronicta saadi Brandt 1938
Acronicta saadi Brandt 1938
|
| | Aedophron phlebophora Lederer,1858 | | Iran | 2 | | Noctuidae Pal.28 (2)
|
| | Aegle iranica Bytinski-Salz & Brandt, 1937 | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Agrotis hoggari Rothschild,1920
| | Iran | 4 | | Noctuidae Pal.85 (4)
|
| | Agrotis sardzeana Brandt,1941 | | Iran | 3 | | Type Lepidoptera 4657 (3) Paratype 04658:2-4 of Agrotis sardzeana Brandt 1941
Agrotis sardzeana Brandt 1941
|
| | Apamea polyglypha (Staudinger,1891) | | Iran | 2 | | Noctuidae Pal.63 (2)
|
| | Auchmis peterseni (Christoph,1887) | | Iran | 3 | | Noctuidae Pal.48 (3)
|
| | Brachygalea miskoi Ronkay,1997 | | Iran | 1 | | Noctuidae Pal.86 (1)
|
| | Bryomima carducha (Staudinger,1900) | | Iran | 3 | | Noctuidae Pal.53 (3)
|
| | Bryomima carducha rosea (Staudinger,1900) | | Iran | 3 | | Noctuidae (3) Noct.14 (including 3 paratypes)
|
| | Bryomima johanna (Staudinger,1900) | | Iran | 1 | | Noctuidae Pal.56 (1)
|
| | Caradrina albina Eversmann,1848 | | Iran | 1 | | Noctuidae Pal.54 (1)
|
| | Caradrina armeniaca (Boursin,1936) | | Iran | 1 | | Noctuidae Pal.54 (1)
|
| | Caradrina bodenheimeri Amsel,1935 | | Iran | 4 | | Noctuidae Pal.55 (4)
|
| | Caradrina brandti Bremer & Grey,1853 | | Iran | 4 | | Noctuidae Pal.55 (4)
|
| | Caradrina didyma (Boursin,1939) | | Iran | 2 | | Noctuidae Pal.55 (2)
|
| | Caradrina flava Oberthür,1876 | | Iran | 4 | | Noctuidae Pal.55 (4)
|
| | Caradrina hemipentha (Boursin,1939) | | Iran | 4 | | Noctuidae 15 (4) (including 4 paratypes)
|
| | Caradrina inumbrata (Staudinger,1900) | | Iran | 4 | | Noctuidae Pal.43 (4)
|
| | Caradrina khorassana (Boursin,1942) | | Iran | 2 | | Noctuidae 15 (2) (including 2 paratypes)
|
| | Caradrina oberthüri persica (Boursin,1942) | | Iran | 2 | | Noctuidae 15 (2) (including 1 paratype)
|
| | Caradrina parvaspersa (Boursin,1936) | | Iran | 1 | | Noctuidae Pal.43 (1)
|
| | Caradrina pertinax Staudinger,1878 | | Iran | 1 | | Noctuidae Pal.43 (1)
|
| | Caradrina rjabovi (Boursin,1936) | | Iran | 3 | | Noctuidae Pal.42 (3)
|
| | Caradrina salzi (Boursin,1936) | | Iran | 1 | | Noctuidae Pal.43 (1)
|
| | Caradrina soudanensis (Hampson,1918) | | Iran | 1 | | Noctuidae Pal.43 (1)
|
| | Caradrina stenoptera (Boursin,1939) | | Iran | 1 | | Noctuidae 15 (1) (including 1 paratype)
|
| | Caradrina wiltshirei (Boursin,1936) | | Iran | 1 | | Noctuidae Pal.43 (1)
|
| | Catamecia ferdovsi Brandt,1941 | | Iran | 2 | | Type Lepidoptera 4648 (2) Paratype 04654:2-3 of Catamecia ferdovsi Brandt 1941
Catamecia ferdovsi Brandt 1941
|
| | Cleonymia chabordis (Oberthür,1876) | | Iran | 3 | | Noctuidae Pal.33 (3)
|
| | Cryphia iranica Brandt,1941 (as Bryophila iranica) | | Iran | 3 | | Noctuidae (3) Noct.16 (including 3 paratypes)
|
| | Cryphia tabora Staudinger,1891 | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Cryphia taftana Brandt,1939 | | Iran | 1 | | Type Lepidoptera 4648 (1) Paratype 04648:2 of Bryophila taftana Brandt 1939
Bryophila taftana Brandt 1939
|
| | Cucullia syrtana Mabille,1888 | | Iran | 3 | | Noctuidae 14 (3) (including 3 paratypes)
|
| | Dichagyris celebrata (Alpheraky,1897) | | Iran | 2 | | Noctuidae Pal.31 (2)
|
| | Dichagyris darius (Boursin,1940) | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Dichagyris elbursica (Draudt,1937) | | Iran | 3 | | Noctuidae Pal.31 (3)
|
| | Dichagyris eureteocles (Boursin,1940) | | Iran | 2 | | Noctuidae Pal.31 (2)
|
| | Dichagyris forcipula (Denis & Schiffermüller,1775) | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Dichagyris humilis (Boursin,1940) | | Iran | 2 | | Noctuidae Pal.31 (2)
|
| | Dichagyris leucomelas Brandt,1941 | | Iran | 3 | | Noctuidae Pal.32 (3)
|
| | Dichagyris lupinus (Brandt,1941) | | Iran | 1 | | Type Lepidoptera 4657 (1) Paratype 04657:2 of Agrotis lupinus Brandt 1941
Agrotis lupinus Brandt 1941
|
| | Dichagyris opulenta Brandt,1941 | | Iran | 2 | | Noctuidae Pal.32 (2)
|
| | Dichagyris pfeifferi (Corti & Draudt,1933) | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Dichagyris singularis (Staudinger,1892) | | Iran | 2 | | Noctuidae Pal.32 (2)
|
| | Dichagyris taftana Brandt,1941 | | Iran | 3 | | Noctuidae Pal.32 (3)
|
| | Dichagyris tyrannus beluchus Brandt,1941 | | Iran | 1 | | Type Lepidoptera 4657 (1) Paratype 04659:2 of Dichagyris tyrannus beluchus Brandt 1941
Dichagyris tyrannus beluchus Brandt 1941
|
| | Dysmilichia bicyclica Staudinger,1888 | | Iran | 1 | | Noctuidae Pal.49 (1)
|
| | Dysmilichia erastrioides Brandt,1938 | | Iran | 2 | | Noctuidae (2) Noct.15
|
| | Dysmilichia phaulopsis Brandt,1938 | | Iran | 1 | | Noctuidae Pal.49 (1)
|
| | Enargia basilissa Brandt,1938 | | Iran | 1 | | Noctuidae Pal.44 (1)
|
| | Eremohadena coluteae banghaasi (Bytinski-Salz & Brandt,1937) | | Iran | 3 | | Noctuidae (3) Noct.13 (including 1 paratype) (as Pseudohadena)
|
| | Eremohadena roseotinctoides (Poole,1989) | | Iran | 1 | | Noctuidae Pal.40 (1)
|
| | Eulocastra bryophilioides Brandt,1938 | | Iran | 2 | | Noctuidae 16 (2) (including 2 paratypes)
|
| | Eulocastra diaphora (Staudinger,1878) | | Iran | 1 | | Noctuidae Pal.11 (1)
|
| | Eulocastra mediana Staudinger,1901 | | Iran | 2 | | Noctuidae Pal.11 (2)
|
| | Eulocastra platizona (Lederer,1869) | | Iran | 3 | | Noctuidae Pal.11 (3)
|
| | Euxoa sigmata Kozhanchikov,1928 | | Iran | 2 | | Noctuidae Pal.32 (2)
|
| | Hadena cimelia (Brandt,1938) | | Iran | 1 | | Type Lepidoptera 4648 (1) Paratype 04650:2 of Harmodia cimelia Brandt 1938
Harmodia cimelia Brandt 1938
|
| | Hadena compta kashgaia Brandt,1947 | | Iran | 2 | | Noctuidae Pal.41 (1) Type Lepidoptera 4616 (1) Paratype 04646:2 of Harmodia compta kashgaia Brandt 1947
Harmodia compta kashgaia Brandt 1947
|
| | Hadena drenowskii khorassana (Brandt,1947) | | Iran | 1 | | Type Lepidoptera 4616 (1) Paratype 04644:2 of Harmodia drenowskii khorassana Brandt 1947
Harmodia drenowskii khorassana Brandt 1947
|
| | Hadena mesolampra (Brandt,1938) | | Iran | 1 | | Type Lepidoptera 4648 (1) Paratype 04651:2 of Harmodia mesolampra Brandt 1938
Harmodia mesolampra Brandt 1938
|
| | Hadena pumila (Staudinger,1878) | | Iran | 1 | | Noctuidae Pal.39 (1)
|
| | Hadena syriaca (Osthelder,1933) | | Iran | 2 |  | Type Lepidoptera 4616 (2) Paratype 04641:2-3 of Harmodia imitaria Brandt 1947
Harmodia imitaria Brandt 1947
|
| | Hadjina lutosa Staudinger,1892 | | Iran | 1 | | Noctuidae Pal.49 (1)
|
| | Haemerosia renalis (Hübner,1813) | | Iran | 2 | | Noctuidae Pal.42 (2)
|
| | Hecatera rhodocharis (Brandt,1938) | | Iran | 3 | | Type Lepidoptera 4648 (3) Paratype 04649:2-4 of Polia rhodocharis Brandt 1938
Polia rhodocharis Brandt 1938
|
| | Helicoverpa armigera (Hübner,1808) | | Iran | 1 | | Noctuidae Pal.32 (1)
|
| | Heliocheilus confertissima (Walker,1865) | | Iran | 4 | | Type Lepidoptera 4657 (4) Paratype 04660:2-5 of Heliocheilus mekrana Brandt 1941
Heliocheilus mekrana Brandt 1941
|
| | Heliothis incarnata (Freyer,1838) | | Iran | 1 | | Noctuidae Pal.28 (1)
|
| | Heliothis nubigera (Herrich-Schäffer,1851) | | Iran | 2 | | Noctuidae Pal.28 (2)
|
| | Heliothis peltigera (Denis & Schiffermüller,1775) | | Iran | 1 | | Noctuidae Pal.26 (1)
|
| | Metopoceras omar (Oberthür,1887) | | Iran | 2 | | Noctuidae (2) Noct.8
|
| | Oncocnemis erythropsis Brandt,1938 | | Iran | 1 | | Noctuidae (1) Noct.14 (including 1 paratype)
|
| | Oncocnemis idioglypha Brandt,1938 | | Iran | 2 | | Noctuidae (2) Noct.14 (including 2 paratypes)
|
| | Ophiusa tirhaca (Cramer,1773) | | Iran | 1 | | Noctuidae Pal.86 (1)
|
| | Ozarba sancta (Staudinger,1900) | | Iran | 3 | | Noctuidae Pal.27 (3)
|
| | Pericyma albidentaria (Freyer,1842) | | Iran | 1 | | Noctuidae Pal.34 (1)
|
| | Polymixis colluta (Draut,1934) | | Iran | 3 | | Noctuidae (3) Noct.14 (including 3 paratypes)
|
| | Polymixis gracilis (Brandt,1941) | | Iran | 2 | | Type Lepidoptera 4648 (2) Paratype 04656:2-3 of Sidemia gracilis Brandt 1941
Sidemia gracilis Brandt 1941
|
| | Polymixis hedygramma (Brandt,1941) | | Iran | 1 | | Type Lepidoptera 4648 (1) Paratype 04655:2 of Sidemia hedygramma Brandt 1941
Sidemia hedygramma Brandt 1941
|
| | Polyphaenis monophaenis Brandt,1938 | | Iran | 1 | | Noctuidae (1) Noct.13 (including 1 paratype)
|
| | Protoschinia scutosa (Denis & Schiffermüller,1775) | | Iran | 1 | | Nils Burrau D 42 (1)
|
| | Pseudohadena minuta sengana (Brandt,1941) | | Iran | 2 | | Type Lepidoptera 4648 (2) Paratype 04653:2-3 of Pseudohadena sengana Brandt 1941
Pseudohadena sengana Brandt 1941
|
| | Pseudohadena schlumbergeri Püngeler,1905 | | Iran | 4 | | Noctuidae (4) Noct.13
|
| | Rhiza schlumbergeri (Püngeler,1905) | | Iran | 4 | | Noctuidae Pal.50 (4) (Pseudohadena)
|
| | Simyra dentinosa Freyer,1838 | | Iran | 2 | | Noctuidae Pal.3 (2)
|
| | Spaelotis demavendi (Wagner,1937) | | Iran | 3 | | Noctuidae Pal.36 (3)
|
| | Synthymia dubiosa Brandt,1938 | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Tyta luctuosa (Denis & Schiffermüller,1775) | | Iran | 1 | | Noctuidae Pal.11 (1) (as Tarache luctuosa Esper)
|
| | Unidentified Noctuidae s.lat. |  | Iran | 31 | | Noctuidae Indet. (26) Indet. (5) Uncertain family
|
| | Yigoga nachadira (Brandt,1941) | | Iran | 3 | | Noctuidae Pal.80 (3)
|
| | Yigoga truculenta (Lederer,1853) | | Iran | 2 | | Noctuidae Pal.80 (2)
|
|