No. of taxa found: 13, specimens: 52. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Erebidae | Anydrophila hoerhammeri Brandt,1939 | | Iran | 3 | | Type Lepidoptera 4616 (3) Paratype 04647:2-4 of Anydrophila hörhammeri Brandt 1939
Anydrophila hörhammeri Brandt 1939
|
| | Cerocala sana Staudinger,1901 | | Iran | 2 | | Noctuidae Pal.34 (2)
|
| | Clytie illunaris (Hübner,1813) | | Iran | 6 | | Erebidae Pal.1 (6)
|
| | Creatonotos arabicum (Hampson,1896) | | Iran | 2 | | Arctiinae Pal.16 (2)
|
| | Drasteria flexuosa (Ménétriés,1848) | | Iran | 11 | | Noctuidae Pal.85 (3) Pal.86 (8)
|
| | Drasteria kabylaria (Bang-Haas,1906) | | Iran | 3 | | Noctuidae Pal.18 (3) including 3 paratypes as Leucanitis kabylaria Bang-Haas
|
| | Dysgonia algira (Linnaeus,1767) | | Iran | 3 | | Erebidae Pal.1 (3)
|
| | Heteropalpia vetusta (Walker,1865) | | Iran | 4 | | Noctuidae Pal.34 (4)
|
| | Ocnogyna nordstroemi Brandt,1947 | | Iran | 2 | | Type Lepidoptera (2) Paratype 07861:2-3 of Ocnogyna nordstroemi Brandt 1947
Ocnogyna nordstroemi Brandt 1947
|
| | Tytroca dispar (Püngeler,1904) | | Iran | 5 | | Noctuidae Pal.34 (5)
|
| | Tytroca fasciolata Warren and Rotschild,1905 | | Iran | 5 | | Noctuidae Pal.34 (5)
|
| | Unidentified Erebidae spp. |  | Iran | 4 | | Erebidae Indet.1 (4)
|
| | Zethes spp. |  | Iran | 2 | | Erebidae Pal.1 (2)
|
|