No. of taxa found: 132, specimens: 571. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Odonata | Aeshnidae | Amphiaeschna ampla (Rambur,1842) | | Indonesia | 5 | | Aeshnidae Or.1 (2) Or.2 (2) Or.3 (1)
|
| | Anaciaeschna jaspidea (Burmeister,1839) | | Indonesia | 4 | | Aeshnidae Or.3 (2) Or.4 (2)
|
| | Anaciaeschna montivagans Lieftinck,1932 | | Indonesia | 1 | | Java Envelope Odonata (1)
|
| | Anax gibbosulus Rambur,1842 | | Indonesia | 1 | | Aeshnidae Or.4 (1)
|
| | Anax guttatus (Burmeister,1839) | | Indonesia | 7 | | Aeshnidae Or.5 (2) Or.6 (2) Or.7 (2) Or.8 (1)
|
| | Gynacantha basiguttata Selys,1882 | | Indonesia | 3 | | Aeshnidae Or.8 (2) Or.9 (1)
|
| | Gynacantha bayadera Selys,1891 | | Indonesia | 4 | | Aeshnidae Or.9 (3) Or.10 (1)
|
| | Gynacantha musa Karsch,1892 | | Indonesia | 4 | | Aeshnidae Or.10 (3) Or.11 (1)
|
| | Gynacantha subinterrupta Rambur,1842 | | Indonesia | 5 | | Aeshnidae Or.11 (2) Or.12 (3)
|
| | Indaeschna grubaueri (Förster,1904) | | Indonesia | 1 | | Aeshnidae Or.13 (1)
|
| | Unidentified Aeshnidae |  | Indonesia | 1 | | Borneo Aeshnidae Indet. (1) not found??
|
| Calopterygidae | Neurobasis chinensis florida Selys,1854 | | Indonesia | 3 | | Java Calopterygidae Or.1 (3)
|
| | Neurobasis kaupi Brauer,1867 | | Indonesia | 1 | | Sulawesi Envelope Odonata (1)
|
| | Vestalis amoena (Hagen,1853) | | Indonesia | 4 | | Borneo Envelope Odonata (4)
|
| | | | Indonesia | 5 | | Calopterygidae Or.2 (5)
|
| | Vestalis luctuosa (Burmeister,1839) | | Indonesia | 8 | | Calopterygidae Or.2 (2) Or.3 (6)
|
| | Vestalis lugens Albarda,1879 | | Indonesia | 1 | | Calopterygidae Or.3 (1)
|
| | | | Indonesia | 2 | | Sumatra Envelope Odonata (2)
|
| Chlorocyphidae | Libellago hyalina Selys,1859 | | Indonesia | 14 | | Kalimantan Chlorocyphidae Or.3 (6) Envelope Odonata (8)
|
| | Libellago lineata (Burmeister,1839) | | Indonesia | 6 | | Java Chlorocyphidae Or.4 (5) Envelope Odonata (1)
|
| | Libellago semiopaca Selys,1873 | | Indonesia | 3 | | Borneo Envelope Odonata (3)
|
| | | | Indonesia | 5 | | Kalimantan/Java Chlorocyphidae Or.4 (5)
|
| | Libellago sumatrana (Albarda in Selys,1879) | | Indonesia | 3 | | Java Chlorocyphidae Or.4 (3)
|
| | Libellago xanthocyana (Selys,1869) | | Indonesia | 2 | | Sulawesi Envelope Odonata (2)
|
| | Rhinocypha angusta Hagen in Selys,1853 | | Indonesia | 3 | | Sumatra Chlorocyphidae Or.1 (3)
|
| | Rhinocypha anisoptera Selys,1879 | | Indonesia | 5 | | Sumatra/Java Chlorocyphidae Or.2 (3) Or.3 (2)
|
| | Rhinocypha biseriata Selys,1859 | | Indonesia | 6 | | Kalimantan Chlorocyphidae Or.1 (6)
|
| | Rhinocypha heterostigma Rambur,1842 | | Indonesia | 5 | | Java Chlorocyphidae Or.3 (5)
|
| | Rhinocypha tincta Rambur,1842 | | Indonesia | 2 | | Neu Guinea Envelope Odonata (2)
|
| Chlorogomphidae | Chlorogomphus magnificus Selys,1854 | | Indonesia | 3 | | Chlorogomphidae Or.1 (3)
|
| Coenagrionidae | Aciagrion fasciculare Lieftinck,1934 | | Indonesia | 2 | | Coenagrionidae Or.1 (2)
|
| | Aciagrion hisopa (Selys,1876) | | Indonesia | 4 | | Coenagrionidae Or.1 (4)
|
| | Agriocnemis femina (Brauer,1868) | | Indonesia | 7 | | Coenagrionidae Or.1 (7)
|
| | Agriocnemis minima (Selys,1877) | | Indonesia | 5 | | Coenagrionidae Or.2 (5)
|
| | Agriocnemis pygmaea (Rambur,1842) | | Indonesia | 1 | | Coenagrionidae Or.2 (1)
|
| | Archibasis viola Lieftinck,1949 | | Indonesia | 1 | | Karimunjawa Type Odonata (1) Paratype 08438:2 of Archibasis viola Lieftinck 1949
Archibasis viola Lieftinck 1949
|
| | Argiocnemis rubescens Selys,1877 | | Indonesia | 6 | | Coenagrionidae Or.2 (6)
|
| | Ceriagrion annulosum Lieftinck,1934 | | Indonesia | 1 | | Coenagrionidae Or.2 (1)
|
| | Ceriagrion cerinorubellum (Brauer,1865) | | Indonesia | 9 | | Coenagrionidae Or.3 (9)
|
| | Ceriagrion coromandelianum (Fabricius,1798) | | Indonesia | 5 | | Coenagrionidae Or.3 (4) Or.4 (1)
|
| | Ceriagrion praetermissum Lieftinck,1929 | | Indonesia | 5 | | Coenagrionidae Or.4 (5)
|
| | Ischnura aurora (Brauer,1865) | | Indonesia | 4 | | Coenagrionidae Or.4 (4)
|
| | Ischnura senegalensis (Rambur,1842) | | Indonesia | 5 | | Coenagrionidae Or.5 (5)
|
| | Mortonagrion amoenum (Ris,1915) | | Indonesia | 2 | | Coenagrionidae Or.5 (2)
|
| | Onychargia atrocyana Selys,1865 | | Indonesia | 8 | | Coenagrionidae Or.5 (8)
|
| | Pericnemis stictica (Hagen,1863) | | Indonesia | 4 | | Coenagrionidae Or.6 (4)
|
| | Pseudagrion australasiae (Selys,1876) | | Indonesia | 4 | | Coenagrionidae Or.7 (4)
|
| | Pseudagrion microcephalum (Rambur,1842) | | Indonesia | 5 | | Coenagrionidae Or.7 (5)
|
| | Pseudagrion pruinosum (Burmeister,1839) | | Indonesia | 6 | | Coenagrionidae Or.8 (6)
|
| | Pseudagrion rubriceps Selys,1876 | | Indonesia | 4 | | Coenagrionidae Or.8 (4)
|
| | Teinobasis euglena Lieftinck,1934 | | Indonesia | 6 | | Coenagrionidae Or.9 (6)
|
| | Xipiagrion cyanomelas (Selys,1876) | | Indonesia | 4 | | Coenagrionidae (4) Odon.31
|
| Corduliidae | Epophthalmia vittigera (Rambur,1842) | | Indonesia | 4 | | Corduliidae Or.1 (1) Or.2 (2) Or.3 (1)
|
| | Idionyx montana Karsch,1891 | | Indonesia | 4 | | Corduliidae Or.3 (2) Or.4 (2)
|
| | Macromia cydippe Laidlaw,1922 | | Indonesia | 1 | | Corduliidae Or.4 (1)
|
| | Macromia moorei fumata Krüger,1899 | | Indonesia | 3 | | Java Corduliidae Or.5 (3)
|
| | Macromia septima Martin,1904 | | Indonesia | 5 | | Java Corduliidae Or.6 (5)
|
| | Macromia westwoodi Selys,1874 | | Indonesia | 4 | | Java Corduliidae Or.7 (3) Or.8 (1)
|
| | Procordulia artemis Lieftinck,1930 | | Indonesia | 2 | | Java Corduliidae Or.8 (2)
|
| | Procordulia sambawana (Förster,1899) | | Indonesia | 4 | | Java Corduliidae Or.9 (4)
|
| Devadattidae | Devadatta argyoides (Selys,1859) | | Indonesia | 2 | | Amphipterygidae Or.1 (2)
|
| | | | Indonesia | 2 | | Sumatra Envelope Odonata (2)
|
| Euphaeidae | Dysphaea dimidiata (Selys,1853) | | Indonesia | 3 | | Java Envelope Odonata (3)
|
| | | | Indonesia | 8 | | Euphaeidae Or.3 (5) Or.4 (3)
|
| | Euphaea aspasia Selys,1853 | | Indonesia | 2 | | Sumatra Envelope Odonata (2)
|
| | Euphaea impar Selys,1859 | | Indonesia | 2 | | Borneo Envelope Odonata (2)
|
| | Euphaea inaequipar Selys,1859 | | Indonesia | 4 | | Euphaeidae Or.2 (1) Or.3 (3)
|
| | Euphaea subcostalis Selys,1873 | | Indonesia | 4 | | Euphaeidae Or.1 (3) Or.2 (1)
|
| | Euphaea variegata Rambur,1842 | | Indonesia | 6 | | Euphaeidae Or.2 (6)
|
| Gomphidae | Gomphidia javanica Förster,1899 | | Indonesia | 1 | | Java Envelope Odonata (1)
|
| | | | Indonesia | 3 | | Gomphidae Or.1 (3)
|
| | Heliogomphus drescheri Lieftinck,1929 | | Indonesia | 1 | | Gomphidae Or.1 (1)
|
| | Ictinogomphus decoratus decoratus (Selys,1854) | | Indonesia | 4 | | Gomphidae Or.3 (4)
|
| | Ictinogomphus decoratus melaenops (Selys,1854) | | Indonesia | 3 | | Gomphidae Or.2 (3)
|
| | Leptogomphus lansbergei (Selys,1878) | | Indonesia | 4 | | Gomphidae Or.4 (4)
|
| | Macrogomphus parallelogramma (Burmeister,1839) | | Indonesia | 4 | | Gomphidae Or.5 (4)
|
| | Macrogomphus spp. |  | Indonesia | 1 | | Gomphidae Or.6 (1)
|
| | Mesogomphus reinwardtii Selys,1854 | | Indonesia | 3 | | Gomphidae Or.6 (3)
|
| | Onychogomphus geometricus Selys,1854 | | Indonesia | 6 | | Gomphidae Or.7 (3) Or.8 (3)
|
| Lestidae | Lestes concinnus Hagen,1862 | | Indonesia | 3 | | Lestidae Or.1 (3)
|
| | Orolestes wallacei (Kirby,1889) | | Indonesia | 3 | | Lestidae Or.1 (3)
|
| Libellulidae | Acisoma panorpoides Rambur,1842 | | Indonesia | 6 | | Libellulidae Or.1 (6)
|
| | Agrionoptera insignis (Rambur,1842) | | Indonesia | 4 | | Java Libellulidae Or.2 (4)
|
| | | | Indonesia | 6 | | Borneo Libellulidae Or.3 (6)
|
| | Brachydiplax chalybea Brauer,1868 | | Indonesia | 4 | | Java Libellulidae Or.4 (4)
|
| | Brachythemis contaminata (Fabricius,1793) | | Indonesia | 6 | | Libellulidae Or.4 (6)
|
| | Camacinia gigantea (Brauer,1867) | | Indonesia | 5 | | Java Libellulidae Or.5 (4) Or.6 (1)
|
| | | | Indonesia | 4 | | Libellulidae Or.6 (3) Or.7 (1)
|
| | Cratilla lineata (Brauer,1878) | | Indonesia | 5 | | Borneo Libellulidae Or.7 (1) Or.8 (4)
|
| | | | Indonesia | 2 | | Java Libellulidae Or.7 (2)
|
| | Cratilla metallica (Brauer,1878) | | Indonesia | 3 | | Libellulidae Or.9 (3)
|
| | Crocothemis erythraea (Brullé,1832) | | Indonesia | 2 | | Sumatra Libellulidae Or.10 (2)
|
| | Crocothemis servilia (Drury,1770) | | Indonesia | 2 | | Java Libellulidae Or.11 (2)
|
| | Diplacodes trivialis (Rambur,1842) | | Indonesia | 4 | | Java Libellulidae Or.11 (4)
|
| | Hydrobasileus croceus (Brauer,1867) | | Indonesia | 4 | | Java Libellulidae Or.12 (4)
|
| | Lathrecista asiatica (Fabricius,1798) | | Indonesia | 3 | | Libellulidae Or.13 (3)
|
| | Lyriothemis biappendiculata (Selys,1878) | | Indonesia | 1 | | Libellulidae Or.13 (1)
|
| | Lyriothemis cleis Brauer,1868 | | Indonesia | 4 | | Libellulidae Or.14 (4)
|
| | | | Indonesia | 1 | | Java Libellulidae Or.14 (1)
|
| | Lyriothemis magnificata (Selys,1878) | | Indonesia | 4 | | Java Libellulidae Or.15 (4)
|
| | Nesoxenia lineata (Selys,1868) | | Indonesia | 2 | | Boreneo Libellulidae Or.17 (2)
|
| | Neurothemis feralis (Burmeister,1839) | | Indonesia | 10 | | Java Libellulidae Or.18 (10)
|
| | Neurothemis fluctuans (Fabricius,1793) | | Indonesia | 8 | | Java Libellulidae Or.21 (2) Or.22 (6)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.21 (1)
|
| | Neurothemis fulvia (Drury,1773) | | Indonesia | 1 | | Sumatra Libellulidae Or.17 (1)
|
| | Neurothemis stigmatizans (Fabricius,1775) | | Indonesia | 5 | | Aru Islands Libellulidae Or.19 (5)
|
| | Neurothemis terminata Ris,1911 | | Indonesia | 2 | | Java Libellulidae Or.20 (2)
|
| | Onychothemis culminicola Förster,1904 | | Indonesia | 1 | | Sumatra Libellulidae Or.23 (1)
|
| | | | Indonesia | 4 | | Java Libellulidae Or.23 (4)
|
| | Orchithemis pruinans (Selys,1878) | | Indonesia | 1 | | Borneo Libellulidae Or.24 (1)
|
| | Orchithemis pulcherrima Brauer,1878 | | Indonesia | 4 | | Sumatra Libellulidae Or.24 (4)
|
| | | | Indonesia | 1 | | Java Libellulidae Or.24 (1)
|
| | Orthetrum chrysis (Selys,1891) | | Indonesia | 4 | | Borneo Libellulidae Or.27 (4)
|
| | Orthetrum glaucum (Brauer,1865) | | Indonesia | 3 | | Java Libellulidae Or.28 (3)
|
| | Orthetrum luzonicum (Brauer,1868) | | Indonesia | 3 | | Java Libellulidae Or.29 (3)
|
| | Orthetrum pruinosum (Burmeister,1839) | | Indonesia | 4 | | Java Libellulidae Or.29 (2) Or.30 (2)
|
| | Orthetrum pruinosum clelia Selys,1878
| | Indonesia | 3 | | Borneo Libellulidae Or.30 (3)
|
| | Orthetrum sabina (Drury,1773) | | Indonesia | 3 | | Java Libellulidae Or.31 (3)
|
| | Orthetrum spp. |  | Indonesia | 2 | | Sumatra Libellulidae Or.33 (2)
|
| | |  | Indonesia | 3 | | Borneo Libellulidae Or.33 (3)
|
| | Orthetrum testaceum (Burmeister,1839) | | Indonesia | 1 | | Sumatra Libellulidae Or.32 (1)
|
| | | | Indonesia | 2 | | Borneo Libellulidae Or.32 (2)
|
| | | | Indonesia | 2 | | Java Libellulidae Or.32 (2)
|
| | Pantala flavescens (Fabricius,1789) | | Indonesia | 3 | | Java Libellulidae Or.35 (3)
|
| | Pornothemis serrata Krüger,1902 | | Indonesia | 2 | | Java Libellulidae Or.36 (2)
|
| | Potamarcha congener (Rambur,1842) | | Indonesia | 5 | | Java Libellulidae Or.46 (5)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.47 (1)
|
| | Raphismia bispina (Hagen,1867) | | Indonesia | 2 | | Libellulidae Or.47 (2)
|
| | Rhodothemis rufa (Rambur,1842) | | Indonesia | 3 | | Java Libellulidae Or.48 (3)
|
| | Rhyothemis obsolescens Kirby,1889 | | Indonesia | 1 | | Borneo Libellulidae Or.48 (1)
|
| | Rhyothemis phyllis (Sulzer,1776) | | Indonesia | 3 | | Java Libellulidae Or.49 (3)
|
| | Rhyothemis triangularis Kirby,1889 | | Indonesia | 5 | | Libellulidae Or.50 (5)
|
| | Tetrathemis flavescens Kirby,1889 | | Indonesia | 2 | | Libellulidae Or.51 (2)
|
| | Tetrathemis irregularis Brauer,1868 | | Indonesia | 7 | | Libellulidae Or.51 (7)
|
| | Tramea limbata (Desjardins,1832) | | Indonesia | 4 | | Java Libellulidae Or.56 (4)
|
| | Trithemis aurora (Burmeister,1839) | | Indonesia | 4 | | Java Libellulidae Or.57 (4)
|
| | Trithemis festiva (Rambur,1842) | | Indonesia | 5 | | Java Libellulidae Or.58 (5)
|
| | Tyriobapta torrida Kirby,1889 | | Indonesia | 5 | | Libellulidae Or.59 (5)
|
| | Urothemis bisignata Brauer,1868 | | Indonesia | 2 | | Libellulidae Or.59 (2)
|
| | Zygonyx ida Hagen in Selys,1869 | | Indonesia | 4 | | Java Libellulidae Or.60 (4)
|
| | Zyxomma obtusum Albarda,1881 | | Indonesia | 5 | | Java Libellulidae Or.62 (3) Or.63 (2)
|
| | Zyxomma petiolatum Rambur,1842 | | Indonesia | 6 | | Libellulidae Or.63 (2) Or.64 (4)
|
| Megapodagrionidae | Rhinagrion tricolor (Krüger,1898) | | Indonesia | 1 | | Megapodagrionidae Or.1 (1)
|
| Platycnemididae | Coeliccia lieftincki Laidlaw,1932 | | Indonesia | 4 | | Platycnemididae Or.1 (4)
|
| | Coeliccia membranipes (Rambur,1842) | | Indonesia | 6 | | Platycnemididae Or.1 (3) Or.2 (3)
|
| | Copera marginipes (Rambur,1842) | | Indonesia | 5 | | Platycnemididae Or.2 (5)
|
| | Copera vittata (Selys,1863) | | Indonesia | 4 | | Platycnemididae Or.3 (4)
|
| Platystictidae | Drepanosticta gazella Lieftinck,1929 | | Indonesia | 4 | | Java Platystictidae Or.1 (4)
|
| | Drepanosticta sundana (Krüger,1898) | | Indonesia | 4 | | Java Platystictidae Or.2 (4)
|
| Protoneuridae | Nososticta insignis (Selys,1886) | | Indonesia | 1 | | Protoneuridae Or.1 (1) as N. fruhstorferi (Krüger 1898)
|
| | | | Indonesia | 7 | | Protoneuridae Or.1 (7)
|
| | Prodasineura autumnalis (Fraser,1922) | | Indonesia | 8 | | Protoneuridae Or.2 (8)
|
| | Prodasineura delicatula (Lieftinck,1930) | | Indonesia | 6 | | Protoneuridae Or.2 (6)
|
| Unidentified Odonata | Unidentified Odonata |  | Indonesia | 1 | | Bali Unidentified Odonata Indet.2 (1)
|
|