No. of taxa found: 365, specimens: 1 013. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Crambidae | Cnaphalocrocis spp. |  | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Culladia spp. |  | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Dausara talliusalis Walker,1859 | | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Elophila spp. |  | Indonesia | 1 | | New Guinea Crambidae Austr.1 (1)
|
| | Eoophyla spp. |  | Indonesia | 2 | | New Guinea Crambidae Austr.1 (2)
|
| | Glyphodes bivitralis Guenée,1854 | | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Glyphodes cf. caesalis (Walker,1859) | | Indonesia | 3 | | Borneo Crambidae Or.1 (3)
|
| | Hoploscopa mallyi Léger & Nuss in Léger, Kehlmaier, Vairappan & Nuss,2020 | | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Pagyda spp. |  | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Palpita spp. |  | Indonesia | 3 | | Crambidae Or.1 (3)
|
| | Parotis spp. |  | Indonesia | 2 | | Borneo Crambidae Or.1 (2)
|
| | Parotis suralis (Lederer,1863) | | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Pylartes subcostalis Walker,1863 | | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Pyrausta spp. |  | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Unidentified Acentropinae spp. |  | Indonesia | 2 | | Borneo Crambidae Indet.2 (2)
|
| | Unidentified Schoenobiinae spp. |  | Indonesia | 1 | | Borneo Crambidae Indet.2 (1)
|
| | Unidentified Scopariinae spp. |  | Indonesia | 1 | | Borneo Crambidae Indet.2 (1)
|
| | Unidentified Spilomelinae/Pyraustinae spp. |  | Indonesia | 7 | | Borneo Crambidae Indet.3 (7)
|
| | Wurthia aurivillii Kemner,1923 | | Indonesia | 3 | | Java Type Lepidoptera 3431 (3) Syntype 03431:2-4 of Wurthia aurivillii Kemner 1923
Wurthia aurivillii Kemner 1923
|
| Erebidae | Cocytia durvilli Boisduval,1828 | | Indonesia | 1 | | Irian Jaya Erebidae Or.1 (1)
|
| | Erebus crepuscularis (Linnaeus,1758) | | Indonesia | 1 | | Sulawesi Erebidae Or.1 (1)
|
| | Nyctemera cf. coleta (Stoll,1782) | | Indonesia | 1 | | Borneo Arctiinae Or.2 (1)
|
| | Nyctemera cf. evergista (Stoll,[1781]) | | Indonesia | 5 | | Borneo Arctiinae Or.2 (5)
|
| | Nyctemera spp. |  | Indonesia | 1 | | Borneo Arctiinae Or.1 (1)
|
| | Thyas coronata (Fabricius,1775) | | Indonesia | 1 | | Sumbawa Erebidae Or.1 (1)
|
| | Unidentified Arctiinae spp. |  | Indonesia | 3 | | Java Arctiinae Indet.10 (3)
|
| Geometridae | Bracca rosenbergi (Pagenstecher,1886) | | Indonesia | 1 | | New Guinea Geometridae Or.2 (1)
|
| | Celerena perithea (Cramer,1777) | | Indonesia | 1 | | Geometridae Or.2 (1)
|
| | Milionia brevipennis Jordan & Rotschild,1895 | | Indonesia | 1 | | New Guinea Geometridae Or.1 (1)
|
| | Pseudeuchromia maculifera (Felder & Rogenhofer,1875) | | Indonesia | 3 | | Borneo Geometridae Or.2 (3)
|
| Hesperiidae | Notocrypta renardi (Oberthür,1878) | | Indonesia | 1 | | New Guinea Hesperiidae (1) Hesp.3
|
| | Ocybadistes ardea Bethune-Baker,1906 | | Indonesia | 3 | | New Guinea Hesperiidae World 3 (3)
|
| | Parnara ganga Evans,1937 | | Indonesia | 1 | | Hesperiidae World (1)
|
| | Pelopidas agna (Moore,1866) | | Indonesia | 1 | | New Guinea Hesperiidae World 3 (1)
|
| Lycaenidae | Amblypodia spp. |  | Indonesia | 1 | | Java Lycaenidae World 5 (1)
|
| | |  | Indonesia | 2 | | Lycaenidae World 5 (2)
|
| | Catochrysops strabo (Fabricius,1793) | | Indonesia | 1 | | Lycaenidae World 13 (1)
|
| | Cigaritis lohita (Horsfield,1829) | | Indonesia | 1 | | Lycaenidae World (1)
|
| | Danis danis Miskin,1891 | | Indonesia | 1 | | Wallengren 1: 22 (1)
|
| | Danis danis apollonius Miskin,1891 | | Indonesia | 1 | | New Guinea Lycaenidae World 13 (1)
|
| | | | Indonesia | 1 | | Lycaenidae World 13 (1)
|
| | Hypochlorosis lorquinii (C. & R. Felder,1865) | | Indonesia | 1 | | New Guinea Lycaenidae World 11 (1)
|
| | Hypolycaena phorbas (Fabricius,1793) | | Indonesia | 1 | | New Guinea Lycaenidae World 7 (1)
|
| | Jamides celeno (Cramer,1775) | | Indonesia | 4 | | New Guinea Lycaenidae World 11 (4)
|
| | Jamides euchylas (Hübner,1819) | | Indonesia | 1 | | New Guinea Lycaenidae World 13 (1)
|
| | Loxura atymnus (Cramer,1782) | | Indonesia | 1 | | Lycaenidae World (1)
|
| | Poritia erycinoides (C. & R. Felder,1865) | | Indonesia | 1 | | Java Lycaenidae World 12 (1)
|
| | Zeltus amasa (Hewitson,[1865]) | | Indonesia | 1 | | Lycaenidae World (1)
|
| Noctuidae | Unidentified Noctuidae s.lat. |  | Indonesia | 5 | | Java Noctuidae Indet. (5)
|
| Nymphalidae | Acraea andromacha (Fabricius,1775) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Amathusia phidippus (Linnaeus,1763) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Amnosia decora Doubleday,1849 | | Indonesia | 1 | | Sumatra Nymphalidae World 121 (1)
|
| | | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Apaturina erminea (Cramer,1779) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Argynnis hyperbius (Linnaeus,1763) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Athyma libnites (Hewitson,1859) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | | | Indonesia | 1 | | Nymphalidae World 97 (1)
|
| | Athyma lyncides (Hewitson,1859) | | Indonesia | 3 | | Envelope Lepidoptera (3)
|
| | Athyma nefte (Cramer,1782) | | Indonesia | 1 | | Java Nymphalidae World 98 (1)
|
| | Bassarona dunya (Doubleday,1848) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Bassarona teuta (Doubleday,1848) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Bletogona spp. |  | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Cethosia biblis (Drury,1773) | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Cethosia cydippe (Fabricius,1775) | | Indonesia | 3 | | Nymphalidae World (3)
|
| | Cethosia hypsea Doubleday,1847 | | Indonesia | 5 | | Java Nymphalidae World (5)
|
| | Cethosia myrina Felder & Felder,1867 | | Indonesia | 4 | | Envelope Lepidoptera (4)
|
| | Cethosia penthesilea (Cramer,1777) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Charaxes affinis Butler,1865 | | Indonesia | 2 | | Nymphalidae World (2)
|
| | Charaxes alphius Staudinger,1886 | | Indonesia | 1 | | Nymphalidae World 77 (1)
|
| | Charaxes latona Butler,1865 | | Indonesia | 1 | | Nymphalidae World 77 (1) as C. stephanus
|
| | Charaxes moori (Distant,1883) | | Indonesia | 3 | | Java Nymphalidae World 75 (3) as Polyura m.
|
| | Charaxes pyrrhus (Linnaeus,1758) | | Indonesia | 1 | | Nymphalidae World 76 (1) as Polyura p.
|
| | Charaxes schreiber (Godart,1824) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Charaxes spp. |  | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Chersonesia rahria (Moore, 1858) | | Indonesia | 2 | | Sulawesi Envelope Lepidoptera (1) Nymphalidae World 150 (1)
|
| | Cirrochroa emalea bajadeta Moore,1884 | | Indonesia | 1 | | Nymphalidae World 81 (1)
|
| | Cirrochroa malaya Felder & Felder,1860 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Cirrochroa regina Felder & Felder,1860 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Cirrochroa semiramis Felder & Felder,1867 | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Cirrochroa tyche C. & R. Felder,1861 | | Indonesia | 1 | | Nymphalidae World 73 (1)
|
| | Cupha erymanthis (Drury,1773) | | Indonesia | 3 | | Java Nymphalidae World 72 (3)
|
| | Cupha spp. |  | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Cyrestis acilia (Godart,1824) | | Indonesia | 3 | | New Guinea Nymphalidae World 150 (3)
|
| | Cyrestis lutea (Zinken,1831) | | Indonesia | 4 | | Java Envelope Lepidoptera (1) Nymphalidae World 150 (3)
|
| | Cyrestis maenalis Erichson,1834 | | Indonesia | 1 | | Nymphalidae World 149 (1)
|
| | Cyrestis nivea (Zinken,1831) | | Indonesia | 3 | | Java Nymphalidae World 149 (3)
|
| | Cyrestis paulinus Felder & Felder,1860 | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Cyrestis strigata Felder & Felder,1867 | | Indonesia | 3 | | Envelope Lepidoptera (2) Nymphalidae World 150 (1)
|
| | Cyrestis themire Honrath,1884 | | Indonesia | 2 | | Java Nymphalidae World 150 (2)
|
| | Cyrestis thyonneus (Cramer,1779) | | Indonesia | 5 | | Envelope Lepidoptera (5)
|
| | Danaus affinis (Fabricius,1775) | | Indonesia | 2 | | Envelope Lepidoptera (1) Nymphalidae World (1)
|
| | | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | | | Indonesia | 3 | | New Guinea Nymphalidae World (3)
|
| | Danaus chrysippus (Linnaeus,1758) | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | Danaus genutia Butler,1866 | | Indonesia | 2 | | Envelope Lepidoptera (1) Nymphalidae World (1)
|
| | | | Indonesia | 10 | | Java Nymphalidae World (10)
|
| | Danaus melanippus (Cramer,1777) | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Danaus plexippus (Linnaeus,1758) | | Indonesia | 2 | | New Guinea Nymphalidae World (2)
|
| | Dichorragia nesimachus (Doyère,1840) | | Indonesia | 4 | | Envelope Lepidoptera (4)
|
| | Dichorragia ninus (Felder & Felder,1859) | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Discophora celinde (Stoll,1790) | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | Discophora necho C. & R. Felder,1867 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Discophora sondaica Boisduval,1836 | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Doleschallia bisaltide (Cramer,1777) | | Indonesia | 2 | | Nymphalidae World 120 (2)
|
| | | | Indonesia | 2 | | Java Nymphalidae World 120 (2)
|
| | | | Indonesia | 3 | | Java Nymphalidae World 120 (3)
|
| | Doleschallia dascon Godman & Salvin,1880 | | Indonesia | 1 | | New Guinea Nymphalidae World 121 (1)
|
| | Doleschallia noorna Grose-Smith & Kirby,1893 | | Indonesia | 1 | | New Guinea Nymphalidae World 121 (1)
|
| | Dophla evelina (Stoll,1790) | | Indonesia | 2 | | Java Envelope Lepidoptera (1) Nymphalidae World 105 (1)
|
| | Elymnias casiphone Geyer,1827 | | Indonesia | 5 | | Envelope Lepidoptera (1) Nymphalidae World 153 (4)
|
| | Elymnias cybele (C. & R. Felder,1860) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Elymnias hewitsoni Wallace,1869 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Elymnias hypermnestra (Linnaeus,1763) | | Indonesia | 1 | | Nymphalidae World 152 (1)
|
| | | | Indonesia | 2 | | Java Nymphalidae World 152 (2)
|
| | Elymnias nesaea (Linnaeus,1764) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Elymnias panthera (Fabricius,1787) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Elymnias spp. |  | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Euploea alcathoe (Godart,1819) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Euploea algea (Godart,1819) | | Indonesia | 3 | | New Guinea Nymphalidae World (3)
|
| | | | Indonesia | 2 | | Nymphalidae World (2)
|
| | Euploea core amymone (Godart,1819) | | Indonesia | 2 | | Borneo Wallengren 1: 2 (2) as Euploea amymone Godart
|
| | Euploea eleusina (Cramer,1780) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Euploea eunice (Godart,1819) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Euploea hewitsonii hyacinthus Butler,1866 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Euploea leucostictos (Gmelin,1790) | | Indonesia | 8 | | Java Nymphalidae World (8)
|
| | Euploea leucostictos hisme (Gmelin,1790) | | Indonesia | 1 | | New Guinea Wallengren 1: 2 (1) as Euploea hisme Boisduval
|
| | Euploea magou Martin,1912 | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Euploea mulciber (Cramer,1777) | | Indonesia | 18 | | Java Nymphalidae World (18)
|
| | Euploea spp. |  | Indonesia | 3 | | New Guinea Nymphalidae World (3)
|
| | |  | Indonesia | 3 | | Bali Envelope Lepidoptera (2) Nymphalidae World (1)
|
| | |  | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | |  | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Euploea stephensii pumila Butler,1866 | | Indonesia | 1 | | New Guinea Nymphalidae World (1)
|
| | Euploea swainson (Godart,1824) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Euploea westwoodii Butler,1866 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Euploea westwoodii viola Butler,1866 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Euripus nyctelius (Doubleday,1845) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Euthalia monina salia (Moore,1859) | | Indonesia | 1 | | Java Nymphalidae World 104 (1)
|
| | Euthaliopsis aetion (Hewitson,1862) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Faunis canens Hübner,1826 | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Faunis menado (Hewitson,1863) | | Indonesia | 5 | | Envelope Lepidoptera (5)
|
| | Helcyra spp. |  | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Hestina divona (Hewitson,1861) | | Indonesia | 5 | | Envelope Lepidoptera (5)
|
| | Hyantis hodeva Hewitson,1862 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Hypocysta osyris (Boisduval,1832) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Hypolimnas alimena polymena Felder,? | | Indonesia | 1 | | New Guinea Nymphalidae World 118 (1)
|
| | Hypolimnas alimena polymena Felder,1867 | | Indonesia | 1 | | Nymphalidae World 118 (1)
|
| | Hypolimnas anomala (Wallace,1869) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Hypolimnas bolina (Linnaeus,1758) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | | | Indonesia | 1 | | Sulawesi Nymphalidae World 117 (1)
|
| | | | Indonesia | 2 | | Bali Nymphalidae World 117 (2)
|
| | | | Indonesia | 6 | | Java Nymphalidae World 117 (6)
|
| | Hypolimnas deois tydea (Felder,1860) | | Indonesia | 2 | | Nymphalidae World 118 (2)
|
| | Hypolimnas diomea Hewitson,1861 | | Indonesia | 1 | | Nymphalidae World 118 (1)
|
| | Hypolimnas misippus (Linnaeus,1764) | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | | | Indonesia | 2 | | Nymphalidae World (2)
|
| | Hypolimnas pandarus (Linnaeus,1758) | | Indonesia | 1 | | Nymphalidae World 118 (1)
|
| | Idea blanchardii Marchal,1845 | | Indonesia | 3 | | Envelope Lepidoptera (1) Nymphalidae World (2)
|
| | Idea durvillei Boisduval,1832 | | Indonesia | 1 | | New Guinea Wallengren 1: 1 (1) as Hestia D'Urvillei Boisduval
|
| | Idea hypermnestra (Westwood,1848) | | Indonesia | 1 | | Borneo Wallengren 1: 1 (1) as Ideopsis hypermnestra Westwood
|
| | | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | Idea idea (Linnaeus,1763) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Idea stolli (Moore,1883) | | Indonesia | 3 | | Java Nymphalidae World (3)
|
| | Ideopsis gaura (Horsfield,1829) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | | | Indonesia | 10 | | Java Nymphalidae World (10)
|
| | Ideopsis gaura daos (Horsfield,1829) | | Indonesia | 2 | | Borneo Wallengren 1: 1 (2) as Ideopsis daos Boisduval
|
| | Ideopsis juventa meganire (Cramer,1777) | | Indonesia | 2 | | Java Wallengren 1: 1 (2) as Danais meganira Godart
|
| | Ideopsis similis (Linnaeus,1758) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Ideopsis vitrea (Blanchrad,1853) | | Indonesia | 3 | | Envelope Lepidoptera (1) Nymphalidae World (2)
|
| | Junonia almana (Linnaeus,1758) | | Indonesia | 3 | | Java Nymphalidae World 106 (3)
|
| | | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Junonia atlites (Linnaeus,1763) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | | | Indonesia | 4 | | Nymphalidae World 107 (4)
|
| | Junonia hedonia (Linnaeus,1764) | | Indonesia | 1 | | Java Nymphalidae World 106 (1)
|
| | | | Indonesia | 4 | | New Guinea Nymphalidae World 106 (4)
|
| | Junonia intermedia (Felder & Felder,1867) | | Indonesia | 1 | | Nymphalidae World 106 (1)
|
| | Junonia iphita (Cramer,1779) | | Indonesia | 2 | | Java Nymphalidae World 106 (2)
|
| | Junonia orithya (Linnaeus,1758) | | Indonesia | 1 | | Java Nymphalidae World 107 (1)
|
| | | | Indonesia | 1 | | New Guinea Nymphalidae World 107 (1)
|
| | | | Indonesia | 2 | | Nymphalidae World (2)
|
| | Junonia villida (Fabricius,1787) | | Indonesia | 2 | | New Guinea Nymphalidae World 108 (2)
|
| | Kallima paralekta (Horsfield,1829) | | Indonesia | 5 | | Java Envelope Lepidoptera (1) Nymphalidae World 120 (4)
|
| | Lamprolenis nitida (Godman & Salvin,1881) | | Indonesia | 1 | | New Guinea Nymphalidae World 159 (1)
|
| | Lasippa neriphus (Hewitson,1868) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Lethe manthara (C. & R. Felder,1867) | | Indonesia | 3 | | Java Envelope Lepidoptera (1) Nymphalidae World 162 (2)
|
| | Lethe minerva (Fabricius,1775) | | Indonesia | 1 | | Bali Nymphalidae World 162 (1)
|
| | Lethe sidonis (Hewitson,1863) | | Indonesia | 2 | | Nymphalidae World 162 (2)
|
| | Lexias aeropa (Linnaeus,1758) | | Indonesia | 2 | | Envelope Lepidoptera (1) Wallengren 1: 20 (1) as Symphaedra a.
|
| | Lexias aeropa eutychius (Fruhstorfer,1913) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | | | Indonesia | 1 | | New Guinea Nymphalidae World (1)
|
| | Libythea myrrha Godart,1819 | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | Melanitis leda (Linnaeus,1758) | | Indonesia | 2 | | New Guinea Nymphalidae World (2)
|
| | Melanitis phedima Moore,1857 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Melanitis zitenius (Herbst,1796) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Moduza lymire (Hewitson,1859) | | Indonesia | 4 | | Envelope Lepidoptera (4)
|
| | Moduza procris (Cramer,1777) | | Indonesia | 1 | | Nymphalidae World 96 (1)
|
| | Mydosama aethiops Butler,1868 | | Indonesia | 1 | | New Guinea Nymphalidae World 163 (1)
|
| | Mydosama mucia Hewitson,1862 | | Indonesia | 1 | | New Guinea Nymphalidae World 163 (1)
|
| | Mydosama spp. |  | Indonesia | 5 | | Envelope Lepidoptera (5)
|
| | Mydosama terminus kyllenion (Fruhstorfer,1908) | | Indonesia | 1 | | New Guinea Nymphalidae World 163 (1)
|
| | Neptis columella (Cramer,1780) | | Indonesia | 5 | | Java Nymphalidae World 151 (5)
|
| | Neptis hylas matuta (Linnaeus,1758) | | Indonesia | 1 | | Java Nymphalidae World 151 (1)
|
| | Neptis ida Moore,1858 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Neptis nausicaa de Nicéville,1897 | | Indonesia | 1 | | New Guinea Nymphalidae World 152 (1)
|
| | Parantica albata (Zinken,1831) | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | Parantica aspasia (Fabricius, 1787) | | Indonesia | 3 | | Java Nymphalidae World (3)
|
| | Parantica cleona (Stoll,1782) | | Indonesia | 2 | | Sumatra Envelope Lepidoptera (1) Nymphalidae World (1)
|
| | | | Indonesia | 11 | | Java Nymphalidae World (11)
|
| | Parantica luzonensis (C. & R. Felder,1863) | | Indonesia | 3 | | Nymphalidae World (3)
|
| | Parantica melaneus (Cramer,1775) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Parantica menadensis (Moore,1883) | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Parantica schenkii (Koch,1865) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Parantica spp. |  | Indonesia | 1 | | New Guinea Nymphalidae World (1)
|
| | Parantica sulewattan (Fruhstorfer,1896) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Parthenos sylvia (Cramer,1775) | | Indonesia | 5 | | Nymphalidae World (5)
|
| | Parthenos tigrina Vollenhoven,1866 | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Phalanta alcippe (Stoll,1782) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Phalanta phalantha (Drury,1773) | | Indonesia | 1 | | Java Nymphalidae World 137 (1)
|
| | Prothoe franck (Godart,1824) | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Protogoniomorpha anacardii (Linnaeus,1758) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Rhinopalpa polynice (Cramer,1779) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Stibochiona coresia (Hugner,1826) | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Symbrenthia anna Semper,1888 | | Indonesia | 1 | | Nymphalidae World 116 (1)
|
| | Symbrenthia hippalus Felder & Felder,1867 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Symbrenthia hippoclus (Cramer,1779) | | Indonesia | 1 | | Nymphalidae World 116 (1)
|
| | Symbrenthia hippoclus (Cramer,1780) | | Indonesia | 2 | | Java Nymphalidae World 116 (2)
|
| | Symbrenthia hypselis (Godart,1824) | | Indonesia | 3 | | Nymphalidae World 116 (3)
|
| | Symbrenthia javanus Staudinger,1897 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Tacola eulimene (Godart,1824) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Taenaris bioculatus Guerin-Meneville,1830 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Taenaris bioculatus charonides Staudinger,1887 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Taenaris catops (Westwood,1851) | | Indonesia | 1 | | New Guinea Nymphalidae World (1)
|
| | Taenaris cyclops Staudinger,1894 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Taenaris macrops (Felder & Felder,1860) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Taenaris schoenbergi (Fruhstorfer,1893) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Taenaris urania (Linnaeus,1758) | | Indonesia | 1 | | Ambon Island Wallengren 1: 9 (1)
|
| | Tanaecia iapis (Godart,1823) | | Indonesia | 13 | | Java Nymphalidae World 104 (13) as T iapsis ssp. iapis
|
| | | | Indonesia | 2 | | Nymphalidae World (2)
|
| | Tanaecia lutala Moore,1859 | | Indonesia | 4 | | Java Nymphalidae World 104 (4)
|
| | Tanaecia pelea (Fabricius,1787) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Tanaecia trigerta (Moore,1858) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Telchinia issoria (Hübner,1819) | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Terinos taxiles Hewitson,1862 | | Indonesia | 0 | |
|
| | | | Indonesia | 5 | | Envelope Lepidoptera (3) Nymphalidae World 74 (2)
|
| | Terinos terpander de Nicéville, | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Terinos terpander teos de Nicéville, | | Indonesia | 1 | | Nymphalidae World 74 (1)
|
| | Terinos tethys Hewitson,1862 | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Thaumantis odana (Godart,1824) | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| | Tirumala hamata (Macleay,1826) | | Indonesia | 2 | | New Guinea Nymphalidae World (2)
|
| | | | Indonesia | 3 | | Nymphalidae World (3) as Tirumala hamata
|
| | Tirumala septentrionis (Butler,1874) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | Vanessa buana (Fruhstorfer,1898) | | Indonesia | 1 | | Nymphalidae World 112 (1)
|
| | Vanessa dejeanii Godart,1824 | | Indonesia | 1 | | Nymphalidae World 112 (1)
|
| | Vanessa samani (Hagen,1895) | | Indonesia | 1 | | Nymphalidae World 112 (1)
|
| | Vindula arsinoe (Cramer,1777) | | Indonesia | 2 | | Sumatra Wallengren 1: 11 (2)
|
| | Vindula arsinoe ada (Butler,1874) | | Indonesia | 1 | | New Guinea Nymphalidae World 73 (1)
|
| | Vindula dejone (Erichson,1834) | | Indonesia | 1 | | Nymphalidae World 73 (1)
|
| | Vindula dejone javana (Erichson,1834) | | Indonesia | 5 | | Java Nymphalidae World 72 (5)
|
| | Vindula erota (Fabricius,1793) | | Indonesia | 9 | | Envelope Lepidoptera (2) Nymphalidae World (7)
|
| | Vindula erota? divica (Fruhstorfer,1912) |  | Indonesia | 1 | | Nymphalidae World 73 (1)
|
| | Yoma algina (Boisduval,1832) | | Indonesia | 1 | | New Guinea Nymphalidae World 116 (1)
|
| | Yoma sabina (Cramer,1780) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Zethera incerta (Hewitson,1861) | | Indonesia | 2 | | Envelope Lepidoptera (2)
|
| | Zeuxidia dohrni Fruhstorfer,1893 | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Zeuxidia luxerii Hübner,1826 | | Indonesia | 1 | | Java Nymphalidae World (1)
|
| Papilionidae | Atrophaneura dixoni Grose-Smith,1901 | | Indonesia | 7 | | 3 () Papilionidae World (4) as Papilio d.
|
| | Atrophaneura nox (Westwood,1872) | | Indonesia | 2 | | Java Papilionidae World (2)
|
| | Atrophaneura priapus (Boisduval,1836) | | Indonesia | 4 | | Java Papilionidae World (4) 2 as Papilio p.
|
| | Graphium agamemnon (Linnaeus,1758) | | Indonesia | 1 | | Papilionidae World 45 (1)
|
| | Graphium agetes (Westwood,1843) | | Indonesia | 2 | | Papilionidae World 39 (2)
|
| | Graphium androcles (Boisduval,1836) | | Indonesia | 6 | | Papilionidae World (6)
|
