No. of taxa found: 19, specimens: 81. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blattidae | Dorylaea bryanti Caudell,1927 | | Indonesia | 2 | | Blattidae Or.2 (2)
|
| | Dorylaea crassa (Karny,1908) | | Indonesia | 4 | | Blattidae Or.2 (4)
|
| | Dorylaea flavicincta (Haan,1842) | | Indonesia | 6 | | Blattidae Or.2 (6)
|
| | Dorylaea robinsoni (Hanitsch,1915) | | Indonesia | 2 | | Blattidae Or.2 (2)
|
| | Eumethana cavernicola (Choprad,1919) | | Indonesia | 1 | | Type Blattodea 4035 (1) Paratype 04046:2 of Eumethana sumatrensis Princis 1951
Eumethana sumatrensis Princis 1951
|
| | Hebardina concinna (Haan,1842) | | Indonesia | 8 | | Blattidae Or.2 (8)
|
| | Hebardina pallipalpis (Serville,1838) | | Indonesia | 3 | | Blattidae Or.2 (3)
|
| | Hebardina spp. |  | Indonesia | 1 | | Java Blattidae Or.8 (1)
|
| | Homalosilpha contraria (Walker,1868) | | Indonesia | 7 | | Blattidae Or.3 (7)
|
| | Homalosilpha decorata (Serville,1838) | | Indonesia | 3 | | Blattidae Or.3 (3)
|
| | Homalosilpha ustulata (Burmeister,1838) | | Indonesia | 8 | | Blattidae Or.3 (4) Or.4 (4)
|
| | Miostylopyga proposita (Shelford,1911) | | Indonesia | 3 | | Blattidae Or.4 (3)
|
| | Neostylopyga rhombifolia (Stoll,1813) | | Indonesia | 1 | | Blattidae Or.4 (1)
|
| | Periplaneta americana (Linnaeus,1758) | | Indonesia | 10 | | Blattidae Or.5 (10)
|
| | Periplaneta australasiae (Fabricius,1775) | | Indonesia | 13 | | Blattidae Or.6 (13)
|
| | | | Indonesia | 3 | | New Guinea Blattidae Or.6 (3)
|
| | | | Indonesia | 1 | | Java Alcohol Wet Blattodea 4 (1)
|
| | Periplaneta brunnea Burmeister,1838 | | Indonesia | 2 | | Blattidae Or.7 (2)
|
| | Periplaneta quadrinotata Princis,1950 | | Indonesia | 1 | | Type Blattodea 4048 (1) Holotype 04054:1 of Periplaneta quadrinotata Princis 1950
Periplaneta quadrinotata Princis 1950
|
| | Periplaneta spinosostylata Krauss,1902 | | Indonesia | 1 | | Blattidae Or.7 (1)
|
| | Thyrsocera spectabilis Burmeister,1838 | | Indonesia | 1 | | Blattidae Or.8 (1)
|
|