No. of taxa found: 81, specimens: 327. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Papilionidae | Atrophaneura dixoni Grose-Smith,1901 | | Indonesia | 7 | | 3 () Papilionidae World (4) as Papilio d.
|
| | Atrophaneura nox (Westwood,1872) | | Indonesia | 2 | | Java Papilionidae World (2)
|
| | Atrophaneura priapus (Boisduval,1836) | | Indonesia | 4 | | Java Papilionidae World (4) 2 as Papilio p.
|
| | Graphium agamemnon (Linnaeus,1758) | | Indonesia | 1 | | Papilionidae World 45 (1)
|
| | Graphium agetes (Westwood,1843) | | Indonesia | 2 | | Papilionidae World 39 (2)
|
| | Graphium androcles (Boisduval,1836) | | Indonesia | 6 | | Papilionidae World (6)
|
| | Graphium antiphates (Fabricius,1787) | | Indonesia | 1 | | Java Papilionidae Or.4 (1)
|
| | Graphium antiphates alcibiades (Fabricius,1787) | | Indonesia | 5 | | Java Papilionidae World 40 (5)
|
| | Graphium antiphates itamputi (Butler,1885) | | Indonesia | 1 | | Papilionidae World 41 (1)
|
| | Graphium aristeus parmatus (Gray,[1853]) | | Indonesia | 1 | | Papilionidae Or.4 (1)
|
| | Graphium arycles (Boisduval,1836) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium bathycles bathycles (Zinken,1831) | | Indonesia | 4 | | Java Papilionidae World 44 (4)
|
| | Graphium browni (Godman & Salvin,1879) | | Indonesia | 1 | | New Guinea Papilionidae World 45 (1)
|
| | Graphium cloanthus sumatranum (Hagen,1894) | | Indonesia | 1 | | Papilionidae World 42 (1)
|
| | Graphium codrus medon (C. & R. Felder,1864) | | Indonesia | 1 | | New Guinea Papilionidae World 42 (1)
|
| | | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium codrus schoutensis (Talbot & Joicey,1916) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium codrus segonax (Godman & Salvin,1878) | | Indonesia | 1 | | New Guinea Papilionidae World 42 (1)
|
| | Graphium deucalion (Boisduval,1836) | | Indonesia | 3 | | Papilionidae World (3)
|
| | Graphium dorcus butungensis Hanafusa,1997 | | Indonesia | 2 | | Papilionidae Or.4 (2)
|
| | Graphium doson evemonides (Honrath,1884) | | Indonesia | 2 | | Java Papilionidae Or.4 (2)
|
| | | | Indonesia | 4 | | Papilionidae World (4)
|
| | Graphium empedocles (Fabricius,1787) | | Indonesia | 1 | | Papilionidae World 42 (1) Unclear what this is. Should be reidentified.
|
| | Graphium empedovana (Corbet,1941) | | Indonesia | 2 | | Papilionidae Or.1 (2)
|
| | Graphium encelades (Boisduval,1836) | | Indonesia | 9 | | Papilionidae World (9)
|
| | Graphium eurypylus (Linnaeus,1758) | | Indonesia | 1 | | Borneo Wallengren 1: 37 (1) as Papilio eurypilus L.
|
| | | | Indonesia | 3 | | Papilionidae (3)
|
| | Graphium eurypylus eurypylus (Linnaeus,1758) | | Indonesia | 1 | | Papilionidae World 43 (1)
|
| | Graphium eurypylus pamphylus (C. & R. Felder,1865) | | Indonesia | 2 | | Papilionidae World 44 (2)
|
| | Graphium evemon (Boisduval,1836) | | Indonesia | 5 | | Java Papilionidae World (5)
|
| | Graphium macareus xanthosoma (Staudinger,1889) | | Indonesia | 5 | | Java Papilionidae World 46 (5)
|
| | Graphium macfarlanei (Butler,1877) | | Indonesia | 1 | | Papilionidae World 44 (1)
|
| | Graphium macfarlanei cestius (Fruhstorfer,1903) | | Indonesia | 1 | | Papilionidae Or.4 (1)
|
| | Graphium meyeri (Hopffer,1874) | | Indonesia | 3 | | Papilionidae World (3)
|
| | Graphium milon (C. & R. Felder,1864) | | Indonesia | 1 | | Papilionidae World 43 (1)
|
| | Graphium ramaceus pendleburyi (Corbet,1941) | | Indonesia | 1 | | Papilionidae World 46 (1)
|
| | Graphium rhesus (Boisduval,1836) | | Indonesia | 4 | | Papilionidae World (4)
|
| | Graphium sarpedon (Linnaeus,1758) | | Indonesia | 3 | | Java Papilionidae World (3)
|
| | Graphium sarpedon isander (Godman & Salvin,1888) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium sarpedon luctatius (Fruhstorfer,1907) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium sarpedon messogis (Fruhstorfer,1907) | | Indonesia | 3 | | Java Papilionidae Or.4 (3)
|
| | Graphium thule (Wallace,1865) | | Indonesia | 1 | | Papilionidae Or.4 (1)
|
| | Graphium wallacei (Hewitson,1858) | | Indonesia | 1 | | New Guinea Papilionidae World 45 (1)
|
| | Graphium weiskei Ribbe,1900 | | Indonesia | 7 | | Papilionidae World (7)
|
| | Graphium xenocles (Doubleday,1842) | | Indonesia | 1 | | Java Papilionidae Or.4 (1)
|
| | Lamproptera curius (Fabricius,1787) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Lamproptera meges (Zinken-Sommer,1831) | | Indonesia | 2 | | Papilionidae Or.1 (2)
|
| | Lamproptera meges ennius (C. & R. Felder,1865) | | Indonesia | 2 | | Papilionidae Or.1 (2) as L. curius ennius
|
| | Lamproptera meges meges (Zinken,1831) | | Indonesia | 1 | | Papilionidae World 1 (1)
|
| | Meandrusa payeni (Boisduval,1836) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Ornithoptera croesus croesus (Wallace,1859) | | Indonesia | 2 | | Papilionidae World 4 (2) as Troides c. c.
|
| | Ornithoptera croesus lydius (Felder & Felder,1865) | | Indonesia | 1 | | Papilionidae World 2 (1) as Troides c. l.
|
| | Ornithoptera priamus bornemanni (Pagenstecher,1894) | | Indonesia | 1 | | Papilionidae World 4 (1) as Troides p. b.
|
| | Ornithoptera priamus poseidon (Doubleday,1847) | | Indonesia | 2 | | Papilionidae World 4 (2) as Troides p. p.
|
| | Pachliopta adamas (Zinken,1831) | | Indonesia | 1 | | Java Papilionidae World 12 (1) as Atrophaneura a.
|
| | Pachliopta antiphus (Fabricius,1793) | | Indonesia | 1 | | Papilionidae World 12 (1) as Atrophaneura a.
|
| | Pachliopta aristolochiae austrosundanus (Rothschild,1895) | | Indonesia | 2 | | Papilionidae World 12 (2) as Atrophaneura a.
|
| | Pachliopta coon (Fabricius,1793) | | Indonesia | 1 | | Java Papilionidae World (1)
|
| | Pachliopta oreon (Doherty,1891) | | Indonesia | 2 | | Papilionidae World 10 (2) as Atrophaneura o.
|
| | Pachliopta phlegon (C. & R. Felder,1864) | | Indonesia | 1 | | Papilionidae World (1)
|
| | Pachliopta polydorus (Linnaeus,1763) | | Indonesia | 2 | | Papilionidae World 11 (2) as Atrophaneura p.
|
| | | | Indonesia | 1 | | New Guinea Papilionidae World 11 (1) as Atrophaneura p.
|
| | Pachliopta polydorus tenimberensis (Rothschild,1895) | | Indonesia | 1 | | Papilionidae World (1) as Atrophaneura p.
|
| | Pachliopta polyphontes (Boisduval,1836) | | Indonesia | 4 | | Papilionidae World (4) as Atrophaneura p.
|
| | Papilio aegeus keianus Rothschild,1896 | | Indonesia | 3 | | Papilionidae World 24 (3)
|
| | Papilio aegeus oritas Godman & Salvin,1879 | | Indonesia | 1 | | New Guinea Papilionidae World 25 (1)
|
| | Papilio aegeus ormenus Guérin-Méneville,[1831] | | Indonesia | 6 | | Papilionidae World 24+25 (6)
|
| | Papilio aegeus websteri Grose-Smith,1894 | | Indonesia | 2 | | New Guinea Papilionidae World 25 (2)
|
| | Papilio albinus Wallace,1865 | | Indonesia | 1 | | New Guinea Papilionidae World 21 (1)
|
| | Papilio ambrax Boisduval,1832 | | Indonesia | 2 | | New Guinea Papilionidae World 23 (2)
|
| | | | Indonesia | 2 | | Papilionidae World 23 (2)
|
| | Papilio ascalaphus Boisduval,1836 | | Indonesia | 14 | | Papilionidae World (14)
|
| | Papilio blumei Boisduval,1836 | | Indonesia | 6 | | Papilionidae Or.2 (5) World (1)
|
| | Papilio clytia Linnaeus,1758 | | Indonesia | 1 | | Papilionidae World (1)
|
| | | | Indonesia | 2 | | Papilionidae Or.5 (2)
|
| | Papilio deiphobus Linnaeus,1758 | | Indonesia | 1 | | Papilionidae Or.3 (1)
|
| | Papilio deiphobus deiphobus Linnaeus,1758 | | Indonesia | 3 | | Papilionidae World 31 (3)
|
| | Papilio deiphobus deiphontes C. & R. Felder,1864 | | Indonesia | 2 | | Papilionidae World 31 (2)
|
| | Papilio demoleus Linnaeus,1758 | | Indonesia | 1 | | Papilionidae World 17 (1)
|
| | Papilio demolion Cramer,1776 | | Indonesia | 6 | | Java Papilionidae World 18 (5) Wallengren 1: 35 (1)
|
| | Papilio diophantus Grose-Smith,1883 | | Indonesia | 1 | | Papilionidae World 20 (1)
|
| | Papilio euchenor Guérin-Méneville,1829 | | Indonesia | 2 | | New Guinea Papilionidae World 18 (2)
|
| | Papilio forbesi Grose-Smith,1883 | | Indonesia | 2 | | Papilionidae World 26 (2)
|
| | Papilio fuscus Goeze,1779 | | Indonesia | 1 | | Wallengren 1: 35 (1) as Papilio severus Cramer
|
| | Papilio fuscus cilix Godman & Salvin,1879 | | Indonesia | 1 | | New Guinea Papilionidae World 21 (1)
|
| | Papilio fuscus fuscus Goeze,1779 | | Indonesia | 2 | | Papilionidae World 21 (2)
|
| | Papilio fuscus lapathus Fruhstorfer,1904 | | Indonesia | 1 | | Papilionidae World 20 (1)
|
| | Papilio fuscus pertinax Wallace,1865 | | Indonesia | 1 | | Papilionidae World 20 (1)
|
| | Papilio fuscus thomsoni Butler,1884 | | Indonesia | 3 | | Papilionidae World 20 (3)
|
| | Papilio gigon C. & R. Felder,1864 | | Indonesia | 1 | | Papilionidae World 18 (1)
|
| | Papilio helenus Linnaeus,1758 | | Indonesia | 5 | | Java Papilionidae World 19 (5)
|
| | Papilio helenus enganius Doherty,1891 | | Indonesia | 1 | | Papilionidae World 19 (1)
|
| | Papilio hipponous lunifer Rothschild,1895 | | Indonesia | 1 | | Papilionidae World 21 (1)
|
| | Papilio karna C. & R. Felder,1864 | | Indonesia | 8 | | Java Papilionidae Or.3 (2) World (6)
|
| | Papilio laglaizei Depuiset,1877 | | Indonesia | 2 | | Papilionidae Or.5 (2)
|
| | Papilio lampsacus Boisduval,1836 | | Indonesia | 1 | | Java Papilionidae World 26 (1)
|
| | Papilio lorquinianus C. & R. Felder,1865 | | Indonesia | 1 | | Papilionidae Or.2 (1)
|
| | Papilio memnon anceus Cramer,[1779] | | Indonesia | 5 | | Papilionidae World 29 (5)
|
| | Papilio memnon memnon Linnaeus,1758 | | Indonesia | 11 | | Java Papilionidae World 28+29+31 (11)
|
| | Papilio nephelus Boisduval,1836 | | Indonesia | 2 | | Java Papilionidae World 18 (2)
|
| | Papilio nephelus uranus Weymer,1885 | | Indonesia | 2 | | Papilionidae World 18 (2)
|
| | Papilio oenomaus Godart,1819 | | Indonesia | 1 | | Papilionidae Or.2 (1)
|
| | Papilio palinurus Fabricius,1787 | | Indonesia | 1 | | Papilionidae World 37 (1)
|
| | Papilio paris Linnaeus,1758 | | Indonesia | 8 | | Papilionidae Or.2 (2) World (6)
|
| | Papilio paris gedeensis Fruhstorfer,1893 | | Indonesia | 1 | | Java Papilionidae World 35 (1)
|
| | Papilio peranthus Fabricius,1787 | | Indonesia | 1 | | Java Papilionidae World 37 (1)
|
| | | | Indonesia | 2 | | Papilionidae Or.2 (2)
|
| | Papilio peranthus adamantius C. & R. Felder,1865 | | Indonesia | 1 | | Papilionidae Or.2 (1)
|
| | Papilio peranthus fulgens Röber,1891 | | Indonesia | 2 | | Papilionidae Or.2 (2)
|
| | Papilio pericles Wallace,1865 | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Papilio phestus parkinsoni Honrath,1886 | | Indonesia | 2 | | Papilionidae World 23 (2)
|
| | | | Indonesia | 1 | | New Guinea Papilionidae World 23 (1)
|
| | Papilio polytes alcindor Oberthür,1879 | | Indonesia | 2 | | Papilionidae World 23 (2)
|
| | Papilio polytes javanus Felder,1862 | | Indonesia | 7 | | Java Papilionidae World 22 (7)
|
| | Papilio polytes latreilloides Yoshino,2018 | | Indonesia | 1 | | Java
1 ()
|
| | Papilio polytes nicanor C. & R. Felder,1865 | | Indonesia | 1 | | Papilionidae World 23 (1)
|
| | Papilio polytes praxilla Jordan,1909 | | Indonesia | 1 | | Papilionidae World 23 (1)
|
| | Papilio polytes pygela Jordan,1909 | | Indonesia | 1 | | Java Papilionidae World 22 (1)
|
| | Papilio polytes sotira Jordan,1909 | | Indonesia | 2 | | Papilionidae World 22 (2)
|
| | Papilio sataspes C. & R. Felder,1865 | | Indonesia | 2 | | Papilionidae World 20 (2)
|
| | Papilio tydeus C. & R. Felder,1860 | | Indonesia | 1 | | Papilionidae World 25 (1)
|
| | | | Indonesia | 1 | | Papilionidae World 30 (1) as P. xydeus check if it is tydeus
|
| | Papilio ulysses Linnaeus,1758 | | Indonesia | 8 | | Papilionidae Or.2 (2) World (6)
|
| | Papilio ulysses ambiguus Rothschild,1895 | | Indonesia | 1 | | New Guinea Papilionidae World 38 (1)
|
| | Papilio ulysses joesa Butler,1869 | | Indonesia | 1 | | New Guinea Papilionidae World 38 (1)
|
| | Papilio ulysses telegonus C. & R. Felder,1860 | | Indonesia | 1 | | Papilionidae World 38 (1)
|
| | Papilio veiovis Hewitson,1865 | | Indonesia | 3 | | Papilionidae Or.5 (2) World (1)
|
| | Troides helena (Linnaeus,1758) | | Indonesia | 4 | | Papilionidae World 7 (4)
|
| | Troides helena helena (Linnaeus,1758) | | Indonesia | 3 | | Papilionidae World 6 (3)
|
| | Troides hypolitus (Cramer,1775) | | Indonesia | 2 | | Papilionidae World 5 (2)
|
| | Troides oblongomaculatus (Goeze,1779) | | Indonesia | 1 | | Papilionidae World 6 (1)
|
| | Troides oblongomaculatus papuensis (Wallace,1865) | | Indonesia | 1 | | Papilionidae World 6 (1)
|
| | Unidentified Papilionidae |  | Indonesia | 1 | | Sulawesi Papilionidae Indet.1 (1)
|
| | |  | Indonesia | 14 | | Papilionidae Indet.1 (11) Indet.2 (3)
|
| | |  | Indonesia | 1 | | Java Papilionidae Indet.2 (1)
|
|