No. of taxa found: 50, specimens: 412. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Ancaudellia microalata (Bruijning,1947) | | Indonesia | 2 | | New Guinea Blaberidae Or.1 (2)
|
| | Ancaudellia serratissima (Brunner von Wattenwyl,1865) | | Indonesia | 2 | | New Guinea Blaberidae Or.1 (2)
|
| | | | Indonesia | 1 | | Blaberidae Or.1 (1)
|
| | Aptera fusca (Thunberg,1784) | | Indonesia | 2 | | Blaberidae Or.1 (2)
|
| | Caeparia crenulata (Burijning,1848) | | Indonesia | 1 | | Blaberidae Or.1 (1)
|
| | Corydidarum pygmaea (Karny,1915) | | Indonesia | 1 | | Blaberidae (1) Bl. 25 not found
|
| | Diploptera bicolor Hanitsch,1925 | | Indonesia | 2 | | Blaberidae Or.1 (2)
|
| | Diploptera erythrocephala Princis,1950 | | Indonesia | 1 |  | Type Blattodea 3931 (1) Holotype 03931:1 of Diploptera erythrocephala Princis 1950
Diploptera erythrocephala Princis 1950
|
| | Diploptera punctata (Eschscholtz,1822) | | Indonesia | 3 | | Blaberidae Or.1 (3)
|
| | Haanina adusta (Walker,1869) | | Indonesia | 3 | | Blaberidae Or.2 (3)
|
| | Macropanesthia ferrugineipes (Brunner von Wattenwyl,1893) | | Indonesia | 17 | | Blaberidae Or.2 (17)
|
| | Miopanesthia stenotarsis Saussure,1895 | | Indonesia | 16 | | Blaberidae Or.3 (16)
|
| | Morphna badia (Brunner von Wattenwyl,1865) | | Indonesia | 2 | | Blaberidae Or.4 (2)
|
| | Panesthia angustipennis (Illiger,1801) | | Indonesia | 1 | | Sumatra Blaberidae Or.31 (1)
|
| | | | Indonesia | 88 | | Blaberidae Or.5 (6) Or.6 (24) Or.7 (24) Or.8 (25) Or.9 (9)
|
| | Panesthia angustipennis brevipennis Brunner von Wattenwyl,1893 | | Indonesia | 3 | | Blaberidae Or.10 (3)
|
| | Panesthia angustipennis wegneri Princis,1957 | | Indonesia | 3 | | Blaberidae Or.11 (2) Type Blattodea 3931 (1) incl. slide Paratype 03937:2 of Panesthia wegneri Princis 1957
Panesthia wegneri Princis 1957
|
| | Panesthia hilaris Kriby,1903 | | Indonesia | 1 | | Blaberidae Or.10 (1)
|
| | Panesthia rufipennis Princis,1957 | | Indonesia | 3 | | Type Blattodea 3931 (3) incl. slide Paratype 03938:2-4 of Panesthia rufipennis Princis 1957
Panesthia rufipennis Princis 1957
|
| | Paranauphoeta basalis (Serville,1839) | | Indonesia | 3 | | Blaberidae Or.11 (3)
|
| | Paranauphoeta circumdata (Haan,1842) | | Indonesia | 1 | | New Guinea Blaberidae Or.11 (1)
|
| | Paranauphoeta discoidalis (Walker,1868) | | Indonesia | 2 | | New Guinea Blaberidae Or.11 (2)
|
| | Paranauphoeta javanica Saussure,1873 | | Indonesia | 1 | | Blaberidae Or.11 (1)
|
| | Paranauphoeta lyrata (Burmeister,1838) | | Indonesia | 19 | | Blaberidae Or.11 (19)
|
| | Paranauphoeta rufipes Brunner von Wattenwyl,1865 | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Perisphaerus armadillo Serville,1831 | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Perisphaerus aterrimus Herbst,1786 | | Indonesia | 4 | | Blaberidae Or.12 (4)
|
| | Perisphaerus flavipes (Saussure,1863) | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Perisphaerus inaequalis (Hanitsch,1931) | | Indonesia | 1 | | Blaberidae Or.12 (1)
|
| | Pseudophoraspis congrua (Walker,1868) | | Indonesia | 3 | | Blaberidae Or.12 (3)
|
| | Pseudophoraspis nebulosa (Burmeister,1838) | | Indonesia | 69 | | Blaberidae Or.13 (13) Or.14 (16) Or.15 (40)
|
| | Pycnoscelus indicus (Fabricius,1775) | | Indonesia | 2 | | Sumatra Blaberidae Or.15 (2)
|
| | | | Indonesia | 5 | | Java Blaberidae Or.15 (5)
|
| | Pycnoscelus semivitreus Princis,1967 | | Indonesia | 2 | | Type Blattodea 3921 (2) Holotype Paratype 03928:1-2 of Pycnoscelus semivitreus Princis 1967
Pycnoscelus semivitreus Princis 1967
|
| | Pycnoscelus spp. |  | Indonesia | 5 | | Blaberidae Or.17 (5)
|
| | |  | Indonesia | 1 | | Sumatra Slide Slide Dictyoptera 5 (1) Genitalia prep. 439. ZILS. Roth 1997
|
| | |  | Indonesia | 1 | | Borneo Slide Slide Dictyoptera 5 (1) Genitalia prep. 438. ZILS. Roth 1997
|
| | Pycnoscelus striata (Kirby,1903) | | Indonesia | 2 | | Blaberidae Or.15 (2)
|
| | Pycnoscelus surinamensis (Linnaeus,1758) | | Indonesia | 4 | | Blaberidae Or.17 (4)
|
| | | | Indonesia | 1 | | Borneo Blaberidae Or.17 (1)
|
| | | | Indonesia | 12 | | Sumatra Blaberidae Or.16 (12)
|
| | | | Indonesia | 45 | | Java Blaberidae Or.16 (45)
|
| | Rhabdoblatta albina (Saussure,1895) | | Indonesia | 4 | | Blaberidae Or.18 (4)
|
| | Rhabdoblatta communis (Hanitsch,1928) | | Indonesia | 2 | | Blaberidae Or.19 (2)
|
| | Rhabdoblatta deflexa (Saussure,1873) | | Indonesia | 2 | | Blaberidae Or.20 (2)
|
| | Rhabdoblatta dytiscoides (Hanitsch,1915) | | Indonesia | 1 | | Blaberidae Or.20 (1)
|
| | Rhabdoblatta everetti (Hanitsch,1931) | | Indonesia | 1 | | Blaberidae Or.20 (1)
|
| | Rhabdoblatta javanica (Saussure,1869) | | Indonesia | 3 | | Blaberidae Or.20 (3)
|
| | Rhabdoblatta laevicollis (Saussure,1873) | | Indonesia | 3 | | Blaberidae Or.21 (3)
|
| | Rhabdoblatta mentawiensis (Hanitsch,1928) | | Indonesia | 1 | | Blaberidae Or.21 (1)
|
| | Rhabdoblatta procera (Brunner von Wattenwyl,1865) | | Indonesia | 6 | | Blaberidae Or.22 (6)
|
| | Rhicnoda rugosa Brunner von Wattenwyl,1865 | | Indonesia | 2 | | Blaberidae Or.24 (2)
|
| | Salganea morio (Burmeister,1838) | | Indonesia | 1 | | Slide Slide Dictyoptera 1 (1) Genitalia prep. 185 Lund L.Roth 1974
|
| | | | Indonesia | 12 | | Blaberidae Or.25 (5) Or.26 (7)
|
| | Salganea papua Shelford,1908 | | Indonesia | 2 | | New Guinea Blaberidae Or.26 (2)
|
| | Salganea rugulata Saussure,1895 | | Indonesia | 10 | | Blaberidae Or.27 (10)
|
| | Salganea sutteri Princis,1957 | | Indonesia | 5 | | Blaberidae Or.31 (1) Type Blattodea 3921 (4) Paratype 03930:2-5 of Salganea sutteri Princis 1957
Salganea sutteri Princis 1957
|
| | Stictolampra buqueti (Serville,1838) | | Indonesia | 7 | | Blaberidae Or.28 (7)
|
| | Stictolampra concinnula (Walker,1869) | | Indonesia | 3 | | Blaberidae Or.28 (3)
|
| | Stictolampra lurida (Burmeister,1838) | | Indonesia | 3 | | New Guinea Blaberidae Or.28 (3)
|
| | | | Indonesia | 5 | | Blaberidae Or.29 (5)
|
| | Stilpnoblatta opaca (Walker,1868) | | Indonesia | 1 | | Blaberidae Or.30 (1)
|
|