No. of taxa found: 84, specimens: 290. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Altica helianthemi (Allard,1859) | | Hungary | 5 | | Alticinae (5) Pal.25
|
| | Altica impressicollis (Reiche,1862) | | Hungary | 4 | | Alticinae Pal.1 (4)
|
| | Altica oleracea (Linnaeus,1758) | | Hungary | 10 | | Alticinae Pal.1 (10)
|
| | Altica tamaricis Schrank,1785 | | Hungary | 1 | | Alticinae (1) Pal.14
|
| | Aphthona euphorbiae (Schrank,1781) | | Hungary | 4 | | Alticinae Pal.3 (4)
|
| | Aphthona herbigrada (Curtis,1837) | | Hungary | 16 | | Alticinae Pal.4 (16)
|
| | Aphthona nigriscutis Foudras,1860 | | Hungary | 6 | | Alticinae Pal.3 (6)
|
| | Aphthona pygmaea (Kutschera,1861) | | Hungary | 1 | | Alticinae Pal.3 (1)
|
| | Bruchidius pygmaeus (Boheman,1833) | | Hungary | 1 | | Bruchinae Pal.7 (1)
|
| | Bruchidius seminarius (Linnaeus,1767) | | Hungary | 6 | | Bruchinae Pal.7 (6)
|
| | Bruchus atomarius (Linnaeus,1760) | | Hungary | 1 | | Bruchinae Pal.2 (1)
|
| | Bruchus ervi Frölich,1799 | | Hungary | 3 | | Bruchinae Pal.1 (3)
|
| | Bruchus luteicornis Illiger,1794 | | Hungary | 1 | | Bruchinae (1) Pal.14
|
| | Cassida lineola Cruetzer,1799 | | Hungary | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida viridis Linnaeus,1758 | | Hungary | 1 | | Cassidinae Pal.1 (1)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae Pal.1 (1) |
| | Chaetocnema tibialis (Illiger,1807) | | Hungary | 1 | | Alticinae Pal.15 (1)
|
| | Chrysochus asclepiadeus (Pallas,1776) | | Hungary | 1 | | Eumolpinae Pal.1 (1)
|
| | Chrysolina chalcites (Germar,1824) | | Hungary | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina coerulans (Scriba,1791) | | Hungary | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina fastuosa (Scopoli,1763) | | Hungary | 2 | | Chrysomelinae (2) Pal.7+20
|
| | Chrysomela saliceti Suffrian,1884 | | Hungary | 2 | | Chrysomelinae (2) Pal.28
|
| | Clytra laeviuscula Ratzeburg,1837 | | Hungary | 2 | | Clytrinae Pal.7 (1) Pal.12 (1)
|
| | Coptocephala rubicunda (Laicharting,1781) | | Hungary | 1 | | Clytrinae Pal.5 (1)
|
| | Coptocephala unifasciata (Scopoli,1763) | | Hungary | 22 | | Clytrinae Pal.5 (15) Pal.9 (7)
|
| | Coptocephala unifasciata var. phenax Jacobson,1896 | | Hungary | 1 | | Clytrinae Pal.6 (1)
|
| | Crioceris asparagi (Linnaeus,1758) | | Hungary | 1 | | Criocerinae Pal.1 (1)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Hungary | 2 | | Criocerinae Pal.2 (2)
|
| | Cryptocephalus connexus Olivier,1808 | | Hungary | 11 | | Cryptocephalinae Pal.6 (6) Pal.12 (5)
|
| | Cryptocephalus cordiger (Linnaeus,1758) | | Hungary | 1 | | Cryptocephalinae Pal.9 (1)
|
| | Cryptocephalus flavipes Fabricius,1781 | | Hungary | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus frenatus Laicharting,1781 (Cryptocephalus) | | Hungary | 2 | | Cryptocephalinae Pal.7 (2)
|
| | Cryptocephalus fulvus Goeze,1777 | | Hungary | 4 | | Cryptocephalinae Pal.6 (4)
|
| | Cryptocephalus gamma Herrich-Schaeffer,1829 (Asionus) | | Hungary | 4 | | Cryptocephalinae Pal.5 (4)
|
| | Cryptocephalus janthinus Germar,1824 (Cryptocephalus) | | Hungary | 2 | | Cryptocephalinae Pal.5 (2)
|
| | Cryptocephalus moraei (Linnaeus,1758) | | Hungary | 1 | | Cryptocephalinae Pal.5 (1)
|
| | Cryptocephalus pygmaeus vittula Suffrian,1848 | | Hungary | 1 | | Cryptocephalinae Pal.6 (1)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Hungary | 3 | | Cryptocephalinae Pal.4 (3)
|
| | Cryptocephalus violaceus Laicharting,1781 | | Hungary | 1 | | Cryptocephalinae Pal.9 (1)
|
| | Dibolia depressiuscula Letzner,1846 | | Hungary | 1 | | Alticinae Pal.28 (1)
|
| | Dibolia schillingi Letzner,1846 | | Hungary | 1 | | Alticinae Pal.6 (1)
|
| | Donacia crassipes Fabricius,1775 | | Hungary | 1 | | Donaciinae Pal.1 (1)
|
| | Donacia thalassina Germar,1811 | | Hungary | 2 | | Donaciinae Pal.3 (2)
|
| | Entomoscelis adonidis (Pallas,1771) | | Hungary | 11 | | Chrysomelinae (11) Pal.21 (incl. 1 ex Sv. Tax saml.)
|
| | Epitrix pubescens (Koch,1803) | | Hungary | 1 | | Alticinae (1) Pal.15
|
| | Eupales ulema (Germar,1813) | | Hungary | 1 | | Eumolpinae Pal.1 (1)
|
| | Galeruca pomonae (Scopoli,1763) | | Hungary | 1 | | Galerucinae Pal.3 (1)
|
| | Gastrophysa viridula (Degeer,1775) | | Hungary | 4 | | Chrysomelinae Pal.11 (4)
|
| | Gonioctena fornicata Bruggeman,1873 | | Hungary | 2 | | Chrysomelinae (2) Pal.21+28
|
| | Hypnophila obesa (Waltl,1839) | | Hungary | 1 | | Alticinae Pal.7 (1)
|
| | Hypocassida subferruginea (Schrank,1776) | | Hungary | 2 | | Cassidinae Pal.1 (1) as Cassida s. Pal.4 (1)
|
| | Labidostomis longimana (Linnaeus,1760) | | Hungary | 3 | | Clytrinae Pal.4 (3)
|
| | Leptinotarsa decemlineata Say,1824 | | Hungary | 1 | | Chrysomelinae Pal.24 (1)
|
| | Longitarsus luridus (Scopoli,1763) | | Hungary | 4 | | Alticinae Pal.7 (4)
|
| | Longitarsus lycopi (Foudras,1860) | | Hungary | 3 | | Alticinae (3) Pal.1+14
|
| | Longitarsus obliteratus (Rosenhauer,1847) | | Hungary | 19 | | Alticinae Pal.7 (19)
|
| | Longitarsus parvulus (Paykull,1799) | | Hungary | 3 | | Alticinae Pal.7 (3)
|
| | Longitarsus pellucidus (Foudras,1860) | | Hungary | 9 | | Alticinae (9) Pal.1+14
|
| | Longitarsus pratensis (Panzer,1794) | | Hungary | 29 | | Alticinae Pal.2 (29)
|
| | Longitarsus salviae Gruev,1975 | | Hungary | 1 | | Alticinae Pal.2 (1)
|
| | Longitarsus succineus (Foudras,1860) | | Hungary | 1 | | Alticinae Pal.7 (1)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae Pal.7 (1) |
| | Longitarsus tabidus (Fabricius,1775) | | Hungary | 4 | | Alticinae (4) Pal.1+17
|
| | Luperus circumfuscus (Marsham,1802) | | Hungary | 1 | | Galerucinae Pal.4 (1)
|
| | Mantura obtusata (Gyllenhal,1813) | | Hungary | 1 | | Alticinae (1) pal.15
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Hungary | 3 | | Alticinae Pal.6 (3)
|
| | Neocrepidodera transversa (Marsham,1802) | | Hungary | 7 | | Alticinae Pal.6 (7)
|
| | Oreina cacaliae senecionis (Schummel,1843) | | Hungary | 1 | | Chrysomelinae Pal.18 (1)
|
| | Oreina intricata (Germar,1824) (Intricatorina) | | Hungary | 2 | | Chrysomelinae (2) Pal.16
|
| | Oreina plagiata (Suffrian,1861) (Protorina) | | Hungary | 3 | | Chrysomelinae (3) Pal.17
|
| | Oreina speciosissima fuscoaenea (Schummel,1843) | | Hungary | 1 | | Chrysomelinae Pal.8 (1)
|
| | Oulema gallaeciana (Heyden,1870) | | Hungary | 1 | | Criocerinae Pal.1 (1)
|
| | Pachybrachis hieroglyphicus (Laicharting,1781) (Pachybrachis) | | Hungary | 1 | | Cryptocephalinae Pal.3 (1)
|
| | Phratora tibialis Suffrian,1851 | | Hungary | 1 | | Chrysomelinae (1) Pal.28
|
| | Phyllotreta atra (Fabricius,1775) | | Hungary | 2 | | Alticinae Pal.4 (2)
|
| | Phyllotreta cruciferae (Goeze,1777) | | Hungary | 3 | | Alticinae Pal.4 (3)
|
| | Phyllotreta diademata (Foudras,1860) | | Hungary | 1 | | Alticinae Pal.4 (1)
|
| | Phyllotreta exclamationis (Thunberg,1784) | | Hungary | 1 | | Alticinae Pal.4 (1)
|
| | Phyllotreta vittula (Redtenbacher,1849) | | Hungary | 7 | | Alticinae Pal.4 (7)
|
| | Plateumaris consimilis (Schrank,1781) | | Hungary | 1 | | Donaciinae Main (1)
|
| | Podagrica menetriesi (Faldermann,1837) | | Hungary | 2 | | Alticinae Pal.5 (2)
|
| | Psylliodes dulcamarae (Koch,1803) | | Hungary | 1 | | Alticinae Pal.2 (1)
|
| | Psylliodes hyoscyami (Linnaeus,1758) | | Hungary | 1 | | Alticinae Pal.27 (1)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Hungary | 3 | | Bruchinae Pal.5 (3)
|
| | Spermophagus sericeus/calystegiae | | Hungary | 1 | | Bruchinae Pal.10 (1)
|
| | Sphaeroderma testaceum (Fabricius,1775) | | Hungary | 2 | | Alticinae Pal.6 (2)
|
| | Timarcha goettingensis (Linnaeus,1758) | | Hungary | 2 | | Chrysomelinae Pal.28 (2)
|
| | Unidentified Alticinae |  | Hungary | 1 | | Alticinae Indet. (1)
|
| | Unidentified Bruchinae |  | Hungary | 3 | | Bruchinae Indet.11 (3)
|
| | Unidentified Criocerinae |  | Hungary | 1 | | Criocerinae Indet. (1)
|
| | Unidentified Cryptocephalinae |  | Hungary | 2 | | Cryptocephalinae Indet. (2)
|
|