No. of taxa found: 67, specimens: 377. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalyptus carpini (Fabricius,1792) | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Anthonomus amygdali Hustache,1930 | | Greece | 1 | | Crete Curculionidae Pal.128 (1)
|
| | Anthonomus rectirostris (Linnaeus,1758) | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Anthonomus rubi (Herbst,1795) | | Greece | 2 | | Curculionidae (2) Pal.13
|
| | Anthonomus spp. |  | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | |  | Greece | 1 | | Rhodos Curculionidae Pal.138 (1)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Greece | 1 | | Curculionidae Pal.11 (1) as Balanobius p.
|
| | | | Greece | 3 | | Crete Curculionidae Pal.128 (3)
|
| | Archarius spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Cionus alauda (Herbst,1784) | | Greece | 3 | | Curculionidae Pal.139 (3)
|
| | Cionus clairvillei Boheman,1838 | | Greece | 2 | | Curculionidae (2) Pal.90
|
| | Cionus hortulanus (Geoffroy,1785) | | Greece | 2 | | Curculionidae (2) Pal.89
|
| | Cionus olivieri Rosenschöld,1838 | | Greece | 4 | | Curculionidae Pal.89 (3) Pal.90 (1)
|
| | | | Greece | 1 | | Crete Curculionidae Pal.120 (1)
|
| | Cionus pulverosus Gyllenhal,1838 | | Greece | 6 | | Curculionidae Pal.88 (5) Pal.120 (1)
|
| | Cionus schultzei Reitter,1904 | | Greece | 4 | | Curculionidae Pal.90 (1) Pal.88+90 (3)
|
| | Cionus spp. |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Cionus thapsus (Fabricius,1792) | | Greece | 7 | | Curculionidae Pal.90 (6) Pal.139 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.90 (6), Pal.139 (1) |
| | | | Greece | 2 | | Korfu Curculionidae Pal.91 (2)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.91 (2) |
| | | | Greece | 3 | | Rhodos Curculionidae Pal.91 (3)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.91 (3) |
| | Cionus ungulatus Germar,1821 | | Greece | 1 | | Korfu Curculionidae Pal.89 (1)
|
| | Cleopomiarus plantarum (Germar,1824) | | Greece | 1 | | Curculionidae Pal.12 (1)
|
| | Cleopomiarus spp. |  | Greece | 6 | | Curculionidae Pal.139 (6)
|
| | Cleopus solani (Fabricius,1792) | | Greece | 8 | | Crete Curculionidae Pal.120 (8)
|
| | | | Greece | 20 | | Curculionidae Pal.89 (19) Pal.134 (1)
|
| | Cleopus spp. |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Curculio glandium Marsham,1802 | | Greece | 6 | | Curculionidae Pal.11 (3) as Balanius g. Pal.98 (1) Pal.136 (2)
|
| | | | Greece | 5 | | Crete Curculionidae Pal.128 (5)
|
| | Curculio spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Curculio venosus (Gravenhorst,1807) | | Greece | 4 | | Crete Curculionidae Pal.128 (4)
|
| | Dorytomus longimanus (Forster,1771) | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Dorytomus spp. |  | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Gymnetron beccabungae (Linnaeus,1761) | | Greece | 6 | | Curculionidae (6) Pal.12
|
| | Gymnetron spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Gymnetron villosulum Gyllenhal,1838 | | Greece | 1 | | Curculionidae Pal.12 (1)
|
| | Mecinus janthinus Germar,1821 | | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Greece | 13 | | Curculionidae (13) Pal.12
|
| | Mecinus pyraster (Herbst,1795) | | Greece | 1 | | Curculionidae Pal.13 (1)
|
| | Mecinus spp. |  | Greece | 3 | | Curculionidae Pal.87 (1) as Gymnetron Pal.138 (2)
|
| | Mecinus variabilis (Rosenhauer,1856) | | Greece | 2 | | Curculionidae (2) Pal.12
|
| | Miarus campanulae (Linnaeus,1767) | | Greece | 1 | | Curculionidae Pal.12 (1)
Occurrence in gall/mine-collection from Campanula rotundifolia, Campanula rotandifolia, Campanula persicifolia,
Collection notes: Curculionidae Pal.12 (1) |
| | Orchestes fagi (Linnaeus,1758) | | Greece | 35 | | Curculionidae Pal.12 (35)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.12 (35) |
| | Orchestes hirtellus (Miller,1862) | | Greece | 3 | | Curculionidae Pal.12 (3)
|
| | Pachytychius hordei (Brullé,1832) | | Greece | 3 | | Curculionidae Pal.134 (3)
|
| | | | Greece | 8 | | Crete Curculionidae Pal.128 (8)
|
| | Pachytychius hordei squamosus (Gyllenhal,1836) | | Greece | 5 | | Curculionidae Pal.83 (5)
|
| | Pachytychius latus Jekel,1861 | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Pachytychius spp. |  | Greece | 3 | | Rhodos Curculionidae Pal.138 (3)
|
| | Rhamphus pulicarius (Herbst,1795) | | Greece | 2 | | Curculionidae Pal.12 (2)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Curculionidae Pal.12 (2) |
| | Rhinusa asellus (Gravenhorst,1807) | | Greece | 8 | | Curculionidae Pal.12 (5) Pal.138 (3)
|
| | Rhinusa bipustulata (Rossi,1792) | | Greece | 4 | | Curculionidae Pal.12 (3) as R. brevipilis (Desbrochers 1893)
Pal.134 (1) as Gymnetron b.
|
| | Rhinusa moroderi (Reitter,1906) | | Greece | 21 | | Crete Curculionidae Pal.126 (21)
|
| | Rhinusa spp. |  | Greece | 4 | | Curculionidae Pal.138 (4)
|
| | |  | Greece | 1 | | Crete Curculionidae Pal.139 (1)
|
| | Rhinusa tetra (Fabricius,1792) | | Greece | 50 | | Curculionidae Pal.12 (39) Pal.12 (11) as R. tetra var. amictum
|
| | Rhinusa verbasci (Rosenschoeld,1838) | | Greece | 5 | | Curculionidae Pal.85 (5)
|
| | Sharpia soluta Faust,1885 | | Greece | 7 | | Curculionidae Pal.13 (7)
|
| | Sibinia attalica (Gyllenhal,1836) | | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Sibinia aunanae Steph. | | Greece | 1 | | Curculionidae (1) Pal.13
|
| | Sibinia beckeri (Desbroches,1873) | | Greece | 2 | | Curculionidae (2) Pal.13
|
| | Sibinia femoralis Germar,1824 | | Greece | 3 | | Curculionidae Pal.13 (2) Pal.127 (1)
|
| | Sibinia pellucens (Scopoli,1772) | | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Sibinia planiuscula (Desbroches,1873) | | Greece | 7 | | Curculionidae Pal.13 (7)
|
| | Sibinia vittata Germar,1824 | | Greece | 5 | | Curculionidae Pal.139 (5)
|
| | Smicronyx coecus (Reich,1797) | | Greece | 3 | | Curculionidae Pal.13 (3)
|
| | Smicronyx cyaneus (Gyllenhal,1835) | | Greece | 10 | | Curculionidae Pal.13 (10)
|
| | | | Greece | 1 | | Crete Curculionidae Pal.120 (1)
|
| | Smicronyx jungermanniae (Reich,1797) | | Greece | 9 | | Curculionidae Pal.13 (4) Pal.139 (5)
|
| | Smicronyx nebulosus Tournier,1874 | | Greece | 4 | | Crete Curculionidae Pal.120 (4)
|
| | | | Greece | 1 | | Curculionidae Pal.120 (1)
|
| | Smicronyx spp. |  | Greece | 2 | | Curculionidae Pal.139 (2)
|
| | |  | Greece | 4 | | Rhodos Curculionidae Pal.139 (4)
|
| | Stereonychus spp. |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Styphlus oros (Reitter,1899) | | Greece | 1 | | Curculionidae Pal.13 (1) as Orthochaetes oros Reitter
|
| | Tychius balcanicus Caldara,1990 (Tychius) | | Greece | 1 | | Curculionidae (1) Pal.85
|
| | | | Greece | 1 | | Curculionidae (1) Pal.85
|
| | Tychius cuprifer (Panzer,1799) | | Greece | 3 | | Curculionidae Pal.138 (3)
|
| | Tychius curtirostris Desbrochers,1873 | | Greece | 4 | | Crete Curculionidae Pal.127 (4)
|
| | | | Greece | 5 | | Curculionidae Pal.85 (5)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | Greece | 3 | | Curculionidae Pal.13 (3) as Aoromius q.
|
| | Tychius spp. |  | Greece | 3 | | Crete Curculionidae Pal.139 (3)
|
| | |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | |  | Greece | 1 | | Rhodos Curculionidae Pal.139 (1)
|
| | Tychius stephensi Schönherr,1836 | | Greece | 1 | | Crete Curculionidae Pal.127 (1)
|
| | Unidentified Rhamphini |  | Greece | 4 | | Curculionidae Pal.138 (4)
|
|