No. of taxa found: 43, specimens: 328. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Anaglyptus mysticus (Linnaeus,1758) | | Greece | 1 | | Cerambycidae Pal.167 (1)
|
| | Anaglyptus praecellens Holzschuh,1981 | | Greece | 2 | | Crete Cerambycidae Pal.104 (1) Pal.124 (1)
|
| | Callimoxys gracilis (Brullé,1832) | | Greece | 3 | | Cerambycidae Pal.171 (3)
|
| | Callimus abdominalis (Olivier,1795) | | Greece | 10 | | Crete Cerambycidae Pal.171 (10)
|
| | | | Greece | 3 | | Cerambycidae Pal.171 (3)
|
| | Callimus angulatus glabrescens Holzschuh,1989 | | Greece | 4 | | Crete Cerambycidae Pal.101 (2) Pal.125 (2)
|
| | Cerambyx cerdo Linnaeus,1758 | | Greece | 1 | | Cerambycidae (1) Pal.73
|
| | Cerambyx nodulosus Germar,1817 | | Greece | 3 | | Cerambycidae Pal.22 (3)
|
| | Cerambyx scopolii Fuessly,1775 | | Greece | 1 | | Cerambycidae Pal.167 (1)
|
| | Certallum ebulinum (Linnaeus,1767) | | Greece | 1 | | Cerambycidae Pal.83 (1)
|
| | | | Greece | 1 | | Crete Cerambycidae Pal.161 (1)
|
| | Chlorophorus aegyptiacus (Fabricius,1775) | | Greece | 7 | | Cerambycidae Pal.104 (6) Pal.168 (1)
|
| | | | Greece | 6 | | Crete Cerambycidae Pal.168 (6)
|
| | Chlorophorus aegyptiacus var. magdalenae (Théry,1895) | | Greece | 9 | | Cerambycidae Pal.104 (8) Pal.168 (1)
|
| | Chlorophorus figuratus (Scopoli,1763) | | Greece | 1 | | Cerambycidae (1) Pal.19
|
| | Chlorophorus sartor (O.F.Müller,1766) | | Greece | 2 | | Korfu Cerambycidae Pal.157 (2)
|
| | | | Greece | 1 | | Crete Cerambycidae Pal.157 (1)
|
| | | | Greece | 23 | | Cerambycidae (12) Pal.9+19+40 Pal.104 (9) Pal.122 (1) Pal.170 (1)
|
| | Chlorophorus varius (O.F.Müller,1766) | | Greece | 9 | | Cerambycidae (5) Pal.10+19+31+40+89 Pal.104 (4)
|
| | | | Greece | 2 | | Corfu Cerambycidae Pal.94 (2)
|
| | Chlorophorus varius damascenus (Chevrolat,1854) | | Greece | 1 | | Cerambycidae (1) Pal.89
|
| | Clytus arietis (Linnaeus,1758) | | Greece | 1 | | Cerambycidae Pal.10 (1)
|
| | Clytus rhamni Germar,1817 | | Greece | 20 | | Cerambycidae (18) Pal.10+25+41 Pal.170 (2)
|
| | Deilus fugax (Olivier,1790) | | Greece | 2 | | Rhodos Cerambycidae Pal.161 (2)
|
| | | | Greece | 5 | | Crete Cerambycidae Pal.100 (3) Pal.120 (2)
|
| | | | Greece | 8 | | Cerambycidae (4) Pal.11+39 Pal.120 (2) Pal.129 (1) Pal.165 (1)
|
| | Icosium tomentosum Lucas,1854 | | Greece | 1 | | Rhodos Cerambycidae Pal.172 (1)
|
| | | | Greece | 13 | | Cerambycidae Pal.18 (10) Pal.123 (3)
|
| | | | Greece | 13 | | Crete Cerambycidae Pal.117 (1) Pal.172 (12)
|
| | Icosium tomentosum atticum Ganglbauer,1881 | | Greece | 3 | | Cerambycidae Pal.12 (3)
|
| | | | Greece | 8 | | Crete Cerambycidae Pal.106 (8)
|
| | Nathrius brevipennis (Mulsant,1839) | | Greece | 4 | | Crete Cerambycidae Pal.93 (2) Pal.171 (2)
|
| | | | Greece | 18 | | Cerambycidae Pal.14 (18)
|
| | Obrium brunneum (Fabricius,1792) | | Greece | 3 | | Cerambycidae (3) Pal.14+19+28
|
| | Penichroa fasciata (Stephens,1831) | | Greece | 1 | | Cerambycidae Pal.15 (1)
|
| | | | Greece | 4 | | Crete Cerambycidae Pal.93 (1) Pal.171 (3)
|
| | Phymatodes rufipes (Fabricius,1776) | | Greece | 3 | | Cerambycidae Pal.56 (2) Pal.97 (1) as Poecilium r.
|
| | Phymatodes testaceus (Linnaeus,1758) | | Greece | 2 | | Cerambycidae Pal.15 (1) Pal.169 (1)
|
| | Plagionotus arcuatus (Linnaeus,1758) | | Greece | 3 | | Cerambycidae Pal.170 (3)
|
| | Plagionotus detritus (Linnaeus,1758) | | Greece | 1 | | Cerambycidae Pal.170 (1)
|
| | | | Greece | 4 | | Crete Cerambycidae Pal.110 (1) Pal.117 (1) Pal.176 (2)
|
| | Plagionotus floralis (Pallas,1773) | | Greece | 9 | | Cerambycidae (8) Pal.19+41 (as Echinocerus f.)
Pal.110 (1)
|
| | Purpuricenus budensis (Götz,1783) | | Greece | 2 | | Cerambycidae Pal.89 (1) Pal.169 (1)
|
| | Purpuricenus dalmatinus Sturm,1843 | | Greece | 1 | | Kos Cerambycidae Pal.155 (1)
|
| | Purpuricenus desfontaini desfontainii (Fabricius,1793) | | Greece | 1 | | Cerambycidae Pal.56 (1)
|
| | | | Greece | 1 | | Cerambycidae Pal.105 (1)
|
| | | | Greece | 1 | | Crete Cerambycidae Pal.105 (1)
|
| | Purpuricenus desfontaini inhumeralis Pic,1891 | | Greece | 1 | | Samos Cerambycidae Pal.175 (1)
|
| | | | Greece | 8 | | Cerambycidae Pal.56 (6) Pal.97 (1) Pal.129 (1)
|
| | Purpuricenus kaehleri (Linnaeus,1758) | | Greece | 3 | | Cerambycidae (3) Pal.25
|
| | Ropalopus clavipes (Fabricius,1775) | | Greece | 1 | | Cerambycidae Pal.22 (1)
|
| | Ropalopus varini (Bedel,1870) | | Greece | 1 | | Cerambycidae Pal.22 (1) as R. spinicornis Abeille
|
| | Stenhomalus bicolor Kraatz,1862 | | Greece | 9 | | Cerambycidae (9) Pal.14+19+55
|
| | | | Greece | 1 | | Rhodos Cerambycidae Pal.171 (1)
|
| | Stenopterus ater (Linnaeus,1767) | | Greece | 2 | | Cerambycidae Pal.42 (1) Pal.171 (1)
|
| | Stenopterus atricornis Pic,1891 | | Greece | 2 | | Cerambycidae Pal.56 (2)
|
| | Stenopterus flavicornis Küster,1846 | | Greece | 4 | | Cerambycidae Pal.16 (1) Pal.42 (1) Pal.171 (2)
|
| | Stenopterus rufus (Linnaeus,1767) | | Greece | 7 | | Rhodos Cerambycidae Pal.161 (7)
|
| | | | Greece | 37 | | Cerambycidae (28) Pal.16+19+23 Pal.100 (3) Pal.122 (1) Pal.128 (1) Pal.171 (4)
|
| | Stenopterus rufus geniculatus Kraatz,1863 | | Greece | 1 | | Cerambycidae Pal.42 (1)
|
| | Stenopterus similatus Holzschuh,1979 | | Greece | 2 | | Crete Cerambycidae Pal.68 (2)
|
| | | | Greece | 3 | | Cerambycidae Pal.16 (3)
|
| | Stenopterus spp. |  | Greece | 1 | | Crete Cerambycidae Pal.133 (1)
|
| | Trichoferus bergeri Holzschuh,1982 | | Greece | 3 | | Crete Cerambycidae Pal.117 (3)
|
| | Trichoferus griseus (Fabricius,1792) | | Greece | 11 | | Cerambycidae (11) Pal.18+20+74
|
| | Trichoferus holosericeus (Rossi,1790) | | Greece | 1 | | Cerambycidae Pal.74 (1)
|
| | Xylotrechus arvicola (Olivier,1795) | | Greece | 1 | | Cerambycidae Pal.170 (1)
|
| | Xylotrechus stebbingi Gahan,1906 | | Greece | 6 | | Crete Cerambycidae Pal.104 (3) Pal.111 (3)
|
|