No. of taxa found: 312, specimens: 1 847. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalyptus carpini (Fabricius,1792) | | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Achradidius creticus Kiesenwetter,1864 | | Greece | 1 | | Crete Curculionidae Pal.123 (1)
|
| | Achradidius insularis (Voss,1948) | | Greece | 7 | | Curculionidae Pal.10 (7) as Pholicodes i.
|
| | Achradidius syriacus (Boheman,1842) | | Greece | 1 | | Curculionidae Pal.134 (1) as Pholicodes syriaceus
|
| | Anthonomus amygdali Hustache,1930 | | Greece | 1 | | Crete Curculionidae Pal.128 (1)
|
| | Anthonomus rectirostris (Linnaeus,1758) | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Anthonomus rubi (Herbst,1795) | | Greece | 2 | | Curculionidae (2) Pal.13
|
| | Anthonomus spp. |  | Greece | 1 | | Rhodos Curculionidae Pal.138 (1)
|
| | |  | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Greece | 3 | | Crete Curculionidae Pal.128 (3)
|
| | | | Greece | 1 | | Curculionidae Pal.11 (1) as Balanobius p.
|
| | Archarius spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Aspidiotes thalassinus (Schönherr,1847) | | Greece | 2 | | Curculionidae Pal.72 (2)
|
| | Asproparthenis albicans (Gyllenhal,1834) | | Greece | 1 | | Curculionidae Pal.118 (1) as Bothynoderes a.
|
| | Aulacobaris coerulescens (Scopoli,1763) | | Greece | 1 | | Curculionidae Pal.11 (1)
|
| | Aulacobaris pertusa (Kiesenwetter,1864) | | Greece | 1 | | Curculionidae (1) Pal.79
|
| | Bagous lutulentus (Gyllenhal,1813) | | Greece | 1 | | Curculionidae Pal.13 (1)
|
| | Bagous subruber Reitter,1890 | | Greece | 1 | | Curculionidae (1) Pal.89
|
| | Bangasternus fausti (Reitter,1890) | | Greece | 1 | | Curculionidae Pal.14 (1)
|
| | Bangasternus orientalis (Capiomont,1873) | | Greece | 9 | | Curculionidae Pal.11 (9)
|
| | Bangasternus planifrons (Brullé,1832) | | Greece | 10 | | Curculionidae Pal.11 (7) Pal.119 (3)
|
| | Bangasternus spp. |  | Greece | 1 | | Curculionidae Pal.143 (1)
|
| | Brachytemnus porcatus (Germar,1824) | | Greece | 1 | | Curculionidae (1) Pal.70
|
| | Calosirus terminatus (Herbst,1795) | | Greece | 3 | | Curculionidae Pal.22 (2) Pal.140 (1)
|
| | Carphoborus perrisi (Chapuis,1869) | | Greece | 6 | | Scolytinae Pal.7 (6)
|
| | Caulostrophus obsoletehispidus (Lucas,1854) | | Greece | 10 | | Curculionidae (10) Pal.76
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Greece | 4 | | Curculionidae Pal.22 (4) as C. pleurostigma (Marsham 1802)
|
| | Ceutorhynchus canaliculatus Brisout de Barneville,1869 | | Greece | 1 | | Curculionidae Pal.140 (1)
|
| | Ceutorhynchus chalybaeus Germar,1824 | | Greece | 4 | | Curculionidae Pal.32 (4)
|
| | Ceutorhynchus dieckmannianus Colonnelli,1987 | | Greece | 1 | | Type Coleoptera 1397 (1) Paratype 01399:2 of Ceutorhynchus dieckmannianus Colonnelli 1987
Ceutorhynchus dieckmannianus Colonnelli 1987
|
| | Ceutorhynchus erysimi (Fabricius,1787) | | Greece | 1 | | Crete Curculionidae Pal.121 (1)
|
| | | | Greece | 1 | | Curculionidae Pal.140 (1)
|
| | Ceutorhynchus hampei Brisout de Barneville,1869 | | Greece | 3 | | Curculionidae Pal.140 (3)
|
| | Ceutorhynchus nanus Gyllenhal,1837 | | Greece | 15 | | Curculionidae (15) Pal.13+22
|
| | Ceutorhynchus nigritulus Schultze,1897 | | Greece | 2 | | Curculionidae (2) Pal.80
|
| | Ceutorhynchus niyazii Hoffmann,1957 | | Greece | 1 | | Curculionidae Pal.80 (1)
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Greece | 12 | | Curculionidae (11) Pal.13+21 Pal.140 (1)
|
| | | | Greece | 1 | | Rhodos Curculionidae Pal.140 (1)
|
| | Ceutorhynchus picitarsis Gyllenhal,1837 | | Greece | 1 | | Crete Curculionidae Pal.121 (1)
|
| | | | Greece | 2 | | Curculionidae Pal.21 (2)
|
| | Ceutorhynchus pravus Colonnelli,2005 | | Greece | 1 | | Curculionidae (1) Pal.80 (incl. 1 paratype)
|
| | Ceutorhynchus querceti (Gyllenhal,1813) | | Greece | 1 | | Curculionidae (1) Pal.13
|
| | Ceutorhynchus sisymbrii (Dieckmann,1966) | | Greece | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus spp. |  | Greece | 9 | | Curculionidae Pal.140 (9)
|
| | Ceutorhynchus sulcicollis (Paykull,1800) | | Greece | 3 | | Curculionidae Pal.140 (3)
|
| | Ceutorhynchus typhae (Herbst,1795) | | Greece | 6 | | Curculionidae (6) Pal.13+22
|
| | Ceutorhynchus viridipennis Brisout de Barneville,1869 | | Greece | 2 | | Curculionidae Pal.22 (2)
|
| | Charagmus gressorius (Fabricius,1792) | | Greece | 3 | | Crete Curculionidae Pal.124 (3)
|
| | | | Greece | 2 | | Curculionidae Pal.8 (2) as Sitona g.
|
| | Charagmus griseus (Fabricius,1775) | | Greece | 1 | | Curculionidae Pal.8 (1) as Sitona g.
|
| | Charagmus intermedius (Küster,1847) | | Greece | 2 | | Curculionidae Pal.8 (2) as Sitona i.
|
| | Charagmus spp. |  | Greece | 3 | | Curculionidae Pal.142 (3)
|
| | Chlorophanus excisus (Fabricius,1801) | | Greece | 5 | | Curculionidae Pal.141 (5)
|
| | Chlorophanus spp. |  | Greece | 6 | | Curculionidae Pal.141 (6)
|
| | Cionus alauda (Herbst,1784) | | Greece | 3 | | Curculionidae Pal.139 (3)
|
| | Cionus clairvillei Boheman,1838 | | Greece | 2 | | Curculionidae (2) Pal.90
|
| | Cionus hortulanus (Geoffroy,1785) | | Greece | 2 | | Curculionidae (2) Pal.89
|
| | Cionus olivieri Rosenschöld,1838 | | Greece | 4 | | Curculionidae Pal.89 (3) Pal.90 (1)
|
| | | | Greece | 1 | | Crete Curculionidae Pal.120 (1)
|
| | Cionus pulverosus Gyllenhal,1838 | | Greece | 6 | | Curculionidae Pal.88 (5) Pal.120 (1)
|
| | Cionus schultzei Reitter,1904 | | Greece | 4 | | Curculionidae Pal.90 (1) Pal.88+90 (3)
|
| | Cionus spp. |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Cionus thapsus (Fabricius,1792) | | Greece | 7 | | Curculionidae Pal.90 (6) Pal.139 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.90 (6), Pal.139 (1) |
| | | | Greece | 2 | | Korfu Curculionidae Pal.91 (2)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.91 (2) |
| | | | Greece | 3 | | Rhodos Curculionidae Pal.91 (3)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.91 (3) |
| | Cionus ungulatus Germar,1821 | | Greece | 1 | | Korfu Curculionidae Pal.89 (1)
|
| | Cleopomiarus plantarum (Germar,1824) | | Greece | 1 | | Curculionidae Pal.12 (1)
|
| | Cleopomiarus spp. |  | Greece | 6 | | Curculionidae Pal.139 (6)
|
| | Cleopus solani (Fabricius,1792) | | Greece | 8 | | Crete Curculionidae Pal.120 (8)
|
| | | | Greece | 20 | | Curculionidae Pal.89 (19) Pal.134 (1)
|
| | Cleopus spp. |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Coelositona cambricus Stephens,1831 | | Greece | 2 | | Curculionidae Pal.8 (2) as Sitona c.
|
| | Coelositona limosus (Rossi,1792) | | Greece | 2 | | Curculionidae Pal.85 (2) as Sitona l.
|
| | Coniatus laetus Miller,1866 | | Greece | 22 | | Curculionidae (22) Pal.12
|
| | Coniatus tamarisci (Fabricius,1787) | | Greece | 22 | | Curculionidae (22) Pal.12
|
| | Coniocleonus nigrosuturatus (Goeze,1777) | | Greece | 1 | | Curculionidae Pal.20 (1)
|
| | Coniocleonus pseudobliquus (J.Müller,1921) | | Greece | 1 | | Curculionidae Pal.85 (1) as Stephanocleonua pseudobliquus
|
| | Cosmobaris scolopacea (Germar,1824) | | Greece | 1 | | Curculionidae Pal.138 (1) as Baris s.
|
| | Curculio glandium Marsham,1802 | | Greece | 5 | | Crete Curculionidae Pal.128 (5)
|
| | | | Greece | 6 | | Curculionidae Pal.11 (3) as Balanius g. Pal.98 (1) Pal.136 (2)
|
| | Curculio spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Curculio venosus (Gravenhorst,1807) | | Greece | 4 | | Crete Curculionidae Pal.128 (4)
|
| | Cycloderes fritillum (Panzer,1794) | | Greece | 5 | | Curculionidae (3) Pal.41+72 Pal.11 (1) as Thylacites f. Pal.123 (1)
|
| | Datonychidius tener Reitter,1888 | | Greece | 1 | | Curculionidae (1) Pal.21
|
| | Datonychus urticae Boheman,1845 | | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Dichorrhinus creticus (Faust,1889) | | Greece | 1 | | Crete Curculionidae Pal.123 (1)
|
| | Dorytomus longimanus (Forster,1771) | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Dorytomus spp. |  | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Echinodera brisouti (Reitter,1885) | | Greece | 1 | | Crete Curculionidae Pal.120 (1)
|
| | Entomoderus nodifrons (Boheman,1834) | | Greece | 1 | | Curculionidae Pal.70 (1) as Rhythirrinus n.
|
| | Eumycterus albosquamulatus Boheman,1838 | | Greece | 1 | | Crete Curculionidae (1) Pal.87
|
| | Eusomus ovulum Germar,1824 | | Greece | 1 | | Curculionidae Pal.8 (1)
|
| | Foucartia elegans Kraatz,1859 | | Greece | 3 | | Crete Curculionidae Pal.124 (3)
|
| | Glocianus ragusae (C.Brisout,1884) | | Greece | 2 | | Curculionidae (2) Pal.21
|
| | Glocianus spp. |  | Greece | 1 | | Curculionidae Pal.140 (1)
|
| | Glocianus superstes Colonnelli,1997 | | Greece | 1 | | Curculionidae (1) Pal.81 (incl. 1 paratype)
|
| | Gronops lunatus (Fabricius,1775) | | Greece | 6 | | Curculionidae (6) Pal.13+75
|
| | Gymnetron beccabungae (Linnaeus,1761) | | Greece | 6 | | Curculionidae (6) Pal.12
|
| | Gymnetron spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Gymnetron villosulum Gyllenhal,1838 | | Greece | 1 | | Curculionidae Pal.12 (1)
|
| | Hadroplontus litura (Fabricius,1775) | | Greece | 1 | | Crete Curculionidae Pal.121 (1)
|
| | Hadroplontus trimaculatus (Fabricius,1775) | | Greece | 1 | | Curculionidae Pal.136 (1) as Ceutorhynchus t.
|
| | Haptomerus lepidus (Brullé,1832) | | Greece | 5 | | Crete Curculionidae Pal.128 (5) as Parhaptomerus l.
|
| | | | Greece | 9 | | Curculionidae Pal.11 (9)
|
| | Hylesinus varius (Fabricius,1775) | | Greece | 3 | | Scolytinae Pal.7 (1) as H. fraxini (Panzer 1799) Pal.13 (2) as Leperesinus fraxini
|
| | Hypera cf. nigrirostris (Fabricius,1775) |  | Greece | 2 | | Crete Curculionidae Pal.117 (2)
|
| | Hypera cf. ononidis (Chevrolat,1863) |  | Greece | 1 | | Crete Curculionidae Pal.124 (1)
|
| | Hypera plantaginis (DeGeer,1775) | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Hypera postica (Gyllenhal,1813) | | Greece | 1 | | Curculionidae Pal.117 (1)
|
| | | | Greece | 3 | | Crete Curculionidae Pal.117 (3)
|
| | Hypera spp. |  | Greece | 2 | | Rhodos Curculionidae Pal.138 (2)
|
| | |  | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Hypera venusta (Fabricius,1791) | | Greece | 1 | | Crete Curculionidae Pal.124 (1)
|
| | Hypoborus ficus Erichson,1836 | | Greece | 37 | | Scolytinae Pal.7 (32) Pal.10 (4) Pal.13 (1)
|
| | Labiaticola atricolor (Boheman,1844) | | Greece | 5 | | Curculionidae Pal.11 (5) as Baris a.
|
| | Larinus brenskei Faust,1900 | | Greece | 6 | | Curculionidae (6) Pal.81
|
| | Larinus carinirostris Gyllenhal,1835 | | Greece | 2 | | Curculionidae Pal.118 (1) Pal.134 (1)
|
| | | | Greece | 5 | | Crete Curculionidae Pal.118 (5)
|
| | Larinus carlinae (Olivier,1807) | | Greece | 2 | | Curculionidae Pal.9 (1) Pal.91 (1)
|
| | Larinus curtus Hochhuth,1851 | | Greece | 1 | | Curculionidae Pal.91 (1)
|
| | Larinus cynarae (Fabricius,1787) | | Greece | 7 | | Curculionidae Pal.9 (7)
|
| | Larinus iaceae (Fabricius,1775) | | Greece | 2 | | Curculionidae Pal.86 (2)
|
| | Larinus inaequalicollis Capiomont,1874 | | Greece | 3 | | Curculionidae (3) Pal.91
|
| | Larinus larinirostris Gyll. | | Greece | 4 | | Curculionidae Pal.9 (4)
|
| | Larinus latus (Herbst,1783) | | Greece | 19 | | Curculionidae Pal.9 (17) Pal.143 (2)
|
| | Larinus onopordi (Fabricius,1787) | | Greece | 4 | | Curculionidae (4) Pal.9+87
|
| | | | Greece | 1 | | Rhodos Curculionidae Pal.131 (1)
|
| | Larinus scolymi Germar,1827 | | Greece | 5 | | Curculionidae Pal.9 (3) as Larinus flavescens Germar 1824 Pal.134 (2) as L. flavescens
|
| | Larinus spp. |  | Greece | 18 | | Curculionidae Pal.87 (1) Pal.143 (17)
|
| | Larinus turbinatus Gyllenhal,1835 | | Greece | 11 | | Curculionidae (11) Pal.9+88
|
| | Larinus ursus (Fabricius,1792) | | Greece | 6 | | Curculionidae (6) Pal.81
|
| | Limobius borealis (Paykull,1792) | | Greece | 1 | | Curculionidae Pal.136 (1)
|
| | Limobius spp. |  | Greece | 3 | | Curculionidae Pal.138 (3)
|
| | Liparus tenebrionides (Pallas,1781) | | Greece | 1 | | Crete Curculionidae Pal.118 (1)
|
| | | | Greece | 4 | | Curculionidae (4) Pal.10+19
|
| | Lixus ascanii (Linnaeus,1767) | | Greece | 12 | | Curculionidae Pal.9 (12)
|
| | Lixus cardui Olivier,1807 | | Greece | 9 | | Curculionidae Pal.9 (9)
|
| | Lixus cinerascens Schoenherr,1832 | | Greece | 7 | | Curculionidae Pal.9 (7) as L. elegantulus Boheman 1842
|
| | Lixus filiformis (Fabricius,1781) | | Greece | 3 | | Curculionidae Pal.133 (3)
|
| | Lixus pulverulentus (Scopoli,1763) | | Greece | 6 | | Curculionidae Pal.9 (1) as L. algirus L. Pal.69 (1) as L. algirus L. Pal.117 (1) as L. algirus L. Pal.133 (3) as L. algirus L.
|
| | | | Greece | 2 | | Crete Curculionidae Pal.119 (2)
|
| | Lixus scolopax Boheman,1835 | | Greece | 3 | | Crete Curculionidae Pal.119 (3)
|
| | Lixus spp. |  | Greece | 3 | | Rhodos Curculionidae Pal.142 (3)
|
| | |  | Greece | 13 | | Curculionidae Pal.142 (13)
|
| | Magdalis armigera (Geoffroy,1785) | | Greece | 20 | | Curculionidae (20) Pal.11+74
|
| | Magdalis cerasi (Linnaeus,1758) | | Greece | 1 | | Curculionidae (1) Pal.56
|
| | | | Greece | 9 | | Crete Curculionidae Pal.120 (9)
|
| | Magdalis coeruleipennis J.Desbrochers,1870 | | Greece | 2 | | Crete Curculionidae Pal.120 (2) as M. punctirostris (Gyll.)
|
| | Magdalis frontalis (Gyllenhal,1827) | | Greece | 4 | | Curculionidae Pal.11 (4)
|
| | Magdalis memnonia (Gyllenhal,1837) | | Greece | 1 | | Curculionidae Pal.11 (1)
|
| | Magdalis spp. |  | Greece | 6 | | Curculionidae Pal.138 (6)
|
| | Malvaevora timida (Rossi,1792) | | Greece | 9 | | Crete Curculionidae Pal.128 (9) as Baris t.
|
| | | | Greece | 25 | | Curculionidae Pal.133 (3) as Baris t. Pal.11+72 (22) as Baris t.
|
| | Mecinus janthinus Germar,1821 | | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Greece | 13 | | Curculionidae (13) Pal.12
|
| | Mecinus pyraster (Herbst,1795) | | Greece | 1 | | Curculionidae Pal.13 (1)
|
| | Mecinus spp. |  | Greece | 3 | | Curculionidae Pal.87 (1) as Gymnetron Pal.138 (2)
|
| | Mecinus variabilis (Rosenhauer,1856) | | Greece | 2 | | Curculionidae (2) Pal.12
|
| | Melaleucus spoliatus (Boheman,1836) | | Greece | 1 | | Curculionidae (1) Pal.72
|
| | Melanobaris laticollis (Marsham,1802) | | Greece | 1 | | Curculionidae Pal.11 (1)
|
| | Melicius cylindrus (Boheman,1838) | | Greece | 5 | | Curculionidae Pal.13 (5) as Phloeophagus c.
|
| | Mesites cunipes Boheman,1838 | | Greece | 2 | | Curculionidae Pal.13 (2)
|
| | Mesites pallidipennis Boheman,1838 | | Greece | 7 | | Curculionidae (7) Pal.13
|
| | Metacinops rhinomacer Kraatz,1862 | | Greece | 2 | | Curculionidae Pal.11 (1) Pal.73 (1)
|
| | Metadrosus cressius Pic,1904 | | Greece | 2 | | Crete Curculionidae Pal.117 (2) as Polydrusus cressicus Pic
|
| | Metadrosus reitteri Stierlin,1885 | | Greece | 1 | | Curculionidae Pal.84 (1)
|
| | Miarus campanulae (Linnaeus,1767) | | Greece | 1 | | Curculionidae Pal.12 (1)
Occurrence in gall/mine-collection from Campanula rotundifolia, Campanula rotandifolia, Campanula persicifolia,
Collection notes: Curculionidae Pal.12 (1) |
| | Minyops carinatus (Linnaeus,1767) | | Greece | 1 | | Curculionidae Pal.10 (1)
|
| | Minyops escherichi Reitter,1899 | | Greece | 1 | | Curculionidae Pal.10 (1)
|
| | Mogulones andreae (Germar,1824) | | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Mogulones angulicollis (Schultze,1897) | | Greece | 2 | | Curculionidae Pal.139 (2)
|
| | Mogulones asperifoliarum (Gyllenhal,1813) | | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Mogulones geographicus (Goeze,1777) | | Greece | 2 | | Crete Curculionidae Pal.121 (2)
|
| | | | Greece | 4 | | Curculionidae Pal.13 (4)
|
| | Mogulones grisescens (Pic,1940) | | Greece | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones hungaricus (Brissot de Barneville,1869) | | Greece | 5 | | Curculionidae Pal.140 (5)
|
| | Mogulones spp. |  | Greece | 8 | | Curculionidae Pal.140 (8)
|
| | |  | Greece | 1 | | Rhodos Curculionidae Pal.140 (1)
|
| | |  | Greece | 1 | | Crete Curculionidae Pal.140 (1)
|
| | Mogulones sublineelus (C. Brisout,1869) | | Greece | 1 | | Curculionidae (1) Pal.82
|
| | Mononychus punctumalbum (Herbst,1784) | | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Greece | 1 | | Curculionidae (1) Pal.21
|
| | Neophytobius granatus (Gyllenhal,1835) | | Greece | 2 | | Curculionidae Pal.139 (2)
|
| | Neoxyonyx strigatirostris (Hochhut,1847) | | Greece | 1 | | Curculionidae (1) Pal.13 (as massageta (Kirsch))
|
| | Oedecnemidius varius (Brullé,1832) | | Greece | 4 | | Curculionidae Pal.82 (3) as O. pictus Gyll. Pal.134 (1) as Phyllobius pictus
|
| | Omias rotundatus (Fabricius,1792) | | Greece | 1 | | Curculionidae Pal.69 (1)
|
| | Orchestes fagi (Linnaeus,1758) | | Greece | 35 | | Curculionidae Pal.12 (35)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.12 (35) |
| | Orchestes hirtellus (Miller,1862) | | Greece | 3 | | Curculionidae Pal.12 (3)
|
| | Orthotomicus erosus (Wollaston,1857) | | Greece | 15 | | Scolytinae Pal.7 (14) Pal.13 (1)
|
| | Otiorhynchus anatolicus Boheman,1843 | | Greece | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus anthracinus (Scopoli,1763) | | Greece | 2 | | Curculionidae Pal.10 (2)
|
| | Otiorhynchus asiaticus Stierlin,1861 | | Greece | 7 | | Curculionidae (7) Pal.11+26
|
| | | | Greece | 1 | | Crete Curculionidae Pal.125 (1)
|
| | Otiorhynchus atticus Stierlin,1887 (Podonebistus) | | Greece | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus auropupillatus Stierlin,1861 (Otiorhynchus) | | Greece | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus bisphaericus Reiche,1857 | | Greece | 10 | | Curculionidae (10) Pal.10+19+92
|
| | Otiorhynchus brevicornis Boheman,1843 | | Greece | 1 | | Curculionidae (1) Pal.69
|
| | Otiorhynchus championi Reitter,1912 | | Greece | 2 | | Curculionidae Pal.125 (2)
|
| | Otiorhynchus comparabilis Boheman,1843 (Arammichnus) | | Greece | 2 | | Curculionidae Pal.92 (2)
|
| | Otiorhynchus corneolus Weise,1906 | | Greece | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus coronai Stierlin |  | Greece | 2 | | Curculionidae Pal.92 (2)
|
| | Otiorhynchus emgei Stierlin,1887 | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus excellens Kirsch,1881 (Anchorrhynchus) | | Greece | 2 | | Curculionidae Pal.10 (2)
|
| | Otiorhynchus falsarius Reitter,1912 (Stupamacus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus gemellatus gemellatus Stierlin,1875 (Paracryphiphorus) | | Greece | 2 | | Curculionidae (2) Pal.83
|
| | Otiorhynchus gemellatus subnudus Stierlin,1875 (Paracryphiphorus) | | Greece | 5 | | Curculionidae Pal.1 (5)
|
| | Otiorhynchus gemellatus wankai Stierlin,1875 (Paracryphiphorus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus graecus Stierlin,1861 | | Greece | 7 | | Curculionidae Pal.135 (7)
|
| | Otiorhynchus griseus Kirsch,1871 (Viroprius) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus jovis Miller,1862 (Podonebistus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus kiesenwetteri Stierlin,1861 (Mitadileus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus koracensis Stierlin,1888 (Paracryphiphorus) | | Greece | 1 | | Curculionidae Pal.10 (1)
|
| | Otiorhynchus lacundus? Grm. |  | Greece | 2 | | Curculionidae Pal.10 (2)
|
| | Otiorhynchus ligustici (Linnaeus,1758) | | Greece | 4 | | Curculionidae (4) Pal.10+19
|
| | Otiorhynchus lubriculus Faust,1890 | | Greece | 3 | | Curculionidae Pal.83 (3)
|
| | Otiorhynchus lugens Germar,1817 | | Greece | 35 | | Curculionidae (34) Pal.10+18+19+26+92 Pal.135 (1)
|
| | | | Greece | 4 | | Crete Curculionidae Pal.125 (4)
|
| | Otiorhynchus luteus Stierlin,1862 (Paracryphiphorus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus obesus Stierlin,1861 | | Greece | 10 | | Curculionidae Pal.10 (8) Pal.135 (2)
|
| | | | Greece | 2 | | Crete Curculionidae Pal.125 (2)
|
| | Otiorhynchus obsidianus Boheman,1843 | | Greece | 1 | | Curculionidae Pal.125 (1)
|
| | Otiorhynchus ovalipennis Boheman,1843 (Melasemnus) | | Greece | 4 | | Curculionidae (4) Pal.11+57
|
| | Otiorhynchus perdix (Olivier,1807) (Talychrynchus) | | Greece | 2 | | Curculionidae (2) Pal.11+19
|
| | Otiorhynchus picimanus koracensis Stierlin,1888 (Paracryphiphorus) | | Greece | 2 | | Curculionidae (2) Pal.83
|
| | Otiorhynchus picimanus picimanus Stierlin,1888 (Paracryphiphorus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus prolongatus Stierlin,1861 | | Greece | 2 | | Curculionidae Pal.83 (1) Pal.125 (1)
|
| | Otiorhynchus rugosotriatus (Goeze,1777) | | Greece | 5 | | Curculionidae (5) Pal.11+92
|
| | Otiorhynchus spp. |  | Greece | 3 | | Curculionidae Pal.92 (3)
|
| | |  | Greece | 12 | | Curculionidae Pal.141 (12)
|
| | Otiorhynchus subfilum Reitter,1884 (Anchorrrhynchus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus sulcatus (Fabricius,1775) | | Greece | 1 | | Curculionidae Pal.135 (1)
|
| | Otiorhynchus sulcirostris Boheman,1843 | | Greece | 6 | | Curculionidae (6) Pal.92
|
| | Otiorhynchus tetrarchus Reitter,1914 | | Greece | 3 | | Curculionidae Pal.10 (3)
|
| | Otiorhynchus thaliarchus Reitter,1914 | | Greece | 1 | | Crete Curculionidae Pal.125 (1)
|
| | Otiorhynchus troianus Stierlin,1861 (Misenatus) | | Greece | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus trophonius Reitter,1912 | | Greece | 2 | | Curculionidae (2) Pal.92
|
| | Pachytychius hordei (Brullé,1832) | | Greece | 8 | | Crete Curculionidae Pal.128 (8)
|
| | | | Greece | 3 | | Curculionidae Pal.134 (3)
|
| | Pachytychius hordei squamosus (Gyllenhal,1836) | | Greece | 5 | | Curculionidae Pal.83 (5)
|
| | Pachytychius latus Jekel,1861 | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Pachytychius spp. |  | Greece | 3 | | Rhodos Curculionidae Pal.138 (3)
|
| | Parascythopus pinicola (Kiesenwetter,1864) | | Greece | 23 | | Curculionidae (23) Pal.8+76 (as Phyllobius p.)
|
| | Phloeosinus armatus Reitter,1887 | | Greece | 3 | | Scolytinae Pal.3 (3)
|
| | Phloeosinus aubei Perris,1855 | | Greece | 10 | | Scolytinae Pal.1 (10)
|
| | Phloeotribus scarabaeoides (Bernard,1788) | | Greece | 11 | | Scolytinae Pal.1 (9) Pal.13 (2)
|
| | Phloeotribus scarabaeoides occidentalis Bedel,1924 | | Greece | 1 | | Scolytinae Pal.7 (1)
|
| | Phrydiuchus tau Warner,1969 | | Greece | 4 | | Curculionidae Pal.84 (1) Pal.139 (3)
|
| | Phyllobius achardi Desbrochers,1873 | | Greece | 3 | | Curculionidae Pal.8 (3)
|
| | Phyllobius betulinus (Bechstein & Scharfenberg,1805) | | Greece | 12 | | Curculionidae Pal.8 (12)
|
| | Phyllobius brenskei Schilsky,1911 | | Greece | 1 | | Curculionidae (1) Pal.84
|
| | Phyllobius brevis Gyllenhal,1834 | | Greece | 7 | | Curculionidae (7) Pal.8 (as P. sulcirostris Boheman)
|
| | | | Greece | 1 | | Curculionidae (1) Pal.40
|
| | Phyllobius emgei Stierlin,1887 | | Greece | 3 | | Curculionidae (3) Pal.84
|
| | Phyllobius euchromus Reitter,1885 (Phyllobius) | | Greece | 5 | | Curculionidae (5) Pal.84
|
| | Phyllobius fulvagoides Reitter,1885 | | Greece | 16 | | Curculionidae Pal.57 (7) Pal.122 (9)
|
| | Phyllobius lateralis Reiche,1857 (Phyllobius) | | Greece | 4 | | Curculionidae (4) Pal.84
|
| | Phyllobius longipilis Boheman,1843 | | Greece | 7 | | Curculionidae Pal.8 (7)
|
| | Phyllobius meschniggi Solari,1938 (Pterygorrhynchus) | | Greece | 1 | | Curculionidae (1) Pal.84
|
| | Phyllobius montanus Miller,1862 | | Greece | 3 | | Curculionidae Pal.84 (2) Pal.122 (1)
|
| | Phyllobius oblongus (Linnaeus,1758) | | Greece | 13 | | Curculionidae Pal.7 (13)
|
