No. of taxa found: 254, specimens: 2 170. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthobruchidius spinigera (Baudi,1886) | | Greece | 4 | | Bruchinae Pal.8 (4)
|
| | Acanthoscelides obtectus (Say,1831) | | Greece | 2 | | Bruchinae Pal.3 (2)
|
| | Altica brevicollis Foudras,1860 | | Greece | 1 | | Alticinae (1) Pal.14
|
| | Altica carduorum (Guerin–Meneville,1858) | | Greece | 1 | | Alticinae Pal.28 (1)
|
| | Altica oleracea (Linnaeus,1758) | | Greece | 1 | | Alticinae Pal.30 (1)
|
| | Altica spp. |  | Greece | 5 | | Alticinae Pal.27 (1) Pal.34 (4)
|
| | |  | Greece | 1 | | Rhodos Alticinae Pal.28 (1)
|
| | Aphthona delicatula Foudras,1860 | | Greece | 1 | | Alticinae Pal.34 (1)
|
| | Aphthona euphorbiae (Schrank,1781) | | Greece | 3 | | Alticinae (3) Pal.3+18
|
| | Aphthona flava Guillebeau,1894 | | Greece | 2 | | Alticinae Pal.34 (2)
|
| | Aphthona lutescens (Gyllenhal,1808) | | Greece | 3 | | Alticinae Pal.9 (3)
|
| | Aphthona nigriceps (Redtenbacher,1842) | | Greece | 8 | | Alticinae (8) Pal.9+18
|
| | Aphthona pygmaea (Kutschera,1861) | | Greece | 11 | | Alticinae (11) Pal.3+9+18
|
| | Aphthona spp. |  | Greece | 2 | | Alticinae Pal.34 (2)
|
| | Aphthona venustula (Kutschera,1861) | | Greece | 1 | | Alticinae Pal.34 (1)
|
| | Aphthona venustula attica Weise,1890 | | Greece | 1 | | Alticinae Pal.3 (1)
|
| | Aulacophora foveicollis (Lucas,1849) | | Greece | 1 | | Galerucinae Pal.1 (1)
|
| | Bruchidius albolineatus (Blanchard,1844) | | Greece | 2 | | Bruchinae Pal.5 (2)
|
| | Bruchidius annulicornis (Allard,1868) | | Greece | 5 | | Crete Bruchinae Pal.15 (5)
|
| | Bruchidius biguttatus (Olivier,1795) | | Greece | 10 | | Crete Bruchinae Pal.16 (10)
|
| | | | Greece | 18 | | Bruchinae (16) Pal.3+5 Pal.22 (2)
|
| | Bruchidius bimaculatus (Olivier,1795) | | Greece | 21 | | Bruchinae (20) Pal.1+6 Pal.20 (1)
|
| | | | Greece | 3 | | Crete Bruchinae Pal.16 (3)
|
| | Bruchidius bituberculatus Schilsky,1905 | | Greece | 6 | | Crete Bruchinae Pal.15 (6)
|
| | | | Greece | 11 | | Bruchinae Pal.6 (5) Pal.15 (4) Pal.22 (2)
|
| | Bruchidius caninus (Kraatz,1869) | | Greece | 1 | | Bruchinae Pal.1 (1)
|
| | Bruchidius canus (Fabricius,1775) | | Greece | 1 | | Crete Bruchinae Pal.15 (1)
|
| | Bruchidius cinerascens (Gyllenhal,1833) | | Greece | 1 | | Bruchinae Pal.5 (1)
|
| | Bruchidius cisti (Fabricius,1775) | | Greece | 9 | | Bruchinae (9) Pal.3+5
|
| | Bruchidius dispar (Gyllenhal,1833) | | Greece | 3 | | Bruchinae Pal.3 (3)
|
| | Bruchidius foveolatus (Gyllenhal,1833) | | Greece | 178 | | Bruchinae (177) Pal.1+2+6+10+13+14 Pal.20 (1)
|
| | | | Greece | 10 | | Crete Bruchinae Pal.17 (10)
|
| | | | Greece | 1 | | Corfu Bruchinae Pal.22 (1)
|
| | Bruchidius holosericeus (Schönherr,1832) | | Greece | 6 | | Bruchinae (6) Pal.3+6
|
| | Bruchidius lineatus (Allard,1868) | | Greece | 8 | | Bruchinae Pal.2 (8)
|
| | Bruchidius lividimanus (Gyllenhal,1833) | | Greece | 1 | | Bruchinae Pal.2 (1)
|
| | Bruchidius lutescens (Blanchard,1844) | | Greece | 24 | | Bruchinae (23) Pal.2+7 Pal.20 (1)
|
| | | | Greece | 9 | | Crete Bruchinae Pal.16 (9)
|
| | Bruchidius martinezi (Allard,1868) | | Greece | 3 | | Bruchinae Pal.2 (3)
|
| | Bruchidius mulsanti (Brisout,1863) | | Greece | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchidius murinus (Boheman,1829) | | Greece | 23 | | Bruchinae (22) Pal.1+6 Pal.20 (1)
|
| | | | Greece | 26 | | Crete Bruchinae Pal.15 (26)
|
| | Bruchidius nanus (Germar,1824) | | Greece | 1 | | Crete Bruchinae Pal.17 (1)
|
| | | | Greece | 2 | | Bruchinae Pal.3 (1) Pal.6 (1)
|
| | Bruchidius nudus (Allard,1868) | | Greece | 11 | | Bruchinae Pal.3 (1) Pal.22 (10)
|
| | Bruchidius picipes (Germar,1824) | | Greece | 1 | | Bruchinae (1) Pal.2 (as B.tarsalis Gyll.)
|
| | Bruchidius poecilus (Germar,1824) | | Greece | 2 | | Bruchinae Pal.3 (2)
|
| | Bruchidius pusillus (Germar,1824) | | Greece | 16 | | Bruchinae Pal.7 (15) Pal.16 (1)
|
| | Bruchidius pygmaeus (Boheman,1833) | | Greece | 6 | | Bruchinae (5) Pal.3+5 Pal.20 (1)
|
| | | | Greece | 8 | | Crete Bruchinae Pal.16 (8)
|
| | Bruchidius quinqueguttatus (Olivier,1795) | | Greece | 28 | | Bruchinae (25) Pal.3+7+13 Pal.16 (1) Pal.20 (2)
|
| | | | Greece | 4 | | Crete Bruchinae Pal.16 (4)
|
| | Bruchidius rufisurus (Allard,1883) | | Greece | 9 | | Bruchinae (8) Pal.3+7 Pal.21 (1)
|
| | Bruchidius seminarius (Linnaeus,1767) | | Greece | 22 | | Bruchinae (22) Pal.2+5+7
|
| | | | Greece | 2 | | Crete Bruchinae Pal.16 (2)
|
| | Bruchidius sericatus (Germar,1824) | | Greece | 8 | | Crete Bruchinae Pal.15 (8)
|
| | | | Greece | 16 | | Bruchinae (15) Pal.3+7+14 Pal.21 (1)
|
| | Bruchidius tibialis (Boheman,1829) | | Greece | 1 | | Bruchinae Pal.8 (1)
|
| | | | Greece | 7 | | Crete Bruchinae Pal.15 (7)
|
| | Bruchidius trifolii (Motschulsky,1874) | | Greece | 6 | | Bruchinae Pal.8 (6)
|
| | Bruchidius tuberculatus (Hochhuth,1847) | | Greece | 6 | | Bruchinae (4) Pal.3+8 Pal.21 (2)
|
| | Bruchidius varipictus (Motschulsky,1874) | | Greece | 2 | | Bruchinae Pal.2 (1) Pal.8 (1)
|
| | | | Greece | 1 | | Crete Bruchinae Pal.16 (1)
|
| | Bruchidius varius (Olivier,1795) | | Greece | 29 | | Bruchinae (27) Pal.3+8 Pal.21 (1) Pal.22 (1) as B. varius-komplex
|
| | | | Greece | 2 | | Crete Bruchinae Pal.17 (2)
|
| | Bruchidius villosus (Fabricius,1792) | | Greece | 10 | | Bruchinae Pal.4 (10) as Bruchidius ater Marsh.
|
| | Bruchidius zampettii Borowiec,1985 | | Greece | 2 |  | Bruchinae Pal.8 (1) Type Borowiec (1) Paratype 00858:2 of Bruchidius zampettii Borowiec 1985
Bruchidius zampettii Borowiec 1985
|
| | | | Greece | 2 | | Crete Bruchinae Pal.15 (2)
|
| | Bruchus brachialis Fåhraeus,1839 | | Greece | 12 | | Bruchinae (12) Pal.3+8
|
| | | | Greece | 4 | | Crete Bruchinae Pal.18 (4)
|
| | Bruchus dentipes (Baudi,1886) | | Greece | 2 | | Bruchinae Pal.20 (2)
|
| | Bruchus luteicornis Illiger,1794 | | Greece | 7 | | Bruchinae (7) Pal.3+8
|
| | Bruchus pisorum (Linnaeus,1758) | | Greece | 4 | | Bruchinae (3) Pal.3+8 Pal.20 (1)
|
| | Bruchus rufimanus Boheman,1833 | | Greece | 9 | | Bruchinae Pal.3 (9)
|
| | Bruchus rufipes Herbst,1783 | | Greece | 2 | | Bruchinae Pal.3 (2)
|
| | | | Greece | 1 | | Crete Bruchinae Pal.18 (1)
|
| | Bruchus tristis Boheman,1833 | | Greece | 1 | | Crete Bruchinae Pal.18 (1)
|
| | Bruchus viciae Olivier,1795 | | Greece | 5 | | Bruchinae (5) Pal.3+9
|
| | Calomicrus circumfusus (Marsham,1802) | | Greece | 1 | | Galerucinae Pal.10 (1)
|
| | Caryedon germari (Kuster,1845) | | Greece | 1 | | Bruchinae Pal.4 (1)
|
| | Cassida atrata Fabricius,1787 | | Greece | 1 | | Cassidinae Pal.5 (1)
|
| | Cassida margaritacea Schaller,1783 | | Greece | 1 | | Cassidinae Pal.1 (1)
|
| | Cassida nobilis Linnaeus,1758 | | Greece | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida rubiginosa Muller,1776 | | Greece | 4 | | Cassidinae Pal.2 (3) Pal.5 (1)
|
| | Cassida vittata Villers,1789 | | Greece | 27 | | Cassidinae Pal.2 (27)
|
| | Chaetocnema arenacea (Allan,1860) | | Greece | 3 | | Alticinae Pal.11 (1) Pal.19 (2)
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Greece | 1 | | Alticinae Pal.35 (1)
|
| | Chaetocnema conducta (Motschulsky,1838) | | Greece | 1 | | Alticinae Pal.11 (1)
|
| | Chaetocnema coyei (Allard,1863) | | Greece | 1 | | Alticinae Pal.5 (1)
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Greece | 7 | | Alticinae (7) Pal.5+11
|
| | Chaetocnema montenegrina Heikertinger,1912 | | Greece | 9 | | Alticinae Pal.5 (9)
|
| | Chaetocnema obesa (Boieldieu,1859) | | Greece | 6 | | Alticinae Pal.5 (6)
|
| | Chaetocnema picipes Stephens,1831 | | Greece | 1 | | Alticinae Pal.25 (1)
|
| | Chaetocnema procerula (Rosenhauer,1856) | | Greece | 5 | | Alticinae Pal.11 (5)
|
| | Chaetocnema spp. |  | Greece | 1 | | Alticinae Pal.35 (1)
|
| | Chaetocnema tibialis (Illiger,1807) | | Greece | 16 | | Alticinae (16) Pal.5+11+13
|
| | Chrysochus asclepiadeus (Pallas,1776) | | Greece | 2 | | Eumolpinae Pal.1 (2)
|
| | Chrysolina americana (Linnaeus,1758) | | Greece | 23 | | Chrysomelinae (22) Pal.4+6+7+13+20+29 Pal.35 (1)
|
| | Chrysolina chalcites (Germar,1824) | | Greece | 2 | | Chrysomelinae Pal.4 (1) Pal.35 (1)
|
| | Chrysolina cretica (Olivier,1807) | | Greece | 2 | | Chrysomelinae Pal.4 (1) Pal.36 (1)
|
| | | | Greece | 1 | | Crete Chrysomelinae Pal.32 (1)
|
| | Chrysolina grossa (Fabricius,1792) | | Greece | 1 | | Chrysomelinae Pal.5 (1)
|
| | Chrysolina gypsophilae (Kuster,1845) | | Greece | 2 | | Chrysomelinae (2) Pal.13
|
| | Chrysolina herbacea (Duftschmid,1825) | | Greece | 18 | | Chrysomelinae (18) Pal.2+7+13
|
| | Chrysolina hyperici (Forster,1771) | | Greece | 5 | | Chrysomelinae Pal.36 (5)
|
| | Chrysolina hyperici syriaca (Weise,1884) | | Greece | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina oricalcia (O. F. Müller,1776) | | Greece | 5 | | Chrysomelinae Pal.4 (5)
|
| | Chrysolina peregrina impavida Bechyne,1949 | | Greece | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina polita (Linnaeus,1758) | | Greece | 9 | | Chrysomelinae Pal.5 (9)
|
| | Chrysolina rhodia Bechyne,1950 | | Greece | 1 | | Chrysomelinae (1) Pal.18
|
| | Chrysolina sahlbergi (Menetries,1832) | | Greece | 1 | | Crete Chrysomelinae Pal.36 (1)
|
| | Chrysolina spp. |  | Greece | 8 | | Chrysomelinae Pal.36 (8)
|
| | Chrysolina vernalis (Brulle,1836) | | Greece | 7 | | Chrysomelinae (7) Pal.13+18
|
| | Chrysolina vernalis heeri (Herrich-Scheffer,1839) | | Greece | 1 | | Chrysomelinae (1) Pal.13
|
| | Chrysolina vernalis ottomana (Weise,1906) | | Greece | 33 | | Chrysomelinae (33) Pal.5+18
|
| | Chrysomela populi Linnaeus,1758 | | Greece | 1 | | Chrysomelinae Pal.36 (1)
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Greece | 8 | | Chrysomelinae Pal.9 (5) Pal.36 (3)
|
| | Clytra atraphaxidis (Pallas,1773) | | Greece | 7 | | Clytrinae (6) Pal.3+4 Pal.12 (1)
|
| | Clytra binominata Monros,1953 | | Greece | 4 | | Clytrinae Pal.3 (4)
|
| | Clytra novempunctata Olivier,1808 | | Greece | 20 | | Clytrinae (18) Pal.1+3+6 Pal.10 (1) Pal.13 (1)
|
| | Clytra quadripunctata (Linnaeus,1758) | | Greece | 2 | | Clytrinae Pal.3 (2)
|
| | Colaphus sophiae (Machatschke,1954) | | Greece | 3 | | Chrysomelinae Pal.36 (3)
|
| | Colaphus sophiae transsylvanicus (Machatschke,1954) | | Greece | 2 | | Chrysomelinae Pal.29 (2)
|
| | Colaspidea inflata Lefevre,1876 | | Greece | 3 | | Eumolpinae Pal.1 (3)
|
| | Coptocephala destinoi Fairmaire,1884 | | Greece | 14 | | Clytrinae Pal.3 (14)
|
| | Coptocephala gebleri Gebler,1841 | | Greece | 6 | | Clytrinae Pal.2 (6)
|
| | Coptocephala scopolina (Linnaeus,1767) | | Greece | 11 | | Clytrinae Pal.6 (6) Pal.9 (5)
|
| | Coptocephala spp. |  | Greece | 1 | | Corfu Clytrinae Pal.10 (1)
|
| | Coptocephala unifasciata (Scopoli,1763) | | Greece | 3 | | Clytrinae Pal.8 (1) Pal.13 (2)
|
| | Crepidodera aurea (Geoffroy,1785) | | Greece | 1 | | Alticinae Pal.35 (1)
|
| | Crepidodera lamina (Bedel,1901) | | Greece | 1 | | Alticinae Pal.6 (1)
|
| | Crepidodera peloponnesiaca (Heikertinger,1910) | | Greece | 1 | | Alticinae (1) Pal.25
|
| | Crioceris asparagi (Linnaeus,1758) | | Greece | 2 | | Criocerinae Pal.1 (1) Pal.2 (1)
|
| | Crioceris asparagi maculipes (Gebler,1834) | | Greece | 1 | | Criocerinae Pal.1 (1)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Greece | 3 | | Criocerinae Pal.2 (3)
|
| | Crioceris quinquepunctata (Scopoli,1763) | | Greece | 3 | | Criocerinae Pal.2 (3)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Greece | 2 | | Cryptocephalinae Pal.12 (2)
|
| | Cryptocephalus bameuli Duhaldeborde,1999 | | Greece | 3 | | Cryptocephalinae Pal.8 (3)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Greece | 6 | | Cryptocephalinae (5) Pal.1+5 Pal.12 (1)
|
| | Cryptocephalus connexus Olivier,1808 | | Greece | 14 | | Cryptocephalinae (13) Pal.2+6 Pal.12 (1)
|
| | Cryptocephalus duplicatus Suffrian,1847 (Cryptocephalus) | | Greece | 1 | | Cryptocephalinae Pal.10 (1)
|
| | Cryptocephalus elegantulus Gravenhorst,1807 (Burlinius) | | Greece | 3 | | Cryptocephalinae Pal.12 (3)
|
| | Cryptocephalus fulvus Goeze,1777 | | Greece | 12 | | Cryptocephalinae (12) Pal.3+6
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Greece | 1 | | Cryptocephalinae Pal.12 (1)
|
| | Cryptocephalus imperialis Laicharting,1781 (Cryptocephalus) | | Greece | 1 | | Cryptocephalinae Pal.1 (1)
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Greece | 1 | | Cryptocephalinae Pal.5 (1)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Cryptocephalinae Pal.5 (1) |
| | Cryptocephalus macellus Suffrian,1860 | | Greece | 5 | | Cryptocephalinae Pal.6 (5)
|
| | Cryptocephalus moraei (Linnaeus,1758) | | Greece | 7 | | Cryptocephalinae (7) Pal.1+5
|
| | Cryptocephalus prusias Suffrian,1853 | | Greece | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus pygmaeus vittula Suffrian,1848 | | Greece | 7 | | Cryptocephalinae Pal.6 (4) Pal.12 (3) as Cr. pygmaeus
|
| | Cryptocephalus rugicollis Olivier,1791 | | Greece | 38 | | Cryptocephalinae Pal. (5) Pal.1+5 Pal.10 (31) Pal.12 (2)
|
| | | | Greece | 3 | | Rhodos Cryptocephalinae Pal.12 (3)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Greece | 4 | | Cryptocephalinae Pal.4 (4)
|
| | Cryptocephalus strigosus Germar,1824 | | Greece | 11 | | Cryptocephalinae Pal.3 (8) Pal.11 (3)
|
| | Cryptocephalus trimaculatus Rossi,1790 | | Greece | 1 | | Cryptocephalinae Pal.12 (1)
|
| | Cryptocephalus turcicus Suffrian,1847 | | Greece | 6 | | Cryptocephalinae Pal.8 (6)
|
| | Cryptocephalus violaceus Laicharting,1781 | | Greece | 22 | | Cryptocephalinae Pal.4 (15) Pal.12 (7)
|
| | Dibolia cryptocephala (Koch,1803) | | Greece | 1 | | Alticinae Pal.25 (1)
|
| | Dibolia cynoglossi (Koch,1803) | | Greece | 1 | | Alticinae Pal.11 (1)
|
| | Dibolia femoralis Redtenbacher,1849 | | Greece | 2 | | Alticinae Pal.25 (1) Pal.35 (1)
|
| | Dibolia occultans (Koch,1803) | | Greece | 2 | | Alticinae Pal.35 (2)
|
| | Dibolia timida (Illiger,1807) | | Greece | 1 | | Alticinae Pal.35 (1)
|
| | Dicladispa testacea (Linnaeus,1767) | | Greece | 16 | | Hispinae Pal.1 (16)
|
| | Diorhabda elongata (Brulle,1832) | | Greece | 29 | | Galerucinae (29) Pal. 1+3
|
| | Diorhabda fischeri (Faldermann,1837) | | Greece | 5 | | Galerucinae Pal.1 (5)
|
| | Diorhabda persica (Faldermann,1837) | | Greece | 1 | | Galerucinae Pal.3 (1)
|
| | Donacia fennica (Paykull,1800) | | Greece | 1 | | Donaciinae Pal.2 (1)
|
| | Donacia marginata Hoppe,1795 | | Greece | 10 | | Donaciinae Pal.1 (9) Pal.2 (1) as D. limbata v. australis
|
| | Donacia spp. |  | Greece | 1 | | Donaciinae Pal.3 (1)
|
| | Epitrix atropae Foudras,1860 | | Greece | 1 | | Alticinae Pal.35 (1)
|
| | Euluperus cyaneus Joannis,1865 | | Greece | 1 | | Galerucinae Pal.10 (1)
|
| | Eupales ulema (Germar,1813) | | Greece | 2 | | Eumolpinae Pal.1 (1) Pal.3 (1)
|
| | Galeruca interrupta Illiger,1802 | | Greece | 1 | | Galerucinae Pal.10 (1)
|
| | Galeruca littoralis Fabricius,1787 | | Greece | 1 | | Galerucinae Pal.3 (1)
|
| | Galeruca obscura (Joannis,1865) (s.str.) | | Greece | 6 | | Galerucinae Pal.6 (6)
|
| | Galeruca pomonae (Scopoli,1763) | | Greece | 2 | | Galerucinae Pal.3 (1) Pal.10 (1)
|
| | Galeruca rufa Germar,1824 (Ermahopa) | | Greece | 5 | | Galerucinae (5) Pal.1+3
|
| | Galeruca tanaceti (Linnaeus,1758) | | Greece | 2 | | Galerucinae Pal.10 (2)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Greece | 9 | | Chrysomelinae (8) Pal.10+13 Pal.36 (1)
|
| | Gonioctena fornicata Bruggeman,1873 | | Greece | 3 | | Chrysomelinae Pal.13 (1) Pal.36 (2) as Spartomena fornicata
|
| | Gonioctena spp. |  | Greece | 1 | | Chrysomelinae Pal.36 (1)
|
| | Hermaeophaga ruficollis (Lucas,1849) | | Greece | 2 | | Alticinae Pal.11 (2)
|
| | Hispa atra Linnaeus,1767 | | Greece | 2 | | Hispinae Pal.1 (2)
|
| | Hypocassida subferruginea (Schrank,1776) | | Greece | 4 | | Cassidinae (4) Pal.3+4
|
| | Labidostomis oertzeni Weise,1889 (s.str.) | | Greece | 8 | | Clytrinae Pal.3 (8)
|
| | Labidostomis spp. |  | Greece | 2 | | Clytrinae Pal.13 (2)
|
| | Lachnaia orientalis Weise,1881 | | Greece | 15 | | Clytrinae (11) Pal.3+6 Pal.8 (4)
|
| | Lachnaia sexpunctata (Scopoli,1763) | | Greece | 8 | | Clytrinae Pal.3 (2) Pal.12 (5) Pal.13 (1)
|
| | Lachnaia zoiai Regalin,1997 | | Greece | 8 | | Clytrinae Pal.6 (6) Type Coleoptera 4695 (2) Paratype 04696:2-3 of Lachnaia zoiai Regalin 1997
Lachnaia zoiai Regalin 1997
|
| | Leptinotarsa decemlineata Say,1824 | | Greece | 1 | | Chrysomelinae Pal.36 (1)
|
| | Lilioceris lilii (Scopoli,1763) | | Greece | 1 | | Crete Criocerinae Pal.2 (1)
|
| | Longitarsus aeneicollis (Faldermann,1837) | | Greece | 14 | | Alticinae (14) Pal.2+8
|
| | Longitarsus albineus (Foudras,1860) | | Greece | 8 | | Alticinae (8) Pal.1+8
|
| | Longitarsus atricillus (Linnaeus,1761) | | Greece | 1 | | Alticinae Pal.34 (1)
|
| | Longitarsus ballotae (Marsham,1802) | | Greece | 3 | | Alticinae Pal.2 (3)
|
| | Longitarsus callidus Warchalowski,1967 | | Greece | 1 | | Alticinae Pal.2 (1)
|
| | Longitarsus foudrasi Weise,1893 | | Greece | 14 | | Alticinae (14) Pal.7+8
|
| | Longitarsus ganglbaueri Heikertinger,1912 | | Greece | 2 | | Alticinae Pal.34 (2)
|
| | Longitarsus lateripunctatus Rosenhauer,1856 | | Greece | 2 | | Alticinae Pal.2 (1) Pal.34 (1)
|
| | Longitarsus linnei (Duftschmid,1825) | | Greece | 5 | | Alticinae Pal.16 (1) Pal.34 (4)
|
| | Longitarsus luridus (Scopoli,1763) | | Greece | 30 | | Alticinae (30) Pal.7+8+16
|
| | Longitarsus lycopi (Foudras,1860) | | Greece | 5 | | Alticinae (5) Pal.1+8
|
| | Longitarsus melanocephalus (DeGeer,1775) | | Greece | 4 | | Alticinae Pal.8 (4)
|
| | Longitarsus membraceus (Foudras,1860) |  | Greece | 3 | | Alticinae Pal.34 (3)
|
| | Longitarsus minusculus (Foudras,1860) | | Greece | 2 | | Alticinae Pal.2 (1) Pal.34 (1)
|
| | Longitarsus niger (Koch,1803) | | Greece | 5 | | Alticinae (5) Pal.17
|
| | Longitarsus nigrofasciatus (Goeze,1777) | | Greece | 2 | | Alticinae Pal.34 (2)
|
| | Longitarsus obliteratus (Rosenhauer,1847) | | Greece | 2 | | Alticinae Pal.7 (2)
|
| | Longitarsus ochroleucus (Marsham,1802) | | Greece | 2 | | Alticinae Pal.2 (2)
|
| | Longitarsus parvulus (Paykull,1799) | | Greece | 8 | | Alticinae (8) Pal.7+16
|
| | Longitarsus pellucidus (Foudras,1860) | | Greece | 5 | | Alticinae (5) Pal.1+8
|
| | Longitarsus picicollis Weise,1900 |  | Greece | 2 | | Alticinae Pal.25 (2)
|
| | Longitarsus pratensis (Panzer,1794) | | Greece | 11 | | Alticinae (8) Pal.2 +9 Pal.34 (3)
|
| | Longitarsus spp. |  | Greece | 20 | | Alticinae Pal.26 (18) Pal.34 (2)
|
| | |  | Greece | 1 | | Crete Alticinae Pal.34 (1)
|
| | Longitarsus succineus (Foudras,1860) | | Greece | 9 | | Alticinae (9) Pal.7+8
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae (9) Pal.7+8 |
| | Longitarsus tabidus (Fabricius,1775) | | Greece | 5 | | Alticinae Pal.8 (5)
|
| | Luperus graecus Weise,1886 | | Greece | 1 | | Galerucinae Pal.8 (1)
|
| | Luperus longicornis (Fabricius,1781) | | Greece | 6 | | Galerucinae Pal.4 (6)
|
| | Luperus ragusai Laboissière,1919 | | Greece | 5 | | Galerucinae Pal.6 (5)
|
| | Macrocoma rubripes (Schaufuss,1862) | | Greece | 4 | | Eumolpinae Pal.1 (4) as.M.balcanica Apf.
|
| | Macrolenes bimaculata (Rossi,1790) | | Greece | 5 | | Clytrinae Pal.2 (5)
|
| | Macrolenes dentipes (Olivier,1808) | | Greece | 12 | | Clytrinae Pal.4 (4) Pal.6 (2) as Miopristis d. Pal.8 (6)
|
| | | | Greece | 2 | | Crete Clytrinae Pal.13 (2)
|
| | Mantura horioni Heikertinger,1951 | | Greece | 2 | | Alticinae Pal.35 (2)
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Greece | 17 | | Alticinae (17) Pal.6+10
|
| | Neocrepidodera impressa (Fabricius,1801) | | Greece | 28 | | Alticinae (28) Pal.6+10
|
| | Neocrepidodera spp. |  | Greece | 1 | | Alticinae Pal.35 (1)
|
| | Ochrosis ventralis (Illiger,1807) | | Greece | 8 | | Alticinae (8) Pal.3+9
|
| | Oulema melanopus (Linnaeus,1758) | | Greece | 3 | | Criocerinae Pal.1 (3)
|
| | Pachnephorus canus Weise,1882 | | Greece | 6 | | Eumolpinae (6) Pal.1+2
|
| | Pachnephorus cylindricus Lucas,1849 | | Greece | 23 | | Eumolpinae (23) Pal.1+2
|
| | Pachnephorus spp. |  | Greece | 1 | | Corfu Eumolpinae Pal.2 (1) as P. brucki
|
| | Pachnephorus villosus (Duftschmidt,1825) | | Greece | 7 | | Eumolpinae Pal.1 (6) Pal.3 (1)
|
| | Pachybrachis freyi Burlini,1957 | | Greece | 1 | | Cryptocephalinae Pal.9 (1)
|
| | Pachybrachis hieroglyphicus (Laicharting,1781) (Pachybrachis) | | Greece | 2 | | Cryptocephalinae Pal.12 (2)
|
| | Pachybrachis limbatus (Menetries,1836) | | Greece | 12 | | Cryptocephalinae (9) Pal.3+6 Pal.12 (3)
|
| | Phratora vulgatissima (Linnaeus,1758) | | Greece | 1 | | Chrysomelinae (1) Pal.13
|
| | Phyllobrotica adusta (Creutzer,1799) | | Greece | 2 | | Galerucinae Pal.3 (1) Pal.10 (1)
|
| | Phyllotreta cruciferae (Goeze,1777) | | Greece | 4 | | Alticinae Pal.4 (4)
|
| | Phyllotreta latevittata Kutschera,1860 | | Greece | 2 | | Alticinae Pal.4 (2)
|
| | Phyllotreta nemorum (Linnaeus,1758) | | Greece | 1 | | Alticinae Pal.4 (1)
|
| | Phyllotreta nigripes (Fabricius,1775) | | Greece | 15 | | Alticinae (15) Pal.4+10+17
|
| | Phyllotreta pontoaegeica Gruev,1982 | | Greece | 1 | | Alticinae Pal.17 (1)
|
| | Phyllotreta spp. |  | Greece | 8 | | Alticinae Pal.35 (8)
|
| | Phyllotreta vilis Weise,1888 | | Greece | 10 | | Alticinae (10) Pal.4+10
|
| | Plagiodera versicolora Laichart,1781 | | Greece | 5 | | Chrysomelinae Pal.11 (5)
|
| | Podagrica fuscicornis (Linnaeus,1767) | | Greece | 32 | | Alticinae (29) Pal.5+11+18 Pal.35 (3)
|
| | Podagrica malvae (Illiger,1807) | | Greece | 39 | | Alticinae (39) Pal.5+12+18
|
| | Podagrica malvae semirufa (Küster,1847) | | Greece | 1 | | Alticinae Pal.5 (1)
|
| | Podagrica menetriesi (Faldermann,1837) | | Greece | 1 | | Alticinae Pal.5 (1)
|
| | Podagrica spp. |  | Greece | 3 | | Crete Alticinae Pal.35 (3)
|
| | |  | Greece | 2 | | Rhodos Alticinae Pal.35 (2)
|
| | Prasocuris flavocincta (Brulle,1832) | | Greece | 18 | | Chrysomelinae (18) Pal.12
|
| | Prasocuris junci (Brahm,1790) | | Greece | 11 | | Chrysomelinae (11) Pal.15
|
| | Prasocuris vicina Lucas,1849 | | Greece | 3 | | Chrysomelinae (3) Pal.12
|
| | Psylliodes brisouti Bedel,1898 | | Greece | 1 | | Alticinae Pal.3 (1)
|
| | |  | Greece | 4 | | Alticinae Pal.34 (4)
|
| | Psylliodes chalcomera (Illiger,1807) | | Greece | 8 | | Alticinae Pal.12 (6) Pal.34 (2)
|
| | Psylliodes chrysocephala (Linnaeus,1758) | | Greece | 46 | | Alticinae (45) Pal.2+12 Pal.34 (1)
|
| | Psylliodes circumdata (Redtenbacher,1842) | | Greece | 18 | | Alticinae (14) Pal.3+12+18 Pal.34 (4)
|
