No. of taxa found: 150, specimens: 1 143. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Buprestidae | Acmaeodera bartoni Obenberger,1940 | | Greece | 2 | | Crete Buprestidae Pal.89 (2)
|
| | | | Greece | 25 | | Buprestidae Pal.15 (10) Pal.48 (15)
|
| | Acmaeodera bipunctata (Olivier,1790) | | Greece | 1 | | Rhodos Buprestidae Pal.90 (1)
|
| | | | Greece | 6 | | Buprestidae Pal.90 (6)
|
| | Acmaeodera bipunctata bipunctata (Olivier,1790) | | Greece | 2 | | Buprestidae Pal.5 (2) as ssp. senex Abeille de Perrin
|
| | Acmaeodera brevipes Kiesenwetter,1858 (Acmaeodera) | | Greece | 1 | | Rhodos Buprestidae Pal.89 (1)
|
| | | | Greece | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera crinita Spinola,1838 | | Greece | 6 | | Buprestidae Pal.89 (6)
|
| | Acmaeodera crinita crinita Spinola,1838 | | Greece | 4 | | Buprestidae Pal.20 (4)
|
| | Acmaeodera cylindrica (Fabricius,1775) | | Greece | 1 | | Buprestidae Pal.23 (1)
|
| | Acmaeodera degener (Scopoli,1763) | | Greece | 4 | | Buprestidae Pal.89 (4)
|
| | Acmaeodera flavolineata Castelnau & Gory,1835 | | Greece | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera flavolineata destructovittata Volkovitsh,1988 | | Greece | 1 |  | Rhodos Type Coleoptera (1) Paratype 07886:2 of Acmaeodera flavolineata destructovittata Volkovitsh 1988
Acmaeodera flavolineata destructovittata Volkovitsh 1988
|
| | Acmaeodera flavolineata piloselloides Volkovitsh,1983 | | Greece | 1 | | Buprestidae Pal.8 (1)
|
| | Acmaeodera ottomana ottomana (Frivaldszky,1840) | | Greece | 6 | | Buprestidae (3) Pal.5+14 Pal.89 (3)
|
| | Acmaeodera pilosellae (Bonelli,1812) | | Greece | 4 | | Buprestidae Pal.89 (4)
|
| | Acmaeodera quadrizonata Abeille de Perrin,1891 | | Greece | 3 | | Buprestidae Pal.1 (1) Pal.8 (1) Pal.12 (1)
|
| | | | Greece | 10 | | Crete Buprestidae Pal.47 (3) Pal.48 (7)
|
| | Acmaeodera saxicola minoa Spinola,1838 | | Greece | 1 | | Buprestidae Pal.7 (1)
|
| | Acmaeodera saxicola saxicola Obenberger,1940 | | Greece | 4 | | Crete Buprestidae Pal.48 (4)
|
| | | | Greece | 1 | | Rhodos Buprestidae Pal.89 (1)
|
| | Acmaeodera spp. |  | Greece | 1 | | Crete Buprestidae Pal.81 (1)
|
| | |  | Greece | 2 | | Rhodos Buprestidae Pal.25 (2)
|
| | Acmaeoderella adspersula (Illiger,1803) |  | Greece | 1 | | Buprestidae Pal.41 (1)
|
| | Acmaeoderella chrysanthemi (Chevrolat,1854) | | Greece | 3 | | Buprestidae Pal.4 (3) as A. rudepilosa Obenb.
|
| | Acmaeoderella coarctata seminata (Abeille de Perrin,1895) | | Greece | 1 | | Rhodos Buprestidae Pal.89 (1)
|
| | | | Greece | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeoderella farinosa (Reiche,1856) | | Greece | 4 | | Buprestidae Pal.5 (4)
|
| | Acmaeoderella flavofasciata (Piller & Mitterparcher,1783) | | Greece | 7 | | Buprestidae Pal.90 (7)
|
| | Acmaeoderella gibbulosa (Menetries,1832) |  | Greece | 5 | | Buprestidae Pal.41 (5)
|
| | Acmaeoderella levantina (Obenberger,1934) (Acmaeoderella) | | Greece | 1 | | Buprestidae Pal.1 (1)
|
| | Acmaeoderella mimonti mimonti (Boieldieu,1865) | | Greece | 3 | | Buprestidae Pal.90 (3)
|
| | Acmaeoderella villosula (Steven,1830) | | Greece | 17 | | Buprestidae (12) Pal.4+5+7+15 (as A. boryi Brullé)
Pal.90 (5)
|
| | Agrilus angustulus (Illiger,1803) | | Greece | 1 | | Buprestidae Pal.1 (1)
|
| | Agrilus cuprescens (Ménétries,1832) | | Greece | 1 | | Buprestidae Pal.4 (1) as aurichalceus ssp. calcicola
|
| | Agrilus derasofasciatus Lacordaire,1835 | | Greece | 1 | | Crete Buprestidae Pal.74 (1)
|
| | | | Greece | 1 | | Buprestidae Pal.82 (1)
|
| | Agrilus graminis Kiesenwetter,1857 | | Greece | 2 | | Buprestidae Pal.4 (2)
|
| | Agrilus hastulifer (Ratzeburg,1837) | | Greece | 4 | | Buprestidae Pal.1 (1) Pal.82 (3)
|
| | Agrilus hyperici (Creutzer,1799) | | Greece | 3 | | Buprestidae Pal.82 (3)
|
| | Agrilus lineola Kiesenwetter,1857 | | Greece | 1 | | Buprestidae Pal.68 (1)
|
| | Agrilus marozzinii Gobbi,1974 | | Greece | 2 | | Buprestidae Pal.70 (2)
|
| | Agrilus relegatus alexeevi Bellamy,1998 | | Greece | 4 | | Crete Buprestidae Pal.68 (3) as A. alexeevi relegatus Pal.82 (1) as A. alexeevi relegatus
|
| | Agrilus roscidus Kiesenwetter,1857 | | Greece | 19 | | Buprestidae (13) Pal.4+7+15 Pal.36 (6)
|
| | | | Greece | 3 | | Crete Buprestidae Pal.82 (3)
|
| | | | Greece | 1 | | Kos Buprestidae Pal.74 (1)
|
| | Agrilus spp. |  | Greece | 2 | | Rhodos Buprestidae Pal.32 (2)
|
| | |  | Greece | 2 | | Creete Buprestidae Pal.34 (2)
|
| | Agrilus suvorovi Obenberger,1935 | | Greece | 1 | | Buprestidae Pal.20 (1) as var. populneus Schaefer
|
| | |  | Greece | 1 | | Buprestidae Pal.82 (1)
|
| | Agrilus viridicoerulans rubi Schaefer,1937 | | Greece | 3 | | Buprestidae (3) Pal.4+11
|
| | Anthaxia amasina Daniel,1903 | | Greece | 1 | | Buprestidae Pal.53 (1)
|
| | Anthaxia anatolica Chevrolat,1838 | | Greece | 22 | | Buprestidae Pal.57 (13) Pal.91 (9)
|
| | Anthaxia bettagi Niehuis,1983 | | Greece | 2 | | Buprestidae Pal.36 (1) Pal.84 (1)
|
| | Anthaxia brevis brevis Gory & Laporte,1839 | | Greece | 9 | | Buprestidae Pal.56 (2) Pal.92 (7)
|
| | Anthaxia brodskyi Bily,1982 | | Greece | 6 | | Crete Buprestidae Pal.39 (5) Pal.55 (1)
|
| | Anthaxia cichorii (Olivier,1790) | | Greece | 14 | | Buprestidae (4) Pal.1+3 Pal.53 (3) Pal.85 (7)
|
| | Anthaxia corinthia Reiche & Saulcy,1856 | | Greece | 5 | | Rhodos Buprestidae Pal.83 (5)
|
| | | | Greece | 5 | | Buprestidae Pal.58 (2) Pal.83 (3)
|
| | Anthaxia diadema (Fischer von Waldheim,1824) | | Greece | 5 | | Buprestidae Pal.51 (5)
|
| | Anthaxia discicollis Gory & Laporte,1839 | | Greece | 2 | | Buprestidae Pal.56 (2)
|
| | Anthaxia discicollis kanaanita Obenberger,1912 | | Greece | 18 | | Buprestidae Pal.56 (7) Pal.91 (11)
|
| | Anthaxia eugeniae eugeniae Ganglbauer,1885 | | Greece | 4 | | Buprestidae Pal.38 (3) Pal.51 (1)
|
| | Anthaxia fulgurans (Schrank,1789) | | Greece | 19 | | Buprestidae Pal.3 (1) Pal.91 (18)
|
| | Anthaxia glabrifrons Abeille de Perrin,1900 | | Greece | 1 | | Buprestidae Pal.57 (1)
|
| | Anthaxia godeti Gory & Laporte,1839 | | Greece | 10 | | Buprestidae Pal.3 (1) Pal.83 (9)
|
| | Anthaxia griseocuprea Kiesenwetter,1857 | | Greece | 1 | | Crete Buprestidae Pal.83 (1)
|
| | Anthaxia helvetica Stierlin,1868 | | Greece | 6 | | Buprestidae Pal.84 (6)
|
| | Anthaxia hungarica (Scopoli,1772) | | Greece | 27 | | Buprestidae Pal.4 (10) as genus Cratomerus Pal.51 (14) Pal.52 (3)
|
| | Anthaxia hypomelaena (Illiger,1803) | | Greece | 3 | | Buprestidae Pal.3 (1) Pal.84 (2)
|
| | Anthaxia idae Obenberger,1938 | | Greece | 2 | | Buprestidae Pal.57 (2)
|
| | Anthaxia istriana Rosenhauer,1847 | | Greece | 13 | | Buprestidae Pal.84 (13)
|
| | Anthaxia kervillei Thery,1925 | | Greece | 15 | | Buprestidae Pal.1 (1) Pal.5 (1) Pal.56 (2) Pal.91 (11)
|
| | Anthaxia kiesenwetteri Marseul,1865 | | Greece | 2 | | Buprestidae Pal.84 (2)
|
| | Anthaxia kubani Bílý,1986 | | Greece | 5 | | Buprestidae Pal.83 (5)
|
| | Anthaxia laticeps laticeps Abeille de Perrin,1900 | | Greece | 7 | | Buprestidae Pal.36 (1) Pal.52 (6)
|
| | Anthaxia laticeps navratili Bily,1984 | | Greece | 20 | | Buprestidae Pal.15 (4) Pal.36 (16)
|
| | Anthaxia lucens lucens Küster,1852 | | Greece | 31 | | Buprestidae (5) Pal.1+3+13 (as ssp. of candens)
Pal.20 (4) Pal.37 (7) Pal.44 (2) Pal.54 (12) Pal.91 (1)
|
| | Anthaxia mahri G. Novak,1984 | | Greece | 17 | | Buprestidae Pal.36 (13) Pal.57 (4)
|
| | Anthaxia millefolii (Fabricius,1801) | | Greece | 84 | | Buprestidae (50) Pal.1+3+5+15 Pal.36 (17) Pal.44 (5) Pal.53 (1) Pal.84 (11)
|
| | |  | Greece | 4 | | Buprestidae Pal.84 (4)
|
| | Anthaxia millefolii polychloros Abeille de Perrin,1894 | | Greece | 2 | | Buprestidae Pal.53 (2)
|
| | Anthaxia muehlei Niehuis,1983 | | Greece | 1 | | Buprestidae Unreg.types (1) PT
|
| | Anthaxia muliebris Obenberger,1918 | | Greece | 1 | | Buprestidae Pal.5 (1)
|
| | Anthaxia mundula Kiesenwetter,1857 | | Greece | 36 | | Buprestidae (31) Pal.3+5+11 Pal.54 (4) Pal.84 (1)
|
| | Anthaxia myrmidon Abeille de Perrin,1891 | | Greece | 4 | | Buprestidae Pal.55 (1) Pal.91 (3)
|
| | Anthaxia mysteriosa Obenberger,1917 | | Greece | 5 | | Buprestidae Pal.59 (5)
|
| | Anthaxia nigrojubata incognita Bily,1974 | | Greece | 1 | | Buprestidae Pal.59 (1)
|
| | Anthaxia nigrojubata inexpectata Novak,1986 | | Greece | 12 | | Buprestidae Pal.59 (12)
|
| | | | Greece | 1 | | Crete Buprestidae Pal.83 (1)
|
| | Anthaxia nitidula (Linnaeus,1758) | | Greece | 1 | | Buprestidae Pal.1 (1)
|
| | Anthaxia obesa Abeille de Perrin,1900 | | Greece | 4 | | Buprestidae Pal.5 (1) Pal.58 (3)
|
| | Anthaxia olivieri Gory & Laporte,1839 | | Greece | 5 | | Buprestidae Pal.7 (5)
|
| | Anthaxia olympica Kiesenwetter,1880 | | Greece | 5 | | Buprestidae Pal.51 (3) Pal.84 (2)
|
| | Anthaxia passerinii Pecchioli,1837 | | Greece | 13 | | Buprestidae Pal.3 (1) Pal.92 (12)
|
| | Anthaxia pinguis Kiesenwetter,1880 |  | Greece | 1 | | Rhodos Buprestidae Pal.83 (1)
|
| | Anthaxia podolica Mannerheim,1837 (Anthaxia) | | Greece | 3 | | Buprestidae Pal.56 (1) Pal.91 (2)
|
| | Anthaxia praeclara Mannerheim,1837 | | Greece | 14 | | Buprestidae (9) Pal.3+5+7 Pal.53 (1) Pal.84 (4)
|
| | Anthaxia quadripunctata (Linnaeus,1758) |  | Greece | 1 | | Buprestidae Pal.83 (1)
|
| | Anthaxia rossica Daniel,1903 | | Greece | 3 | | Buprestidae Pal.84 (3)
|
| | Anthaxia salicis (Fabricius,1777) | | Greece | 14 | | Buprestidae Pal.92 (14)
|
| | Anthaxia schoenmanni Novak,1984 | | Greece | 1 | | Crete Buprestidae Pal.75 (1)
|
| | Anthaxia scutellaris Gene,1839 | | Greece | 1 | | Buprestidae Pal.54 (1)
|
| | Anthaxia senicula cretica Brandl,1993 | | Greece | 1 | | Crete Buprestidae Pal.55 (1) as A. deaurata cretica
|
| | Anthaxia signaticollis Krynicki,1832 | | Greece | 3 | | Buprestidae Pal.3 (2) Pal.81 (1) as A. nitidula signaticollis
|
| | Anthaxia sponsa Kiesenwetter,1857 | | Greece | 8 | | Buprestidae (5) Pal.3+5+7 Pal.92 (3)
|
| | Anthaxia spp. |  | Greece | 63 | | Buprestidae Pal.93 (63)
|
| | |  | Greece | 11 | | Crete Buprestidae Pal.93 (11)
|
| | Anthaxia spp. ludovicae-group |  | Greece | 1 | | Crete Buprestidae Pal.85 (1)
|
| | Anthaxia spp. salicis-group |  | Greece | 11 | | Buprestidae Pal.85 (11)
|
| | Anthaxia spp. umbellatarum-group |  | Greece | 2 | | Buprestidae Pal.85 (2)
|
| | Anthaxia sturanyii Obenberger,1914 | | Greece | 4 | | Buprestidae Pal.3 (2) Pal.58 (2)
|
| | Anthaxia suzannae Thery,1942 | | Greece | 8 | | Buprestidae Pal.92 (8)
|
| | Anthaxia tenella Kiesenwetter,1858 | | Greece | 8 | | Buprestidae Pal.3 (6) Pal.59 (2)
|
| | Anthaxia thalassophila pseudokervillei Niehuis,1990 | | Greece | 8 | | Buprestidae Pal.20 (5) Pal.55 (2) Pal.91 (1)
|
| | Anthaxia thessalica Brandl,1981 | | Greece | 15 | | Buprestidae Pal.58 (2) Pal.83 (13)
|
| | Anthaxia umbellatarum (Fabricius,1787) | | Greece | 27 | | Buprestidae (9) Pal.3+5+7+9 Pal.36 (13) Pal.44 (2) Pal.53 (3)
|
| | Anthaxia vittula Kiesenwetter,1857 (Anthaxia) | | Greece | 8 | | Buprestidae Pal.3 (1) Pal.55 (6) Pal.92 (1)
|
| | Aphanisticus angustatus Lucas,1846 | | Greece | 12 | | Buprestidae (12) Pal.4+32
|
| | Aphanisticus emarginatus (Olivier,1790) | | Greece | 27 | | Buprestidae (27) Pal.1+5+19
|
| | Aphanisticus spp. |  | Greece | 4 | | Buprestidae Pal.32 (4)
|
| | Buprestis cupressi Germar,1817 | | Greece | 1 | | Buprestidae Pal.2 (1)
|
| | Buprestis dalmatina Mannerheim,1837 | | Greece | 8 | | Buprestidae Pal.16 (3) Pal.43 (4) Pal.60 (1)
|
| | Buprestis haemorrhoidalis Herbst,1780 | | Greece | 1 | | Buprestidae Pal.59 (1)
|
| | Buprestis humeralis Klug,1829 | | Greece | 1 | | Crete Buprestidae Pal.60 (1)
|
| | Buprestis splendens Fabricius,1775 | | Greece | 1 | | Buprestidae Pal.61 (1)
|
| | Capnodis cariosa (Pallas,1776) | | Greece | 3 | | Buprestidae Pal.5 (1) Pal.21 (1) Pal.27 (1)
|
| | Capnodis tenebricosa (Olivier,1790) | | Greece | 7 | | Buprestidae Pal.2 (1) Pal.5 (1) Pal.28 (2) Pal.41 (1) Pal.87 (2)
|
| | Capnodis tenebrionis (Linnaeus,1761) | | Greece | 1 | | Buprestidae Pal.88 (1)
|
| | Chalcophora detrita (Klug,1829) | | Greece | 4 | | Buprestidae Pal.5 (2) Pal.49 (1) Pal.87 (1)
|
| | Chalcophora detrita marani Obenberger,1935 | | Greece | 2 | | Buprestidae Pal.20 (2)
|
| | Chalcophora intermedia (Rey,1890) | | Greece | 3 | | Buprestidae Pal.20 (2) Pal.43 (1)
|
| | Chalcophora spp. |  | Greece | 2 | | Buprestidae Pal.85 (1) Pal.87 (1)
|
| | Chalcophorella fabricii (Rossi,1794) | | Greece | 1 | | Buprestidae Pal.2 (1)
|
| | Chalcophorella stigmatica (Schönherr,1817) | | Greece | 3 | | Buprestidae (3) Pal.5+26
|
| | Chrysobothris affinis (Fabricius,1794) | | Greece | 7 | | Buprestidae Pal.1 (6) Pal.35 (1)
|
| | Chrysobothris leonhardi Obenberger,1916 | | Greece | 1 | | Buprestidae Pal.86 (1)
|
| | Chrysobothris spp. |  | Greece | 3 | | Buprestidae Pal.86 (3)
|
| | Coraebus elatus (Fabricius,1787) | | Greece | 4 | | Buprestidae Pal.5 (3) Pal.86 (1)
|
| | Coraebus rubi (Linnaeus,1767) | | Greece | 2 | | Rhodos Buprestidae Pal.31 (2)
|
| | | | Greece | 5 | | Buprestidae Pal.31 (1) Pal.86 (4)
|
| | Cyphosoma euphraticum (Gory & Laporte,1839) | | Greece | 4 | | Buprestidae (4) Pal.1+8
|
| | Dicerca aenea (Linnaeus,1761) | | Greece | 2 | | Buprestidae Pal.88 (2)
|
| | Dicerca herbstii (Kiesenwetter,1857) | | Greece | 2 | | Buprestidae Pal.80 (2)
|
| | Eurythyrea austriaca (Linnaeus,1767) | | Greece | 1 | | Buprestidae Pal.78 (1)
|
| | Julodis ehrenbergi Laporte,1835 | | Greece | 23 | | Buprestidae (11) Pal.2+6+22 Pal.65 (12)
|
| | Julodis onopordi (Fabricius,1787) | | Greece | 1 | | Buprestidae Pal.22 (1)
|
| | Julodis pubescens (Olivier,1790) | | Greece | 1 | | Buprestidae Pal.9 (1) as var. cretica Obenberger
|
| | | | Greece | 2 | | Buprestidae Pal.5 (2)
|
| | Julodis pubescens yvenii (Olivier,1790) | | Greece | 2 | | Buprestidae (2) Pal.7+8
|
| | Julodis spp. |  | Greece | 3 | | Buprestidae (3) Pal.21+24
|
| | Lamprodila cretica (Zabransky,1994) | | Greece | 2 | | Crete Buprestidae Pal.40 (2) as Palmar c.
|
| | | | Greece | 1 | | Buprestidae Pal.79 (1) as Palmar
|
| | Lamprodila decipiens (Gebler,1847) | | Greece | 1 | | Rhodos Buprestidae Pal.30 (1)
|
| | Lamprodila decipiens achaica (Brandl,1986) | | Greece | 2 | | Type Coleoptera (2) Paratype 07887:2-3 of Scintillatrix achaica Brandl 1986
Scintillatrix achaica Brandl 1986
|
| | Lamprodila rutilans (Fabricius,1777) | | Greece | 2 | | Buprestidae Pal.79 (2) as Scintillatrix
|
| | Lamprodila spp. |  | Greece | 1 | | Buprestidae Pal.88 (1)
|
| | Latipalpis margotana Novak,1990 | | Greece | 1 | | Buprestidae Pal.78 (1)
|
| | Melanophila acuminata (DeGeer,1774) | | Greece | 1 | | Buprestidae Pal.61 (1)
|
| | Meliboeus amethystinus (Olivier,1790) | | Greece | 31 | | Buprestidae (31) Pal.1+2+4+9
|
| | | | Greece | 5 | | Kos Buprestidae Pal.75 (5)
|
| | | | Greece | 1 | | Crete Buprestidae Pal.75 (1)
|
| | Meliboeus episcopalis (Mannerheim,1837) | | Greece | 3 | | Buprestidae Pal.2 (1) Pal.82 (2)
|
| | Meliboeus fulgidicollis (Lucas,1846) |  | Greece | 1 | | Buprestidae Pal.82 (1)
|
| | Meliboeus graminis (Panzer,1789) | | Greece | 9 | | Buprestidae Pal.82 (9)
|
| | Meliboeus parvulus (Küster,1852) | | Greece | 4 | | Buprestidae Pal.82 (4)
|
| | Meliboeus subulatus (Morawitz,1861) | | Greece | 4 | | Buprestidae Pal.82 (4)
|
| | Meliboeus violaceus (Kiesenwetter,1857) | | Greece | 6 | | Buprestidae Pal.81 (2) Pal.82 (4)
|
| | Perotis chloranus (Laporte & Gory,1836) | | Greece | 7 | | Buprestidae Pal.1 (1) as genus Aurigena Pal.5 (1) as genus Aurigena Pal.7 (5)
|
| | Perotis lugubris (Fabricius,1777) | | Greece | 2 | | Buprestidae Pal.20 (1) Pal.79 (1)
|
| | Perotis margotana (Novak,1983) | | Greece | 3 | | Crete Buprestidae Pal.40 (2) as Aurigena m. Pal.88 (1)
|
| | | | Greece | 1 | | Buprestidae Pal.79 (1) as Aurigena margotana
|
| | Phaenops knoteki hellenica Obenberger,1924 | | Greece | 1 | | Buprestidae Pal.61 (1)
|
| | Phaenops spp. |  | Greece | 1 | | Buprestidae Pal.87 (1)
|
| | Ptosima undecimmaculata (Herbst,1784) | | Greece | 2 | | Buprestidae Pal.2 (2) as Ptosima flavoguttata Illiger
|
| | | | Greece | 4 | | Crete Buprestidae Pal.49 (4) as P. flavoguttata metallescens Bily
|
| | Sphenoptera basalis Morawitz,1861 | | Greece | 2 | | Buprestidae Pal.86 (2)
|
| | Sphenoptera chrysotoma Gory & Laporte,1839 | | Greece | 1 | | Crete Buprestidae Pal.39 (1) as S. minos Ob.
|
| | Sphenoptera laportei Saunders,1871 | | Greece | 5 | | Rhodos Buprestidae Pal.29 (5)
|
| | | | Greece | 1 | | Buprestidae Pal.86 (1)
|
| | Sphenoptera rauca (Fabricius,1787) | | Greece | 1 | | Buprestidae Pal.4 (1)
|
| | Sphenoptera spp. |  | Greece | 1 | | Rhodos Buprestidae Pal.29 (1)
|
| | Trachypteris picta decostigma (Fabricius,1787) | | Greece | 1 | | Rhodos Buprestidae Pal.61 (1)
|
| | Trachys coruscus Ponza,1805 | | Greece | 2 | | Crete Buprestidae Pal.67 (2)
|
| | Trachys fragariae Brisout de Barneville,1874 | | Greece | 2 | | Buprestidae Pal.82 (2)
Occurrence in gall/mine-collection from Fragaria collina Ehrh.,
Collection notes: Buprestidae Pal.82 (2) |
| | Trachys lichtensteini Buysson,1918 | | Greece | 1 | | Buprestidae Pal.9 (1)
|
| | Trachys minuta (Linnaeus,1758) | | Greece | 1 | | Buprestidae Pal.82 (1)
Occurrence in gall/mine-collection from Corylus avellana L., Pyrus malus, Salix aurita, Salix caprea L., Salix cinerea, Tilia cordata Mill.,
Collection notes: Buprestidae Pal.82 (1) |
| | Trachys phlyctaenoides Kolenati,1846 | | Greece | 1 | | Rhodos Buprestidae Pal.82 (1)
|
| | Trachys pumilus Illiger,1803 | | Greece | 1 | | Buprestidae Pal.67 (1)
|
| | Unidentified Buprestidae |  | Greece | 29 | | Buprestidae Indet. (22) Indet.3 (7)
|
| | |  | Greece | 4 | | Crete Buprestidae Indet.3 (4)
|
|