No. of taxa found: 796, specimens: 1 917. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Acrolepiidae | Acrolepia autumnitella (Curtis,1838) | | Germany | 1 | | Acrolepiidae Pal.1 (1)
|
| | Acrolepiopsis assectella (Zeller,1839) | | Germany | 1 | | Acrolepiidae Pal.1 (1)
|
| | Digitivalva arnicella (Heyden,1863) | | Germany | 2 | | Ingvar Svensson 240 (2)
|
| Adelidae | Nematopogon robertella (Clerck,1759) | | Germany | 1 | | Reference Lepidoptera 46 (1)
|
| Agonoxenidae | Spuleria flavicaput (Haworth,1828) | | Germany | 1 | | Agonoxenidae Pal.1 (1)
|
| Amphisbatidae | Amphisbatis incongruella (Stainton,1849) | | Germany | 1 | | Amphisbatidae Pal.1 (1)
|
| Arctiidae | Dysauxes ancilla (Linnaeus,1767) | | Germany | 1 | | Wallengren 3: 1 (1) as Naclia ancilla L.
|
| | Eilema griseola (Hübner,1803) | | Germany | 3 | | Wallengren 2: 9 (3) as Lithosia griseola Hb.
|
| | Setina roscida (Denis & Schiffermüller, 1775) | | Germany | 3 | | Wallengren 2: 9 (3)
|
| | Setina roscida kuhlweini (Hübner,1824) | | Germany | 3 | | Wallengren 2: 9 (3) as Setina kuhlweinii Hb.
|
| | Thumatha senex (Hübner, 1808) | | Germany | 1 | | Wallengren 2: 9 (1) as Nudaria senex Hb.
|
| Argyresthiidae | Argyresthia albistria (Haworth,1828) | | Germany | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia amiantella (Zeller,1847) | | Germany | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia bergiella Ratzeburg,1840 (Blastotere) | | Germany | 2 | | Argyresthiidae Pal.1 (2)
|
| | Argyresthia bonnetella (Linnaeus,1758) | | Germany | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia kulfani Bengtsson & Johansson,2011 | | Germany | 1 |  | Type Lepidoptera (1) Holotype 05953:1 of Argyresthia kulfani Bengtsson & Johansson 2011
Argyresthia kulfani Bengtsson & Johansson 2011
|
| | Argyresthia pygmaeella (Denis & Schiffermüller,1775) | | Germany | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia semitestacella (Curtis,1833) | | Germany | 1 | | Argyresthiidae Pal.1 (1)
|
| Autostichidae | Symmoca signatella (Herrich-Schäffer,1854) | | Germany | 6 | | Ingvar Svensson 203 (6)
|
| Batrachedridae | Batrachedra pinicolella (Zeller,1839) | | Germany | 1 | | Batrachedridae Pal.1 (1)
|
| Bedellidae | Bedellia somnulentella (Zeller,1847) | | Germany | 1 | | Bedellidae Pal.1 (1)
|
| Blastobasidae | Hypatopa inunctella (Zeller,1839) | | Germany | 1 | | Ingvar Svensson 204 (1)
|
| Brahmaeidae | Lemonia dumi (Linnaeus,1761) | | Germany | 2 | | Lemoniidae Pal.1 (1) Nils Burrau B 45 (1)
|
| Bucculatricidae | Bucculatrix ulmifoliae M.Hering,1931 | | Germany | 2 | | Ingvar Svensson 228 (2)
|
| Choreutidae | Anthophila fabriciana (Linnaeus,1767) | | Germany | 1 | | Choreutidae Pal.1 (1)
|
| | Prochoreutis argentinetta (Fourcrouy,1785) | | Germany | 1 | | Choreutidae Pal.1 (1)
|
| Coleophoridae | Coleophora alticolella Zeller,1849 | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora badiipennella (Duponchel,1843) | | Germany | 2 | | Ingvar Svensson 216 (2)
|
| | Coleophora gryphipennella (Hubner,1796) | | Germany | 1 | | Coleophoridae Pal.1 (1)
Occurrence in gall/mine-collection from Rosa sp., Rosa pimpinellifolia,
Collection notes: Coleophoridae Pal.1 (1) |
| | Coleophora kuehnella (Goeze,1783) | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora kyffhusana Petry,1898 | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora ledi Stainton,1860 | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora lithargyrinella Zeller,1849 | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora lutipennella (Zeller,1838) | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora nutantella Muhlig & Frey,1857 | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora ochripennella Zeller,1849 | | Germany | 1 | | Ingvar Svensson 216 (1)
|
| | Coleophora paripennella Zeller,1839 | | Germany | 1 | | Coleophoridae Pal.1 (1)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Pyrus malus,
Collection notes: Coleophoridae Pal.1 (1) |
| | Coleophora pennella (Denis & Schiffermuller,1775) | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora salicorniae Wocke,1876 | | Germany | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora saxicolella (Duponchel,1843) | | Germany | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora unipunctella Zeller,1849 | | Germany | 1 | | Ingvar Svensson 219 (1)
|
| | Goniodoma limoniella (Stainton,1884) | | Germany | 2 | | Coleophoridae Pal.1 (2)
|
| Cosmopterigidae | Cosmopterix scribaiella (Zeller,1850) | | Germany | 1 | | Cosmopterigidae Pal.1 (1)
|
| Cossidae | Phragmataecia castaneae (Hübner 1790) | | Germany | 1 | | Wallengren 2: 1 (1)
|
| Crambidae | Agriphila selasella (Hübner,1813) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | Anania crocealis (Hübner,1796) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | Catoptria radiella (Hubner,1813) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | Eudonia murana (Curtis,1827) | | Germany | 1 | | Crambidae Pal.3 (1)
|
| | Evergestis frumentalis (Linnaeus,1761) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | Ostrinia nubilalis (Hübner,1796) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | Pediasia luteella (Denis & Schiffermüller,1775) | | Germany | 3 | | Crambidae Pal.1 (3)
|
| Depressariidae | Agonopterix heracliana (Linnaeus,1758) | | Germany | 1 | | Depressariidae Pal.1 (1)
|
| | Agonopterix selini (Heinemann.1870) | | Germany | 1 | | Depressariidae Pal.1 (1)
|
| | Depressaria radiella (Goeze,1783) | | Germany | 1 | | Depressariidae Pal.1 (1)
|
| Drepanidae | Habrosyne pyritoides (Hufnagel,1766) | | Germany | 1 | | Wallengren 2: 8 (1) as Gonophora derasa L.
|
| | Thyatira batis (Linnaeus,1758) | | Germany | 4 | | Wallengren 2: 8 (4)
|
| Elachistidae | Cosmiotes exactella (Herrich-Schäffer,1855) | | Germany | 1 | | Elachistidae Pal.1 (1)
|
| | Elachista albifrontella (Hübner,1817) | | Germany | 2 | | Elachistidae Pal.1 (2)
|
| | Elachista maculicerusella (Bruand,1859) | | Germany | 1 | | Elachistidae Pal.1 (1) as E. cerusella (Hübner 1796)
|
| | Elachista rufocinerea (Haworth,1828) | | Germany | 1 | | Elachistidae Pal.1 (1)
|
| | Elachista trapeziella (Stainton,1849) | | Germany | 2 | | Elachistidae Pal.1 (2)
|
| | Stephensia abbreviatella (Stainton,1851) | | Germany | 1 | | Elachistidae Pal.1 (1)
|
| Endromidae | Endromis versicolora (Linnaeus,1758) | | Germany | 3 | | Endromidae 1 (3)
|
| Erebidae | Amata phegea (Linnaeus,1758) | | Germany | 3 | | Arctiinae Pal.9 (1) Wallengren 3: 1 (2) as Syntomis phegea L.
|
| | Arctia festiva (Hufnagel,1766) | | Germany | 4 | | Arctiinae Pal.4 (4)
|
| | Arctia villica (Linnaeus,1758) | | Germany | 3 | | Arctiinae Pal.5 (1) Wallengren 2: 11 (2)
|
| | Arctornis l-nigrum (Müller,1764) | | Germany | 3 | | Lymantriinae Pal.1 (1) Wallengren 2: 13 (2) as Laria v-nigrum Esper
|
| | Callimorpha dominula (Linnaeus,1758) | | Germany | 3 | | Arctiinae Pal.5 (1) Wallengren 2: 11 (2)
|
| | Calliteara abietis (Denis & Schiffermüller,1775) | | Germany | 2 | | Nils Burrau B 51 (1) Wallengren 2: 13 (1) as Dasychira abietis W.V.
|
| | Catocala electa (Vieweg,1790) | | Germany | 1 | | Noctuidae Pal.8 (1)
|
| | Catocala elocata (Esper,1787) | | Germany | 5 | | Noctuidae Pal.6 (5)
|
| | Catocala fraxini (Linnaeus,1758) | | Germany | 1 | | Noctuidae Pal.8 (1)
|
| | Catocala fulminea (Scopoli 1763) | | Germany | 4 | | Ingvar Svensson 98 (2) Noctuidae Pal.10 (2)
|
| | Catocala lupina Herrich-Schäffer,1851 | | Germany | 1 | | Noctuidae Pal.9 (1)
|
| | Catocala nupta (Linnaeus,1767) | | Germany | 7 | | Noctuidae Pal.7 (7)
|
| | Catocala pacta (Linnaeus,1758) | | Germany | 1 | | Noctuidae Pal.9 (1)
|
| | Catocala promissa (Denis & Schiffermüller,1775) | | Germany | 2 | | Noctuidae Pal.8 (2)
|
| | Catocala sponsa (Linnaeus,1767) | | Germany | 3 | | Noctuidae Pal.5 (3)
|
| | Clethrogyna ericae Germar,1825 | | Germany | 1 | | Wallengren 2: 13 (1) as Orgyia ericae (Germar)
|
| | Diaphora mendica (Clerck,1759) | | Germany | 5 | | Arctiinae Pal.7 (3) Wallengren 2: 12 (2) as Spilosoma mendica L.
|
| | Eilema palliatella (Scopoli,1763) | | Germany | 4 | | Ingvar Svensson 143 (4) as Lithosia unita Hb.
|
| | Eilema pygmaeola (Doubleday,1847) | | Germany | 1 | | Nils Burrau F 26 (1)
|
| | Eublemma amoena (Hübner,1803) | | Germany | 1 | | Noctuidae Pal.25 (1)
|
| | Eublemma minutata (Fabricius,1794) | | Germany | 1 | | Noctuidae Pal.25 (1)
|
| | Euclidia glyphica (Linnaeus,1758) | | Germany | 2 | | Noctuidae Pal.17 (2)
|
| | Euclidia mi (Clerck,1759) | | Germany | 1 | | Noctuidae Pal.34 (1)
|
| | Euplagia quadripunctaria (Poda,1761) | | Germany | 3 | | Arctiinae Pal.6 (1) Wallengren 2: 11 (2) as Callimorpha hera L.
|
| | Grammia quenseli (Paykull,1791) | | Germany | 2 | | Arctiinae Pal.2 (2)
|
| | Gynaephora selenitica (Esper,1763) | | Germany | 2 | | Wallengren 2: 13 (2) as Dasychira selenitica Esper
|
| | Hypena palpalis (Hübner,1796) | | Germany | 1 | | Noctuidae Pal.79 (1)
|
| | Hyphoraia aulica (Linnaeus,1758) | | Germany | 6 | | Arctiinae Pal.2 (2) Pal.15 (1) Wallengren 2: 12 (3) as Euthemonia aulica L.
|
| | Idia calvaria (Denis & Schiffermüller,1775) | | Germany | 1 | | Noctuidae Pal.22 (1)
|
| | Laelia coenosa (Hübner,1808) | | Germany | 2 | | Lymantriinae Pal.2 (2)
|
| | Minucia lunaris (Denis & Schiffermüller,1775) | | Germany | 3 | | Ingvar Svensson 98 (2) Wallengren 2: 29 (1) as Pseudophia lunaris W.V.
|
| | Paidia rica (Freyer,1858) | | Germany | 1 | | Arctiinae Pal.16 (1)
|
| | Pericallia matronula (Linnaeus,1758) | | Germany | 1 | | Arctiinae Pal.4 (1)
|
| | Phragmatobia fuliginosa (Linnaeus,1758) | | Germany | 2 | | Arctiinae Pal.2 (2)
|
| | Phragmatobia luctifera (Denis & Schiffermüller,1775) | | Germany | 2 | | Arctiinae Pal.7 (1) Wallengren 2: 12 (1) as Estigmene luctifera W.V.
|
| | Rhyparia purpurata (Linnaeus,1758) | | Germany | 4 | | Arctiinae Pal.3 (1) Arct.1 Wallengren 2: 11 (3) as Arctia purpurea L.
|
| | Scoliopteryx libatrix (Linnaeus,1758) | | Germany | 1 | | Noctuidae Pal.33 (1)
|
| | Setina aurita (Esper,1787) | | Germany | 2 | | Arctiinae Pal.13 (2)
|
| | Setina aurita modesta (Thomann,1951) | | Germany | 1 | | Arctiinae Pal.13 (1)
|
| | Setina roscida subalpina (Thomann,1951) | | Germany | 1 | | Arctiinae Pal.13 (1)
|
| | Simplicia rectalis (Eversmann,1842) | | Germany | 1 | | Noctuidae Pal.22 (1)
|
| | Spilarctia lutea (Hufnagel, 1766) | | Germany | 2 | | Arctiinae Pal.15 (2)
|
| | Spilosoma lubricipeda (Linnaeus, 1758) | | Germany | 3 | | Arctiinae Pal.7 (3)
|
| | Spiris striata (Linnaeus, 1758) | | Germany | 1 | | Arctiinae Pal.1 (1)
|
| | Tyria jacobaeae (Linnaeus, 1758) | | Germany | 2 | | Arctiinae Pal.6 (2)
|
| | Utetheisa pulchella (Linnaeus, 1758) | | Germany | 1 | | Arctiinae Pal.8 (1)
|
| | Zanclognatha tarsipennalis (Treitschke,1835) | | Germany | 2 | | Noctuidae Pal.80 (2)
|
| Eriocraniidae | Dyseriocrania subpurpurella (Haworth,1828) | | Germany | 1 | | Eriocraniidae Pal.1 (1)
|
| Gelechiidae | Anacampsis populella f.ambronella (Sn.) | | Germany | 2 | | Ingvar Svensson 205 (2)
|
| | Bryotropha desertella (Douglas,1850) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Bryotropha terrella (Denis & Schiffermüller,1775) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Carpatolechia fugacella (Zeller,1839) | | Germany | 1 | | Ingvar Svensson 206 (1)
|
| | Carpatolechia notatella (Hübner,1813) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Carpatolechia proximella (Hübner,1796) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Caryocolum blandella (Douglas,1852) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Caryocolum leucomelanella (Zeller,1839) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Caryocolum vicinella (Douglas,1851) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Chionodes tragicella (Heyden,1865) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Dichomeris marginella (Fabricius,1781) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Eulamprotes atrella (Denis & Schiffermuller,1775) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Gelechia muscosella Zeller,1839 | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Isophrictis striatella (Denis & Schiffermuller,1775) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Iwaruna biformella (Schütze,1902) | | Germany | 1 | | Gelechiidae Pal.1 (1) as Schutzeia biformella Schutze
|
| | Klimeschiopsis kiningerella (Duponchel,1843) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Mirificarma mulinella (Zeller,1839) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| | Neofaculta ericetella (Geyer,1832) | | Germany | 2 | | Ingvar Svensson 208 (2) Paratyp
|
| | Syncopacma cincticulella (Herrich-Schäffer,1853) | | Germany | 1 | | Gelechiidae Pal.1 (1)
|
| Geometridae | Apeira syringaria (Linnaeus,1758) | | Germany | 2 | | Wallengren 2: 33 (2) as Pericallia syringiaria L.
|
| | Aplocera plagiata (Linnaeus,1758) | | Germany | 1 | | Geometridae Pal.2 (1)
|
| | Apocheima hispidaria (Denis & Schiffermüller,1775) | | Germany | 2 | | Nills Burrau F 9 (2)
|
| | Biston strataria (Hufnagel,1867) | | Germany | 11 | | Geometridae Pal.5 (8) Nills Burrau F 10 (1)
Wallengren 2: 34 (2)
|
| | Catarhoe rubidata (Denis & Schiffermüller,1775) | | Germany | 2 | | Nills Burrau E 37 (2)
|
| | Cepphis advenaria (Hübner,1799) | | Germany | 2 | | Wallengren 2: 34 (2) as Epione advenaria HB.
|
| | Cyclophora annularia (Fabricius,1775)(as Cyclophora annulata (Schulze.1775) | | Germany | 3 | | Nills Burrau E 5 (3)
|
| | Cyclophora pendularia (Clerck,1759) | | Germany | 1 | | Wallengren 2: 33 (1) as Zonosoma orbicularium Hb.
|
| | Cyclophora quercimontaria (Bastelberger,1897) | | Germany | 1 | | Nills Burrau E 5 (1)
|
| | Ecliptopera capitata (Herrich-Schäffer,1839) | | Germany | 1 | | Nills Burrau E 33 (1)
|
| | Ectropis crepuscularia (Denis & Schiffermüller,1775) | | Germany | 2 | | Wallengren 2: 35 (2) as Tephrosia crepuscularia W.V.
|
| | Elophos dilucidaria (Denis & Schiffermüller,1775) (Yezognophos) | | Germany | 2 | | Geometridae Pal.6 (2)
|
| | Ennomos alniaria (Linnaeus,1758) | | Germany | 2 | | Wallengren 2: 33 (2)
|
| | Epirranthis diversata (Denis & Schiffermüller,1775) | | Germany | 1 | | Wallengren 2: 36 (1) as Ploseria diversata W.V.
|
| | Eulithis testata (Linnaeus,1761) | | Germany | 1 | | Zetterstedt Hist. (1)
|
| | Eupithecia absinthiata (Clerck,1759) | | Germany | 2 | | Wallengren 2: 39 (2)
|
| | Eupithecia immundata (Lienig & Zeller,1846) | | Germany | 5 | | Erik Tham 77 (1) Geometridae Pal.5 (4)
|
| | Eupithecia indigata (Hübner,1813) | | Germany | 2 | | Wallengren 2: 39 (2)
|
| | Eupithecia innotata (Hufnagel,1767) | | Germany | 2 | | Wallengren 2: 39 (2)
|
| | Eupithecia lanceata (Hübner,1825) | | Germany | 2 | | Wallengren 2: 38 (2)
|
| | Eupithecia lariciata (Freyer,1842) | | Germany | 4 | | Geometridae Pal.5 (2) Wallengren 2: 39 (2)
|
| | Eupithecia linariata (Denis & Schiffermüller,1775) | | Germany | 1 | | Wallengren 2: 39 (1)
|
| | Eupithecia pimpinellata (Hübner,1813) | | Germany | 1 | | Wallengren 2: 39 (1)
|
| | Eupithecia plumbeolata (Haworth,1809) | | Germany | 1 | | Wallengren 2: 39 (1)
|
| | Eupithecia pulchellata Stephens,1831 | | Germany | 1 | | Slide Slide Lepidoptera 3 (1) #34 Lampa
|
| | | | Germany | 2 | | Geometridae Pal.2 (2)
|
| | Eupithecia subfuscata (Haworth,1809) | | Germany | 1 | | Geometridae Pal.5 (1)
|
| | Eupithecia subumbrata (Denis & Schiffermüller,1775) | | Germany | 1 | | Wallengren 2: 38 (1) as E. piperata Stephens
|
| | Eupithecia tripunctaria Herrich-Schäffer,1852 | | Germany | 1 | | Wallengren 2: 39 (1) as E. albipunctata Haworth
|
| | Eupithecia trisignaria Herrich-Schäffer,1848 | | Germany | 2 | | Nills Burrau E 43 (1) Wallengren 2: 39 (1)
|
| | Eupithecia venosata (Fabricius,1787) | | Germany | 1 | | Wallengren 2: 38 (1)
|
| | Eustroma reticulata (Denis & Schiffermüller,1775) | | Germany | 2 | | Geometridae Pal.7 (2)
|
| | Glacies alpinata (Scopoli,1763) | | Germany | 1 | | Geometridae Pal.1 (1)
|
| | Glacies canaliculata (Hochenwarth,1785) | | Germany | 1 | | Geometridae Pal.6 (1)
|
| | Heliomata glarearia (Denis & Schiffermüller,1775) | | Germany | 2 | | Geometridae Pal.1 (2)
|
| | Hemithea aestivaria (Hübner,1799) | | Germany | 2 | | Wallengren 2: 32 (2) as Nemoria strigata Müller
|
| | Horisme vitalbata (Denis & Schiffermüller,1775) | | Germany | 1 | | Nills Burrau E 49 (1)
|
| | Idaea contiguaria (Hübner,1799) | | Germany | 2 | | Geometridae Pal.7 (2)
|
| | Idaea inquinata (Scopoli,1763) | | Germany | 4 | | Geometridae Pal.2 (2) Nills Burrau E 8 (1) Reference Lepidoptera 25 (1)
|
| | Isturgia limbaria (Fabricius,1775) | | Germany | 4 | | Geometridae Pal.1 (1) Pal.6 (2) Pal.7 (1) as "limbraria quadrimaculata"
|
| | Lomaspilis marginata (Linnaeus,1758) | | Germany | 1 | | Zetterstedt Hist. (1)
|
| | Lomographa distinctata (Herrich-Schäffer,1839) | | Germany | 1 | | Geometridae Pal.1 (1)
|
| | Lycia hirtaria (Clerck,1759) | | Germany | 1 | | Geometridae Pal.4 (1)
|
| | Lycia pomonaria (Hübner,1790) | | Germany | 1 | | Geometridae Main (1)
|
| | Lycia zonaria (Denis & Schiffermüller,1775) | | Germany | 1 | | Geometridae Pal.5 (1)
|
| | Lythria cruentaria (Hufnagel,1767) | | Germany | 1 | | Zetterstedt Hist. (1)
|
| | Nothocasis sertata (Hübner,1817) | | Germany | 2 | | Geometridae Pal.2 (2)
|
| | Orthonama obstipata (Fabricius,1794) | | Germany | 2 | | Geometridae Pal.2 (2)
|
| | Paradarisa consonaria (Hübner,1799) | | Germany | 1 | | Reference Lepidoptera 31 (1)
|
| | Pareulype berberata (Denis & Schiffermüller,1775) | | Germany | 1 | | Nills Burrau E 31 (1)
|
| | Pasiphila debiliata (Hübner,1817) | | Germany | 2 | | Wallengren 2: 38 (2) as Eupithecia debilitata Hb.
|
| | Perconia strigillaria (Hübner,1787) | | Germany | 2 | | Wallengren 2: 35 (2)
|
| | Perizoma flavofasciata (Thunberg,1792) | | Germany | 1 | | Nills Burrau E 38 (1)
|
| | Pseudopanthera macularia (Linnaeus,1758) | | Germany | 5 | | Geometridae Pal.7 (3) Wallengren 2: 34 (2) as Venilia macularia L.
|
| | Pseudoterpna pruinata (Hufnagel,1767) | | Germany | 2 | | Geometridae Pal.7 (2)
|
| | Scopula ornata (Scopoli,1763) | | Germany | 1 | | Wallengren 2: 33 (1) as Acidalia paludata L.
|
| | Scopula spp. |  | Germany | 1 | | Zetterstedt Hist. (1)
|
| | Selenia lunularia (Hübner,1788) | | Germany | 1 | | Geometridae Pal.7 (1)
|
| | Selenia tetralunaria (Hufnagel,1767) | | Germany | 2 | | Geometridae Pal.7 (2)
|
| | Synopsia sociaria (Hübner,1799) | | Germany | 1 | | Geometridae Pal.1 (1)
|
| | Thera juniperata (Linnaeus,1758) | | Germany | 2 | | Wallengren 2: 36 (2) as Larentia juniperata L.
|
| | Thera obeliscata (Hübner,1787) | | Germany | 1 | | Wallengren 2: 36 (1) as Larentia variata v. obeliscata Hb.
|
| | Thera variata (Denis & Schiffermüller,1775) | | Germany | 1 | | Wallengren 2: 36 (1) as Larentia variata W.V.
|
| | Trichopteryx polycommata (Denis & Schiffermüller,1775) | | Germany | 3 | | Reference Lepidoptera 26 (2) Wallengren 2: 38 (1) as Lobophora polycommata W.V.
|
| | Venusia blomeri (Curtis,1832) | | Germany | 3 | | Geometridae Pal.5 (3)
|
| Gracillariidae | Caloptilia elongella (Linnaeus,1761) | | Germany | 1 | | Gracillariidae Pal.1 (1)
Occurrence in gall/mine-collection from Alnus incana,
Collection notes: Gracillariidae Pal.1 (1) |
| | Caloptilia populetorum (Zeller,1839) | | Germany | 1 | | Gracillariidae Pal.1 (1)
|
| | Parornix petiolella (Frey,1863) | | Germany | 2 | | Ingvar Svensson 224 (2)
|
| | Phyllonorycter acerifoliella (Zeller,1839) | | Germany | 5 | | Ingvar Svensson 228 (5)
|
| | Phyllonorycter blancardella (Fabricius,1781) | | Germany | 1 | | Gracillariidae Pal.1 (1)
|
| | Phyllonorycter dubitella (Herrich-Schäffer,1855) | | Germany | 1 | | Gracillariidae Pal.1 (1)
|
| | Phyllonorycter hilarella (Zetterstedt,1839) | | Germany | 1 | | Gracillariidae Pal.1 (1)
|
| | Phyllonorycter lantanella (Schrank,1802) | | Germany | 2 | | Gracillariidae Pal.1 (2)
|
| | Phyllonorycter nigrescentella (Logan,1851) | | Germany | 2 | | Gracillariidae Pal.1 (2)
|
| | Phyllonorycter oxyacanthae (Frey,1856) | | Germany | 1 | | Ingvar Svensson 225 (1)
|
| | Phyllonorycter pastorella (Zeller,1846) | | Germany | 2 | | Ingvar Svensson 227 (2)
|
| | Phyllonorycter platani (Staudinger,1870) | | Germany | 1 | | Ingvar Svensson 226 (1)
|
| | Phyllonorycter salictella (Zeller,1846) | | Germany | 2 | | Gracillariidae Pal.1 (2)
|
| | Phyllonorycter spinicolella (Zeller,1846) | | Germany | 1 | | Gracillariidae Pal.1 (1)
|
| | Phyllonorycter viminetorum (Stainton,1854) | | Germany | 1 | | Gracillariidae Pal.1 (1)
|
| Heliozelidae | Antispila treitschkiella (F.V.Röslerstam,1843) | | Germany | 2 | | Ingvar Svensson 245 (2)
|
| Hepialidae | Korscheltellus lupulinus (Linnaeus,1758) | | Germany | 3 | | Hepialidae Pal.1 (1) Wallengren 2: 1 (2) as Hepiolus lupulinus L.
|
| Hesperiidae | Carcharodus alceae (Esper,1780) | | Germany | 2 | | Hesperiidae World 1 (2)
|
| | Carterocephalus palaemon (Pallas,1771) | | Germany | 8 | | Hesperiidae World 1 (7) Wallengren 1: 39 (1) as Heteropterus palaemon Pallas
|
| | Carterocephalus silvicola (Meigen,1829) | | Germany | 7 | | Hesperiidae World 1 (3) Wallengren 1: 39 (4) as Heteropterus silvius Knoch
|
| | Erynnis tages (Linnaeus,1758) | | Germany | 2 | | Hesperiidae World (2)
|
| | Hesperia comma (Linnaeus,1758) | | Germany | 1 | | Hesperiidae World (1)
|
| | Heteropterus morpheus (Pallas,1771) | | Germany | 2 | | Wallengren 1: 39 (2)
|
| | Pyrgus alveus (Hübner,1803) | | Germany | 1 | | Hesperiidae World (1)
|
| | Pyrgus armoricanus (Oberthür,1910) | | Germany | 1 | | Hesperiidae World 1 (1)
|
| | Pyrgus carthami (Hübner,1813) | | Germany | 3 | | Hesperiidae World (3)
|
| | Pyrgus malvae (Linnaeus,1758) | | Germany | 3 | | Hesperiidae World (3)
|
| | Thymelicus acteon (Rottemburg,1775) | | Germany | 1 | | Wallengren 1: 39 (1)
|
| | Thymelicus lineola (Ochsenheimer,1808) | | Germany | 1 | | Wallengren 1: 39 (1)
|
| | Thymelicus sylvestris (Poda,1761) | | Germany | 6 | | Hesperiidae World (5) Wallengren 1: 38 (1) as Thymelicus thaumas Hufnagel
|
| Incurvariidae | Incurvaria masculella (Denis & Sciffermüller,1775) | | Germany | 1 | | Reference Lepidoptera 46 (1) as muscalella
|
| Lasiocampidae | Cosmotriche lobulina (Denis & Schiffermüller,1775) | | Germany | 1 | | Nils Burrau B 51 (1) as C. lunigera (Esper)?
|
| | Dendrolimus pini (Linnaeus,1758) | | Germany | 2 | | Lasiocampidae Pal.4 (2)
|
| | Eriogaster lanestris (Linnaeus,1758) | | Germany | 3 | | Lasiocampidae Pal.2 (3)
|
| | Eriogaster rimicola (Denis & Schiffermüller,1775) | | Germany | 1 | | Wallengren 2: 2 (1)
|
| | Euthrix potatoria (Linnaeus,1758) | | Germany | 4 | | Lasiocampidae Pal.2 (3) Reference Lepidoptera 10 (1) as Cosmotriche potatoria
|
| | Gastropacha populifolia (Denis & Schiffermüller,1775) | | Germany | 2 | | Lasiocampidae Pal.4 (1) Wallengren 2: 3 (1)
|
| | Gastropacha quercifolia (Linnaeus,1758) | | Germany | 4 | | Lasiocampidae Pal.4 (2) Nils Burrau B 52 (2)
|
| | Lasiocampa quercus (Linnaeus,1758) | | Germany | 3 | | Lasiocampidae Pal.1 (3)
|
| | Lasiocampa trifolii (Denis & Schiffermüller,1775) | | Germany | 2 | | Lasiocampidae Pal.3 (2)
|
| | Macrothylacia rubi (Linnaeus,1758) | | Germany | 2 | | Lasiocampidae Pal.3 (2)
|
| | Malacosoma franconicum (Denis & Schiffermüller,1775) | | Germany | 1 | | Lasiocampidae Pal.1 (1)
|
| | Odonestis pruni (Linnaeus,1758) | | Germany | 4 | | Lasiocampidae Pal.4 (4)
|
| | Phyllodesma ilicifolia (Linnaeus,1758) | | Germany | 11 | | Lasiocampidae Pal.3 (11)
|
| | Phyllodesma tremulifolia (Hübner,1810) | | Germany | 5 | | Lasiocampidae Pal.3 (3) Wallengren 2: 2 (2) as Ammatocampa betulifolia Hb.
|
| | Poecilocampa populi (Linnaeus,1758) | | Germany | 1 | | Lasiocampidae Pal.2 (1)
|
