No. of taxa found: 49, specimens: 138. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Buprestidae | Agrilus angustulus (Illiger,1803) | | Germany | 10 | | Buprestidae (10) Pal.4+6+19+30
|
| | Agrilus ater (Linnaeus,1767) | | Germany | 1 | | Buprestidae Pal.29 (1)
|
| | Agrilus auricollis Kiesenwetter,1857 | | Germany | 2 | | Buprestidae Pal.29 (1) Pal.68 (1)
|
| | Agrilus biguttatus (Fabricius,1777) | | Germany | 6 | | Buprestidae (5) Pal.19+32 Pal.34 (1)
|
| | Agrilus cinctus (Olivier,1790) | | Germany | 2 | | Buprestidae Pal.68 (2)
|
| | Agrilus convexicollis Redtembacher,1849 | | Germany | 3 | | Buprestidae (3) Pal.6+12+Ref.
|
| | Agrilus cuprescens (Ménétries,1832) | | Germany | 1 | | Buprestidae Pal.12 (1) as A. aurichalceus
|
| | Agrilus cyanescens (Ratzeburg,1837) | | Germany | 2 | | Buprestidae (2) Pal.12+30
|
| | Agrilus derasofasciatus Lacordaire,1835 | | Germany | 1 | | Buprestidae Pal.32 (1)
|
| | Agrilus hyperici (Creutzer,1799) | | Germany | 3 | | Buprestidae Pal.32 (3)
|
| | Agrilus integerrimus (Ratzeburg,1837) | | Germany | 4 | | Buprestidae (4) Pal.19+32
|
| | Agrilus laticornis (Illiger,1803) | | Germany | 5 | | Buprestidae (3) Pal.19+32 Pal.12 (1) as A. scaberrimus Ratz. Pal.34 (1)
|
| | Agrilus obscuricollis Kiesenwetter,1857 | | Germany | 1 | | Buprestidae Pal.21 (1)
|
| | Agrilus olivicolor Kiesenwetter,1857 | | Germany | 3 | | Buprestidae Pal.19 (1) Pal.32 (1) Pal.34 (1)
|
| | Agrilus pratensis Ratzeburg,1837 | | Germany | 1 | | Buprestidae Pal.21 (1)
|
| | Agrilus ribesi Schaefer,1946 | | Germany | 2 | | Buprestidae Pal.21 (2)
|
| | Agrilus salicis Frivaldszky,1877 | | Germany | 2 | | Buprestidae Pal.68 (2) as A. acutangulus Théry
|
| | Agrilus spp. |  | Germany | 1 | | Buprestidae Pal.32 (1)
|
| | Agrilus sulcicollis Lacordaire,1835 | | Germany | 4 | | Buprestidae (4) Pal.6+19+32
|
| | Agrilus viridis (Linnaeus,1758) | | Germany | 2 | | Buprestidae Pal.19 (1) Pal.32 (1)
|
| | Anthaxia helvetica Stierlin,1868 | | Germany | 1 | | Buprestidae Pal.6 (1)
|
| | Anthaxia manca (Linnaeus,1767) | | Germany | 2 | | Buprestidae Pal.7 (1) Pal.12 (1)
|
| | Anthaxia mendizabali Cobos,1965 | | Germany | 2 | | Buprestidae Pal.75 (2)
|
| | Anthaxia morio (Fabricius,1792) | | Germany | 5 | | Buprestidae Pal.10 (4) as A. similis Saund. Pal.34 (1)
|
| | Anthaxia nitidula (Linnaeus,1758) | | Germany | 8 | | Buprestidae (7) Pal.2+5+19 Pal.57 (1)
|
| | Anthaxia praeclara Mannerheim,1837 | | Germany | 1 | | Buprestidae Pal.11 (1)
|
| | Anthaxia quadripunctata (Linnaeus,1758) | | Germany | 2 | | Buprestidae Pal.6 (1) Pal.34 (1)
|
| | Anthaxia spp. |  | Germany | 1 | | Buprestidae Pal.31 (1)
|
| | Aphanisticus elongatus Villa &Villa,1835 | | Germany | 2 | | Buprestidae Pal.67 (2)
|
| | Buprestis haemorrhoidalis Herbst,1780 | | Germany | 1 | | Buprestidae Pal.30 (1)
|
| | Buprestis novemmaculata Linnaeus,1767 | | Germany | 1 | | Buprestidae (1) Pal.12
|
| | Buprestis octoguttata Linnaeus,1758 | | Germany | 1 | | Buprestidae Pal.30 (1)
|
| | Buprestis rustica Linnaeus,1758 | | Germany | 3 | | Buprestidae Pal.6 (2) Pal.34 (1)
|
| | Chalcophora mariana (Linnaeus,1758) | | Germany | 16 | | Alan Dufberg 29 (1) Buprestidae (11) Pal.11+12+16+21+Ref. Buprestidae Pal.34 (1) Buprestidae Pal.42 (1) Buprestidae Pal.81 (2)
|
| | Chrysobothris affinis (Fabricius,1794) | | Germany | 5 | | Buprestidae (3) Pal.19+31 Pal.34 (2)
|
| | Coraebus rubi (Linnaeus,1767) | | Germany | 4 | | Buprestidae (4) Pal.10+31
|
| | Coraebus undatus (Fabricius,1787) | | Germany | 3 | | Buprestidae Pal.31 (3)
|
| | Dicerca aenea (Linnaeus,1761) | | Germany | 3 | | Buprestidae (3) Pal.12+29
|
| | Dicerca alni (Fischer de Waldheim,1824) | | Germany | 1 | | Buprestidae (1) Ref.
|
| | Dicerca berolinensis (Herbst,1779) | | Germany | 1 | | Buprestidae (1) Pal.12
|
| | Dicerca furcata (Thunberg,1787) | | Germany | 1 | | Buprestidae Pal.2 (1)
|
| | Habroloma nanum (Paykull,1799) | | Germany | 1 | | Buprestidae (1) Pal.19
|
| | Lamprodila festiva (Linnaeus,1767) | | Germany | 1 | | Buprestidae Pal.79 (1) as Palmar
|
| | Lamprodila rutilans (Fabricius,1777) | | Germany | 3 | | Buprestidae (3) Pal.12 (as genus Ovalisia)+30
|
| | Phaenops cyanea (Fabricius,1775) | | Germany | 1 | | Buprestidae (1) Pal.19
|
| | Trachys fragariae Brisout de Barneville,1874 | | Germany | 1 | | Buprestidae Pal.20 (1)
Occurrence in gall/mine-collection from Fragaria collina Ehrh.,
Collection notes: Buprestidae Pal.20 (1) |
| | Trachys minuta (Linnaeus,1758) | | Germany | 5 | | Buprestidae (5) Pal.4+32
Occurrence in gall/mine-collection from Corylus avellana L., Pyrus malus, Salix aurita, Salix caprea L., Salix cinerea, Tilia cordata Mill.,
Collection notes: Buprestidae (5) Pal.4+32 |
| | Trachys pumilus Illiger,1803 | | Germany | 1 | | Buprestidae Pal.32 (1)
|
| | Trachys troglodytiformis Obenberger,1918 | | Germany | 1 | | Buprestidae Pal.33 (1)
|
| | Unidentified Buprestidae |  | Germany | 4 | | Buprestidae Indet. (4)
|
|