No. of taxa found: 81, specimens: 185. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Tortricidae | Acleris aspersana (Hübner,1718) | | Germany | 2 | | Tortricidae Pal.6 (2)
|
| | Acleris holmiana (Linnaeus,1758) | | Germany | 2 | | Tortricidae Pal.7 (2)
|
| | Acleris kochiella (Goeze,1783) | | Germany | 5 | | Tortricidae Pal.1 (5)
|
| | Acleris sparsana (Denis & Schiffermüller,1775) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Acleris spp. |  | Germany | 8 | | Tortricidae Pal.6 (8)
|
| | Aethes cnicana (Westwood,1854) | | Germany | 4 | | Tortricidae Pal.5 (4)
|
| | Aethes deutschiana (Zetterstedt,1840) | | Germany | 1 | | Tortricidae Pal.5 (1)
|
| | Aethes margaritana (Haworth,1811) | | Germany | 3 | | Tortricidae Pal.5 (3)
|
| | Aethes tesserana (Denis & Schiffermuller,1775) | | Germany | 4 | | Tortricidae Pal.5 (4)
|
| | Agapeta hamana (Linnaeus,1758) | | Germany | 2 | | Tortricidae Pal.5 (2)
|
| | Aleimma loeflingiana (Linnaeus,1758) | | Germany | 4 | | Tortricidae Pal.6 (4)
|
| | Ancylis achatana (Denis & Schiffermüller,1775) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Ancylis laetana (Fabricius,1775) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Ancylis spp. |  | Germany | 9 | | Tortricidae Pal.6 (9)
|
| | Apotomis betuletana (Haworth,1811) | | Germany | 2 | | Tortricidae Pal.5 (2)
|
| | Apotomis spp. |  | Germany | 7 | | Tortricidae Pal.5 (7)
|
| | Archips rosana (Linnaeus,1758) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Argyroploce roseomaculana (Denis & Schiffermüller,1775) | | Germany | 3 | | Tortricidae Pal.6 (3)
|
| | Celypha lacunana (Denis & Schiffermuller,1775) | | Germany | 4 | | Tortricidae Pal.1 (4)
|
| | Celypha rufana (Scopoli,1763) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Celypha striana (Denis & Schiffermüller,1775) | | Germany | 4 | | Tortricidae Pal.1 (1) Pal.7 (3)
|
| | Cnephasia spp. |  | Germany | 2 | | Tortricidae Pal.6 (2)
|
| | Cnephasia stephensiana (Doubleday,1849) (s.str.) | | Germany | 1 | | Tortricidae Pal.7 (1)
|
| | Cochylidia richteriana (F.V.Röslerstam,1837) | | Germany | 2 | | Tortricidae Pal.1 (2)
|
| | Cochylimorpha alternana (Stephens,1834) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Cochylis atricapitana (Stephens,1852) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Cydia leguminana (Lienig & Zeller,1846) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Cydia pactolana (Zeller,1840) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Cydia pomonella (Linnaeus,1758) | | Germany | 3 | | Tortricidae Pal.5 (3)
|
| | Cydia splendana (Hübner,1799) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Cydia zebeana (Ratzeburg,1840) | | Germany | 1 | | Tortricidae Pal.5 (1)
|
| | Dichrorampha alpinana (Treitschke,1830) | | Germany | 1 | | Tortricidae Pal.6 (1)
|
| | Dichrorampha petiverella (Linnaeus,1758) |  | Germany | 1 | | Tortricidae Pal.5 (1)
|
| | Dichrorampha plumbagana (Treitschke,1830) | | Germany | 1 | | Tortricidae Pal.6 (1)
|
| | Dichrorampha sequana (Hübner,1799) | | Germany | 2 | | Tortricidae Pal.5 (2)
|
| | Dichrorampha simpliciana (Haworth,1811) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Dichrorampha vancouverana McDunnough,1935 | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Enarmonia formosana (Scopoli,1763) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Endothenia ericetana (Humphreys&Westwood,1851) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Epiblema hepaticana (Treitschke,1835) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Epiblema scutulana (Denis & Schiffermüller,1775) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Epiblema sticticana (Fabricius,1794) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Epinotia immundana (F.V.Röslerstam,1839) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Epinotia kochiana (Herrich-Schäffer,1851) | | Germany | 1 | | Ingvar Svensson 190 (1)
|
| | Epinotia pygmaeana (Hübner,1799) | | Germany | 3 | | Tortricidae Pal.2 (2) Pal.6 (1)
|
| | Epinotia solandriana (Linnaeus,1758) | | Germany | 3 | | Tortricidae Pal.5 (3)
|
| | Eucosma metzneriana (Treitschke,1830) | | Germany | 1 | | Ingvar Svensson 191 (1)
|
| | Eucosma pupillana (Clerck,1759) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Eucosma rubescana (Constant,1895) | | Germany | 1 | | Tortricidae Pal.3 (1)
|
| | Eupoecilia angustana (Hübner,1799) | | Germany | 3 | | Tortricidae Pal.5 (3)
|
| | Falseuncaria ruficiliana (Haworth,1811) | | Germany | 1 | | Tortricidae Pal.5 (1)
|
| | Grapholita janthinana (Duponchel,1835) | | Germany | 1 | | Tortricidae Pal.2 (1) as Pammene j.
|
| | Grapholita jungiella (Clerck,1759) | | Germany | 2 | | Tortricidae Pal.5 (2)
|
| | Grapholita pallifrontana (Lienig & Zeller,1846) | | Germany | 2 | | 2 ()
|
| | Grapholita tenebrosana (Duponchel,1843) | | Germany | 3 | | Tortricidae Pal.6 (3)
|
| | Gravitarmata margarotana (Heinemann,1863) | | Germany | 1 | | Tortricidae Pal.3 (1) gen.prep 9249
|
| | Gynnidomorpha vectisana (Humphreys &Westwood,1845) | | Germany | 1 | | Tortricidae Pal.5 (1)
|
| | Gypsonoma dealbana (Frölich,1828) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Gypsonoma oppressana (Treitschke,1835) | | Germany | 3 | | Tortricidae Pal.2 (2) Pal.7 (1)
Occurrence in gall/mine-collection from Populus alba L., Populus balsamifera L.,
Collection notes: Tortricidae Pal.2 (2), Pal.7 (1) |
| | Gypsonoma sociana (Haworth,1811) | | Germany | 4 | | Tortricidae Pal.7 (4)
|
| | Hedya salicella (Linnaeus,1758) | | Germany | 1 | | Tortricidae Pal.4 (1)
|
| | Isotrias rectifasciana (Haworth,1811) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Lobesia bicinctana (Duponchel,1844) | | Germany | 4 | | Ingvar Svensson 188 (4)
|
| | Lobesia reliquana (Hübner,1825) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Neosphaleroptera nubilana (Hübner,1799) | | Germany | 1 | | Tortricidae Pal.1 (1)
|
| | Notocelia rosaecolana (Doubleday,1850) | | Germany | 5 | | Tortricidae Pal.5 (5)
|
| | Olethreutes arcuella (Clerck,1759) | | Germany | 3 | | Tortricidae Pal.6 (3)
|
| | Olethreutes spp. |  | Germany | 9 | | Tortricidae Pal.6 (9)
|
| | Pammene argyrana (Hübner,1799) | | Germany | 1 | | Tortricidae Pal.2 (1)
|
| | Pammene regiana (Zeller,1849) | | Germany | 3 | | Tortricidae Pal.3 (1) Pal.6 (2)
|
| | Phalonidia affinitana (Douglas,1846) | | Germany | 2 | | Ingvar Svensson 182 (2)
|
| | Phiaris bipunctana (Fabricius,1775) | | Germany | 2 | | Tortricidae Pal.1 (2)
|
| | Phiaris micana (Denis & Schiffermüller,1775) | | Germany | 3 | | Tortricidae Pal.1 (3) as Olethreutes olivana (Treitschke 1830)
|
| | Pseudargyrotoza conwagana (Fabricius,1775) | | Germany | 2 | | Tortricidae Pal.6 (2)
|
| | Rhopobota myrtillana (Humphreys & Westwood,1845) | | Germany | 1 | | Tortricidae Pal.2 (1) (+1?-Pal.2)
|
| | Rhyacionia pinicolana (Doubleday,1849) | | Germany | 1 | | Tortricidae Pal.5 (1)
|
| | Spilonota ocellana (Denis & Schiffermüller,1775) | | Germany | 3 | | Tortricidae Pal.2 (1) Pal.7 (2)
|
| | Tortrix viridana Linnaeus,1758 | | Germany | 1 | | Tortricidae Pal.6 (1)
Occurrence in gall/mine-collection from Quereus, Quercus robur, Rhamnus frangula, Corylus,
Collection notes: Tortricidae Pal.6 (1) |
| | Unidentified Cochylini spp. |  | Germany | 7 | | Tortricidae Pal.7 (7)
|
| | Unidentified Grapholitini spp. |  | Germany | 2 | | Tortricidae Pal.7 (2)
|
| | Zeiraphera isertana (Fabricius,1794) |  | Germany | 4 | | Tortricidae Pal.7 (4)
|
|