No. of taxa found: 36, specimens: 154. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Miridae | Acetropis gimmerthalii (Flor,1860) | | Germany | 4 | | Miridae (4) coll F.O
|
| | Adelphocoris vandalicus (Rossi,1790) | | Germany | 5 | | Miridae (5) Pal.1+2
|
| | Blepharidopterus angulatus (Fallén,1807) | | Germany | 1 | | Miridae (1) Pal.2 (as Aetorrhinua brevicornis Wagner Patatype)
|
| | Calocoris affinis (Herrisch-Schaeffer) | | Germany | 1 | | Miridae (1) coll-F.O
|
| | Calocoris alpestris (Meyer-Dür,1843) | | Germany | 3 | | Miridae (3) coll-F.O
|
| | Campylomma annulicorne (Signoret,1865) | | Germany | 3 | | Miridae Pal.3 (3)
|
| | Capsus ater (Schilling,1837) | | Germany | 2 | | Miridae Pal.7 (2) (as Capsus flavicollis [?])
|
| | Deraeocoris annulipes (Herrich-Schaeffer,1842) | | Germany | 5 | | Miridae (5) Pal.2 (inkl. 1-coll F.O)
|
| | Deraeocoris lutescens (Schilling,1837) | | Germany | 2 | | Miridae (2) coll.F.O.) (as Camptocoris l
|
| | Deraeocoris ruber (Linnaeus,1758) | | Germany | 1 | | Miridae Pal.3 (1)
|
| | Europiella albipennis (Fallén,1829) | | Germany | 1 | | Miridae Pal.7 (1) Paratype of Plagiognathus arenicola Wagner
|
| | | | Germany | 1 | | Miridae (1) coll F.O.) (as Plagiognathus arenicola Wagner
|
| | | | Germany | 2 | | Miridae (2) coll F.O.)(=paratypes of Plagiognathus collinus Wagner
|
| | Europiella alpina (Reuter,1875) | | Germany | 1 | | Miridae (1) Pal.3 (as Pl. alpinus)
|
| | Europiella decolor (Uhler,1893) | | Germany | 7 | | Miridae (7) Pal.2 (as Plagiognathus litoralis Wagner Inkl. 5-coll F.O. + Patatypes)
|
| | Eurycolpus flaveolus (Stål,1858) | | Germany | 5 | | Miridae Pal.2 (5)
|
| | Hadrodemus m-flavum (Goeze,1778) | | Germany | 5 | | Miridae Pal.2 (5)
|
| | Heterocordylus genistae (Scopoli,1763) | | Germany | 3 | | Miridae (3) coll F.O
|
| | Heterocordylus leptocerus (Kirschbaum,1856) | | Germany | 2 | | Miridae (2) coll F.O
|
| | Hypseloecus visci (Puton,1888) | | Germany | 4 | | Miridae Pal.2 (4)
|
| | Lygus maritimus Wagner,1949 | | Germany | 7 | | Miridae (5) Pal.1 + coll F.O. Type Heteroptera (2) Paratype 03414:2-3 of Lygus maritimus Wagner 1949
Lygus maritimus Wagner 1949
|
| | Macrotylus herrichi (Reuter,1873) | | Germany | 8 | | Miridae (8) coll F.O
|
| | Macrotylus solitarius (Meyer-Dür,1843) | | Germany | 8 | | Miridae (8) coll F.O
|
| | Megaloceroea recticornis (Geoffroy,1785) | | Germany | 2 | | Miridae (2) coll F.O
|
| | Orthotylus concolor (Kirschbaum,1856) | | Germany | 2 | | Miridae (2) coll F.O
|
| | Orthotylus flavinervis (Kirschbaum,1856) | | Germany | 1 | | Miridae (1) coll F.O
|
| | Orthotylus prasinus (Fallén,1826) | | Germany | 1 | | Miridae (1) Pal.1 (as O. scotti Reuter)
|
| | Orthotylus rubidus (Puton,1874) | | Germany | 2 | | Miridae (2) coll F.O
|
| | Phoenicocoris modestus (Meyer-Dür,1843) | | Germany | 1 | | Miridae (1) Pal.2 (as Sthenarus modestus)
|
| | Phytocoris pini Kirschbaum,1856 | | Germany | 3 | | Miridae (3) coll F.O
|
| | Polymerus cognatus (Fieber,1858) | | Germany | 2 | | Miridae (2) coll F.O
|
| | Polymerus microphthalmus (Wagner,1951) | | Germany | 2 | | Miridae (2) coll F.O
|
| | Psallus albicinctus Kirschbaum,1856 | | Germany | 1 | | Miridae (1) coll F.O
|
| | Psallus luridus Reuter,1878 | | Germany | 2 | | Miridae (2) coll F.O
|
| | Psallus piceae (Reuter,1878) | | Germany | 3 | | Miridae Pal.3 (3)
|
| | Psallus variabilis (Fallén,1807) | | Germany | 20 | | Miridae Pal.2 (20)
|
| | Strongylocoris niger (Herrich-Schaeffer,1835) | | Germany | 5 | | Miridae (5) coll F.O.)
|
| | Trigonotylus psammaecolor (Reuter,1885) | | Germany | 4 | | Miridae (4) coll F.O
|
| | Unidentified Miridae |  | Germany | 22 | | Miridae Indet. (22)
|
|