No. of taxa found: 264, specimens: 387. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Ichneumonidae | Achaius oratorius (Fabricius,1793) | | Germany | 2 | | Ichneumonidae Pal.4 (2)
|
| | Acrotomus succinctus (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae (2) Pal.3+8
|
| | Agrothereutes hospes (Tschek,1871) | | Germany | 2 | | Ichneumonidae (2) Pal.4+10
|
| | Agrypon clandestinum (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Alcima orbitale (Gravenhorst,1829) | | Germany | 1 |  | Type Hymenoptera (1) Holotype 06753:1 of Casinaria alboscutellaris Thomson 1887
Casinaria alboscutellaris Thomson 1887
|
| | Alexeter multicolor (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae Pal.10 (2)
|
| | Alexeter sectator (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Alloplasta piceator (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Amblyteles armatorius (Forster,1771) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Anisotacrus xanthostigma (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.3 (1)
|
| | Anoncus loderi (Hinz,1961) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Aoplus defraudator (Wesmael,1845) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Aphanistes gliscens (Hartig,1838) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Apophua bipunctoria (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Aptesis femoralis (Thomson,1883) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Aptesis nigrocinctus (Gravenhorst,1815) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Asthenara socia (Holmgren,1857) | | Germany | 1 | | Thomson Hym. 396 69 (1)
|
| | Astiphromma splenium (Curtis,1833) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Astiphromma tenuicorne (Thomson,1886) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Banchus volutatorius (Linnaeus,1758) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Barichneumon peregrinator (Linnaeus,1758) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Barichneumon perversus (Kriechbaumer,1893) | | Germany | 2 | | Ichneumonidae Pal.6 (2)
|
| | Barichneumon sedulus (Gravenhorst,1820) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Barycnemis claviventris (Gravenhosrt,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Barycnemis filicornis (Thomson,1889) | | Germany | 1 |  | Type Hymenoptera (1) Holotype 06625:1 of Porizon filicornis Thomson 1889
Porizon filicornis Thomson 1889
|
| | Barycnemis gravipes (Gravenhosrt,1829) | | Germany | 1 | | Ichneumonidae (1) Pal.1)
|
| | Barycnemis harpura (Schrank,1802) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Bathyplectes anurus (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05505:1 of Canidia contracta Thomson 1887
Canidia contracta Thomson 1887
|
| | Bathyplectes stenostigma (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05509:1 of Canidia stenostigma Thomson 1887
Canidia stenostigma Thomson 1887
|
| | Bathythrix lamina (Thomson,1884) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Bathythrix pellucidator (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Campodorus caligatus (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Campodorus haematodes (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Campodorus variegatus (Jurine,1807) | | Germany | 2 | | Ichneumonidae Pal.10 (2)
|
| | Campoletis crassicornis (Tschek,1871) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Campoletis eurythropus (Thomson,1887) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Campoletis holmgreni (Tschek,1871) | | Germany | 3 | | Ichneumonidae (3) Pal.2+Pal.8
|
| | Campoletis mitis (Holmgren,1860) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Campoletis varians (Thomson,1887) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Campoletis zonata (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Campoplex difformis (Gmelin,1790) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Campoplex fusicornis (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05837:1 of Omorga fusicornis Thomson 1887
Omorga fusicornis Thomson 1887
|
| | Campoplex hadrocerus (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05838:1 of Omorga hadrocera Thomson 1887
Omorga hadrocera Thomson 1887
|
| | Campoplex rufipes Gravenhorst,1829 | | Germany | 1 | | Ichneumonidae Pal.2 (1) as Campoplex angulatus (Thomson 1887)
|
| | Casinaria mesozosta (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Casinaria nigripes (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Casinaria pallipes Brischke, 1880 | | Germany | 1 | | Ichneumonidae Pal.12 (1)
|
| | Casinaria protensa Thomson,1887 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06754:1 of Casinaria protensa Thomson 1887
Casinaria protensa Thomson 1887
|
| | Casinaria spp. |  | Germany | 1 | | Ichneumonidae Pal.12 (1)
|
| | Centeterus rubiginosus (Gmelin,1790) | | Germany | 2 | | Ichneumonidae Pal.7 (2)
|
| | Chorinaeus cristator (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Chorinaeus longicalcar Thomson,1887 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06904:1 of Chorinaeus longicalcar Thomson 1887
Chorinaeus longicalcar Thomson 1887
|
| | Cratichneumon coruscator (Linnaeus,1758) | | Germany | 3 | | Ichneumonidae (3) Pal.5+Pal.7+Pal.8
|
| | Cratichneumon culex (Muller,1776) | | Germany | 1 | | Ichneumonidae Pal.5 (1)
|
| | Cratichneumon dissimilis (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Cratichneumon fabricator (Fabricius,1793) | | Germany | 1 | | Ichneumonidae Pal.5 (1)
|
| | Cratichneumon jocularis (Wesmael,1848) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Cratichneumon semirufus (Gravenhorst,1820) | | Germany | 2 | | Ichneumonidae (2) Pal.6+Pal.7
|
| | Cratichneumon viator (Scopoli,1763) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Cremastus crassicornis Thomson,1890 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05626:1 of Cremastus crassicornis Thomson 1890
Cremastus crassicornis Thomson 1890
|
| | Cremastus infirmus Gravenhorst,1829 | | Germany | 1 | | Ichneumonidae Pal.1 (1)
|
| | Crypteffigies lanius (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Cryptopimpla errabunda (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Ctenichneumon divisorius (Gravenhorst,1820) | | Germany | 1 | | Thomson Hym. 395 36 (1)
|
| | Ctenichneumon melanocastanus (Gravenhorst,1820) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Cubocephalus anatorius (Gravenhorst ,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Cylloceria melancholica (Gravenhorst,1820) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Cymodusa antennator Holmgren,1860 | | Germany | 2 | | Ichneumonidae Pal.2 (2)
|
| | Diacritus aciculatus (Vollenhoven,1878) | | Germany | 3 | | Ichneumonidae Pal.9 (3)
|
| | Diadegma armillatum (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.9 (1)
|
| | Diadegma balticum Horstmann,1969 | | Germany | 4 |  | Type Hymenoptera (4) Holotype Paratype 06774:1-4 of Diadegma baltica Horstmann 1969
Diadegma baltica Horstmann 1969
|
| | Diadegma cf. glabriculum (Holmgren,1859) |  | Germany | 1 | | Thomson Hym. 396 64 (1) (under the name A. coleophorarum)
|
| | Diadegma combinatum (Holmgren,1860) | | Germany | 1 | | Thomson Hym. 396 64 (1) (ID as D. alpinator)
|
| | Diadegma crassiseta (Thomson,1887) | | Germany | 1 | | Thomson Hym. Cigarbox 29 (1)
|
| | Diadegma fenestrale (Holmgren,1860) | | Germany | 1 | | Ichneumonidae Pal.9 (1)
|
| | Diadegma laterale (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.3 (1)
|
| | Diadegma melanium (Thomson,1887) | | Germany | 1 | | Thomson Hym. 396 64 (1)
|
| | Diadegma spp. |  | Germany | 1 | | Ichneumonidae Pal.3 (1)
|
| | Diaschisaspis campoplegoides Holmgren,1890 | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Diphyus palliatorius (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae (2) Pal.7+10
|
| | Diphyus quadripunctorius (Muller,1776) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Diplazon punctiventris (Thunberg) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Diplazon tetragonus (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Dirophanes invisor (Thunberg,1824) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Dolichomitus messor (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Dolichomitus populneus (Ratzeburg,1848) | | Germany | 2 | | Ichneumonidae Pal.7 (2)
|
| | Dusona annexa (Förster,1868) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06992:1 of Campoplex limnobius Thomson 1887
Campoplex limnobius Thomson 1887
|
| | Dusona crassipes (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06988:1 of Campoplex crassipes Thomson 1887
Campoplex crassipes Thomson 1887
|
| | Dusona disclusa (Förster,1868) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Dusona falcator (Fabricius,1775) | | Germany | 1 | | Ichneumonidae Pal.9 (1)
|
| | Dusona insignita (Förster,1868) | | Germany | 2 | | Ichneumonidae Pal.6 (2)
|
| | Dusona opaca (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Holotype 06994:1 of Campoplex opacus Thomson 1887
Campoplex opacus Thomson 1887
|
| | Dusona perditor (Förster,1868) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Dusona spinipes (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06995:1 of Campoplex spinipes Thomson 1887
Campoplex spinipes Thomson 1887
|
| | Dusona spp. |  | Germany | 1 | | Ichneumonidae Pal.12 (1) (ureadable ID label by R. Hinz)
|
| | Dusona stragifex (Förster,1868) | | Germany | 1 | | Ichneumonidae Pal.13 (1)
|
| | Dyspetes arrogator Heinrich,1949 | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Echthronomas quadrinotata (Thomson,1887) | | Germany | 1 | | Ichneumonidae Pal.2 (1) as Anilasta q.
|
| | Ectopoides detritus (Holmgren,1878) | | Germany | 4 | | Ichneumonidae Pal.7 (4)
|
| | Endromopoda phragmatidis (Perkins,1957) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Enytus apostatus Gravenhorst,1829 | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Enytus crataegellae (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05155:1 of Angitia crataegellae Thomson 1887
Angitia crataegellae Thomson 1887
|
| | Ephialtes phragmatidis Perkins,1957 | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Epitomus proximus Perkins,1953 | | Germany | 1 | | Ichneumonidae Pal.9 (1)
|
| | Eremotylus marginatus (Jurine,1807) | | Germany | 1 | | Thomson Hym. 396 57 (1)
|
| | Eriborus obscuripes Horstmann,1987 | | Germany | 1 |  | Type Hymenoptera (1) Paratype 06327:2 of Eriborus obscuripes Horstmann 1987
Eriborus obscuripes Horstmann 1987
|
| | Eriborus obscurus Horstmann,1987 | | Germany | 2 |  | Type Hymenoptera (2) Holotype Paratype 06328:1-2 of Eriborus obscurus Horstmann 1987
Eriborus obscurus Horstmann 1987
|
| | Eridolius dorsator (Thunberg,1822) | | Germany | 1 | | Ichneumonidae (1) Pal.3)
|
| | Eupalamus wesmaeli (Thomson,1886) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Exephanes calamagrostis Heinrich,1950 | | Germany | 2 | | Ichneumonidae Pal.6 (2)
|
| | Exephanes fulvescens Vollenhoven,1875 | | Germany | 2 | | Ichneumonidae Pal.6 (2)
|
| | Exephanes ischioxanthus (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae Pal.6 (2)
|
| | Exephanes occupator (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Exephanes riesei (Habermehl,1916) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Exetastes illusor Gravenhorst,1829 | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Exochus flavifrons Boheman,1863 | | Germany | 1 | | Thomson Hym. 396 77 (1) (as E. vafer Holmgren)
|
| | Exochus incidens Thomson,1887 | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Exochus lentipes Gravenhorst,1829 | | Germany | 1 | | Thomson Hym. 396 77 (1)
|
| | Exochus semilividus Vollenhoven,1875 | | Germany | 1 | | Thomson Hym. 396 77 (1) (as E. longicornis)
|
| | Exyston genalis Thomson,1883 | | Germany | 2 | | Ichneumonidae Pal.6 (2)
|
| | Exyston pratorum (Woldstedt,1874) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Exyston sponsorius (Fabricius,1781) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Gelis proximus (Förster,1850) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Gelis rufogaster Thunberg,1827 | | Germany | 1 | | Ichneumonidae Pal.1 (1)
|
| | Gelis spurius (Förster,1783) | | Germany | 1 | | Ichneumonidae Pal.1 (1)
|
| | Glypta dentifera Thomson,1889 | | Germany | 6 | | Thomson Hym. 396 54 (6) Syntype: 486 of Glypta dentifera 1889
Glypta dentifera Thomson 1889
|
| | Glypta extincta Ratzeburg,1852 | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Glypta microcera Thomson,1889 | | Germany | 4 |  | Type Hymenoptera (4) Lectotype Paralectotype 07640:1-4 of Glypta microcera Thomson 1889
Glypta microcera Thomson 1889
|
| | Glypta nigroplica Thomson,1889 | | Germany | 2 | | Thomson Hym. 396 53 (2)
|
| | Glypta salicis Thomson,1889 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 07639:1 of Glypta salicis Thomson 1889
Glypta salicis Thomson 1889
|
| | Glypta tenuicornis Thomson,1889 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 07637:1 of Glypta tenuicornis Thomson 1889
Glypta tenuicornis Thomson 1889
|
| | Gnathochorisis dentifer (Thomson,1888) | | Germany | 1 | | Ichneumonidae Pal.9 (1)
|
| | Hadrodactylus flavofacialis Horstmann,2000 | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Herpestomus brunnicornis (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Heterocola proboscidalis (Thomson,1889) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05565:1 of Thersilochus proboscidalis Thomson 1889
Thersilochus proboscidalis Thomson 1889
|
| | Heteropelma amictum (Fabricius,1775) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Heteropelma megarthrum (Ratzeburg,1848) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Homotherus locutor (Thunberg,1824) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Homotropus elegans (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae (2) Pal.2) (as Diplazon e
|
| | Homotropus nigritarsus (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae (1) Pal.2) (as Diplazon n
|
| | Homotropus pictus (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.7 (1) (as S. pictus)
|
| | Hyperbatus sternoxanthus (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Hypomecus quadriannulatus (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Hyposoter coxator (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Syntype 06756:2-3 of Anilasta coxator Thomson 1887
Anilasta coxator Thomson 1887
|
| | Hyposoter didymator (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Hyposoter vividus (Holmgren,1860) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05211:1 of Anilasta albicrus Thomson 1887
Anilasta albicrus Thomson 1887
|
| | Ichneumon confusor Gravenhorst,1820 | | Germany | 1 | | Ichneumonidae Pal.4 (1)
|
| | Ichneumon crassifemur Thomson,1886 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06630:1 of Ichneumon crassifemur Thomson 1886
Ichneumon crassifemur Thomson 1886
|
| | Ichneumon extensorius Linnaeus,1758 | | Germany | 5 | | Ichneumonidae (5) Pal.7+Pal.8
|
| | Ichneumon inquinatus Wesmael,1845 | | Germany | 1 |  | Type Hymenoptera (1) Lectotype Paralectotype 06632:1-2 of Ichneumon brevigena Thomson 1886
Ichneumon brevigena Thomson 1886
|
| | Ichneumon melanotis Holmgran,1864 | | Germany | 2 |  | Ichneumonidae Pal.7 (1) Type Hymenoptera (1) Lectotype Paralectotype 06634:1-4 of Ichneumon macrocerus Thomson 1886
Ichneumon macrocerus Thomson 1886
|
| | Ichneumon simulans Tischbein,1873 | | Germany | 3 | | Ichneumonidae (3) Pal.7+Pal.8
|
| | Ichneumon suspiciosus Wemael,1845 | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Ichneumon vorax Geoffroy,1785 | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Iseropus stercorator (Fabricius,1793) | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Itoplectis alternans (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Itoplectis curticauda (Kriechbaumer,1887) | | Germany | 1 | | Ichneumonidae Pal.4 (1)
|
| | Itoplectis maculator (Fabricius,1775) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Lagarotis debitor (Thunberg,1822) | | Germany | 2 | | Ichneumonidae (2) Pal.2+Pal.7
|
| | Lamachus virgultorum (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Lathrostizus lugens (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae (2) Pal.7+10
|
| | Liotryphon strobilellae (Linnaeus,1758) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Lissonota coracina (Gmelin,1790) | | Germany | 3 | | Ichneumonidae (3) Pal.3+Pal.9
|
| | Lissonota fundator (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.3 (1)
|
| | Lissonota lineolaris (Gmelin,1790) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Lissonota variabilis Holmgren,1860 | | Germany | 1 | | Ichneumonidae Pal.3 (1)
|
| | Lysibia nanus (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae (1) Pal.4) (as Astomaspis fulvipes Grav.)
|
| | Mastrus deminuens (Hartig,1838) | | Germany | 1 | | Ichneumonidae (1) Pal.4)
|
| | Megastylus cruentator Schiödte,1839 | | Germany | 3 | | Ichneumonidae Pal.8 (3)
|
| | Mesochorus dimidiator Aubert,1970 | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Mesochorus globulatur (Thunberg,1822) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Mesochorus nuncupator (Panzer,1800) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Mesoleius armillatorius (Gravenhorst,1807) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Mesoleius aulicus (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae (2) Pal 2+Pal.8
|
| | Mesoleptidea prosoleuca (Gravenhorst,1820) | | Germany | 2 | | Ichneumonidae (2) Pal.7+Pal.8
|
| | Mesoleptidea stalii (Holmgrem,1858) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Metopius clypealis Thomson,1887 | | Germany | 1 |  | Thomson Hym. 396 76 (1) Holotype 06877:1 of Metopius clypealis 1887
Metopius clypealis Thomson 1887
|
| | Metopius croceicornis Thomson,1877 | | Germany | 1 |  | Thomson Hym. 396 76 (1) Lectotype Paralectotype 06874:1-2 of Metopius croceicornis 1887
Metopius croceicornis Thomson 1887
|
| | Neoxorides nitens (Gravenhorst,1829) | | Germany | 3 | | Thomson Hym. 396 55 (3) (as Xorides nitens)
|
| | Nepiesta rufocincta Strobl,1904 | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Netelia cristata (Thomson,1888) | | Germany | 1 | | Ichneumonidae Pal.3 (1)
|
| | Netelia latungula (Thomson,1888) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Netelia spp. |  | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Olesicampe auctor (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.2 (1)
|
| | Olesicampe binotata (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05707:1 of Olesicampa binotata Thomson 1887
Olesicampa binotata Thomson 1887
|
| | Olesicampe erythropyga (Holmgren,1872) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Olesicampe frutetorum Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06759:1 of Holocremna frutetorum Thomson 1887
Holocremna frutetorum Thomson 1887
|
| | Olesicampe heterogaster (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06757:1 of Holocremna heterogaster Thomson 1887
Holocremna heterogaster Thomson 1887
|
| | Olesicampe nigroplica (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05709:1 of Olesicampa nigroplica Thomson 1887
Olesicampa nigroplica Thomson 1887
|
| | Olesicampe punctitarsis (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05765:1 of Olesicampa punctitarsis Thomson 1887
Olesicampa punctitarsis Thomson 1887
|
| | Olesicampe spireae (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Holotype 06764:1 of Holocremna spireae Thomson 1887
Holocremna spireae Thomson 1887
|
| | Olesicampe tarsator (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06761:1 of Holocremna tarsator Thomson 1887
Holocremna tarsator Thomson 1887
|
| | Orthopelma mediator (Thunberg,1824) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Otlophorus hypomelas (Thomson,1893) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05496:1 of Mesoleius hypomelas Thomson 1894
Mesoleius hypomelas Thomson 1894
|
| | Otlophorus melanocarus (Thomson,1893) | | Germany | 1 |  | Type Hymenoptera (1) Holotype 05497:1 of Mesoleius melanocarus Thomson 1894
Mesoleius melanocarus Thomson 1894
|
| | Oxytorus luridator (Gravenhorst,1820) | | Germany | 1 | | Ichneumonidae (1) Pal.3) (as Callidiotes l
|
| | Patrocloides sputator (Fabricius,1793) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Perilissus variator (Muller,1776) | | Germany | 1 | | Ichneumonidae (1) Pal.3) (as P.filicornis Grav
|
| | Phaeogenes alternans Wesmael,1845 | | Germany | 1 | | Ichneumonidae Pal.10 (1)
|
| | Phobocampe alticollis (Thomson,1887) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 06769:1 of Phobocampa alticollis Thomson 1887
Phobocampa alticollis Thomson 1887
|
| | Phobocampe bicingulata (Gravenhorst,1829) | | Germany | 3 | | Ichneumonidae (3) Pal.2+Pal.7+Pal.8
|
| | Phradis brevis (Brischke,1880) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05568:1 of Thersilochus temporalis Thomson 1889
Thersilochus temporalis Thomson 1889
|
| | Phradis decrescens (Thomson,1889) | | Germany | 1 |  | Type Hymenoptera (1) Lectotype 05557:1 of Thersilochus decrescens Thomson 1889
Thersilochus decrescens Thomson 1889
|
| | Phradis interstitialis (Thomson,1889) | | Germany | 3 | | Bavaria Ichneumonidae Pal. (3)
|
| | Phygadeuon subtilis Gravenhorst,1829 | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Phytodietus polyzonias (Forster,1771) | | Germany | 1 | | Ichneumonidae Pal.6 (1)
|
| | Pimpla contemplator (Muller,1776) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Pimpla flavicoxis Thomson,1877 | | Germany | 1 | | Ichneumonidae Pal.4 (1)
|
| | Pimpla sodalis Ruthe,1859 | | Germany | 2 | | Ichneumonidae Pal.7 (2)
|
| | Pimpla turionellae (Linnaeus,1758) | | Germany | 2 | | Ichneumonidae Pal.9 (2)
|
| | Plectiscidea connexa (Förster,1871) | | Germany | 1 | | Ichneumonidae Pal.4 (1)
|
| | Probles microcephalus (Gravenhorst,1829) | | Germany | 3 |  | Type Hymenoptera (3) Neotype 06622:1-3 of Porizon microcephalus Gravenhorst 1829
Porizon microcephalus Gravenhorst 1829
|
| | Proclitus praetor (Haliday,1839) | | Germany | 2 | | Ichneumonidae Pal.8 (2)
|
| | Promethes sulcator (Gravenhorst,1829) | | Germany | 2 | | Ichneumonidae (2) Pal.2+Pal.7
|
| | Pyracmon fumipennis (Zetterstedt,1838) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Rhorus chrysopus (Gmelin,1790) | | Germany | 2 | | Ichneumonidae Pal.7 (2)
|
| | Rhorus longicornis (Holmgren,1858) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Rhyssa persuasoria (Linnaeus,1758) | | Germany | 1 | | Ichneumonidae Pal.8 (1)
|
| | Scambus brevicornis (Gravenhorst,1829) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
| | Scambus buolianae (Hartig,1838) | | Germany | 1 | | Ichneumonidae Pal.7 (1)
|
