No. of taxa found: 66, specimens: 301. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalyptus carpini (Fabricius,1792) | | Germany | 21 | | Curculionidae Pal.93 (20) Pal.107 (1)
|
| | Anoplus plantaris (Naezén,1794) | | Germany | 6 | | Curculionidae Pal.94 (6)
|
| | Anthonomus bituberculatus Thomson,1868 | | Germany | 2 | | Curculionidae Pal.58 (1) Pal.86 (1)
|
| | Anthonomus pedicularius (Linnaeus,1758) | | Germany | 2 | | Curculionidae (2) Pal.89
|
| | Anthonomus phyllocola (Herbst,1795) | | Germany | 4 | | Curculionidae Pal.86 (2) Pal.96 (2)
|
| | Anthonomus pinivorax Silfverberg,1977 | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | Anthonomus piri Kollar,1837 | | Germany | 1 | | Curculionidae Pal.? (1)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Germany | 7 | | Curculionidae Pal.93 (6) Pal.143 (1)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.93 (6), Pal.143 (1) |
| | Anthonomus sorbi Germar,1821 | | Germany | 9 | | Curculionidae Pal.93 (9)
|
| | Anthonomus spilotus Redtenbacher,1849 (Anthonomus) | | Germany | 1 | | Curculionidae (1) ?
|
| | Archarius crux (Fabricius,1777) | | Germany | 10 | | Curculionidae Pal.59 (3) as Curculio c. Pal.95 (7)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Germany | 2 | | Curculionidae Pal.23 (2)
|
| | Archarius salicivorus Paykull,1792 | | Germany | 8 | | Curculionidae Pal.95 (8)
|
| | Brachonyx pineti (Paykull,1792) | | Germany | 13 | | Curculionidae Pal.93 (13)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Pal.93 (13) |
| | Bradybatus kellneri Bach,1854 | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | Cionus alauda (Herbst,1784) | | Germany | 4 | | Curculionidae (4) Pal.88+90
|
| | Cionus hortulanus (Geoffroy,1785) | | Germany | 7 | | Curculionidae (4) Pal.89+90 Pal.93 (3)
|
| | Cionus olivieri Rosenschöld,1838 | | Germany | 2 | | Curculionidae Pal.89 (1) Pal.93 (1)
|
| | Cionus scrophulariae (Linnaeus,1758) | | Germany | 6 | | Curculionidae Pal.89 (1) Pal.93 (5)
|
| | Cionus spp. |  | Germany | 9 | | Curculionidae Pal.93 (9)
|
| | Cionus thapsus (Fabricius,1792) | | Germany | 10 | | Curculionidae Pal.88 (7) Pal.93 (2) Pal.99 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.88 (7), Pal.93 (2), Pal.99 (1) |
| | Cionus tuberculosus (Scopoli,1763) | | Germany | 10 | | Curculionidae Pal.93 (10)
|
| | Cleopomiarus graminis (Gyllenhal,1813) | | Germany | 1 | | Curculionidae (1) Pal.66
|
| | Cleopus pulchellus (Herbst,1795) | | Germany | 5 | | Curculionidae Pal.93 (5)
|
| | Cleopus solani (Fabricius,1792) | | Germany | 12 | | Curculionidae Pal. (6) Pal.39+73 Pal.93 (6)
|
| | Curculio glandium Marsham,1802 | | Germany | 2 | | Curculionidae Pal.59 (1) Pal.98 (1)
|
| | Curculio villosus Fabricius,1781 | | Germany | 2 | | Curculionidae (2) Pal.68
|
| | Dorytomus dorsalis (Linnaeus,1758) | | Germany | 2 | | Curculionidae (2) Pal.64
|
| | Dorytomus ictor (Herbst,1795) | | Germany | 1 | | Curculionidae (1) Pal.64
|
| | Dorytomus longimanus (Forster,1771) | | Germany | 3 | | Curculionidae (3) Pal.77
|
| | Dorytomus macropus Redtenbacher,1849 | | Germany | 3 | | Curculionidae (3) Pal.77
|
| | Dorytomus melanophthalmus (Paykull,1792) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Dorytomus tortrix (Linnaeus,1761) | | Germany | 2 | | Curculionidae (2) Pal.64+86
|
| | Dorytomus tremulae (Fabricius,1787) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Ellescus scanicus (Paykull,1792) | | Germany | 2 | | Curculionidae Pal.32 (2)
|
| | Isochnus populicola (Silfverberg,1977) | | Germany | 1 | | Curculionidae (1) Pal.73
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Populus balsamifera L., Salix fragilis, Salix pentandra L.,
Collection notes: Curculionidae (1) Pal.73 |
| | Mecinus pyraster (Herbst,1795) | | Germany | 1 | | Curculionidae Pal.96 (1)
|
| | Orchestes fagi (Linnaeus,1758) | | Germany | 7 | | Curculionidae Pal.94 (6) Pal.95 (1)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.94 (6), Pal.95 (1) |
| | Orchestes pilosus (Fabricius,1781) | | Germany | 10 | | Curculionidae Pal.94 (10)
|
| | Orchestes rusci (Herbst,1795) | | Germany | 10 | | Curculionidae Pal.94 (10)
|
| | Pseudorchestes ermischi Dieckmann,1958 | | Germany | 1 | | Reference Coleoptera (1)
|
| | Pseudostyphlus pillumus (Gyllenhal,1836) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Rhamphus pulicarius (Herbst,1795) | | Germany | 6 | | Curculionidae Pal.95 (6)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Curculionidae Pal.95 (6) |
| | Rhinusa bipustulata (Rossi,1792) | | Germany | 1 | | Curculionidae Pal.95 (1)
|
| | Rhinusa linariae (Panzer,1795) | | Germany | 2 | | Curculionidae Pal.39 (1) Pal.68 (1)
|
| | Rhinusa spp. |  | Germany | 2 | | Curculionidae Pal.95 (2)
|
| | Rhinusa tetra (Fabricius,1792) | | Germany | 7 | | Curculionidae Pal.68 (1) Pal.95 (6)
|
| | Rhinusa thapsicola (Germar,1821) | | Germany | 7 | | Curculionidae Pal.95 (7)
|
| | Rhynchaenus rufus (Schrank,1781) | | Germany | 2 | | Curculionidae Pal.39 (2)
|
| | Rhynchaenus stigma (Germar,1821) | | Germany | 8 | | Curculionidae Pal.95 (8)
|
| | Rhynchaenus testaceus (Muller,1776) | | Germany | 5 | | Curculionidae Pal.94 (5)
|
| | Sibinia pellucens (Scopoli,1772) | | Germany | 7 | | Alan Dufberg 72 (1) Curculionidae Pal.68 (2) Curculionidae Pal.98 (3) Curculionidae Pal.131 (1)
|
| | Sibinia phalerata (Gyllenhal,1836) | | Germany | 1 | | Curculionidae (1) Pal.39
|
| | Sibinia pyrrhodactyla (Marsham,1802) | | Germany | 4 | | Curculionidae Pal.94 (4)
|
| | Sibinia viscariae (Linnaeus,1761) | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | Smicronyx jungermanniae (Reich,1797) | | Germany | 16 | | Curculionidae (16) Pal.39+64+70
|
| | Smicronyx nebulosus Tournier,1874 | | Germany | 1 | | Curculionidae Pal.17 (1)
|
| | Smicronyx smreczynskii Solari,1952 | | Germany | 1 | | Curculionidae Pal.39 (1)
|
| | Tachyerges decoratus (Germar,1821) | | Germany | 6 | | Curculionidae Pal.94 (6) as Rhynchaenus
|
| | Tychius junceus (Reich,1797) | | Germany | 2 | | Curculionidae (2) Pal.68
|
| | Tychius lineatulus Stephens,1831 | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | Tychius meliloti Stephens,1831 | | Germany | 2 | | Curculionidae Pal.68 (2)
|
| | Tychius parallelus (Panzer,1794) | | Germany | 5 | | Curculionidae Pal.39 (1) Pal.58 (1) Pal.70 (3) Originally identified to Myorhinus albolineata
|
| | Tychius picirostris (Fabricius,1787) | | Germany | 2 | | Curculionidae (2) Pal.58+68 (as miccotrogus p.)
|
| | Tychius schneideri (Herbst,1795) | | Germany | 1 | | Curculionidae (1) Pal.39
|
| | Tychius spp. |  | Germany | 7 | | Curculionidae Pal.94 (7)
|
|