No. of taxa found: 311, specimens: 2 360. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalles dubius Solari & Solari,1907 | | Germany | 1 | | Curculionidae Pal.92 (1)
|
| | Acalles ptinoides (Marsham,1802) | | Germany | 1 | | Curculionidae Pal.97 (1)
|
| | Acallocrates denticollis (Germar,1824) | | Germany | 1 | | Curculionidae (1) Pal.65
|
| | Acalyptus carpini (Fabricius,1792) | | Germany | 21 | | Curculionidae Pal.93 (20) Pal.107 (1)
|
| | Amalorrhynchus melanarius (Stephens,1831) | | Germany | 1 | | Curculionidae (1) Pal.66
|
| | Andrion regensteinense (Herbst,1794) | | Germany | 7 | | Curculionidae (3) Pal.41+73 Pal.98 (4)
|
| | Anoplus plantaris (Naezén,1794) | | Germany | 6 | | Curculionidae Pal.94 (6)
|
| | Anthonomus bituberculatus Thomson,1868 | | Germany | 2 | | Curculionidae Pal.58 (1) Pal.86 (1)
|
| | Anthonomus pedicularius (Linnaeus,1758) | | Germany | 2 | | Curculionidae (2) Pal.89
|
| | Anthonomus phyllocola (Herbst,1795) | | Germany | 4 | | Curculionidae Pal.86 (2) Pal.96 (2)
|
| | Anthonomus pinivorax Silfverberg,1977 | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | Anthonomus piri Kollar,1837 | | Germany | 1 | | Curculionidae Pal.? (1)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Germany | 7 | | Curculionidae Pal.93 (6) Pal.143 (1)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.93 (6), Pal.143 (1) |
| | Anthonomus sorbi Germar,1821 | | Germany | 9 | | Curculionidae Pal.93 (9)
|
| | Anthonomus spilotus Redtenbacher,1849 (Anthonomus) | | Germany | 1 | | Curculionidae (1) ?
|
| | Archarius crux (Fabricius,1777) | | Germany | 10 | | Curculionidae Pal.59 (3) as Curculio c. Pal.95 (7)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Germany | 2 | | Curculionidae Pal.23 (2)
|
| | Archarius salicivorus Paykull,1792 | | Germany | 8 | | Curculionidae Pal.95 (8)
|
| | Aulacobaris coerulescens (Scopoli,1763) | | Germany | 1 | | Curculionidae (1) Pal.72
|
| | Auleutes epilobii (Paykull,1800) | | Germany | 1 | | Curculionidae (1) Pal.65
|
| | Bagous alismatis (Marsham,1802) | | Germany | 1 | | Curculionidae (1) Pal.89
|
| | Bagous binodulus (Herbst,1795) | | Germany | 3 | | Curculionidae (3) Pal.64+68+89
|
| | Bagous czwalinai Seidlitz,1891 | | Germany | 2 | | Curculionidae Pal.64 (2)
|
| | Bagous elegans (Fabricius,1801) | | Germany | 1 | | Curculionidae (1) Pal.89
|
| | Bagous frit (Herbst,1795) | | Germany | 1 | | Curculionidae (1) Pal.89
|
| | Bagous glabrirostris (Herbst,1795) | | Germany | 1 | | Curculionidae Pal.132 (1)
|
| | Bagous longitarsis Thomson,1868 | | Germany | 2 | | Curculionidae Pal.98 (2)
|
| | Bagous lutosus (Gyllenhal,1813) | | Germany | 1 | | Curculionidae (1) Pal.89
|
| | Bagous puncticollis Boheman,1845 | | Germany | 3 | | Curculionidae Pal.64 (1) Pal.132 (2)
|
| | Bagous subcarinatus Gyllenhal,1836 | | Germany | 1 | | Curculionidae Pal.39 (1)
|
| | Bagous tubulus Caldara & O’Brien,1994 | | Germany | 7 | | Curculionidae (3) Pal.39+64 (as B. angustus Silfverberg) Pal.132 (1) Pal.132 (3) as B. cylindrus
|
| | Barynotus obscurus (Fabricius,1775) | | Germany | 2 | | Curculionidae (2) Pal.69
|
| | Barypeithes araneiformis (Schrank,1781) | | Germany | 9 | | Curculionidae (7) Pal.41+68 Pal.98 (2)
|
| | Barypeithes chevrolati (Boheman,1843) | | Germany | 8 | | Curculionidae (8) Pal.41
|
| | Barypeithes mollicomus (Ahrens,1812) | | Germany | 7 | | Curculionidae (7) Pal.24+41+68
|
| | Barypeithes montanus (Chevrolat,1863) (Exomias) | | Germany | 1 | | Curculionidae (1) Pal.41
|
| | Brachonyx pineti (Paykull,1792) | | Germany | 13 | | Curculionidae Pal.93 (13)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Pal.93 (13) |
| | Brachyderes incanus (Linnaeus,1758) | | Germany | 3 | | Curculionidae Pal.91 (2) Pal.95 (1)
|
| | Brachypera zoilus (Scopoli,1763) | | Germany | 2 | | Curculionidae Pal.65 (2) as Donus z.
|
| | Brachysomus setiger Gyllenhal,1840) | | Germany | 2 | | Alan Dufberg 72 (1) Curculionidae Pal.41 (1)
|
| | Bradybatus kellneri Bach,1854 | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | Caenopsis waltoni (Boheman,1843) | | Germany | 2 | | Curculionidae (2) Pal.40
|
| | Carphoborus minimus (Fabricius,1798) | | Germany | 1 | | Scolytinae Pal.7 (1)
|
| | Centricnemus leucogrammus (Germar,1824) | | Germany | 1 | | Alan Dufberg 72 (1) as Peritelus l.
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Germany | 11 | | Curculionidae Pal.22 (1) as C. assimilis (Paykull 1800) Pal.93 (8) Pal.137 (2) as C. pleurostigma (Marsham 1802)
|
| | Ceutorhynchus chalybaeus Germar,1824 | | Germany | 2 | | Curculionidae Pal.32 (2)
|
| | Ceutorhynchus granulicollis Thomson,1865 | | Germany | 1 | | Curculionidae (1) Pal.38
|
| | Ceutorhynchus hampei Brisout de Barneville,1869 | | Germany | 2 | | Curculionidae (2) Pal.38+?
|
| | Ceutorhynchus inaffectatus Gyllenhal,1837 | | Germany | 1 | | Curculionidae (1) Pal.38
|
| | Ceutorhynchus napi Gyllenhal,1837 | | Germany | 1 | | Curculionidae (1) tax.saml.
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Germany | 6 | | Curculionidae Pal.70 (1) Pal.94 (5)
|
| | Ceutorhynchus pectoralis Weise,1895 | | Germany | 2 | | Curculionidae (2) pal.38
|
| | Ceutorhynchus pervicax Weise,1883 | | Germany | 1 | | Curculionidae (1) Pal.39
|
| | Ceutorhynchus roberti Gyllenhal,1837 | | Germany | 1 | | Curculionidae (1) Pal.39
|
| | Ceutorhynchus scapularis Gyllenhal,1837 | | Germany | 2 | | Curculionidae (2) Pal.39
|
| | Ceutorhynchus syrites Germar,1824 | | Germany | 5 | | Curculionidae (5) Pal.38
|
| | Ceutorhynchus turbatus Schultze,1903 | | Germany | 2 | | Curculionidae (2) Pal.53+66
|
| | Ceutorhynchus typhae (Herbst,1795) | | Germany | 1 | | Curculionidae (1) Pal.70
|
| | Ceutorhynchus unguicularis Thomson,1871 | | Germany | 1 | | Curculionidae (1) Pal.38
|
| | Charagmus gressorius (Fabricius,1792) | | Germany | 7 | | Curculionidae Pal.41 (4) as Sitona g. Pal.98 (2) as Sitona g. Pal.132 (1) as Sitona g.
|
| | Charagmus griseus (Fabricius,1775) | | Germany | 4 | | Curculionidae (4) Pal.18+41 as Sitona g.
|
| | Chlorophanus flavescens (Fabricius,1787) | | Germany | 3 | | Curculionidae Pal.76 (3) as C. graminicola Schönherr 1832
|
| | Chlorophanus pollinosus (Fabricius,1792) | | Germany | 1 | | Curculionidae Pal.72 (1) as C. gibbosus (Paykull 1792)
|
| | Chlorophanus viridis (Linnaeus,1758) | | Germany | 9 | | Curculionidae (4) Pal.17+68+72+85 Pal.98 (3) Pal.131 (2)
|
| | Cionus alauda (Herbst,1784) | | Germany | 4 | | Curculionidae (4) Pal.88+90
|
| | Cionus hortulanus (Geoffroy,1785) | | Germany | 7 | | Curculionidae (4) Pal.89+90 Pal.93 (3)
|
| | Cionus olivieri Rosenschöld,1838 | | Germany | 2 | | Curculionidae Pal.89 (1) Pal.93 (1)
|
| | Cionus scrophulariae (Linnaeus,1758) | | Germany | 6 | | Curculionidae Pal.89 (1) Pal.93 (5)
|
| | Cionus spp. |  | Germany | 9 | | Curculionidae Pal.93 (9)
|
| | Cionus thapsus (Fabricius,1792) | | Germany | 10 | | Curculionidae Pal.88 (7) Pal.93 (2) Pal.99 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.88 (7), Pal.93 (2), Pal.99 (1) |
| | Cionus tuberculosus (Scopoli,1763) | | Germany | 10 | | Curculionidae Pal.93 (10)
|
| | Cleonis pigra (Scopoli,1763) | | Germany | 1 | | Curculionidae Pal.113 (1)
|
| | Cleopomiarus graminis (Gyllenhal,1813) | | Germany | 1 | | Curculionidae (1) Pal.66
|
| | Cleopus pulchellus (Herbst,1795) | | Germany | 5 | | Curculionidae Pal.93 (5)
|
| | Cleopus solani (Fabricius,1792) | | Germany | 12 | | Curculionidae Pal. (6) Pal.39+73 Pal.93 (6)
|
| | Coeliastes lamii (Fabricius,1792) | | Germany | 1 | | Curculionidae Pal.99 (1)
|
| | Coeliodes ruber (Marsham,1802) | | Germany | 3 | | Curculionidae (3) Pal.65+71
|
| | Coeliodes transversealbofasciatus (Goeze,1777) | | Germany | 2 | | Curculionidae (2) Pal.65+71
|
| | Coeliodes trifasciatus Bach,1854 | | Germany | 2 | | Curculionidae Pal.65 (2)
|
| | Coniocleonus nebulosus (Linnaeus,1758) | | Germany | 2 | | Curculionidae Pal.64 (1) Pal.132 (1)
|
| | Coniocleonus turbatus (Fåhraeus,1842) | | Germany | 4 | | Curculionidae Pal.65 (3) as C. hollbergi (Fåhraeus 1842) Pal.132 (1)
|
| | Cossonus cylindricus Sahlberg,1835 | | Germany | 2 | | Curculionidae (2) Pal.64
|
| | Cossonus linearis (Fabricius,1775) | | Germany | 3 | | Curculionidae (3) Pal.68
|
| | Cossonus parallelepipedus (Herbst,1795) | | Germany | 1 | | Curculionidae (1) Pal.39
|
| | Cryphalus piceae (Ratzeburg,1837) | | Germany | 3 | | Scolytinae Pal.8 (3)
|
| | Cryptorhynchus lapathi (Linnaeus,1758) | | Germany | 13 | | Curculionidae (13) Pal.65+70+71+74+86
|
| | Crypturgus cinereus (Herbst,1793) | | Germany | 1 | | Scolytinae Pal.8 (1)
|
| | Curculio glandium Marsham,1802 | | Germany | 2 | | Curculionidae Pal.59 (1) Pal.98 (1)
|
| | Curculio villosus Fabricius,1781 | | Germany | 2 | | Curculionidae (2) Pal.68
|
| | Cyclorhipidion bodoanum (Reitter,1913) | | Germany | 6 | | Scolytinae Pal.8 (6)
|
| | Cyphocleonus dealbatus (Gmelin,1790) | | Germany | 1 | | Curculionidae (1) Pal.64
|
| | Cyphocleonus tigrinus (Panzer,1789) | | Germany | 1 | | Curculionidae Pal.98 (1)
|
| | Cyphocleonus trisulcatus (Herbst,1795) | | Germany | 1 | | Curculionidae Pal.64 (1)
|
| | Datonychus urticae Boheman,1845 | | Germany | 2 | | Curculionidae (2) Pal.39
|
| | Dodecastichus contractus (Stierlin,1861) | | Germany | 2 | | Curculionidae (2) Pal.89 (one as D. moldovensis)
|
| | Dodecastichus geniculatus (Germar,1817) | | Germany | 1 | | Curculionidae (1) Pal.25
|
| | Donus comatus (Boheman,1842) | | Germany | 1 | | Curculionidae Pal.70 (1) as Neoglanis c.
|
| | Donus spp. |  | Germany | 1 | | Curculionidae Pal.25 (1)
|
| | Dorytomus dorsalis (Linnaeus,1758) | | Germany | 2 | | Curculionidae (2) Pal.64
|
| | Dorytomus ictor (Herbst,1795) | | Germany | 1 | | Curculionidae (1) Pal.64
|
| | Dorytomus longimanus (Forster,1771) | | Germany | 3 | | Curculionidae (3) Pal.77
|
| | Dorytomus macropus Redtenbacher,1849 | | Germany | 3 | | Curculionidae (3) Pal.77
|
| | Dorytomus melanophthalmus (Paykull,1792) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Dorytomus tortrix (Linnaeus,1761) | | Germany | 2 | | Curculionidae (2) Pal.64+86
|
| | Dorytomus tremulae (Fabricius,1787) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Ellescus scanicus (Paykull,1792) | | Germany | 2 | | Curculionidae Pal.32 (2)
|
| | Ernoporicus fagi (Fabricius,1798) | | Germany | 1 | | Scolytinae Pal.8 (1)
|
| | Ernoporus tiliae (Panzer,1793) | | Germany | 1 | | Scolytinae Pal.13 (1)
|
| | Eusomus ovulum Germar,1824 | | Germany | 4 | | Curculionidae Pal.86 (3) Pal.98 (1)
|
| | Glocianus punctiger (Sahlberg,1835) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Gnathotrichus materiarius (Fitch,1858) | | Germany | 4 | | Scolytinae Pal.8 (4)
|
| | Graptus kaufmanni (Stierlin,1884) | | Germany | 1 | | Curculionidae Pal.66 (1)
|
| | Graptus triguttatus (Fabricius,1775) | | Germany | 3 | | Curculionidae Pal.59 (3) as Alophus t.
|
| | Gronops lunatus (Fabricius,1775) | | Germany | 4 | | Curculionidae (1) Pal. x Pal.132 (3)
|
| | Hadroplontus trimaculatus (Fabricius,1775) | | Germany | 1 | | Curculionidae Pal.20 (1)
|
| | Hylastes angustatus (Herbst,1793) | | Germany | 1 | | Scolytinae Pal.7 (1)
|
| | Hylastes ater (Fabricius,1792) | | Germany | 2 | | Scolytinae Pal.1 (1) Pal.13 (1)
|
| | Hylastes brunneus Erichson,1836 | | Germany | 2 | | Scolytinae Pal.7 (2)
|
| | Hylastinus obscurus (Marsham,1802) | | Germany | 2 | | Scolytinae Pal.9 (2)
|
| | Hylesinus taranio (D´Anthoine,1788) | | Germany | 2 | | Scolytinae Pal.7 (2) as H. oleiperda (Fabricius 1792)
|
| | Hylesinus wachtli orni Fuchs,1906 | | Germany | 2 | | Scolytinae Pal.8 (2) as H. orni
|
| | Hylobius abietis (Linnaeus,1758) | | Germany | 1 | | Curculionidae (1) Pal.74
Occurrence in gall/mine-collection from Picea abies L.,
Collection notes: Curculionidae (1) Pal.74 |
| | Hylurgops palliatus (Gyllenhal,1813) | | Germany | 1 | | Scolytinae Pal.1 (1)
|
| | Hylurgus ligniperda (Fabricius,1792) | | Germany | 3 | | Scolytinae (3) Pal.7+8
|
| | Hypera arator (Linnaeus,1758) | | Germany | 2 | | Curculionidae (2) Pal.65
|
| | Hypera arundinis (Paykull,1792) | | Germany | 4 | | Curculionidae Pal.65 (1) Pal.132 (3)
|
| | Hypera conmaculata (Herbst,1795) | | Germany | 1 | | Curculionidae Pal.65 (1)
|
| | Hypera diversipunctata (Schrank,1798) | | Germany | 1 | | Curculionidae Pal.132 (1) as H. elongata
|
| | Hypera nigrirostris (Fabricius,1775) | | Germany | 9 | | Curculionidae (9) Pal.68+75
|
| | Hypera pandellei folwacznyi Dieckmann,1957 | | Germany | 1 | | Curculionidae (1) Pal.66 (incl. 1 paratype)
|
| | Hypera plantaginis (DeGeer,1775) | | Germany | 6 | | Curculionidae (6) Pal.75
|
| | Hypera rumicis (Linnaeus,1758) | | Germany | 11 | | Curculionidae (11) Pal.77
|
| | Hypera venusta (Fabricius,1791) | | Germany | 1 | | Curculionidae Pal.132 (1) as H. trilineata
|
| | Ips amitinus (Eischhoff,1872) | | Germany | 1 | | Scolytinae Pal.7 (1)
|
| | Ips cembrae (Heer,1836) | | Germany | 7 | | Alan Dufberg 69 (1) Scolytinae Pal.13 (6)
|
| | Ips sexdentatus (Börner,1776) | | Germany | 4 | | Scolytinae Pal.7 (4)
|
| | Isochnus sequensi (Stierlin,1894) | | Germany | 1 | | Curculionidae Pal.73 (1) as populicola
|
| | Larinus carlinae (Olivier,1807) | | Germany | 1 | | Curculionidae Pal.88 (1) as L. planus (Fabricius 1792)
|
| | Larinus spp. |  | Germany | 1 | | Curculionidae (1) Pal.87
|
| | Larinus sturnus (Schaller,1773) | | Germany | 5 | | Curculionidae Pal.86 (2) Pal.132 (3)
|
| | Leiosoma deflexum (Panzer,1795) | | Germany | 3 | | Curculionidae (3) Pal.59
|
| | Lepyrus capucinus (Schaller,1783) | | Germany | 1 | | Curculionidae Pal.68 (1)
|
| | Lepyrus palustris (Scopoli,1763) | | Germany | 3 | | Curculionidae Pal.68 (1) Pal.70 (2)
|
| | Limnobaris dolorosa (Goeze,1777) | | Germany | 5 | | Curculionidae Pal.94 (5) as L. pilistriata (Stephens 1831)
|
| | Liophloeus spp. |  | Germany | 1 | | Curculionidae Pal.142 (1)
|
| | Liparus coronatus (Goeze,1777) | | Germany | 2 | | Curculionidae Pal.132 (2)
|
| | Liparus germanus (Linnaeus,1758) | | Germany | 8 | | Curculionidae (6) Pal.59+69+85+86 Pal.132 (2)
|
| | Liparus glabrirostris Küster,1849 | | Germany | 1 | | Curculionidae Pal.131 (1)
|
| | Lixus bardanae (Fabricius,1787) | | Germany | 2 | | Curculionidae (2) Pal.65
|
| | Lixus cardui Olivier,1807 | | Germany | 1 | | Curculionidae Pal.65 (1)
|
| | Lixus iridis (Olivier,1807) | | Germany | 1 | | Curculionidae (1) Pal.20
|
| | Lixus paraplecticus (Linnaeus,1758) | | Germany | 1 | | Curculionidae (1) Pal.65
|
| | Lixus subtilis Boheman,1835 | | Germany | 11 | | Curculionidae (11) Pal.71+75
|
| | Magdalis barbicornis (Latreille,1804) | | Germany | 1 | | Curculionidae Pal.98 (1)
|
| | Magdalis cerasi (Linnaeus,1758) | | Germany | 2 | | Curculionidae (2) Pal.68+74
|
| | Magdalis flavicornis (Gyllenhal,1836) | | Germany | 2 | | Curculionidae (2) Pal.68
|
| | Magdalis linearis (Gyllenhal,1827) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Magdalis memnonia (Gyllenhal,1837) | | Germany | 1 | | Curculionidae Pal.59 (1)
|
| | Marmaropus besseri Gyllenhal,1837 | | Germany | 1 | | Curculionidae (1) Pal.69
|
| | Mecinus pyraster (Herbst,1795) | | Germany | 1 | | Curculionidae Pal.96 (1)
|
| | Microplontus campestris (Gyllenhal,1837) | | Germany | 2 | | Curculionidae (2) Pal.20+70
|
| | Microplontus millefolii (Schultze,1897) | | Germany | 1 | | Curculionidae Pal.107 (1)
|
| | Microplontus rugulosus (Herbst,1795) | | Germany | 5 | | Curculionidae Pal.38 (4) as Ceutorhynchus figuratus Gyll. Pal.99 (1) as Ceutorhynchus figuratus Gyll.
|
| | Mitoplinthus caliginosus (Fabricius,1775) | | Germany | 1 | | Curculionidae Pal.120 (1)
|
| | Mogulones abbreviatulus (Fabricius,1792) | | Germany | 1 | | Curculionidae Pal.66 (1)
|
| | Mogulones asperifoliarum (Gyllenhal,1813) | | Germany | 5 | | Curculionidae (5) Pal.70
|
| | Mogulones geographicus (Goeze,1777) | | Germany | 3 | | Curculionidae (3) Pal.20+68
|
| | Mogulones raphani (Fabricius,1792) | | Germany | 3 | | Curculionidae Pal.53 (1) as Ceutorh. symphyti Pal.86 (1) Pal.131 (1)
|
| | Mononychus punctumalbum (Herbst,1784) | | Germany | 4 | | Curculionidae Pal.53 (1) Pal.68 (1) Pal.98 (2)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | Germany | 12 | | Curculionidae (12) Pal.21+65+68+70+x
|
| | Omiamima mollina (Boheman,1834) | | Germany | 3 | | Alan Dufberg 72 (1) Curculionidae Pal.39 (2)
|
| | Oprohinus consputus (Germar,1824) | | Germany | 1 | | Curculionidae (1) Pal.53 (as Ceutorhynchus)
|
| | Orchestes fagi (Linnaeus,1758) | | Germany | 7 | | Curculionidae Pal.94 (6) Pal.95 (1)
Occurrence in gall/mine-collection from --, Fagus silvatica L.,
Collection notes: Curculionidae Pal.94 (6), Pal.95 (1) |
| | Orchestes pilosus (Fabricius,1781) | | Germany | 10 | | Curculionidae Pal.94 (10)
|
| | Orchestes rusci (Herbst,1795) | | Germany | 10 | | Curculionidae Pal.94 (10)
|
| | Orobitis cyaneus (Linnaeus,1758) | | Germany | 1 | | Curculionidae Pal.66 (1)
|
| | Orthotomicus suturalis (Gyllenhal,1827) | | Germany | 3 | | Scolytinae Pal.7 (2) Pal.13 (1)
|
| | Otiorhynchus atroapterus (DeGeer,1775) | | Germany | 3 | | Curculionidae (3) Pal.18
|
| | Otiorhynchus auricapillus Germar,1824 (Mierginus) | | Germany | 2 | | Curculionidae (2) Pal.26
|
| | Otiorhynchus clavipes (Bonsdorff,1785) | | Germany | 1 | | Curculionidae Pal.40 (1)
|
| | | | Germany | 2 | | Curculionidae Pal.40 (1) as O. fuscipes Olivier Pal.40 (1)
|
| | Otiorhynchus coecus Germar,1824 | | Germany | 5 | | Alan Dufberg 72 (1) as O. niger Curculionidae (4) Pal.28+40+69 (as O.niger F.)
|
| | Otiorhynchus fullo (Schrank,1781) (Podoropelmus) | | Germany | 21 | | Curculionidae (21) Pal.26+31+67
|
| | Otiorhynchus gemmatus (Scopoli,1763) | | Germany | 2 | | Curculionidae (2) Pal.74
|
| | Otiorhynchus glabratus Krynicki,1834 (Phalantorrhynchus) | | Germany | 1 | | Curculionidae Pal.67 (1)
|
| | Otiorhynchus laevigatus (Fabricius,1792) (Otiorhynchus) | | Germany | 2 | | Alan Dufberg 72 (1) Curculionidae Pal.40 (1)
|
| | Otiorhynchus lepidopterus (Fabricius,1794) | | Germany | 4 | | Curculionidae Pal.125 (1) Pal.132 (3)
|
| | Otiorhynchus ligustici (Linnaeus,1758) | | Germany | 2 | | Curculionidae Pal.75 (2)
|
| | Otiorhynchus morio (Fabricius,1781) (Phalantorrhynchus) | | Germany | 2 | | Curculionidae (2) Pal.40+69
|
| | Otiorhynchus perdix (Olivier,1807) (Talychrynchus) | | Germany | 2 | | Curculionidae (2) Pal.40
|
| | Otiorhynchus pinastri (Herbst,1795) (Padilehus) | | Germany | 3 | | Curculionidae Pal.26 (1) Pal.99 (2)
|
| | Otiorhynchus porcatus (Herbst,1795) | | Germany | 3 | | Curculionidae (3) Pal.39
|
| | Otiorhynchus raucus (Fabricius,1777) | | Germany | 1 | | Curculionidae Pal.132 (1)
|
| | Otiorhynchus scaber (Linnaeus,1758) | | Germany | 10 | | Curculionidae (10) Pal.78
|
| | Otiorhynchus signatipennis Gyllenhal,1834 (Satnalistus) | | Germany | 1 | | Curculionidae (1) Pal.40
|
| | Otiorhynchus smreczynskii Cmoluch,1968 | | Germany | 3 | | Curculionidae Pal.125 (3)
|
| | Otiorhynchus spp. |  | Germany | 3 | | Curculionidae Pal.99 (3)
|
| | Otiorhynchus uncinatus Germar,1824 | | Germany | 3 | | Curculionidae (3) Pal.40+78
|
| | Pachyrhinus mustela (Herbst,1797) | | Germany | 1 | | Curculionidae Pal.40 (1) as Scythropus m.
|
| | Parethelcus pollinarius (Forster,1771) | | Germany | 1 | | Curculionidae Pal.22 (1)
|
| | Peritelus sphaeroides Germar,1824 | | Germany | 4 | | Curculionidae Pal.72 (1) Pal.123 (1) Pal.132 (2)
|
| | Philopedon plagiatum (Schaller,1783) | | Germany | 4 | | Curculionidae (4) Pal.68+74
|
| | Phloeophthorus rhododactylus Marsham,1802 | | Germany | 15 | | Scolytinae (12) Pal.1+8 (partly as P. spartii) Pal.13 (3)
|
| | Phloeotribus rhododactylis (Marsham,1802) | | Germany | 4 | | Scolytinae Pal.7 (4)
|
| | Phyllobius arborator (Herbst,1797) | | Germany | 6 | | Curculionidae Pal.23 (2) Pal.99 (4)
|
| | Phyllobius argentatus (Linnaeus,1758) | | Germany | 3 | | Curculionidae (3) Pal.40
|
| | Phyllobius betulinus (Bechstein & Scharfenberg,1805) | | Germany | 5 | | Curculionidae (5) Pal.40+68
|
| | Phyllobius brevis Gyllenhal,1834 | | Germany | 4 | | Curculionidae (4) Pal.76
|
| | Phyllobius glaucus (Scopoli,1763) (Metaphyllobius) | | Germany | 5 | | Curculionidae (5) Pal.23+40 (as P. calcaratus (F.) +1 Pal.86
|
| | Phyllobius oblongus (Linnaeus,1758) | | Germany | 5 | | Curculionidae Pal.24 (2) Pal.143 (3)
|
| | Phyllobius pomaceus Gyllenhal,1834 | | Germany | 1 | | Curculionidae (1) Pal.67
|
| | Phyllobius pyri (Linnaeus,1758) | | Germany | 1 | | Curculionidae (1) Pal.74
|
| | Phyllobius roboretanus Gredler,1882 | | Germany | 4 | | Curculionidae Pal.40 (2) as P. parvulus Olivier Pal.98 (1) Pal.131 (1)
|
| | Phyllobius spp. |  | Germany | 10 | | Curculionidae Pal.143 (10)
|
| | Phyllobius virideaeris (Laicharting,1781) | | Germany | 4 | | Curculionidae Pal.40 (4)
|
| | Pissodes piceae (Illiger,1807) | | Germany | 1 | | Curculionidae (1) Pal.59
|
| | Pityogenes chalcographus (Linnaeus,1761) | | Germany | 1 | | Scolytinae Pal.1 (1)
|
| | Pityokteines curvidens (Germar,1824) | | Germany | 3 | | Scolytinae (3) Pal.7+8
|
| | Pityokteines spinidens (Reitter,1894) | | Germany | 4 | | Scolytinae Pal.8 (4)
|
| | Pityokteines vorontzowi (Jacobson,1895) | | Germany | 2 | | Scolytinae Pal.8 (2)
|
| | Pityophthorus exsculptus (Ratzeburg,1837) | | Germany | 4 | | Scolytinae Pal.9 (4)
|
| | Pityophthorus knoteki Reitter,1898 | | Germany | 1 | | Scolytinae Pal.9 (1)
|
| | Pityophthorus pityographus (Ratzeburg,1837) | | Germany | 6 | | Scolytinae Pal.9 (6)
|
| | Polydrusus aeratus (Gravenhorst,1807) | | Germany | 3 | | Curculionidae Pal.40 (2) as P. pallidus (Gyll.) Pal.98 (1) as P. pallidus (Gyll.)
|
| | Polydrusus amoenus (Germar,1824) | | Germany | 2 | | Curculionidae Pal.107 (2)
|
| | Polydrusus cervinus (Linnaeus,1758) | | Germany | 1 | | Curculionidae (1) Pal.73
|
| | Polydrusus confluens Stephens,1831 | | Germany | 5 | | Curculionidae (5) Pal.40+68
|
| | Polydrusus corruscus Germar,1824 | | Germany | 1 | | Curculionidae (1) Ref.coll.
|
| | Polydrusus flavipes (DeGeer,1775) | | Germany | 1 | | Curculionidae Pal.98 (1)
|
| | Polydrusus formosus (Mayer,1779) | | Germany | 3 | | Curculionidae Pal.132 (3)
|
| | Polydrusus impar Gozis,1882 | | Germany | 7 | | Alan Dufberg 72 (1) Curculionidae (6) Pal.40+77
|
| | Polydrusus impressifrons Gyllenhal,1834 | | Germany | 6 | | Curculionidae Pal.77 (5) as var. flavovirens Pal.99 (1)
|
| | Polydrusus mollis Ström,1768 | | Germany | 1 | | Curculionidae (1) Pal.73
|
| | Polydrusus pterygomalis Boheman,1840 | | Germany | 4 | | Curculionidae (4) Pal.40+68
|
| | Polydrusus tereticollis (DeGeer,1775) | | Germany | 3 | | Curculionidae (3) Pal.51
|
| | Polygraphus grandiclava Thomson,1886 | | Germany | 3 | | Scolytinae Pal.9 (3)
|
| | Poophagus sisymbrii (Fabricius,1776) | | Germany | 11 | | Curculionidae Pal.94 (11)
|
| | Pselactus spadix (Herbst,1795) | | Germany | 1 | | Curculionidae Pal.58 (1)
|
| | Pseudocleonus cinereus (Schrank,1781) | | Germany | 1 | | Curculionidae (1) Pal.65
|
| | Pseudomyllocerus sinuatus (Fabricius,1801) | | Germany | 1 | | Curculionidae Pal.40 (1) as Phyllobius s.
|
| | Pseudorchestes ermischi Dieckmann,1958 | | Germany | 1 | | Reference Coleoptera (1)
|
| | Pseudostyphlus pillumus (Gyllenhal,1836) | | Germany | 1 | | Curculionidae (1) Pal.68
|
| | Rhamphus pulicarius (Herbst,1795) | | Germany | 6 | | Curculionidae Pal.95 (6)
Occurrence in gall/mine-collection from Salix alba, Salix amygdalina L., Salix vitellina L. pendula hort.,
Collection notes: Curculionidae Pal.95 (6) |
| | Rhinocyllus conicus (Frölich,1792) | | Germany | 2 | | Curculionidae Pal.98 (2)
|
