No. of taxa found: 250, specimens: 811. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acanthoscelides obtectus (Say,1831) | | Germany | 1 | | Bruchinae Pal.19 (1)
|
| | Agelastica alni (Linnaeus,1758) | | Germany | 2 | | Galerucinae Pal.6 (2)
|
| | Altica aenescens Weise,1888 | | Germany | 2 | | Alticinae Pal.24 (2)
|
| | Altica brevicollis Foudras,1860 | | Germany | 4 | | Alticinae (4) pal.14
|
| | Altica lythri Aubé,1843 | | Germany | 7 | | Alticinae Pal.13 (4) Pal.30 (3)
|
| | Altica spp. |  | Germany | 3 | | Alticinae (2) Pal.28 (1)
|
| | Altica tamaricis Schrank,1785 | | Germany | 3 | | Alticinae (3) Pal.14
|
| | Aphthona delicatula Foudras,1860 | | Germany | 1 | | Alticinae Pal.25 (1)
|
| | Aphthona euphorbiae (Schrank,1781) | | Germany | 4 | | Alticinae (4) Pal.3+14
|
| | Aphthona nonstriata (Goeze,1777) | | Germany | 3 | | Alticinae (3) Pal.4+14
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae (3) Pal.4+14 |
| | Aphthona pygmaea (Kutschera,1861) | | Germany | 2 | | Alticinae (2) Pal.14+24
|
| | Aphthona venustula (Kutschera,1861) | | Germany | 5 | | Alticinae (5) Pal.14+24+25
|
| | Apteropeda orbiculata (Marsham,1802) | | Germany | 1 | | Alticinae (1) tax.saml.
|
| | Asiorestia spp. |  | Germany | 5 | | Alticinae (5)
|
| | Batophila rubi (Paykull,1799) | | Germany | 1 | | Alticinae (1) Pal.19
|
| | Batophila spp. |  | Germany | 1 | | Alticinae (1)
|
| | |  | Germany | 1 | | Alticinae (1)
|
| | Bruchidius lividimanus (Gyllenhal,1833) | | Germany | 1 | | Bruchinae Pal.9 (1)
|
| | Bruchidius pusillus (Germar,1824) | | Germany | 2 | | Bruchinae Pal.2 (2)
|
| | Bruchidius seminarius (Linnaeus,1767) | | Germany | 1 | | Bruchinae (1) Pal.14
|
| | Bruchidius varius (Olivier,1795) | | Germany | 5 | | Bruchinae Pal.9 (5)
|
| | Bruchidius villosus (Fabricius,1792) | | Germany | 8 | | Bruchinae (8) Pal.8+9+14
|
| | Bruchus luteicornis Illiger,1794 | | Germany | 1 | | Bruchinae (1) Pal.14
|
| | Bruchus pisorum (Linnaeus,1758) | | Germany | 1 | | Bruchinae (1) Pal.14
|
| | Callosobruchus chinensis (Linnaeus,1758) | | Germany | 2 | | Bruchinae Pal.2 (2)
|
| | Calomicrus pinicola (Duftschmid,1825) | | Germany | 6 | | Galerucinae (6) Pal.4+8
|
| | Cassida berolinensis Suffrian,1844 | | Germany | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida canaliculata Laicharting,1781 | | Germany | 2 | | Cassidinae Pal.1 (1) Pal.4 (1)
|
| | Cassida denticollis Suffrian,1844 | | Germany | 5 | | Cassidinae (5) Pal.2+3
|
| | Cassida ferruginea Goeze,1777 | | Germany | 6 | | Cassidinae Pal.5 (6)
|
| | Cassida flaveola Thunberg,1794 | | Germany | 13 | | Cassidinae (13) Pal.1+3
|
| | Cassida hemisphaerica Herbst,1799 | | Germany | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida murraea Linnaeus,1767 | | Germany | 4 | | Cassidinae (4) Pal.1+3+4
|
| | Cassida nebulosa Linnaeus,1758 | | Germany | 5 | | Cassidinae (5) Pal.2+4
|
| | Cassida nobilis Linnaeus,1758 | | Germany | 8 | | Cassidinae (8) Pal.1+2
|
| | Cassida prasina Illiger,1798 | | Germany | 2 | | Cassidinae Pal.3 (2)
|
| | Cassida rubiginosa Muller,1776 | | Germany | 1 | | Cassidinae (1) Pal.2+3
|
| | Cassida sanguinolenta Muller,1776 | | Germany | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida sanguinosa Suffrian,1844 | | Germany | 5 | | Cassidinae Pal.3 (3) Pal.5 (2)
|
| | Cassida spp. |  | Germany | 15 | | Cassidinae Pal.5 (15)
|
| | Cassida stigmatica Suffrian,1844 | | Germany | 5 | | Cassidinae Pal.1 (3) Pal.3 (2)
|
| | Cassida vibex Linnaeus,1767 | | Germany | 5 | | Cassidinae (3) Pal.2+3 Pal.5 (2)
|
| | Cassida viridis Linnaeus,1758 | | Germany | 4 | | Cassidinae (4) Pal.2+3
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae (4) Pal.2+3 |
| | Cassida vittata Villers,1789 | | Germany | 8 | | Cassidinae (8) Pal.1+2+3
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Germany | 6 | | Alticinae (6) Pal.5+25
|
| | Chaetocnema concinna (Marsham,1802) | | Germany | 7 | | Alticinae (7) Pal.13+15+19
|
| | Chaetocnema confusa (Boheman,1851) | | Germany | 2 | | Alticinae (2) Pal.15
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Germany | 1 | | Alticinae (1) Pal.15
|
| | Chaetocnema semicoerulea (Koch,1803) | | Germany | 1 | | Alticinae (1) Pal.15
|
| | Chaetocnema spp. |  | Germany | 5 | | Alticinae (5)
|
| | |  | Germany | 5 | | Alticinae (5)
|
| | Chrysolina americana (Linnaeus,1758) | | Germany | 1 | | Chrysomelinae Pal.27 (1)
|
| | Chrysolina asclepiadis bohemica (G.Müller,1958) | | Germany | 1 | | Chrysomelinae Pal.19 (1)
|
| | Chrysolina brunsvicensis (Gravenhorst,1807) | | Germany | 2 | | Chrysomelinae (2) Pal.27+28
|
| | Chrysolina cerealis (Linnaeus,1767) | | Germany | 8 | | Chrysomelinae (8) Pal.21+27+28
|
| | Chrysolina cerealis megerlei (Fabricius,1801) | | Germany | 1 | | Chrysomelinae (1) Pal.21 (as ssp.alternans)
|
| | Chrysolina coerulans (Scriba,1791) | | Germany | 18 | | Chrysomelinae (13) Pal.20+24+27 Pal.33 (5)
|
| | Chrysolina fastuosa (Scopoli,1763) | | Germany | 8 | | Chrysomelinae (8) Pal.20+24+25
|
| | Chrysolina graminis (Linnaeus,1758) | | Germany | 1 | | Chrysomelinae (1) Pal.27
|
| | Chrysolina grossa (Fabricius,1792) | | Germany | 1 | | Chrysomelinae (1) Pal.28
|
| | Chrysolina gypsophilae (Kuster,1845) | | Germany | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Germany | 2 | | Chrysomelinae (2) Pal.18
|
| | Chrysolina hemisphaerica crassimargo (Germar,1824) | | Germany | 2 | | Chrysomelinae (2) Pal.20
|
| | Chrysolina hemisphaerica purpurascens (Germar,1822) | | Germany | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina herbacea (Duftschmid,1825) | | Germany | 2 | | Chrysomelinae Pal.27 (1) Pal.33 (1)
|
| | Chrysolina kuesteri (Helliesen,1912) | | Germany | 2 | | Chrysomelinae Pal.13 (1) Pal.27 (1)
|
| | Chrysolina limbata (Fabricius,1775) | | Germany | 2 | | Chrysomelinae Pal.5 (1) Pal.21 (1)
|
| | Chrysolina marginata (Linnaeus,1758) | | Germany | 1 | | Chrysomelinae Pal.27 (1)
|
| | Chrysolina oricalcia (O. F. Müller,1776) | | Germany | 1 | | Chrysomelinae Pal.13 (1)
|
| | Chrysolina polita (Linnaeus,1758) | | Germany | 5 | | Chrysomelinae (5) Pal.13+20
|
| | Chrysolina rossia (Illiger,1802) | | Germany | 1 | | Chrysomelinae Pal.19 (1)
|
| | Chrysolina rufa (Duftschmid,1825) | | Germany | 1 | | Chrysomelinae Pal.36 (1)
|
| | Chrysolina sanguinolenta (Linnaeus,1758) | | Germany | 3 | | Chrysomelinae (3) Pal.19
|
| | Chrysolina staphylea (Linnaeus,1758) | | Germany | 6 | | Chrysomelinae (6) Pal.20+28
|
| | Chrysolina umbratilis (Weise,1887) | | Germany | 2 | | Chrysomelinae (2) Pal.19 (as C.olivacea Suffrian)
|
| | Chrysolina varians (Schaller,1783) | | Germany | 5 | | Chrysomelinae (5) Pal.5+19+25
|
| | Chrysolina vernalis (Brulle,1836) | | Germany | 1 | | Chrysomelinae Pal.28 (1)
|
| | Chrysolina violacea (Muller,1776) | | Germany | 1 | | Chrysomelinae (1) Pal.21
|
| | Chrysomela collaris Linnaeus,1758 | | Germany | 1 | | Chrysomelinae Pal.28 (1)
|
| | Chrysomela populi Linnaeus,1758 | | Germany | 2 | | Chrysomelinae (2) Pal.22
|
| | Chrysomela saliceti Suffrian,1884 | | Germany | 7 | | Chrysomelinae (7) Pal.9+22
|
| | Chrysomela tremula Fabricius,1787 | | Germany | 2 | | Chrysomelinae (2) Pal.25+29
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Germany | 13 | | Chrysomelinae (9) Pal.22+25+Tax. Pal.33 (4)
|
| | Clytra laeviuscula Ratzeburg,1837 | | Germany | 3 | | Clytrinae Pal.5 (1) Pal.13 (2)
|
| | Clytra quadripunctata (Linnaeus,1758) | | Germany | 2 | | Clytrinae Pal.10 (2)
|
| | Colaphus sophiae (Machatschke,1954) | | Germany | 3 | | Chrysomelinae (3) Pal.22+28
|
| | Coptocephala rubicunda (Laicharting,1781) | | Germany | 1 | | Clytrinae Pal.7 (1)
|
| | Coptocephala unifasciata (Scopoli,1763) | | Germany | 4 | | Clytrinae Pal.4 (4)
|
| | Crepidodera aurata (Marsham,1802) | | Germany | 3 | | Alticinae (3) Pal.15+19
|
| | Crepidodera aurea (Geoffroy,1785) | | Germany | 12 | | Alticinae (12) Pal.13+15
|
| | Crepidodera fulvicornis (Fabricius,1792) | | Germany | 9 | | Alticinae (9) Pal.15+19
|
| | Crepidodera plutus (Latreille,1804) | | Germany | 2 | | Alticinae (2) Pal.15
|
| | Crepidodera spp. |  | Germany | 6 | | Alticinae (6)
|
| | |  | Germany | 6 | | Alticinae (6)
|
| | Crioceris asparagi (Linnaeus,1758) | | Germany | 4 | | Criocerinae Pal.1 (4)
|
| | Crioceris duodecimpunctata (Linnaeus,1758) | | Germany | 8 | | Criocerinae (8) Pal.1+2
|
| | Crioceris paracenthesis (Linnaeus,1767) | | Germany | 1 | | Criocerinae Pal.1 (1)
|
| | Crioceris quinquepunctata (Scopoli,1763) | | Germany | 1 | | Criocerinae Pal.1 (1)
|
| | Cryptocephalus anticus Suffrian,1848 | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Germany | 5 | | Cryptocephalinae (5) Pal.7+8+ Tax.
|
| | Cryptocephalus bameuli Duhaldeborde,1999 | | Germany | 1 | | Cryptocephalinae Pal.12 (1)
|
| | Cryptocephalus biguttatus (Scopoli,1763) (Cryptocephalus) | | Germany | 3 | | Cryptocephalinae (3) Pal.6+7+8
|
| | Cryptocephalus bilineatus (Linnaeus,1767) | | Germany | 5 | | Cryptocephalinae (5) Pal.3+7
|
| | Cryptocephalus cordiger (Linnaeus,1758) | | Germany | 3 | | Cryptocephalinae Pal.7 (3)
|
| | Cryptocephalus coryli (Linnaeus,1758) | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus decemmaculatus (Linnaeus,1758) | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus flavipes Fabricius,1781 | | Germany | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus fulvus Goeze,1777 | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Germany | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Cryptocephalus moraei (Linnaeus,1758) | | Germany | 1 | | Cryptocephalinae Pal.5 (1)
|
| | Cryptocephalus nitidus (Linnaeus,1758) | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus ocellatus Drapiez,1819 | | Germany | 2 | | Cryptocephalinae Pal.8 (2)
|
| | Cryptocephalus pini (Linnaeus,1758) | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus populi Suffrian,1848 | | Germany | 2 | | Cryptocephalinae Pal.7 (2)
|
| | Cryptocephalus pusillus Fabricius,1777 | | Germany | 2 | | Cryptocephalinae (2) Pal.7+8
|
| | Cryptocephalus querceti Suffrian,1848 | | Germany | 1 | | Cryptocephalinae Pal.11 (1)
|
| | Cryptocephalus rufipes (Goeze,1777) | | Germany | 4 | | Cryptocephalinae (4) Pal.7+8
|
| | Cryptocephalus salkiceti Zebe,1855 | | Germany | 3 | | Cryptocephalinae Pal.7 (3)
|
| | Cryptocephalus schaefferi Schrank,1789 | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus sericeus (Linnaeus,1758) | | Germany | 6 | | Cryptocephalinae (6) Pal.4+7+8+9
|
| | Cryptocephalus violaceus Laicharting,1781 | | Germany | 2 | | Cryptocephalinae Pal.7 (1) Pal.8 (1)
|
| | Cryptocephalus virens suffrian,1847 | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Cryptocephalus vittatus Fabricius,1775 | | Germany | 5 | | Cryptocephalinae (5) Pal.7+8
|
| | Derocrepis rufipes (Linnaeus,1758) | | Germany | 8 | | Alticinae (8) Pal.15+25
|
| | Dibolia depressiuscula Letzner,1846 | | Germany | 1 | | Alticinae Pal.15 (1)
|
| | Dibolia rugulosa Redtnbacher,1879 | | Germany | 2 | | Alticinae Pal.24 (1) Pal.30 (1)
|
| | Dicladispa testacea (Linnaeus,1767) | | Germany | 1 | | Hispinae Pal.1 (1)
|
| | Donacia aquatica Linnaeus,1758 | | Germany | 1 | | Donaciinae Pal.2 (1)
|
| | Donacia bicolora Zschach,1788 | | Germany | 3 | | Donaciinae Pal.2 (1) Pal.3 (2)
|
| | Donacia cinerea Herbst,1783 | | Germany | 1 | | Donaciinae Pal.3 (1)
|
| | Donacia clavipes Fabricius,1792 | | Germany | 15 | | Donaciinae Pal.3 (15)
|
| | Donacia dentata Hoppe,1795 | | Germany | 5 | | Donaciinae Pal.1 (5)
|
| | Donacia impressa Paykull,1799 | | Germany | 1 | | Donaciinae Pal.1 (1)
|
| | Donacia malinovskyi Ahrens,1810 | | Germany | 1 | | Donaciinae Pal.3 (1) as var. arundinis
|
| | Donacia marginata Hoppe,1795 | | Germany | 12 | | Donaciinae Pal.1 (2) Pal.3 (10)
|
| | Donacia obscura Gyllenhal,1813 | | Germany | 1 | | Donaciinae Pal.1 (1)
|
| | Donacia semicuprea Panzer,1796 | | Germany | 1 | | Donaciinae Pal.3 (1)
|
| | Donacia simplex Fabricius,1775 | | Germany | 2 | | Donaciinae Pal.1 (2)
|
| | Donacia thalassina Germar,1811 | | Germany | 2 | | Donaciinae Pal.1 (1) Pal.2 (1)
|
| | Donacia versicolorea (Brahm,1790) | | Germany | 1 | | Donaciinae Pal.2 (1)
|
| | Donacia vulgaris (Zschach,1788) | | Germany | 2 | | Donaciinae Pal.1 (1) Pal.2 (1)
|
| | Entomoscelis adonidis (Pallas,1771) | | Germany | 1 | | Chrysomelinae (1) Pal.28
|
| | Epitrix atropae Foudras,1860 | | Germany | 1 | | Alticinae (1) Pal.15
|
| | Epitrix pubescens (Koch,1803) | | Germany | 6 | | Alticinae (6) Pal.3+15
|
| | Eupales ulema (Germar,1813) | | Germany | 2 | | Eumolpinae Pal.1 (2)
|
| | Galeruca circumdata Duftschmid,1825 | | Germany | 1 | | Galerucinae Pal.5 (1)
|
| | Galeruca interrupta Illiger,1802 | | Germany | 4 | | Galerucinae Pal.5+7 (4)
|
| | Galeruca laticollis Sahlberg,1838 | | Germany | 4 | | Galerucinae (4) Pal.5+6
|
| | Galeruca melanocephala Ponza,1805 | | Germany | 2 | | Galerucinae Pal.5 (2)
|
| | Galeruca pomonae (Scopoli,1763) | | Germany | 3 | | Galerucinae (3) Pal.3+5
|
| | Galeruca tanaceti (Linnaeus,1758) | | Germany | 1 | | Galerucinae Pal.3 (1)
|
| | Galerucella calmariensis (Linnaeus,1767) | | Germany | 4 | | Galerucinae Pal.5 (4)
|
| | Galerucella grisescens (Joannis,1865) | | Germany | 1 | | Galerucinae Pal.8 (1)
|
| | Galerucella lineola (Fabricius,1781) | | Germany | 6 | | Galerucinae Pal.5 (6)
|
| | Galerucella sagittariae (Gyllenhal,1813) | | Germany | 2 | | Galerucinae Pal.6 (1) Pal.8 (1) Orig. as G. kerstensi
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Germany | 2 | | Chrysomelinae Pal.28 (1) Pal.30 (1)
|
| | Gastrophysa viridula (Degeer,1775) | | Germany | 3 | | Chrysomelinae Pal.11 (1) Pal.29 (1) Pal.30 (1)
|
| | Gonioctena linnaeana (Schrank,1781) | | Germany | 1 | | Chrysomelinae (1) Pal.28
|
| | Gonioctena olivacea (Forster,1771) | | Germany | 16 | | Chrysomelinae (16) Pal.21+25+28+29
|
| | Gonioctena pallida (Linnaeus,1758) | | Germany | 8 | | Chrysomelinae Pal.21 (8)
|
| | Gonioctena viminalis (Linnaeus,1758) | | Germany | 4 | | Chrysomelinae Pal.22 (4)
|
| | Hermaeophaga mercurialis (Fabricius,1792) | | Germany | 6 | | Alticinae (6) Pal.15
|
| | Hispa atra Linnaeus,1767 | | Germany | 7 | | Hispinae Pal.1 (7)
|
| | Labidostomis humeralis (Schneider,1792) | | Germany | 1 | | Clytrinae Pal.6 (1)
|
| | Labidostomis longimana (Linnaeus,1760) | | Germany | 3 | | Clytrinae Pal.4 (1) Pal.7 (1) Pal.13 (1)
|
| | Lachnaia pubescens (Duf.,1820) | | Germany | 1 | | Clytrinae Pal.4 (1)
|
| | Leptinotarsa decemlineata Say,1824 | | Germany | 8 | | Chrysomelinae (7) Pal.10+28 Pal.35 (1)
|
| | Lilioceris lilii (Scopoli,1763) | | Germany | 2 | | Criocerinae Pal.1 (1) Pal.2 (1)
Occurrence in gall/mine-collection from Lilium candidum,
Collection notes: Criocerinae Pal.1 (1), Pal.2 (1) |
| | Lochmaea caprea (Linnaeus,1758) | | Germany | 5 | | Galerucinae Pal.6 (5)
|
| | Lochmaea crataegi (Forster,1771) | | Germany | 2 | | Galerucinae Pal.5 (2)
|
| | Longitarsus absynthii Kutschera,1862 | | Germany | 1 | | Alticinae Pal.24 (1)
|
| | Longitarsus anchusae (Paykull,1793) | | Germany | 4 | | Alticinae Pal.2 (4)
|
| | Longitarsus apicalis (Beck,1817) | | Germany | 1 | | Alticinae Pal.14 (1) Pal.14
|
| | Longitarsus exoletus (Linnaeus,1758) | | Germany | 1 | | Alticinae (1) Pal.25
|
| | Longitarsus ferrugineus (Foudras,1860) | | Germany | 2 | | Alticinae (2) Pal.14
|
| | Longitarsus gracilis Kutschera,1864 | | Germany | 1 | | Alticinae (1) Pal.24
|
| | Longitarsus jacobaeae (Waterhouse,1858) | | Germany | 2 | | Alticinae Pal.2 (1) Pal.14 (1)
|
| | Longitarsus lewisii (Baly,1874) | | Germany | 1 | | Alticinae Pal.25 (1)
|
| | Longitarsus lycopi (Foudras,1860) | | Germany | 1 | | Alticinae Pal.27 (1)
|
| | Longitarsus obliteratus (Rosenhauer,1847) | | Germany | 1 | | Alticinae (1) Pal.14
|
| | Longitarsus pinguis Weise,1888 | | Germany | 1 | | Alticinae (1) Pal.25
|
| | Longitarsus pulmonariae Weise,1893 | | Germany | 1 | | Alticinae Pal.25 (1)
|
| | Longitarsus rubiginosus (Foudras,1860) | | Germany | 3 | | Alticinae (3) Pal.2+24
|
| | Longitarsus spp. |  | Germany | 2 | | Alticinae (2)
|
| | Longitarsus succineus (Foudras,1860) | | Germany | 2 | | Alticinae (2) Pal.17
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae (2) Pal.17 |
| | Longitarsus symphyti Heikertinger,1912 | | Germany | 1 | | Alticinae Pal.28 (1)
|
| | Luperus circumfuscus (Marsham,1802) | | Germany | 2 | | Galerucinae Pal.6 (2)
|
| | Luperus luperus (Sulzer,1776) | | Germany | 4 | | Galerucinae Pal.6 (2) Pal.8 (2)
|
| | Luperus saxonicus (Gmelin,1790) | | Germany | 8 | | Alan Dufberg 72 (3) Galerucinae Pal.8 (5)
|
| | Lythraria salicariae (Paykull,1800) | | Germany | 1 | | Alticinae Pal.6 (1)
Occurrence in gall/mine-collection from Lytur salicarla,
Collection notes: Alticinae Pal.6 (1) |
| | Macrolenes bimaculata (Rossi,1790) | | Germany | 1 | | Clytrinae Pal.6 (1)
|
| | Macroplea appendiculata (Panzer,1794) | | Germany | 1 | | Donaciinae Pal.1 (1)
|
| | Mantura horioni Heikertinger,1951 | | Germany | 1 | | Alticinae Pal.18 (1)
|
| | Mantura obtusata (Gyllenhal,1813) | | Germany | 6 | | Alticinae (6) Pal.7+15
|
| | Mantura pallidicornis (Waltl,1839) | | Germany | 1 | | Alticinae (1) Pal.25
|
| | Mantura rustica (Linnaeus,1767) | | Germany | 1 | | Alticinae Pal.7 (1)
|
| | Mniophila muscorum (Koch,1803) | | Germany | 3 | | Alticinae (3) Pal.15+25
|
| | Neocrepidodera femorata (Gyllenhal,1813) | | Germany | 2 | | Alticinae Pal.27 (2) as Crepidodera f.
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Germany | 12 | | Alticinae (12) Pal.6+15+18+25+27
|
| | Neocrepidodera impressa (Fabricius,1801) | | Germany | 1 | | Alticinae Pal.6 (1)
|
| | Neocrepidodera spp. |  | Germany | 5 | | Alticinae (5)
|
| | Oomorphus concolor (Sturm,1807) | | Germany | 1 | | Lamprosomatinae Pal.1 (1)
|
| | Oreina alpestris (Schummel,1843) | | Germany | 1 | | Alan Dufberg 72 (1)
|
| | Oreina alpestris polymorpha (Kraatz,1880) | | Germany | 2 | | Chrysomelinae Pal.17 (2)
|
| | | | Germany | 2 | | Chrysomelinae Pal.12 (2) as ssp. vinariensis
|
| | Oreina cacaliae (Schrank,1785) | | Germany | 8 | | Chrysomelinae (8) Pal.12+18+28
|
| | Oreina cacaliae bohemica (Weise,1889) | | Germany | 7 | | Chrysomelinae (7) Pal.8+18
|
| | Oreina caerulea (Olivier,1790) | | Germany | 1 | | Chrysomelinae Pal.28 (1) as O. luctuosa (Ol.)
|
| | Oreina gloriosa (Fabricius,1781) | | Germany | 1 | | Chrysomelinae Pal.12 (1)
|
| | Oreina speciosissima (Scopuli,1763) | | Germany | 6 | | Chrysomelinae (6) Pal.8+28
|
| | Oreina variabilis Weise,1883 | | Germany | 1 | | Chrysomelinae (1) Pal.17
|
| | Oulema gallaeciana (Heyden,1870) | | Germany | 2 | | Criocerinae Pal.1 (2) as obscura (Stephens 1831)
|
| | Oulema melanopus (Linnaeus,1758) | | Germany | 1 | | Criocerinae Pal.1 (1)
|
| | Pachybrachis fimbriolatus Suffrian,1848 | | Germany | 1 | | Cryptocephalinae Pal.7 (1)
|
| | Pachybrachis tesselatus (G.A.Olivier,1791) | | Germany | 2 | | Cryptocephalinae Pal.7 (2)
|
| | Phaedon cochleariae (Fabricius,1792) | | Germany | 2 | | Chrysomelinae Pal.29 (1) Pal.30 (1)
|
| | Phaedon laevigatus (Duftschmid,1825) | | Germany | 1 | | Chrysomelinae Pal.33 (1)
|
| | Phratora laticollis (Suffrian,1851) | | Germany | 1 | | Chrysomelinae (1) Pal.21
|
| | Phratora tibialis Suffrian,1851 | | Germany | 3 | | Chrysomelinae (3) Pal.21+28
|
| | Phyllobrotica quadrimaculata (Linnaeus,1758) | | Germany | 1 | | Galerucinae Pal.6 (1)
|
| | Phyllotreta armoraciae (Koch,1803) | | Germany | 2 | | Alticinae Pal.24 (1) Pal.30 (1)
|
| | Phyllotreta atra (Fabricius,1775) | | Germany | 2 | | Alticinae (2) Pal.12+14
|
| | Phyllotreta cruciferae (Goeze,1777) | | Germany | 5 | | Alticinae (5) Pal.25
|
| | Phyllotreta exclamationis (Thunberg,1784) | | Germany | 1 | | Alticinae Pal.14 (1)
|
| | Phyllotreta nemorum (Linnaeus,1758) | | Germany | 1 | | Alticinae Pal.4 (1)
|
| | Phyllotreta nigripes (Fabricius,1775) | | Germany | 3 | | Alticinae (3) Pal.14+17+25
|
| | Phyllotreta ochripes (Curtis,1837) | | Germany | 2 | | Alticinae (2) Pal.14
|
| | Phyllotreta spp. |  | Germany | 1 | | Alticinae (1)
|
| | Phyllotreta striolata (Fabricius,1803) | | Germany | 3 | | Alticinae (3) Pal.14+25
|
| | Phyllotreta tetrastigma (Comolli,1837) | | Germany | 1 | | Alticinae (1) Pal.14
|
| | Phyllotreta undulata Kutschera,1860 | | Germany | 1 | | Alticinae (1) Pal.25
|
| | Plagiodera versicolora Laichart,1781 | | Germany | 2 | | Chrysomelinae Pal.11 (2)
|
| | Plagiosterna aenea (Linnaeus,1758) | | Germany | 3 | | Chrysomelinae (3) Pal.22+29
|
| | Plateumaris braccata (Scopoli,1792) | | Germany | 2 | | Donaciinae Pal.1 (1) Pal.3 (1)
|
| | Plateumaris consimilis (Schrank,1781) | | Germany | 4 | | Donaciinae Pal.1 (1) Pal.2 (2) Reference Coleoptera (1)
|
| | Plateumaris rustica (Kunze,1818) | | Germany | 2 | | Donaciinae Pal.1 (2)
|
| | Plateumaris sericea (Linnaeus,1760) | | Germany | 1 | | Donaciinae Pal.1 (1)
|
| | Plateumaris spp. |  | Germany | 6 | | Donaciinae Pal.3 (6)
|
| | Podagrica fuscicornis (Linnaeus,1767) | | Germany | 2 | | Alticinae Pal.30 (2)
|
| | | | Germany | 4 | | Alticinae (4) Pal.15+25 (incl. 1 ex i Sv.tax.saml.)
|
| | Prasocuris glabra (Herbst,1783) | | Germany | 1 | | Chrysomelinae Pal.30 (1)
|
| | Prasocuris junci (Brahm,1790) | | Germany | 7 | | Chrysomelinae (7) Pal.28
|
| | Prasocuris phellandrii (Linnaeus,1758) | | Germany | 2 | | Chrysomelinae Pal.29 (2)
|
| | Psylliodes affinis (Paykull,1799) | | Germany | 1 | | Alticinae (1) pal.13
|
| | Psylliodes cuprea (Koch,1803) | | Germany | 1 | | Alticinae (1) Pal.15
|
| | Psylliodes dulcamarae (Koch,1803) | | Germany | 1 | | Alticinae (1) Pal.15
|
| | Psylliodes hyoscyami (Linnaeus,1758) | | Germany | 1 | | Alticinae (1) Pal.15
|
| | Psylliodes marcida (Illiger,1807) | | Germany | 4 | | Alticinae Pal.3 (4)
|
| | Psylliodes picina (Marsham,1802) | | Germany | 1 | | Alticinae (1) Pal.16
|
| | Psylliodes toelgi Heikertinger,1914 | | Germany | 1 | | Alticinae Pal.29 (1)
|
| | Sclerophaedon orbicularis (Suffrian,1851) | | Germany | 1 | | Chrysomelinae Pal.30 (1)
|
| | Smaragdina affinis (Illiger,1794) | | Germany | 1 | | Clytrinae Pal.6 (1)
|
| | Smaragdina aurita (Linnaeus,1767) | | Germany | 3 | | Clytrinae (3) Pal.5+6
|
| | Smaragdina salicina (Scopoli,1763) | | Germany | 3 | | Clytrinae Pal.5 (1) Pal.7 (1) Pal.10 (1)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Germany | 5 | | Bruchinae (5) Pal.14
|
| | Sphaeroderma testaceum (Fabricius,1775) | | Germany | 2 | | Alticinae Pal.15 (1) Pal.30 (1)
|
| | Timarcha goettingensis (Linnaeus,1758) | | Germany | 7 | | Chrysomelinae (5) Pal.16+30 Pal.28 (1) as T. coriaria Laich. Pal.33 (1)
|
| | Timarcha metallica (Laicharting,1781) (Metallotimarcha) | | Germany | 1 | | Chrysomelinae (1) Pal.16
|
