No. of taxa found: 105, specimens: 515. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cerambycidae | Acanthocinus aedilis (Linnaeus,1758) | | Germany | 1 | | Cerambycidae Pal.95 (1)
|
| | Aegomorphus clavipes (Schrank,1781) | | Germany | 3 | | Cerambycidae Pal.51 (1) Pal.66 (1) Pal.94 (1)
|
| | Agapanthia cardui (Linnaeus,1767) | | Germany | 2 | | Cerambycidae Pal.68 (2)
|
| | Agapanthia villosoviridescens (DeGeer,1775) | | Germany | 6 | | Cerambycidae (6) Pal.51+53+57
|
| | Agapanthia violacea (Fabricius,1775) | | Germany | 1 | | Cerambycidae Pal.41 (1)
|
| | Akimerus schaefferi (Laicharting,1784) | | Germany | 10 | | Cerambycidae (10) Pal.76
|
| | Alosterna tabacicolor (DeGeer,1775) | | Germany | 32 | | Cerambycidae (32) Pal.42+78
|
| | Anaglyptus mysticus (Linnaeus,1758) | | Germany | 2 | | Cerambycidae (2) Pal.89
|
| | Anastrangalia dubia (Scopoli,1763) | | Germany | 3 | | Cerambycidae (3) Pal.49+68
|
| | Anastrangalia sanguinolenta (Linnaeus,1760) | | Germany | 2 | | Cerambycidae (2) Pal.44
|
| | Anoplodera rufipes (Schaller,1783) | | Germany | 4 | | Cerambycidae (4) Pal.52+78
|
| | Arhopalus ferus (Mulsant,1839) | | Germany | 1 | | Cerambycidae Pal.47 (1)
|
| | Arhopalus rusticus (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.70
|
| | Aromia moschata (Linnaeus,1758) | | Germany | 4 | | Cerambycidae (4) Pal.8+84
|
| | Asemum striatum (Linnaeus,1758) | | Germany | 12 | | Cerambycidae (12) Pal.70
|
| | Callidium aeneum (DeGeer,1775) | | Germany | 1 | | Cerambycidae (1) Pal.45
|
| | Callidium coriaceum Paykull,1800 | | Germany | 1 | | Cerambycidae (1) Pal.86
|
| | Cerambyx cerdo Linnaeus,1758 | | Germany | 9 | | Cerambycidae (9) Pal.11+44+46+51+73
|
| | Cerambyx scopolii Fuessly,1775 | | Germany | 5 | | Cerambycidae (4) Pal. 47+69 Pal.94 (1)
|
| | Certallum ebulinum (Linnaeus,1767) | | Germany | 1 | | Cerambycidae (1) Pal.50
|
| | Chlorophorus figuratus (Scopoli,1763) | | Germany | 14 | | Cerambycidae Pal. (10) Pal.21+46+88 Pal.94 (4)
|
| | Chlorophorus sartor (O.F.Müller,1766) | | Germany | 1 | | Cerambycidae (1) Pal.45
|
| | Chlorophorus varius (O.F.Müller,1766) | | Germany | 7 | | Cerambycidae Pal. (5) Pal.21+46 Pal.94 (2)
|
| | Clytus arietis (Linnaeus,1758) | | Germany | 4 | | Cerambycidae (4) Pal.41+87
|
| | Cortodera femorata (Fabricius,1787) | | Germany | 1 | | Cerambycidae (1) Pal.52
|
| | Dorcadion fuliginator (Linnaeus,1758) (Iberodorcadion) | | Germany | 7 | | Cerambycidae (7) Pal.46+60
|
| | Ergates faber (Linnaeus,1760) | | Germany | 5 | | Cerambycidae Pal.91 (5)
|
| | Etorofus pubescens (Fabricius,1787) | | Germany | 4 | | Cerambycidae (4) Pal.81
|
| | Evodinus clathratus (Fabricius,1792) | | Germany | 2 | | Cerambycidae (2) Pal.77
|
| | Exocentrus adspersus Mulsant,1846 | | Germany | 4 | | Cerambycidae (4) Pal.56
|
| | Exocentrus lusitanus (Linnaeus,1767) | | Germany | 2 | | Cerambycidae Pal.67 (1) Pal.94 (1)
|
| | Gaurotes virginea (Linnaeus,1758) | | Germany | 2 | | Cerambycidae (2) Pal.77
|
| | Glaphyra umbellatarum (Schreber,1759) | | Germany | 3 | | Cerambycidae Pal.45 (3) as Molorchus u
|
| | Gracilia minuta (Fabricius,1781) | | Germany | 1 | | Cerambycidae Pal.97 (1)
|
| | Grammoptera abdominalis (Stephens,1831) | | Germany | 1 | | Cerambycidae Pal.50 (1)
|
| | Grammoptera ruficornis (Fabricius,1781) | | Germany | 31 | | Cerambycidae (30) Pal.42+49+52+78 Pal.50 (1) as G. holomelina Pool 1905
|
| | Grammoptera ustulata (Schaller,1783) | | Germany | 1 | | Cerambycidae (1) Pal.78
|
| | Hylotrupes bajulus (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.53
Occurrence in gall/mine-collection from trä med gnagskador,
Collection notes: Cerambycidae (1) Pal.53 |
| | Iberodorcadion fuliginator (Linnaeus,1758) (Iberodorcadion) | | Germany | 2 | | Cerambycidae Pal.119 (2) as Dorcadion f.
|
| | Lamia textor (Linnaeus,1758) | | Germany | 2 | | Cerambycidae (2) Pal.63
|
| | Leiopus linnei Wallin, Nylander & Kvamme,2009 | | Germany | 4 | | Cerambycidae Pal.67 (4)
|
| | Leiopus nebulosus (Linnaeus,1758) | | Germany | 2 | | Cerambycidae (2) Pal. 66+67
|
| | Leiopus punctulatus (Paykull,1800) | | Germany | 9 | | Cerambycidae (9) Pal.51+66+67
|
| | Leptura aethiops Poda von Neuhaus,1761 | | Germany | 5 | | Cerambycidae (5) Pal.50+81
|
| | Leptura annularis Fabricius,1801 | | Germany | 3 | | Cerambycidae Pal.81 (3)
|
| | Leptura quadrifasciata Linnaeus,1758 | | Germany | 3 | | Cerambycidae (3) Pal.50+82
|
| | Mesosa curculionides (Linnaeus,1761) | | Germany | 6 | | Cerambycidae (6) Pal.50+53+66
|
| | Mesosa nebulosa (Fabricius,1775) | | Germany | 4 | | Cerambycidae (4) Pal.50+66
|
| | Molorchus minor (Linnaeus,1767) | | Germany | 4 | | Cerambycidae (4) Pal.41+45+68
|
| | Monochamus galloprovincialis (Olivier,1795) | | Germany | 2 | | Cerambycidae Pal.63 (2)
|
| | Monochamus sartor (Fabricius,1787) | | Germany | 1 | | Cerambycidae Pal.46 (1)
|
| | Monochamus sutor (Linnaeus,1758) | | Germany | 2 | | Cerambycidae (2) Pal.64
|
| | Neandra brunnea (Fabricius,1798) | | Germany | 2 | | Cerambycidae Pal.90 (2)
|
| | Necydalis major Linnaeus,1758 | | Germany | 2 | | Cerambycidae Pal.83 (2)
|
| | Neoclytus acuminatus (Fabricius,1775) | | Germany | 1 | | Cerambycidae Pal.161 (1)
|
| | Oberea linearis (Linnaeus,1760) | | Germany | 4 | | Cerambycidae (4) Pal.51+57
|
| | Oberea oculata (Linnaeus,1758) | | Germany | 4 | | Cerambycidae (4) Pal.51+57+68
|
| | Obrium brunneum (Fabricius,1792) | | Germany | 26 | | Cerambycidae (26) Pal.41+52
|
| | Opsilia coerulescens (Scopoli,1763) | | Germany | 1 | | Cerambycidae Pal.41 (1)
|
| | | | Germany | 1 | | Cerambycidae Pal.95 (1) as Phytoecia c.
|
| | Oxymirus cursor (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.76
|
| | Pachyta quadrimaculata (Linnaeus,1758) | | Germany | 7 | | Cerambycidae (6) Pal.67+76 Pal.121 (1)
|
| | Pachytodes cerambyciformis (Schrank,1781) | | Germany | 3 | | Cerambycidae Pal.50 (1) as Judolia cerambyciformis Pal.68 (1) as Judolia cerambyciformis Pal.121 (1)
|
| | | | Germany | 30 | | Cerambycidae (30) Pal.38+81
|
| | Pedostrangalia revestita (Linnaeus,1767) | | Germany | 5 | | Cerambycidae (5) Pal.50+80
|
| | Phymatodes testaceus (Linnaeus,1758) | | Germany | 2 | | Cerambycidae (2) Pal.45+87
|
| | Phytoecia icterica (Schaller,1783) | | Germany | 2 | | Cerambycidae Pal.51 (2) as P. ephippium F.
|
| | Phytoecia nigricornis (Fabricius,1782) | | Germany | 12 | | Cerambycidae (9) Pal.41+51+58+67 Pal.95 (2) Pal.161 (1)
|
| | Phytoecia pustulata (Schrank,1776) | | Germany | 3 | | Cerambycidae (3) Pal.51+68
|
| | Pidonia lurida (Fabricius,1792) | | Germany | 14 | | Cerambycidae (14) Pal.78+92
|
| | Plagionotus arcuatus (Linnaeus,1758) | | Germany | 7 | | Cerambycidae (6) Pal.45+87 Pal.94 (1)
|
| | Plagionotus detritus (Linnaeus,1758) | | Germany | 5 | | Cerambycidae Pal. (4) Pal.45+88 Pal.94 (1)
|
| | Plagionotus floralis (Pallas,1773) | | Germany | 4 | | Cerambycidae (4) Pal.46 (as Echinocerus f.)+88
|
| | Poecilium alni (Linnaeus,1767) | | Germany | 10 | | Cerambycidae (10) Pal.45+86
|
| | Poecilium pusillus (Fabricius,1787) | | Germany | 1 | | Cerambycidae Pal.55 (1)
|
| | Pogonocherus hispidulus (Piller & Mitterpacher,1783) | | Germany | 1 | | Cerambycidae Pal.68 (1)
|
| | Pogonocherus hispidus (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.50
|
| | Pogonocherus ovatus (Goeze,1777) | | Germany | 1 | | Cerambycidae (1) Pal.50
|
| | Prionus coriarius (Linnaeus,1758) | | Germany | 2 | | Cerambycidae Pal.51 (1) Pal.92 (1)
|
| | Pseudovadonia livida (Fabricius,1777) | | Germany | 5 | | Cerambycidae (5) Pal.44+49+68
|
| | Purpuricenus kaehleri (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.89
|
| | Pyrrhidium sanguineum (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.53
|
| | Rhagium bifasciatum Fabricius,1775 | | Germany | 5 | | Cerambycidae (4) Pal.49+75 Pal.121 (1)
|
| | Rhagium mordax (DeGeer,1775) | | Germany | 1 | | Cerambycidae (1) Pal.75
|
| | Ropalopus macropus (Germar,1824) | | Germany | 2 | | Cerambycidae Pal.44 (1) Pal.45 (1)
|
| | Rosalia alpina (Linnaeus,1758) | | Germany | 4 | | Cerambycidae (4) Pal.45+85
|
| | Rusticoclytus rusticus (Linnaeus,1758) | | Germany | 7 | | Cerambycidae Pal.53 (2) as Xylotrechus r. Pal.87 (5)
|
| | Rutpela maculata (Poda,1761) | | Germany | 8 | | Cerambycidae (8) Pal.43+44+52+82
|
| | Saperda carcharias (Linnaeus,1758) | | Germany | 1 | | Cerambycidae Pal.95 (1)
|
| | Saperda octopunctata (Scopoli,1772) | | Germany | 3 | | Cerambycidae (3) Pal.51+57
|
| | Saperda populnea (Linnaeus,1758) | | Germany | 1 | | Cerambycidae (1) Pal.57
Occurrence in gall/mine-collection from Populus tremula L., Salix aurita, Salix caprea L.,
Collection notes: Cerambycidae (1) Pal.57 |
| | Stenocorus meridianus (Linnaeus,1758) | | Germany | 4 | | Cerambycidae (4) Pal.43+77
|
| | Stenopterus rufus (Linnaeus,1767) | | Germany | 3 | | Cerambycidae (3) Pal.41+83
|
| | Stenostola dubia (Leicharting,1784) | | Germany | 2 | | Cerambycidae (2) Pal.51
|
| | Stenurella bifasciata (Müller,1776) | | Germany | 6 | | Cerambycidae (6) Pal.43+50+81
|
| | Stenurella melanura (Linnaeus,1758) | | Germany | 7 | | Cerambycidae (7) Pal.42+50
|
| | Stenurella nigra (Linnaeus,1758) | | Germany | 9 | | Cerambycidae (9) Pal.42+50+82
|
| | Stictoleptura fulva (DeGeer,1775) | | Germany | 5 | | Cerambycidae (5) Pal.50+52+67+79
|
| | Stictoleptura maculicornis (DeGeer,1775) | | Germany | 1 | | Cerambycidae (1) Pal.79
|
| | Stictoleptura rubra (Linnaeus,1758) | | Germany | 10 | | Cerambycidae (10) Pal.49+79
|
| | Stictoleptura scutellata (Fabricius,1781) | | Germany | 5 | | Cerambycidae (5) Pal.80
|
| | Strangalia attenuata (Linnaeus,1758) | | Germany | 7 | | Cerambycidae (7) Pal.44+50+52+82
|
| | Tetropium castaneum (Linnaeus,1758) | | Germany | 3 | | Cerambycidae (3) Pal.70
|
| | Tetropium fuscum (Fabricius,1787) | | Germany | 2 | | Cerambycidae (2) Pal.70
|
| | Tetrops praeustus (Linnaeus,1758) | | Germany | 9 | | Cerambycidae (9) Pal.51+56
|
| | Unidentified Cerambycidae |  | Germany | 4 | | Cerambycidae Indet. (4)
|
| | Xylotrechus antilope (Schönherr,1817) | | Germany | 3 | | Cerambycidae (3) Pal.67+87
|
| | Xylotrechus arvicola (Olivier,1795) | | Germany | 3 | | Cerambycidae (3) Pal.87
|
|