No. of taxa found: 286, specimens: 1 760. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abax parallelepipedus (Piller & Mitterpacher,1783) | | Germany | 8 | | Carabidae (6) Pal.87+164+212+214 Pal.327 (2)
|
| | Abax parallelus (Duftschmid,1812) | | Germany | 3 | | Carabidae (3) Pal.205+212
|
| | Acupalpus brunnipes (Sturm.1825) | | Germany | 1 | | Carabidae Pal.244 (1)
|
| | Acupalpus dubius Schilsky,1888 | | Germany | 5 | | Carabidae (5) Pal.164
|
| | Acupalpus elegans (Dejean,1829) | | Germany | 5 | | Carabidae (5) Pal.1+Tax.saml.
|
| | Acupalpus flavicollis (Sturm.1825) | | Germany | 3 | | Carabidae (3) Pal.164+244 (as. A. luridus)
|
| | Acupalpus luteatus (Duftschmid,1812) | | Germany | 12 | | Carabidae (12) Pal.1+214+216
|
| | Acupalpus meridianus (Linnaeus,1761) | | Germany | 1 | | Carabidae Pal.1 (1)
|
| | Agonum fuliginosum (Panzer,1809) | | Germany | 2 | | Carabidae (2) Pal.167
|
| | Agonum impressum (Panzer,1796) | | Germany | 1 | | Carabidae (1) Pal.196
|
| | Agonum muelleri (Herbst,1784) | | Germany | 3 | | Carabidae (3) Pal.215
|
| | Agonum piceum (Linnaeus,1758) | | Germany | 5 | | Carabidae (5) Pal.218
|
| | Agonum scitulum (Dejean,1828) | | Germany | 1 | | Carabidae Pal.257 (1)
|
| | Agonum spp. |  | Germany | 1 | | Carabidae (1) Pal.229
|
| | Agonum thoreyi Dejean,1828 | | Germany | 4 | | Carabidae Pal.215 (3) Pal.257 (1)
|
| | Agonum viridicupreum (Goeze,1777) | | Germany | 1 | | Carabidae (1) Pal.206
|
| | Amara aenea (DeGeer,1774) | | Germany | 22 | | Carabidae Pal.73 (1) Pal.327 (21)
|
| | Amara apricaria (Paykull,1790) | | Germany | 1 | | Carabidae (1) Pal.75
|
| | Amara bifrons (Gyllenhal,1810) | | Germany | 7 | | Carabidae (7) Pal.229
|
| | Amara convexior Stephens,1828 | | Germany | 1 | | Carabidae Pal.327 (1)
|
| | Amara cursitans Zimmermann,1832 | | Germany | 2 | | Carabidae (2) Pal.205
|
| | Amara famelica Zimmermann,1832 | | Germany | 2 | | Carabidae (2) Pal.69
|
| | Amara familiaris (Duftschmid,1812) | | Germany | 25 | | Carabidae (14) Pal.70+72+229 Pal.327 (11)
|
| | Amara infima (Duftschmid,1812) | | Germany | 4 | | Carabidae (4) Pal.70
|
| | Amara ingenua (Duftscmid,1812) | | Germany | 6 | | Carabidae (6) Pal.70
|
| | Amara montivaga Sturm,1825 | | Germany | 4 | | Carabidae (3) Pal.70+229 Pal.327 (1)
|
| | Amara ovata (Fabricius,1792) | | Germany | 8 | | Carabidae Pal.327 (6) Pal.330 (2)
|
| | Amara plebeja (Gyllenhal,1810) | | Germany | 4 | | Carabidae Pal.73 (1) Pal.327 (3)
|
| | Amara quenseli silvicola (Schönherr,1806) | | Germany | 2 | | Carabidae (2) Pal.70
|
| | Amara similata (Gyllenhal,1810) | | Germany | 11 | | Carabidae Pal.229 (2) Pal.327 (9)
|
| | Amara spreta Dejean,1831 | | Germany | 1 | | Carabidae (1) pal.73
|
| | Amara tibialis (Paykull,1798) | | Germany | 2 | | Carabidae (2) Pal.72
|
| | Anchomenus dorsalis (Pontoppidan,1763) | | Germany | 36 | | Carabidae Pal.215 (1) Pal.325 (35)
|
| | Anisodactylus binotatus (Fabricius,1787) | | Germany | 2 | | Carabidae Pal.326 (2)
|
| | Anisodactylus nemorivagus (Duftschmid,1812) | | Germany | 1 | | Carabidae Pal.204 (1)
|
| | Anisodactylus poeciolides (Stephens,1828) | | Germany | 1 | | Carabidae (1) Pal.201
|
| | Asaphidion caraboides (Schrank,1781) | | Germany | 13 | | Carabidae (13) Pal.88+161+168
|
| | Asaphidion flavipes (Linnaeus,1761) | | Germany | 10 | | Carabidae (9) Pal.90+168 Pal.325 (1)
|
| | Asaphidion pallipes (Duftschmid,1812) | | Germany | 4 | | Carabidae (4) Pal.91
|
| | Badister bullatus (Schrank,1798) | | Germany | 3 | | Carabidae (3) Pal.168+203
|
| | Badister dorsiger (Duftschmid,1812) | | Germany | 2 | | Carabidae (2) Pal.203
|
| | Badister peltatus (Panzer,1796) | | Germany | 2 | | Carabidae (2) Pal.214
|
| | Badister sodalis (Duftschmid,1812) | | Germany | 4 | | Carabidae Pal.327 (1) Pal.203+214 (3)
|
| | Badister unipustulatus Bonelli,1813 | | Germany | 2 | | Carabidae Pal.203 (1) Pal.255 (1)
|
| | Bembidion aeneum Germar,1824 | | Germany | 5 | | Carabidae (5) Pal.88+161
|
| | Bembidion argenteolum Ahrens,1812 | | Germany | 4 | | Carabidae Pal.228 (3) Thomson Col. 356 2 (1)
|
| | Bembidion articulatum (Panzer,1796) | | Germany | 18 | | Carabidae (18) Pal.88
|
| | Bembidion ascendens Daniel,1902 | | Germany | 11 | | Carabidae (11) Pal.88+162
|
| | Bembidion aspericolle (Germar,1829) | | Germany | 1 | | Carabidae (1) Pal.162
|
| | Bembidion atrocaeruleum (Stephens,1828) | | Germany | 2 | | Carabidae (2) Pal.88+162
|
| | Bembidion biguttatum (Fabricius,1779) | | Germany | 9 | | Carabidae (9) Pal.89
|
| | Bembidion bruxellense Wesmael,1835 | | Germany | 11 | | Carabidae (11) Pal.92
|
| | Bembidion clarkii (Dawson,1849) | | Germany | 2 | | Carabidae (2) Pal.89+161
|
| | Bembidion conforme Dejean,1831 | | Germany | 1 | | Carabidae (1) Pal.163
|
| | Bembidion cruciatum Dejean,1831 | | Germany | 5 | | Carabidae (5) Pal.89
|
| | Bembidion cruciatum polonicum Muller,1930 | | Germany | 1 | | Carabidae (1) Pal.161
|
| | Bembidion decorum Panzer,1799 | | Germany | 12 | | Carabidae (12) Pal.89+162
|
| | Bembidion deletum Audinet-Serville,1821 | | Germany | 5 | | Carabidae (5) Pal.91 (as B. Nitidulum Marsh.)
|
| | Bembidion dentellum (Thunberg,1787) | | Germany | 14 | | Carabidae Pal.89 (13) Thomson Col. 356 2 (1)
|
| | Bembidion doris (Panzer,1797) | | Germany | 5 | | Carabidae (5) Pal.89
|
| | Bembidion elongatum Dejean,1831 | | Germany | 5 | | Carabidae Pal.163 (3) Pal.279 (2)
|
| | Bembidion fasciolatum (Duftschmid,1812) | | Germany | 4 | | Carabidae (4) Pal.89+162
|
| | Bembidion femoratum Sturm,1825 | | Germany | 4 | | Carabidae (4) Pal.90
|
| | Bembidion fluviatile Dejean,1831 | | Germany | 2 | | Carabidae (2) Pal.90
|
| | Bembidion foraminosum Sturm,1825 | | Germany | 8 | | Carabidae (8) Pal.89
|
| | Bembidion fumigatum (Duftschmid,1812) | | Germany | 5 | | Carabidae (5) Pal.90+228
|
| | Bembidion geniculatum Heer,1837 | | Germany | 3 | | Carabidae (3) Pal.162
|
| | Bembidion guttula (Fabricius,1792) | | Germany | 6 | | Carabidae (6) Pal.90
|
| | Bembidion humerale Sturm,1825 | | Germany | 4 | | Carabidae (4) Pal.90
|
| | Bembidion incognitum Müller,1931 (Peryphus) | | Germany | 1 | | Carabidae (1) Pal.163
|
| | Bembidion iricolor Bedel,1879 | | Germany | 1 | | Carabidae (1) Ref.
|
| | Bembidion lampros (Herbst,1784) | | Germany | 13 | | Carabidae (11) Pal.90+162 Pal.325 (2)
|
| | Bembidion litorale (Olivier,1791) | | Germany | 6 | | Carabidae (6) Pal.90
|
| | Bembidion longipes Daniel,1902 | | Germany | 1 | | Carabidae (1) Pal.162
|
| | Bembidion lunatum (Duftschmid,1812) | | Germany | 7 | | Carabidae (7) Pal.90+162
|
| | Bembidion lunulatum (Geoffroy,1785) | | Germany | 6 | | Carabidae (6) Pal.90
|
| | Bembidion mannerheimi Sahlberg,1827 | | Germany | 4 | | Carabidae (4) Pal.91
|
| | Bembidion maritimum (Stephens,1835) | | Germany | 4 | | Carabidae (4) Pal.89
|
| | Bembidion milleri Jacquelin du Val,1852 | | Germany | 1 | | Carabidae (1) Pal.163
|
| | Bembidion millerianum Heyden,1883 | | Germany | 1 | | Carabidae (1) Pal.163
|
| | Bembidion minimum (Fabricius,1792) | | Germany | 19 | | Carabidae (19) Pal.91+162
|
| | Bembidion modestum (Fabricius,1801) | | Germany | 3 | | Carabidae (3) Pal.91
|
| | Bembidion monticola Sturm,1825 | | Germany | 7 | | Carabidae (7) Pal.91+162+201
|
| | Bembidion neresheimeri G. Müller,1929 | | Germany | 2 | | Carabidae (2) Pal.207.
|
| | Bembidion nigricorne Gyllenhal,1827 | | Germany | 18 | | Carabidae (18) Pal.91+128
|
| | Bembidion normannum Dejean,1831 | | Germany | 3 | | Carabidae (3) Pal.128+162
|
| | Bembidion obliquum Sturm,1825 | | Germany | 4 | | Carabidae (4) Pal.91
|
| | Bembidion obtusum Audinet-Serville,1821 | | Germany | 14 | | Carabidae (9) Pal.91+193+217 Pal.325 (5)
|
| | Bembidion octomaculatum (Goeze,1777) | | Germany | 5 | | Carabidae Pal.162 (4) Pal.247 (1)
|
| | Bembidion pallidipenne (Illiger,1802) | | Germany | 15 | | Carabidae Pal.91 (15)
|
| | Bembidion properans (Stephens,1828) | | Germany | 9 | | Carabidae (9) Pal.91+162
|
| | Bembidion punctulatum Drapiez,1820 | | Germany | 10 | | Carabidae (10) Ref.+Pal.91+162
|
| | Bembidion pygmaeum (Fabricius,1792) | | Germany | 9 | | Carabidae (9) Pal.91+162
|
| | Bembidion quadrimaculatum (Linnaeus,1761) | | Germany | 8 | | Carabidae (8) Pal.91
|
| | Bembidion quadripustulatum Audinet-Serville,1821 | | Germany | 2 | | Carabidae (2) Pal.91
|
| | Bembidion ruficolle (Panzer,1796) | | Germany | 3 | | Carabidae Pal.162 (1) Thomson Col. 356 2 (2)
|
| | Bembidion ruficorne Sturm,1825 | | Germany | 3 | | Carabidae (3) Pal.163
|
| | Bembidion saxatile Gyllenhal,1827 | | Germany | 4 | | Carabidae (4) Pal.92.
|
| | Bembidion semipunctatum (Donovan,1806) | | Germany | 15 | | Carabidae (15) Pal.88+92
|
| | Bembidion splendidum Sturm,1825 | | Germany | 1 | | Carabidae (1) Pal.92
|
| | Bembidion spp. |  | Germany | 1 | | Carabidae Pal.334 (1)
|
| | Bembidion starckii Schaum,1860 | | Germany | 6 | | Carabidae (6) Pal.92
|
| | Bembidion stephensii Crotch,1866 | | Germany | 8 | | Carabidae (8) Pal.92
|
| | Bembidion striatum (Fabricius,1792) | | Germany | 4 | | Carabidae (4) Ref.+Pal.162
|
| | Bembidion tenellum Erichson,1837 | | Germany | 14 | | Carabidae (14) Pal.92+93.
|
| | Bembidion testaceum (Duftscmid,1812) | | Germany | 13 | | Carabidae (13) Pal.92+162+163
|
| | Bembidion tetracolum Say,1823 | | Germany | 4 | | Carabidae Pal.325 (4)
|
| | Bembidion tetragrammum illigeri Netolitzky,1914 | | Germany | 1 | | Carabidae (1) Pal.90
|
| | Bembidion tibiale (Duftschmid,1812) (Bembidionitolitzkya) | | Germany | 23 | | Carabidae (23) Ref.+Pal.92+162
|
| | Bembidion tricolor (Fabricius,1801) | | Germany | 1 | | Carabidae (1) Pal.162
|
| | Bembidion varium (Olivier,1795) | | Germany | 8 | | Carabidae (8) Pal.93.
|
| | | | Germany | 4 | | Carabidae (4) Pal.93 (as B.ustulatus L.)
|
| | Bembidion velox (Linnaeus,1761) | | Germany | 8 | | Carabidae (8) Pal.93+162
|
| | Brachinus crepitans (Linnaeus,1758) | | Germany | 18 | | Carabidae Pal.212 (1) Pal.325 (17)
|
| | Brachinus explodens Duftschmid,1812 | | Germany | 11 | | Carabidae (4) Pal.168+212 Pal.325 (7)
|
| | Brachinus sclopeta (Fabricius,1792) | | Germany | 1 | | Carabidae (1) Pal.161
|
| | Calathus ambiguus (Paykull,1790) | | Germany | 3 | | Carabidae (3) Pal.206+215
|
| | Calathus erratus (C.R.Sahlberg,1827) | | Germany | 12 | | Carabidae Pal.218 (10) Pal.255 (2)
|
| | Calathus fuscipes (Goeze,1777) | | Germany | 6 | | Carabidae (4) Pal.167+216 Pal.327 (2)
|
| | Callistus lunatus (Fabricius,1775) | | Germany | 5 | | Carabidae (5) Pal.202
|
| | Calodromius spilotus (Illiger,1798) | | Germany | 4 | | Carabidae (4) Pal.217
|
| | Calosoma auropunctatum (Herbst,1784) | | Germany | 2 | | Andreas Strand Calosoma 2 (1) Carabidae Pal.159 (1)
|
| | Calosoma inquisitor (Linnaeus,1758) | | Germany | 10 | | Carabidae (10) Pal.212 + Cal.1
|
| | Calosoma reticulatum (Fabricius,1787) | | Germany | 10 | | Andreas Strand Calosoma 3 (7) Carabidae Pal.209 (2) Carabidae Pal.258 (1)
|
| | Calosoma sycophanta (Linnaeus,1758) | | Germany | 20 | | Carabidae (19) Pal.160+212 + Cal.1 Pal.256 (1)
|
| | Carabus alpestris alpestris Sturm 1815 | | Germany | 4 | | Carabidae Pal.202 (4)
|
| | Carabus arcensis Herbst,1784 | | Germany | 2 | | Carabidae Pal.129 (1) Pal.258 (1)
|
| | Carabus auratus Linnaeus,1761 | | Germany | 9 | | Carabidae (8) Ref.+Pal.129+167+229 Pal.329 (1)
|
| | Carabus auronitens Fabricius,1792 | | Germany | 3 | | Carabidae Pal.160 (1) Pal.297 (1) Thomson Col. 356 1 (1)
|
| | Carabus cancellatus cancellatus Illiger,1798 | | Germany | 4 | | Carabidae Pal.202 (4)
|
| | Carabus catenulatus catenulatus Scopoli,1763 | | Germany | 2 | | Carabidae Pal.202 (2)
|
| | Carabus clathratus clathratus Linnaeus,1758 | | Germany | 1 | | Carabidae (1) Pal.209
|
| | Carabus concolor Fabricius,1792 | | Germany | 2 | | Carabidae (2) Pal.202
|
| | Carabus convexus Fabricius,1775 | | Germany | 4 | | Carabidae Pal.326 (4)
|
| | Carabus convexus dilatatus Dejean,1826 | | Germany | 2 | | Carabidae Pal.201 (2)
|
| | Carabus granulatus Linnaeus,1758 | | Germany | 2 | | Carabidae Pal.323 (1) Pal.327 (1)
|
| | Carabus intricatus Linnaeus,1761 | | Germany | 2 | | Carabidae (2) Pal.160
|
| | Carabus linnaei linnaei Panzer,1812 | | Germany | 2 | | Carabidae (2) Pal.202
|
| | Carabus marginalis Fabricius,1794 | | Germany | 3 | | Carabidae (3) Pal.201+246
|
| | Carabus monilis Fabricius,1792 | | Germany | 6 | | Carabidae (4) Ref +202 Pal.335 (2) as Eucarabus m. nepos Ivanovs
|
| | Carabus nitens Linnaeus,1758 | | Germany | 2 | | Carabidae (2) Pal.209
|
| | Carabus rossi Dejean,1826 | | Germany | 1 | | Carabidae Pal.202 (1)
|
| | Carabus scheidleri scheidleri Panzer,1799 | | Germany | 2 | | Carabidae (2) Pal.202
|
| | Carabus ullrichi ullrichi Germar,1824 | | Germany | 2 | | Carabidae Pal.202 (2)
|
| | Chlaenius costulatus (Motschulsky,1859) | | Germany | 1 | | Carabidae Pal.203 (1)
|
| | Chlaenius nitidulus (Schrank,1781) | | Germany | 3 | | Carabidae (3) Pal.141+202
|
| | Chlaenius tristis (Schaller,1783) | | Germany | 2 | | Carabidae Pal.202 (1) Pal.255 (1)
|
| | Chlaenius vestitus (Paykull,1790) | | Germany | 10 | | Carabidae (10) Pal.203+216
|
| | Cicindela campestris Linnaeus,1758 | | Germany | 2 | | Cicindelinae Pal.4 (1) Pal.7 (1)
|
| | Cicindela gallica Brullé,1834 | | Germany | 2 | | Cicindelinae Pal.4 (2)
|
| | Cicindela hybrida Linnaeus,1758 | | Germany | 5 | | Cicindelinae Pal.5 (4) Pal.15 (1)
|
| | Cicindela soluta Dejean,1822 | | Germany | 2 | | Cicindelinae Pal.4 (2)
|
| | Cicindela sylvatica Linnaeus,1758 | | Germany | 2 | | Cicindelinae (2) Pal.5+12
|
| | Cicindela sylvicola Dejean,1822 | | Germany | 5 | | Cicindelinae (5) Pal.4+6
|
| | Clivina collaris (Herbst,1784) | | Germany | 9 | | Carabidae (9) Pal.106+161+168+227
|
| | Clivina fossor (Linnaeus,1758) | | Germany | 1 | | Carabidae Pal.325 (1)
|
| | Cychrus attenuatus Fabricius 1792 | | Germany | 5 | | Carabidae (5) Pal.129+211
|
| | Cychrus caraboides (Linnaeus,1758) | | Germany | 9 | | Carabidae (9) Pal.129+210
|
| | Cylindera germanica Linnaeus,1758 | | Germany | 15 | | Cicindelinae (15) Pal.4+10+Ref.
|
| | Cylindera trisignata (Dejean,1822) | | Germany | 2 | | Cicindelinae Pal.4 (2)
|
| | Cymindis axillaris (Fabricius,1794) | | Germany | 3 | | Carabidae (3) Pal.168
|
| | Cymindis humeralis (Geoffroy,1785) | | Germany | 9 | | Carabidae Pal.255 (1) Pal.156+168+207 (8)
|
| | Cymindis vaporariorum (Linnaeus,1758) | | Germany | 1 | | Carabidae (1) Pal.207
|
| | Demetrias atricapillus (Linnaeus,1758) | | Germany | 14 | | Carabidae (5) Pal.158+207+217 Pal.325 (9)
|
| | Demetrias imperialis (Germar,1824) | | Germany | 10 | | Carabidae (10) Pal.158+207+217
|
| | Demetrias monostigma Samouelle,1819 | | Germany | 1 | | Carabidae (1) Pal.229
|
| | Diachromus germanus (Linnaeus,1758) | | Germany | 2 | | Carabidae Pal.205 (1) Reference Coleoptera (1)
|
| | Dicheirotrichus gustavii Crotch,1871 | | Germany | 1 | | Carabidae (1) Pal. 205
|
| | Dromius agilis (Fabricius,1787) | | Germany | 6 | | Carabidae (5) Pal.207+217 Pal.257 (1)
|
| | Dromius quadraticollis Morawitz,1862 | | Germany | 1 | | Carabidae (1) Pal.207
|
| | Dromius quadrimaculatus (Linnaeus,1758) | | Germany | 2 | | Carabidae (2) Pal.216
|
| | Dyschirius digitatus (Dejean,1825) | | Germany | 4 | | Carabidae (4) Pal.156+161
|
| | Dyschirius globosus (Herbst,1784) | | Germany | 7 | | Carabidae (7) Pal.218
|
| | Dyschirius gracilis (Heer,1837) | | Germany | 1 | | Carabidae (1) Pal.161 (as D.lafertei Putzeys)
|
| | Dyschirius impunctipennis Dawson,1854 | | Germany | 1 | | Carabidae (1) Pal.156
|
| | Dyschirius laeviusculus Putzeys,1846 | | Germany | 3 | | Carabidae (3) Ref.
|
| | Dyschirius neresheimeri Wagner,1915 | | Germany | 1 | | Carabidae Ref. (1)
|
| | Dyschirius nitidus (Dejean,1825) | | Germany | 1 | | Carabidae (1) Pal.161
|
| | Dyschirius obscurus (Gyllenhal,1827) | | Germany | 8 | | Carabidae (8) Pal.156
|
| | Dyschirius salinus Schaum,1843 | | Germany | 11 | | Carabidae Pal.156 (9) Thomson Col. 356 2 (2)
|
| | Dyschirius thoracicus (Rossi,1790) | | Germany | 9 | | Carabidae (9) Pal.156+168
|
| | Elaphrus aureus Muller,1821 | | Germany | 9 | | Carabidae (9) Pal.168+216+218
|
| | Elaphrus cupreus Duftschmid,1812 | | Germany | 3 | | Carabidae (3) Pal.197
|
| | Elaphrus riparius (Linnaeus,1758) | | Germany | 5 | | Carabidae (5) Pal.198+212
|
| | Elaphrus uliginosus Fabricius,1792 | | Germany | 2 | | Carabidae (2) Pal.196
|
| | Elaphrus ulrichii Redtenbacher,1842 | | Germany | 2 | | Carabidae (2) Pal.161
|
| | Harpalus affinis (Schrank,1781) | | Germany | 29 | | Carabidae Pal.326 (29)
|
| | Harpalus atratus (Latreille,1804) | | Germany | 1 | | Carabidae (1) Pal.159
|
| | Harpalus autumnalis (Duftschmid,1812) | | Germany | 1 | | Carabidae (1) Pal.203
|
| | Harpalus calceatus (Duftschmid,1812) | | Germany | 2 | | Carabidae (2) Pal.203
|
| | Harpalus cephalotes Fairmaire & Laboulbene,1854 | | Germany | 3 | | Carabidae (3) Pal.159+203
|
| | Harpalus dimidiatus (Rossi,1790) | | Germany | 1 | | Carabidae (1) Pal.159
|
| | Harpalus distinguendus (Duftschmid,1812) | | Germany | 1 | | Carabidae (1) Pal.203
|
| | Harpalus flavescens (Piller & Mitterpacher,1783) | | Germany | 9 | | Carabidae (8) Tax.saml.+Pal.203 Pal.257 (1)
|
| | Harpalus froelichi Sturm,1818 | | Germany | 3 | | Carabidae (3) Pal.203
|
| | Harpalus griseus (Panzer,1797) | | Germany | 2 | | Carabidae (2) Pal.159+2104
|
| | Harpalus honestus (Duftschmid,1812) | | Germany | 3 | | Carabidae (3) Pal.52+104+217
|
| | Harpalus laevicollis ? | | Germany | 2 | | Carabidae (2) Pal.159
|
| | Harpalus modestus Dejean,1829 | | Germany | 1 | | Carabidae (1) Pal.204
|
| | Harpalus picipennis (Duftschmid,1812) | | Germany | 1 | | Carabidae Pal.257 (1)
|
| | Harpalus rubripes (Duftschmid,1812) | | Germany | 1 | | Carabidae Pal.257 (1)
|
| | Harpalus rufipalpis Sturm,1818 | | Germany | 6 | | Carabidae (6) Pal.159+203
|
| | Harpalus rufipes (Degeer,1774) | | Germany | 7 | | Carabidae Pal.277 (1) Pal.326 (6)
|
| | Harpalus serripes (Quensel,1806) | | Germany | 1 | | Carabidae (1) Pal.204
|
| | Harpalus servus (Duftschmid,1812) | | Germany | 4 | | Carabidae Pal.204 (3) Pal.257 (1)
|
| | Harpalus spp. |  | Germany | 2 | | Carabidae Pal.256 (2)
|
| | Harpalus zabroides Dejean,1929 | | Germany | 4 | | Carabidae (4) Pal.159+2094
|
| | Laemostenus terricola (Herbst,1784) | | Germany | 2 | | Carabidae (2) Pal.158+206
|
| | Lebia chlorocephala (Hoffmann,1803) | | Germany | 2 | | Carabidae (2) Pal.101+156
|
| | Lebia cruxminor (Linnaeus,1758) | | Germany | 1 | | Carabidae (1) Pal.228
|
| | Lebia cyanocephalus (Linnaeus,1758) | | Germany | 4 | | Carabidae Pal.255 (1) Pal.207+228 (3)
|
| | Lebia marginata (Geoffroy,1785) | | Germany | 1 | | Carabidae Pal.257 (1)
|
| | Leistus terminatus (Panzer,1793) | | Germany | 1 | | Carabidae Pal.254 (1)
|
| | Lionychus quadrillum (Duftscmid,1812) | | Germany | 4 | | Carabidae (4) Pal.207+214
|
| | Molops piceus (Panzer,1793) | | Germany | 7 | | Carabidae (7) Pal.156
|
| | Nebria brevicollis (Fabricius,1792) | | Germany | 3 | | Carabidae Pal.327 (3)
|
| | Nebria germarii Heer,1837 | | Germany | 4 | | Carabidae (4) Pal.129
|
| | Nebria picicornis (Fabricius,1801) | | Germany | 1 | | Carabidae (1) Pal.129
|
| | Nebria rufescens (Ström,1768) | | Germany | 3 | | Carabidae (3) Pal.109
|
| | Nebria salina Fairmaire & Laboulbene,1854 | | Germany | 5 | | Carabidae Pal.327 (5)
|
| | Notiophilus aestuans Dejean,1826 | | Germany | 4 | | Carabidae Pal.128 (1) Pal.209 (1) Pal.327 (2)
|
| | Notiophilus biguttatus (Fabricius,1779) | | Germany | 7 | | Carabidae Pal.209 (1) Pal.327 (6)
|
| | Notiophilus germinyi Fauvel,1863 | | Germany | 2 | | Carabidae (2) Pal.128
|
| | Notiophilus palustris (Duftschmid,1812) | | Germany | 2 | | Carabidae Pal.327 (2)
|
| | Ocys harpaloides (Audient-Serville,1821) | | Germany | 4 | | Carabidae (4) Ref.
|
| | Ocys quinquestriatus (Gyllenhal,1810) | | Germany | 1 | | Carabidae (1) Pal.163
|
| | | | Germany | 1 | | Carabidae Pal.92 (1) as Bembidion q.
|
| | Odacantha melanura (Linnaeus,1767) | | Germany | 8 | | Carabidae Pal.216 (7) Pal.255 (1)
|
| | Olisthopus sturmii (Duftschmid,1812) | | Germany | 3 | | Carabidae (3) Pal.206
|
| | Omophron limbatum (Fabricius,1776) | | Germany | 12 | | Carabidae (12) Pal.156+212
|
| | Oodes helopioides (Fabricius,1792) | | Germany | 3 | | Carabidae (3) Pal.168
|
| | Ophonus azureus (Fabricius,1775) | | Germany | 4 | | Carabidae Pal.326 (4)
|
| | Ophonus puncticollis Paykull,1798) | | Germany | 1 | | Carabidae Pal.159 (1)
|
| | Ophonus rufibarbis (Fabricius,1792) | | Germany | 2 | | Carabidae (2) Pal.203
|
| | Ophonus rupicola (Sturm,1818) | | Germany | 1 | | Carabidae (1) Pal.159
|
| | Ophonus sabulicola (Panzer,1796) | | Germany | 1 | | Carabidae (1) Pal.159
|
| | Ophonus stictus Stephens,1828 | | Germany | 1 | | Carabidae (1) Pal.159
|
| | Panagaeus cruxmajor (Linnaeus,1758) | | Germany | 1 | | Carabidae (1) Pal.159
|
| | Paradromius linearis (Olivier,1795) | | Germany | 1 | | Carabidae Pal.158 (1)
|
| | | | Germany | 4 | | Carabidae Pal.257 (4)
|
| | Patrobus atrorufus (Ström,1768) | | Germany | 6 | | Carabidae (6) Pal.168
|
| | Pedius longicollis (Duftschmid,1812) | | Germany | 2 | | Carabidae Pal.205 (1) Reference Coleoptera (1)
|
| | Perileptus areolatus (Creutzer,1799) | | Germany | 4 | | Carabidae (4) Pal.156+214
|
| | Philorhizus melanocephalus (Dejean,1825) | | Germany | 2 | | Carabidae (2) Pal.158+207
|
| | Philorhizus sigma (Rossi,1790) | | Germany | 8 | | Carabidae (8) Pal.217
|
| | Platynus assimilis (Paykull,1790) | | Germany | 2 | | Carabidae Pal.167 (1) Pal.280 (1)
|
| | Platynus krynickii (Sperk,1835) | | Germany | 1 | | Carabidae (1) Pal.206
|
| | Poecilus cupreus (Linnaeus,1758) | | Germany | 6 | | Carabidae Pal.326 (6)
|
| | Pogonus chalceus (Marsham,1802) | | Germany | 1 | | Carabidae (1) Tax.saml.
|
| | Pogonus luridipennis (Germar,1823) | | Germany | 1 | | Carabidae (1) Tax.saml.
|
| | Pterostichus anthracinus (Illiger,1798) | | Germany | 1 | | Carabidae (1) Pal.157
|
| | Pterostichus aterrimus (Herbst,1784) | | Germany | 1 | | Carabidae (1) Pal.206
|
| | Pterostichus burmeisteri Heer,1838 | | Germany | 9 | | Carabidae (9) Pal.157+167+206+215
|
| | Pterostichus cristatus (Dufour,1820) | | Germany | 2 | | Carabidae (2) Pal.205
|
| | Pterostichus diligens (Sturm,1824) | | Germany | 3 | | Carabidae (3) Pal.214
|
| | Pterostichus macer (Marsham,1802) | | Germany | 3 | | Carabidae (3) Tax.saml+ Pal.205.
|
| | Pterostichus madidus (Fabricius,1775) | | Germany | 2 | | Carabidae Pal.206 (2)
|
| | Pterostichus melanarius (Illiger,1798) | | Germany | 21 | | Carabidae (5) Pal.142+167+215 (as vulgaris L)
Pal.326 (16)
|
| | Pterostichus melas (Creutzer,1799) | | Germany | 2 | | Carabidae (2) Pal.215
|
| | Pterostichus negligens (Sturm,1824) | | Germany | 1 | | Carabidae (1) Pal.205
|
| | Pterostichus niger (Schaller,1783) | | Germany | 4 | | Carabidae (4) Pal.157+167+215
|
| | Pterostichus nigrita (Paykull,1790) | | Germany | 3 | | Carabidae (3) Pal.157+215
|
| | Pterostichus oblongopunctatus (Fabricius,1787) | | Germany | 2 | | Carabidae (2) Pal.158
|
| | Pterostichus ovoideus (Sturm,1824) | | Germany | 3 | | Carabidae Pal.214 (3)
|
| | Pterostichus quadrifoveolatus Letzner,1852 | | Germany | 6 | | Carabidae (6) Pal.157+206 (partly as P. angustatus Dufts.)
|
