No. of taxa found: 37, specimens: 1 285. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acanthotomicus pilosellus (Browne,1965) | | Gambia | 1 | | Scolytinae Afr.7 (1)
|
| | Aphanarthrum armatum Wollaston,1861 | | Gambia | 11 | | Scolytinae Afr.3 (11)
|
| | Aphanarthrum monodi Paulian & Villiers,1941 | | Gambia | 5 | | Scolytinae Afr.7 (5)
|
| | Bothinodroctonus longicornis Knizek & Mandelshtam,2015 | | Gambia | 2 | | Type Coleoptera 4771 (2) Holotype Paratype 04772:1-2 of Bothinodroctonus longicornis Knizek & Mandelshtam 2015
Bothinodroctonus longicornis Knizek & Mandelshtam 2015
|
| | Ctonoxylon flavescens Hagedorn,1910 | | Gambia | 1 | | Scolytinae (1) Afr.1 (as Ctonoxylon hirsutum Hagedorn )
|
| | Diamerus pulverulentulus Gerstaecker,1873 | | Gambia | 1 | | Scolytinae Afr.6 (1)
|
| | Doliopygus dubius (Sampson,1924) | | Gambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus jurioni Schedl,1952 | | Gambia | 4 | | Platypodinae Afr.3 (4)
|
| | Doliopygus malkini Schedl,1956 | | Gambia | 35 | | Platypodinae (35) Afr.3+4
|
| | Doliopygus quesquierei Schedl | | Gambia | 2 | | Platypodinae Afr.5 (2) HT+PT of manuscript name D. serratoides Browne
|
| | Doliopygus serratus (Strohmeyer,1911) | | Gambia | 2 | | Platypodinae Afr.3 (1) Afr.5 (1)
|
| | Euplatypus hintzi (Schaufuss,1897) | | Gambia | 182 | | Platypodinae (143) Afr.2+3 Afr.5 (39)
|
| | Hadromerus pelliculatus Boheman,1840 | | Gambia | 12 | | Curculionidae Afr.10 (12)
|
| | Hapalogenius senegambiensis Schedl,1941 | | Gambia | 2 | | Scolytinae Afr.7 (2)
|
| | Hylesinopsis fasciatus (Hagedorn,1909) | | Gambia | 1 | | Scolytinae (1) Afr.1 (as Chilodendron f.)
|
| | Hypegrius spp. |  | Gambia | 1 | | Curculionidae (1) Afr.13
|
| | Hypothenemus eruditus Westwood,1836 | | Gambia | 1 | | Scolytinae Afr.1 (1)
|
| | Hypothenemus seriatus (Eichhoff,1872) | | Gambia | 5 | | Scolytinae Afr.1 (5) as H. cassavaensis Schedl
|
| | Hypothenemus spp. |  | Gambia | 7 | | Scolytinae (7) Afr.6+7
|
| | Periommatus camerunus Strohmeyer,1912 | | Gambia | 2 | | Platypodinae Afr.3 (2)
|
| | Phaenoderus bicolor Boheman, | | Gambia | 3 | | Curculionidae Afr.10 (3)
|
| | Pityophthorus barbifer Schedl,1964 | | Gambia | 1 | | Scolytinae Afr.1 (1)
|
| | Pityophthorus hintzi Schedl,1938 | | Gambia | 68 | | Scolytinae (68) Afr.1+7
|
| | Pityophthorus joveri Schedl,1954 | | Gambia | 1 | | Scolytinae Afr.1 (1)
|
| | Premnobius ambitiosus (Schaufuss,1897) | | Gambia | 2 | | Scolytinae Afr.1 (2)
|
| | Premnobius cavipennis Eichhoff,1878 | | Gambia | 4 | | Scolytinae Afr.1 (4)
|
| | Premnobius minor (Eggers,1927) | | Gambia | 3 | | Scolytinae Afr.1 (3)
|
| | Smicronyx spp. |  | Gambia | 2 | | Curculionidae (2) Afr.24
|
| | Strombophorus dialiumi Schedl,1957 | | Gambia | 16 | | Scolytinae Afr.1 (16)
|
| | Tanymecus discolor Gyllenhal | | Gambia | 1 | | Curculionidae Afr.10 (1)
|
| | Triozastus banghaasi handeniensis (Schaufuss,1905) | | Gambia | 2 | | Platypodinae Afr.3 (2)
|
| | Tychius gambiensis Caldara,2013 | | Gambia | 1 | | Type Coleoptera 4010 (1) Holotype 04010:1 of Tychius gambiensis Caldara 2013
Tychius gambiensis Caldara 2013
|
| | Unidentified Curculionidae |  | Gambia | 711 | | Curculionidae Indet. (710) Indet.37 (1)
|
| | Unidentified Platypodidae |  | Gambia | 40 | | Platypodinae Indet.1 (40)
|
| | Unidentified Scolytinae |  | Gambia | 20 | | Scolytinae Indet.1 (20)
|
| | Xyleborinus collarti (Eggers,1932) | | Gambia | 1 | | Scolytinae Afr.1 (1)
|
| | Xyleborus ferrugineus (Fabricius,1801) | | Gambia | 48 | | Scolytinae (48) Afr.1+2+3+7 (partly as as X.rufopiceus Eggers)
|
| | Xyleborus perforans (Wollaston,1857) | | Gambia | 5 | | Scolytinae (5) Afr.1+7
|
| | Xyleborus perforatus (Wollaston) | | Gambia | 1 | | Scolytinae Afr.3 (1)
|
| | Xyleborus volvulus (Fabricius,1775) | | Gambia | 76 | | Scolytinae (76) Afr.1+2 (as Xyleborus torquatus Eichhoff)
|
|