No. of taxa found: 159, specimens: 693. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acentrus histrio (Schönherr,1837) | | France | 14 | | Curculionidae Pal.77 (14)
|
| | Andrion regensteinense (Herbst,1794) | | France | 1 | | Curculionidae Pal.68 (1) as Sitona r.
|
| | Anthonomus pedicularius (Linnaeus,1758) | | France | 1 | | Curculionidae (1) Pal.86
|
| | Anthonomus piri Kollar,1837 | | France | 7 | | Curculionidae Pal.86 (4) Pal.96 (3)
|
| | Anthonomus rectirostris (Linnaeus,1758) | | France | 1 | | Curculionidae Pal.130 (1)
|
| | Archarius pyrrhoceras (Marsham,1802) | | France | 1 | | Curculionidae Pal.23 (1)
|
| | Asproparthenis lusca (Chevrolat,1869) | | France | 3 | | Curculionidae Pal.75 (3) as A. meridionalis (Chevrolat 1873)
|
| | Aulacobaris chlorizans (Germar,1824) | | France | 1 | | Curculionidae (1) Pal.72
|
| | Aulacobaris coerulescens (Scopoli,1763) | | France | 1 | | Curculionidae Pal.128 (1) as Baris c.
|
| | Aulacobaris cuprirostris (Fabricius,1787) | | France | 1 | | Curculionidae (1) Pal.72
|
| | Aulacobaris spp. |  | France | 1 | | Curculionidae Pal.130 (1)
|
| | Barynotus moerens (Fabricius,1792) | | France | 4 | | Curculionidae (4) Pal.85
|
| | Barypeithes maritimus (Formanek,1904) (Exomias) | | France | 4 | | Curculionidae (4) Pal.79
|
| | Barypeithes spp. |  | France | 2 | | Curculionidae Pal.130 (2)
|
| | Brachyderes lusitanicus (Fabricius,1781) | | France | 6 | | Curculionidae Pal.96 (2) Gadamer 12 (4)
|
| | Brachyderes pubescens Boheman,1833 | | France | 5 | | Gadamer 12 (5)
|
| | Brachypera crinita (Boheman,1834) | | France | 1 | | Curculionidae Pal.70 (1)
|
| | Brachypera zoilus (Scopoli,1763) | | France | 1 | | Curculionidae Pal.119 (1)
|
| | Caenopsis waltoni (Boheman,1843) | | France | 1 | | Curculionidae (1) Pal.72
|
| | Ceutorhynchus carinatus Gyllenhal,1837 | | France | 1 | | Curculionidae Pal.129 (1)
|
| | Ceutorhynchus cochleariae (Gyllenhal,1813) | | France | 16 | | Curculionidae Pal.96 (16)
|
| | Ceutorhynchus fulvitarsis Gougelet & H.Brisout,1860 | | France | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus laetus Rosenhauer,1856 | | France | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus napi Gyllenhal,1837 | | France | 4 | | Curculionidae Pal.39 (1) Pal.96 (3)
|
| | Ceutorhynchus pandellei C. Brisout,1869 | | France | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus turbatus Schultze,1903 | | France | 3 | | Curculionidae Pal.137 (3)
|
| | Ceutorhynchus villiersi Tempère,1984 | | France | 1 | | Curculionidae (1) Pal.80
|
| | Charagmus gressorius (Fabricius,1792) | | France | 4 | | Gadamer 12 (4) as Sitona g.
|
| | Charagmus griseus (Fabricius,1775) | | France | 4 | | Curculionidae Pal.130 (4)
|
| | Cionus alauda (Herbst,1784) | | France | 1 | | Curculionidae Pal.130 (1)
|
| | Cionus hortulanus (Geoffroy,1785) | | France | 8 | | Curculionidae Pal.90 (8)
|
| | Cionus olivieri Rosenschöld,1838 | | France | 1 | | Curculionidae Pal.90 (1)
|
| | Cionus tuberculosus (Scopoli,1763) | | France | 1 | | Curculionidae (1) Pal.90
|
| | Cleopomiarus meridionalis (Brisout de Barneville,1862) | | France | 4 | | Curculionidae (4) Pal.20+73
|
| | Coeliastes lamii (Fabricius,1792) | | France | 2 | | Curculionidae Pal.53 (1) as Ceutorrhynchus lamii Pal.137 (1)
|
| | Coeliodes spp. |  | France | 1 | | Curculionidae Pal.130 (1)
|
| | Coniatus suavis Gyllenhal,1834 | | France | 5 | | Curculionidae (5) Pal.77
|
| | Coniatus tamarisci (Fabricius,1787) | | France | 16 | | Curculionidae (16) Pal.70+74+77
|
| | Coniocleonus nigrosuturatus (Goeze,1777) | | France | 1 | | Curculionidae Pal.19 (1)
|
| | Curculio glandium Marsham,1802 | | France | 1 | | Curculionidae Pal.98 (1)
|
| | Curculio spp. |  | France | 1 | | Curculionidae Pal.130 (1)
|
| | Cyphocleonus trisulcatus (Herbst,1795) | | France | 5 | | Curculionidae Pal.86 (1) Pal.96 (4)
|
| | Dorytomus filirostris (Gyllenhal,1836) | | France | 2 | | Curculionidae Pal.96 (2)
|
| | Dorytomus longimanus (Forster,1771) | | France | 2 | | Curculionidae Pal.130 (2)
|
| | Dorytomus schoenherri Faust,1882 | | France | 12 | | Curculionidae (12) Pal.77
|
| | Dorytomus spp. |  | France | 4 | | Curculionidae Pal.96 (4)
|
| | Drupenatus nasturtii (Germar,1824) | | France | 2 | | Curculionidae (2) Pal.53+51
|
| | Gymnetron villosulum Gyllenhal,1838 | | France | 4 | | Curculionidae Pal.96 (4)
|
| | Hylobius transversovittatus (Goeze,1777) | | France | 1 | | Curculionidae Pal.96 (1)
|
| | Ips sexdentatus (Börner,1776) | | France | 1 | | Scolytinae Pal.1 (1)
|
| | Kyklioacalles punctaticollis meteoricus (Meyer,1909) | | France | 4 | | Curculionidae Pal.88 (1) Pal.96 (3)
|
| | Labiaticola cariniventris joffrei (Hustache,1926) | | France | 3 | | Curculionidae Pal.20 (3) as Baris joffrei
|
| | Lachnaeus crinitus Schönherr,1826 | | France | 10 | | Curculionidae Pal.75 (10)
|
| | Larinus carlinae (Olivier,1807) | | France | 1 | | Curculionidae Pal.96 (1) as L. planus (Fabricius 1792)
|
| | Larinus iaceae (Fabricius,1775) | | France | 1 | | Curculionidae Pal.86 (1)
|
| | Lepyrus capucinus (Schaller,1783) | | France | 5 | | Curculionidae Pal.85 (4) Pal.96 (1)
|
| | Lepyrus palustris (Scopoli,1763) | | France | 7 | | Curculionidae Pal.86 (4) Pal.96 (3)
|
| | Leucophyes pedestris (Poda,1761) | | France | 6 | | Curculionidae (5) Pal.20+69+86 (as genus Leucosoma) Pal.19 (1)
|
| | Liparthrum nori (Aube,1862) | | France | 1 | | Scolytinae Pal.6 (1) as L.corsicum Eichhoff
|
| | Lixus ascanii (Linnaeus,1767) | | France | 2 | | Curculionidae Pal.71 (1) Pal.96 (1)
|
| | Lixus filiformis (Fabricius,1781) | | France | 10 | | Curculionidae Pal.71 (8) as Lixus elongatus (Goeze 1777) Pal.119 (2)
|
| | Lixus myagri Olivier,1807 | | France | 1 | | Curculionidae Pal.72 (1)
|
| | Lixus paraplecticus (Linnaeus,1758) | | France | 5 | | Curculionidae (5) Pal.75
|
| | Lixus pulverulentus (Scopoli,1763) | | France | 4 | | Curculionidae Pal.91 (1) as L. algirus L. Pal.117 (3) as L. algirus L.
|
| | Lixus spp. |  | France | 8 | | Curculionidae (3) Pal.71+91 Pal.91 (1) Pal.130 (4)
|
| | Lixus umbellatarum (Fabricius,1787) | | France | 3 | | Curculionidae (3) Pal.69
|
| | Lixus vilis (Rossi,1790) | | France | 1 | | Curculionidae (1) Pal.71
|
| | Magdalis armigera (Geoffroy,1785) | | France | 7 | | Curculionidae Pal.86 (4) Pal.93 (3)
|
| | Magdalis memnonia (Gyllenhal,1837) | | France | 16 | | Curculionidae Pal.93 (16)
|
| | Magdalis rufa Germar,1824 | | France | 16 | | Curculionidae Pal.93 (16)
|
| | Magdalis spp. |  | France | 1 | | Curculionidae Pal.130 (1)
|
| | Mecinus heydeni Wencker,1866 | | France | 2 | | Curculionidae (2) Pal.20
|
| | Mecinus labilis (Herbst,1795) | | France | 1 | | Curculionidae (1) Pal.39
|
| | Mecinus pyraster (Herbst,1795) | | France | 4 | | Curculionidae Pal.96 (4)
|
| | Meira crassicornis du Val,1852 | | France | 1 | | Curculionidae (1) Pal.72
|
| | Melanobaris morio (Boheman,1844) | | France | 3 | | Curculionidae Pal.94 (3)
|
| | Melanobaris quadraticollis (Boheman,1836) | | France | 4 | | Curculionidae Pal.94 (4)
|
| | Mesites aquitanus Fairmaire,1859 | | France | 4 | | Curculionidae Pal.120 (2) Pal.130 (2)
|
| | Miarus campanulae (Linnaeus,1767) | | France | 1 | | Curculionidae Pal.20 (1)
Occurrence in gall/mine-collection from Campanula rotundifolia, Campanula rotandifolia, Campanula persicifolia,
Collection notes: Curculionidae Pal.20 (1) |
| | Miarus scutellaris Brisout,1865 |  | France | 1 | | Curculionidae (1) Pal.73
|
| | Miarus spp. |  | France | 3 | | Curculionidae Pal.142 (3)
|
| | Micrelus ericae (Gyllenhal,1813) | | France | 8 | | Curculionidae (8) Pal.21
|
| | Microplontus campestris (Gyllenhal,1837) | | France | 2 | | Curculionidae Pal.96 (2)
|
| | Mogulones andreae (Germar,1824) | | France | 1 | | Curculionidae Pal.20 (1) as Ceutorhynchus ornatus Gyllenhal
|
| | Mononychus punctumalbum (Herbst,1784) | | France | 8 | | Curculionidae Pal.70 (5) Pal.96 (2) Pal.137 (1)
|
| | Nedyus quadrimaculatus (Linnaeus,1758) | | France | 1 | | Curculionidae Pal.21 (1)
|
| | Omiamima concinna (Boheman,1834) | | France | 10 | | Curculionidae (10) Pal.76
|
| | Otiorhynchus arcticus (Fabricius,1780) | | France | 1 | | Curculionidae Pal.28 (1)
|
| | Otiorhynchus arcticus monticola Germar,1824 | | France | 1 | | Curculionidae Pal.83 (1)
|
| | Otiorhynchus atroapterus (DeGeer,1775) | | France | 2 | | Curculionidae (2) Pal.25
|
| | Otiorhynchus clavipes (Bonsdorff,1785) | | France | 1 | | Curculionidae Pal.99 (1) as O. lugdunensis
|
| | Otiorhynchus ligneus (Olivier,1807) | | France | 3 | | Curculionidae Pal.99 (3)
|
| | Otiorhynchus rugifrons (Gyllenhal,1813) | | France | 1 | | Alan Dufberg 60 (1)
|
| | Otiorhynchus rugosotriatus (Goeze,1777) | | France | 5 | | Curculionidae (5) Pal.78
|
| | Otiorhynchus smreczynskii Cmoluch,1968 | | France | 1 | | Curculionidae Pal.125 (1)
|
| | Otiorhynchus spp. |  | France | 4 | | Curculionidae Pal.130 (4)
|
| | Pachytychius hordei squamosus (Gyllenhal,1836) | | France | 1 | | Curculionidae Pal.120 (1)
|
| | Pachytychius sparsutus (Olivuer,1807) | | France | 5 | | Curculionidae Pal.96 (5)
|
| | Pelenomus quadrituberculatus (Fabricius,1787) | | France | 5 | | Curculionidae (5) Pal.70
|
| | Peritelus senex Boheman,1834 | | France | 4 | | Curculionidae (4) Pal.72+77
|
| | Peritelus sphaeroides Germar,1824 | | France | 7 | | Curculionidae Pal.72 (6) Pal.123 (1)
|
| | Phloeophthorus dactylis (Marsham,1802) | | France | 1 | | Scolytinae Pal.7 (1)
|
| | Phloeophthorus rhododactylus Marsham,1802 | | France | 1 | | Alan Dufberg 70 (1)
|
| | Phyllobius betulinus (Bechstein & Scharfenberg,1805) | | France | 2 | | Curculionidae Pal.97 (2)
|
| | Phyllobius oblongus (Linnaeus,1758) | | France | 1 | | Curculionidae Pal.122 (1)
|
| | Phyllobius pellitus Boheman,1843 (Phyllobius) | | France | 1 | | Curculionidae (1) Pal.84
|
| | Phyllobius pyri (Linnaeus,1758) | | France | 2 | | Curculionidae Pal.99 (1) Pal.113 (1)
|
| | Phyllobius roboretanus Gredler,1882 | | France | 5 | | Curculionidae Pal.97 (5)
|
| | Phyllobius virideaeris (Laicharting,1781) | | France | 1 | | Curculionidae Pal.97 (1)
|
| | Platypus cylindrus (Fabricius,1792) | | France | 8 | | Platypodinae Pal.1 (8)
|
| | Polydrusus formosus (Mayer,1779) | | France | 4 | | Curculionidae Pal.68 (2)
Pal.97 (2) as P. sericeus
|
| | Polydrusus impressifrons Gyllenhal,1834 | | France | 11 | | Curculionidae (10) Pal.73+77 (partly as var. curtirostris) Pal.122 (1)
|
| | Polydrusus iris Stierl.,1884 |  | France | 3 | | Curculionidae Pal.87 (3) as Metallites iris origin Gallia
|
| | Polydrusus marginatus (Stephens,1831) | | France | 6 | | Curculionidae Pal.74 (4) Pal.97 (2)
|
| | Polydrusus parallelus (Chevrolat,1860) | | France | 1 | | Curculionidae (1) Pal.41
|
| | Polydrusus setifrons du Val,1852 | | France | 2 | | Curculionidae Pal.73 (2)
|
| | Pselactus spadix (Herbst,1795) | | France | 5 | | Curculionidae Pal.70 (5)
|
| | Pseudomeira flavipennis (du Val,1852) | | France | 1 | | Curculionidae (1) Pal.84
|
| | Pseudomeira holdhausi (A.Solari & F. Solari,1907) | | France | 1 | | Curculionidae (1) Pal.84
|
| | Pseudomeira nicaeensis (Stierlin,1883) | | France | 1 | | Curculionidae (1) Pal.72
|
| | Pseudomeira paganettii A.Solari & F. Solari,1907 | | France | 2 | | Curculionidae (2) Pal.84
|
| | Pseudomeira rustica (Boheman,1843) | | France | 2 | | Curculionidae (2) Pal.69
|
| | Rhamphus subaeneus Illiger,1807 | | France | 5 | | Curculionidae Pal.95 (5)
|
| | Rhinocyllus conicus (Frölich,1792) | | France | 6 | | Curculionidae (3) Pal.74+88 Pal.96 (2) Pal.119 (1)
|
| | Rhinocyllus oblongus Capiomont,1873 | | France | 6 | | Curculionidae Pal.119 (6)
|
| | Rhinoncus spp. |  | France | 1 | | Curculionidae Pal.130 (1)
|
| | Rhinusa bipustulata (Rossi,1792) | | France | 2 | | Curculionidae Pal.127 (2) as Gymnetron b.
|
| | Rhinusa tetra (Fabricius,1792) | | France | 4 | | Curculionidae Pal.96 (4)
|
| | Rhynchaenus alni (Linnaeus,1758) | | France | 4 | | Curculionidae Pal.96 (4)
|
| | Rhynchaenus rufus (Schrank,1781) | | France | 10 | | Curculionidae Pal.96 (10)
|
| | Rhyncolus reflexus Boheman,1838 | | France | 1 | | Curculionidae Pal.64 (1)
|
| | Scolytus multistriatus (Marsham,1802) | | France | 2 | | Scolytinae Pal.13 (2)
|
| | Scolytus pygmaeus (Fabricius,1787) | | France | 2 | | Scolytinae Pal.6 (2)
|
| | Scolytus rugulosus (Mueller,1818) | | France | 2 | | Scolytinae Pal.6 (2)
|
| | Sibinia meridionalis H. Brisout,1867 | | France | 9 | | Curculionidae Pal.93 (9)
|
| | Sibinia sodalis Germar,1824 | | France | 5 | | Curculionidae Pal.94 (5)
|
| | Sibinia viscariae (Linnaeus,1761) | | France | 2 | | Curculionidae Pal.86 (1) Pal.132 (1)
|
| | Sitona humeralis Stephens,1831 | | France | 10 | | Curculionidae (10) Pal.76+85
|
| | Sitona lineatus (Linnaeus,1758) | | France | 2 | | Curculionidae Pal.124 (1) Pal.130 (1)
|
| | Sitona macularius (Marsham,1802) | | France | 2 | | Curculionidae Pal.119 (2) as S. crinitus
|
| | Sitona spp. |  | France | 2 | | Curculionidae Pal.130 (2)
|
| | Sitona sulcifrons (Thunberg,1798) | | France | 15 | | Curculionidae (15) Pal.76
|
| | Smicronyx spp. |  | France | 2 | | Curculionidae Pal.96 (2)
|
| | Stereonychus fraxini (DeGeer,1775) | | France | 1 | | Curculionidae Pal.85 (1)
|
| | Stereonychus telonensis (Grenier,1864) | | France | 11 | | Curculionidae Pal.73 (1) Pal.93 (10)
|
| | Strophosoma erinaceus (Chevrolat,1865) | | France | 1 | | Curculionidae (1) Pal.85
|
| | Strophosoma nebulosum Stephens,1831 | | France | 3 | | Curculionidae Pal.96 (2) Pal.137 (1)
|
| | Tachyerges salicis (Linnaeus,1758) | | France | 2 | | Curculionidae Pal.55 (2) as Rhynchaenus
|
| | Tachyerges stigma (Germar,1821) | | France | 2 | | Curculionidae Pal.55 (2) as Rhynchaenus
|
| | Thamiocolus subulatus (C. Brisout,1869) | | France | 3 | | Curculionidae (3) Pal.20
|
| | Trachyphloeus angustus Borovec,1989 | | France | 1 | | Curculionidae Pal.85 (1)
|
| | Tychius cuprifer (Panzer,1799) | | France | 14 | | Curculionidae Pal.94 (14)
|
| | Tychius curtirostris Desbrochers,1873 | | France | 2 | | Corsica Curculionidae Pal.127 (2)
|
| | Tychius depressus Desbrochers,1873 | | France | 1 | | Corsica Curculionidae Pal.127 (1)
|
| | Tychius meliloti Stephens,1831 | | France | 2 | | Curculionidae Pal.96 (2)
|
| | Tychius parallelus (Panzer,1794) | | France | 3 | | Curculionidae Pal.68 (1) Pal.142 (2)
|
| | Tychius pusillus Germar,1842 | | France | 5 | | Curculionidae Pal.94 (5)
|
| | Tychius quinquepunctatus (Linnaeus,1758) | | France | 1 | | Curculionidae Pal.130 (1)
|
| | Tychius tibialis Boheman,1843 | | France | 3 | | Curculionidae Pal.96 (3)
|
| | Unidentified Curculionidae |  | France | 101 | | Curculionidae Indet. (101)
|
| | Unidentified Scolytinae |  | France | 1 | | Scolytinae Indet.1 (1)
|
| | Zacladus exiguus (Olivier,1807) | | France | 3 | | Curculionidae Pal.23 (1) Pal.121 (2)
|
|