No. of taxa found: 148, specimens: 415. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Homoptera | Cicadellidae | Agallia brachyptera (Boheman,1847) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Agallia venosa (Fourcroy,1785) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Aguriahana pictilis (Stål,1853) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Aguriahana stellulata (Burmeister,1841) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Allygidius commutatus (Fieber,1872) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Allygus mixtus (Fabricius,1794) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Alnetoidea alneti (Dahlbom,1850) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Anoscopus albifrons (Linnaeus,1758) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Anoscopus flavostriatus (Donovan,1799) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Aphrodes makarovi Zachvatkin,1948 | | Finland | 2 | | Cicadellidae Main (2)
|
| | Arocephalus punctum (Flor,1861) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Arthaldeus pascuellus (Fallén,1826) | | Finland | 6 | | Cicadellidae Main (6)
|
| | Athysanus argentarius Metcalf,1855 | | Finland | 4 | | Cicadellidae Main (4)
|
| | Balclutha punctata (Fabricius,1775) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Bathysmatophorus reuteri J.Sahlberg,1871 | | Finland | 2 | | Cicadellidae Main (2)
|
| | Batracomorphus allionii (Turton,1802) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Boreotettix bidentatus (De Long & Davidson,1935) | | Finland | 8 | | Cicadellidae Main (8)
|
| | Chlorita paolii (Ossiannilsson,1939) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Chlorita viridula (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Cicadella viridis (Linnaeus,1758) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Cicadula flori (J.Sahlberg,1871) | | Finland | 18 | | Cicadellidae Main (18)
|
| | Cicadula frontalis (Herrich-Schäffer,1835) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Cicadula intermedia (Boheman,1845) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Cicadula longiventris (J.Sahlberg,1871) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Cicadula nigricornis (J.Sahlberg,1871) | | Finland | 6 | | Cicadellidae Main (6)
|
| | Cicadula quinquenotata (Boheman,1845) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Colladonus torneellus (Zetterstedt,1828) | | Finland | 6 | | Cicadellidae Main (6)
|
| | Corycephalus gyllenhalii (Fallén,1826) | | Finland | 6 | | Cicadellidae Main (6)
|
| | Cosmotettix caudatus (Flor,1861) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Cosmotettix costalis (Fallén,1826) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Cosmotettix edwardsi (Lindberg,1924) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Cosmotettix panzeri (Flor,1861) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Dikraneura aridella (J.Sahlberg,1871) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Dikraneura variata Hardy,1850 | | Finland | 4 | | Cicadellidae Main (4)
|
| | Diplocolenus bohemani (Zetterstedt,1838) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Doliotettix lunulatus (Zetterstedt,1838) | | Finland | 12 | | Cicadellidae Main (12)
|
| | Doratura homophyla (Flor,1861) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Doratura stylata (Boheman,1847) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Ederranus discolor (J.Sahlberg,1871) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Edwardsiana geometrica (Schrank,1801) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Edwardsiana hippocastani (Edwards,1888) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Edwardsiana salicicola (Edwards,1885) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Edwardsiana soror (Linnavuori,1950) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Elymana kozhevnikovi (Zachvatkin,1938) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Elymana sulphurella (Zetterstedt,1828) | | Finland | 5 | | Cicadellidae Main (5)
|
| | Empoasca abstrusa Linnavuori,1949 | | Finland | 1 | | Cicadellidae Main (1)
|
| | Empoasca apicalis (Flor,1861) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Empoasca butleri (Edwards,1908) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Empoasca kontkaneni Ossiannilsson,1949 | | Finland | 4 |  | Type Homoptera (4) Holotype Paratype 02596:1-4 of Empoasca kontkaneni Ossiannilsson 1949
Empoasca kontkaneni Ossiannilsson 1949
|
| | | | Finland | 1 | | Slide Slide Homoptera 4 (1) 1 slide marked as paratype
|
| | Empoasca lindbergi Linnavuori,1951 | | Finland | 2 | | Cicadellidae Main (2)
|
| | Empoasca populi Edwards,1908 | | Finland | 3 | | Cicadellidae Main (3)
|
| | Empoasca smaragdula (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Empoasca vitis (Göthe,1875) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Errastunus ocellaris (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Erythria aureola (Fallén,1826) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eupelix cuspidata (Fabricius,1775) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Eupteryx calcarata Ossiannilsson,1936 | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eupteryx cyclops Matsumura,1906 | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eupteryx notata Curtis,1937 | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eupteryx signatipennis (Boheman,1847) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Eupteryx urticae (Fabricius,1803) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eupteryx vittata (Linnaeus,1758) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eurhadina concinna (Germar,1831) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Eurhadina kirschbaumi W.Wagner,1937 | | Finland | 1 | | Cicadellidae Main (1)
|
| | Eurhadina pulchella (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Euscelidius schenkii (Kirschbaum,1868) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Evacanthus acuminatus (Fabricius,1794) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Evacanthus interruptus (Linnaeus,1758) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Forcipata citrinella (Zetterstedt,1828) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Graphocraerus ventralis (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Grypotes puncticollis (Herrich-Schäffer,1834) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Hephathus nanus (Herris-Schäffer,1835) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Hesium domino (Reuter,1880) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Iassus lanio (Linnaeus,1761) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Idiocerus lituratus (Fallén,1806) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Idiodonus cruentatus (Panzer,1799) | | Finland | 6 | | Cicadellidae Main (6)
|
| | Jassargus allobrogicus (Ribaut,1936) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Jassargus flori (Fieber,1869) | | Finland | 8 | | Cicadellidae Main (8)
|
| | Lebradea flavovirens (Gillette & Baker,1895) | | Finland | 8 | | Type Homoptera (8) Holotype Paratype 02602:1-8 of Lebradea icarus Ossiannilsson 1976
Lebradea icarus Ossiannilsson 1976
|
| | Limotettix ochrifrons Vilbaste,1973 | | Finland | 8 | | Cicadellidae (8) coll F.O. (incl. 6 paratypes)
|
| | Limotettix sphagneticus Emeljanov,1964 | | Finland | 4 | | Cicadellidae (4) coll F.O.
|
| | Limotettix striola (Fallén,1806) | | Finland | 5 | | Cicadellidae Main (5)
|
| | Linnavuoriana decempunctata (Fallén,1806) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Linnavuoriana sexmaculata (Hardy,1850) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macropsis fuscinervis (Boheman,1845) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macropsis fuscula (Zetterstedt,1828) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macropsis impura (Boheman,1847) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macropsis infuscata (J.Sahlberg,1871) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macropsis prasina (Boheman,1852) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macrosteles cyane (Boheman,1845) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Macrosteles lividus (Edwards,1894) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macrosteles sordidipennis (Stål,1858) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macrosteles variatus (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Macustus grisescens (Zetterstedt,1828) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Megophthalmus scanicus (Fallén,1806) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Metalimnus formosus (Boheman,1845) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Metalimnus marmoratus (Flor,1861) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Metidiocerus elegans (Flor,1861) | | Finland | 6 | | Cicadellidae Main (6)
|
| | Micantulina pseudomicantula (Knight,1966) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Mongolojassus bicuspidatus (J.Sahlberg,1871) | | Finland | 1 | | Cicadellidae Ref (1)
|
| | Notus flavipennis (Zetterstedt,1828) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Oncopsis alni (Schrank,1801) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Oncopsis flavicollis (Linnaeus,1761) | | Finland | 9 | | Cicadellidae Main (9)
|
| | Oncopsis subangulata (J.Sahlberg,1871) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Ophiola decumana (Kontkanen,1949) | | Finland | 5 | | Cicadellidae Main (5)
|
| | Ophiola paludosa (Boheman,1845) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Ophiola russeola (Fallén,1826) | | Finland | 7 | | Cicadellidae Main (7)
|
| | Ophiola transversa (Fallén,1826) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Paluda flaveola (Boheman,1845) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Paluda spp. |  | Finland | 1 | | Cicadellidae Main (1)
|
| | Paralimnus phragmitis (Boheman,1847) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Paralimnus rotundiceps (Lethierry,1885) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Paramesus obtusifrons (Stål,1853) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Pediopsis tiliae (Germar,1831) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Pithyotettix abietinus (Fallén,1806) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Planaphrodes bifasciatus (Linnaeus,1758) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Planaphrodes trifasciatus (Fourcroy,1785) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Platymetopius undatus (DeGeer,1773) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Populicerus confusus (Flor,1861) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Populicerus laminatus (Flor,1861) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Populicerus nitidissimus (Herrich-Schäffer,1835) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Populicerus populi (Linnaeus,1761) | | Finland | 10 | | Cicadellidae Main (10)
|
| | Psammotettix alienus (Dahlbom,1851) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Psammotettix cephalotes (Herrich-Schäffer,1834) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Psammotettix confinis (Dahlbom,1851) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Psammotettix poecilus (Flor,1861) | | Finland | 5 | | Cicadellidae Main (5)
|
| | Rhopalopyx preyssleri (Herrrich-Schäffer) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Rhopalopyx vitripennis (Flor,1861) | | Finland | 3 | | Cicadellidae Main (3)
|
| | Ribautiana ulmi (Linnaeus,1758) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Sagatus punctifrons (Fallén,1826) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Sahlbergotettix salicicola (Flor,1861) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Sonronius binotatus (J.Sahlberg,1871) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Sorhoanus assimilis (Fallén,1806) | | Finland | 7 | | Cicadellidae Main (7)
|
| | Sorhoanus xanthoneurus (Fieber,1869) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Speudotettix subfusculus (Fallén,1806) | | Finland | 7 | | Cicadellidae Main (7)
|
| | Streptanus aemulans (Kirschbaum,1868) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Streptanus confinis (Reuter,1880) | | Finland | 2 |  | Type Ossiannilsson (2) Lectotype Paralectotype 02593:1-4 of Euscelis wagneri Ossiannilsson 1944
Euscelis wagneri Ossiannilsson 1944
|
| | Streptanus marginatus (Kirschbaum,1858) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Streptanus sordidus (Zetterstedt,1828) | | Finland | 7 | | Cicadellidae Main (7)
|
| | Stroggylocephalus agrestis (Fallén,1806) | | Finland | 2 | | Cicadellidae Main (2)
|
| | Thamnotettix confinis (Zetterstedt,1828) | | Finland | 5 | | Cicadellidae Main (5)
|
| | Tremulicerus tremulae (Estlund,1796) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Ulopa reticulata (Fabricius,1794) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Unidentified Cicadellidae |  | Finland | 2 | | Cicadellidae Indet. (2)
|
| | Verdanus abdominalis (Fabricius,1803) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Verdanus limbatellus (Zetterstedt,1828) | | Finland | 4 | | Cicadellidae Main (4)
|
| | Wagneripteryx germari (Zetterstedt,1838) | | Finland | 1 | | Cicadellidae Main (1) as Aguriahana g.
|
| | Zygina flammigera (Fourcroy,1785) | | Finland | 1 | | Cicadellidae Main (1)
|
| | Zygina hyperici (Herrich-Schäffer,1836) | | Finland | 2 | | Cicadellidae Main (2)
|
|