No. of taxa found: 180, specimens: 777. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Agelastica alni (Linnaeus,1758) | | Finland | 2 | | Galerucinae Main (2)
|
| | Altica carinthiaca Weise,1888 | | Finland | 24 | | Alticinae Main (24)
|
| | Altica chamaenerii H.Lindberg,1926 | | Finland | 52 | | Alticinae Main (52)
|
| | Altica engstroemi J.Sahlberg,1839 | | Finland | 12 | | Alticinae Main (12)
|
| | Altica longicollis (Allard,1860) | | Finland | 8 | | Alticinae (8)
|
| | Altica lythri Aubé,1843 | | Finland | 4 | | Alticinae Main (4)
|
| | Altica oleracea (Linnaeus,1758) | | Finland | 6 | | Alticinae Main (6)
|
| | | | Finland | 3 | | Alticinae Main (3) as opacifrons Lindberg 1938
|
| | Altica palustris Weise,1888 | | Finland | 5 | | Alticinae (5)
|
| | Aphthona erichsoni (Zetterstedt,1838) | | Finland | 3 | | Alticinae Main (3)
|
| | Aphthona nonstriata (Goeze,1777) | | Finland | 3 | | Alticinae (3)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae (3) |
| | Bruchus atomarius (Linnaeus,1760) | | Finland | 1 | | Bruchinae (1)
|
| | Bruchus loti Paykull,1800 | | Finland | 1 | | Bruchinae (1)
|
| | Bruchus pisorum (Linnaeus,1758) | | Finland | 1 | | Bruchinae (1)
|
| | Calomicrus pinicola (Duftschmid,1825) | | Finland | 7 | | Galerucinae (7)
|
| | Cassida denticollis Suffrian,1844 | | Finland | 1 | | Cassidinae (1)
|
| | Cassida flaveola Thunberg,1794 | | Finland | 1 | | Cassidinae (1)
|
| | Cassida murraea Linnaeus,1767 | | Finland | 3 | | Cassidinae (3)
|
| | Cassida nebulosa Linnaeus,1758 | | Finland | 1 | | Cassidinae (1)
|
| | Cassida panzeri Weise,1907 | | Finland | 3 | | Cassidinae Main (3)
|
| | Cassida prasina Illiger,1798 | | Finland | 4 | | Cassidinae (4)
|
| | Cassida rubiginosa Muller,1776 | | Finland | 7 | | Cassidinae (7)
|
| | Cassida sanguinolenta Muller,1776 | | Finland | 1 | | Cassidinae (1)
|
| | Cassida sanguinosa Suffrian,1844 | | Finland | 2 | | Cassidinae Main (2)
|
| | Cassida vibex Linnaeus,1767 | | Finland | 5 | | Cassidinae (5)
|
| | Cassida viridis Linnaeus,1758 | | Finland | 1 | | Cassidinae (1)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae (1) |
| | Chaetocnema aerosa (Letzner,1846) | | Finland | 3 | | Alticinae (3)
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Finland | 6 | | Alticinae (6)
|
| | Chaetocnema concinna (Marsham,1802) | | Finland | 4 | | Alticinae (4)
|
| | Chaetocnema hortensis (Fourcroy,1785) | | Finland | 7 | | Alticinae (7)
|
| | Chaetocnema mannerheimii (Gyllenhal,1827) | | Finland | 7 | | Alticinae Main (7)
|
| | Chaetocnema sahlbergii (Gyllenhal,1827) | | Finland | 7 | | Alticinae (7)
|
| | Chrysolina cerealis (Linnaeus,1767) | | Finland | 5 | | Chrysomelinae Main (4) Reference Coleoptera 53 (1)
|
| | Chrysolina fastuosa speciosa (Linnaeus,1767) | | Finland | 1 | | Chrysomelinae Main (1)
|
| | Chrysolina graminis (Linnaeus,1758) | | Finland | 3 | | Chrysomelinae Main (3)
|
| | Chrysolina hyperici (Forster,1771) | | Finland | 1 | | Chrysomelinae Main (1)
|
| | Chrysolina marginata (Linnaeus,1758) | | Finland | 2 | | Chrysomelinae (2)
|
| | Chrysolina polita (Linnaeus,1758) | | Finland | 2 | | Chrysomelinae Main (2)
|
| | Chrysolina sanguinolenta (Linnaeus,1758) | | Finland | 2 | | Chrysomelinae Main (2)
|
| | Chrysomela collaris Linnaeus,1758 | | Finland | 1 | | Chrysomelinae (1)
|
| | Chrysomela cuprea Fabricius,1775 | | Finland | 5 | | Chrysomelinae Main (5)
|
| | Chrysomela lapponica Linnaeus,1758 | | Finland | 1 | | Chrysomelinae Main (1)
|
| | Chrysomela saliceti Suffrian,1884 | | Finland | 8 | | Chrysomelinae Main (8)
|
| | Chrysomela tremula Fabricius,1787 | | Finland | 1 | | Chrysomelinae (1)
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Finland | 1 | | Chrysomelinae (1)
|
| | Crepidodera nitidula (Linnaeus,1758 ) | | Finland | 1 | | Alticinae (1)
|
| | Cryptocephalus androgyne Marseul,1875 | | Finland | 16 | | Cryptocephalinae Main (16)
|
| | Cryptocephalus aureolus Suffrian,1847 | | Finland | 6 | | Cryptocephalinae Main (6)
|
| | Cryptocephalus biguttatus (Scopoli,1763) (Cryptocephalus) | | Finland | 6 | | Cryptocephalinae (6)
|
| | Cryptocephalus bilineatus (Linnaeus,1767) | | Finland | 3 | | Cryptocephalinae Main (3)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Finland | 1 | | Cryptocephalinae (1)
|
| | Cryptocephalus cordiger (Linnaeus,1758) | | Finland | 2 | | Cryptocephalinae Main (2)
|
| | Cryptocephalus coryli (Linnaeus,1758) | | Finland | 2 | | Cryptocephalinae Main (2)
|
| | Cryptocephalus decemmaculatus (Linnaeus,1758) | | Finland | 3 | | Cryptocephalinae Main (3)
|
| | Cryptocephalus distinguendus Schneider,1792 | | Finland | 1 | | Cryptocephalinae Main (1)
|
| | Cryptocephalus exiguus Schneider,1792 | | Finland | 5 | | Cryptocephalinae Main (5)
|
| | Cryptocephalus frontalis Marsham,1802 | | Finland | 1 | | Cryptocephalinae Main (1)
|
| | Cryptocephalus fulvus Goeze,1777 | | Finland | 1 | | Cryptocephalinae Main (1)
|
| | Cryptocephalus hypochaeridis (Linnaeus,1758) | | Finland | 1 | | Cryptocephalinae (1)
|
| | Cryptocephalus labiatus (Linnaeus,1761) | | Finland | 3 | | Cryptocephalinae (3)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Cryptocephalinae (3) |
| | Cryptocephalus moraei (Linnaeus,1758) | | Finland | 1 | | Cryptocephalinae Main (1)
|
| | Cryptocephalus nitidulus Fabricius,1781 | | Finland | 1 | | Cryptocephalinae (1)
|
| | Cryptocephalus nitidus (Linnaeus,1758) | | Finland | 1 | | Cryptocephalinae (1)
|
| | Cryptocephalus octopunctatus (Scopoli,1763) | | Finland | 10 | | Cryptocephalinae Main (10)
|
| | Cryptocephalus pallifrons Gyllenhal,1813 | | Finland | 3 | | Cryptocephalinae Main (3)
|
| | Cryptocephalus parvulus Muller,1776 | | Finland | 3 | | Cryptocephalinae Main (3)
|
| | Cryptocephalus pini (Linnaeus,1758) | | Finland | 2 | | Cryptocephalinae (2)
|
| | Cryptocephalus punctiger Paykull,1799 | | Finland | 2 | | Cryptocephalinae Main (2)
|
| | Cryptocephalus pusillus Fabricius,1777 | | Finland | 3 | | Cryptocephalinae Main (3)
|
| | Cryptocephalus quadripustulatus Gyllenhal,1813 | | Finland | 2 | | Cryptocephalinae (2)
|
| | Cryptocephalus querceti Suffrian,1848 | | Finland | 2 | | Cryptocephalinae Main (2)
|
| | Cryptocephalus sexpunctatus (Linnaeus,1758) | | Finland | 3 | | Cryptocephalinae Main (3)
|
| | Dibolia depressiuscula Letzner,1846 | | Finland | 14 | | Alticinae Main (14)
|
| | Donacia antiqua Kunze,1818 | | Finland | 7 | | Donaciinae Main (7)
|
| | Donacia aquatica Linnaeus,1758 | | Finland | 1 | | Donaciinae Main (1)
|
| | Donacia bicolora Zschach,1788 | | Finland | 1 | | Donaciinae (1 )
|
| | Donacia brevicornis Ahrens,1810 | | Finland | 2 | | Donaciinae Main (2 )
|
| | Donacia cinerea Herbst,1783 | | Finland | 1 | | Donaciinae (1)
|
| | Donacia clavipes Fabricius,1792 | | Finland | 1 | | Donaciinae (1 )
|
| | Donacia crassipes Fabricius,1775 | | Finland | 1 | | Donaciinae (1 )
|
| | Donacia dentata Hoppe,1795 | | Finland | 2 | | Donaciinae (2)
|
| | Donacia fennica (Paykull,1800) | | Finland | 12 | | Donaciinae Main (12)
|
| | Donacia impressa Paykull,1799 | | Finland | 1 | | Donaciinae Main (1)
|
| | Donacia marginata Hoppe,1795 | | Finland | 1 | | Donaciinae (1)
|
| | Donacia obscura Gyllenhal,1813 | | Finland | 1 | | Donaciinae (1)
|
| | Donacia semicuprea Panzer,1796 | | Finland | 1 | | Donaciinae (1 )
|
| | Donacia simplex Fabricius,1775 | | Finland | 1 | | Donaciinae (1)
|
| | Donacia sparganii Ahrens,1810 | | Finland | 1 | | Donaciinae (1)
|
| | Donacia spp. |  | Finland | 1 | | Donaciinae Main (1)
|
| | Donacia tomentosa Ahrens,1810 | | Finland | 5 | | Donaciinae (5)
|
| | Donacia versicolorea (Brahm,1790) | | Finland | 4 | | Donaciinae (4)
|
| | Donacia vulgaris (Zschach,1788) | | Finland | 1 | | Donaciinae (1)
|
| | Epitrix pubescens (Koch,1803) | | Finland | 1 | | Alticinae (1)
|
| | Galeruca laticollis Sahlberg,1838 | | Finland | 2 | | Galerucinae (2)
|
| | Galeruca pomonae (Scopoli,1763) | | Finland | 2 | | Galerucinae (2)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Finland | 1 | | Galerucinae (1)
|
| | Galerucella grisescens (Joannis,1865) | | Finland | 3 | | Galerucinae Main (3)
|
| | Galerucella nymphaeae (Linnaeus,1758) | | Finland | 1 | | Galerucinae Main (1)
Occurrence in gall/mine-collection from Nymphaaea alba L., Comarum palustra,
Collection notes: Galerucinae Main (1) |
| | Galerucella sagittariae (Gyllenhal,1813) | | Finland | 1 | | Galerucinae (1)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Finland | 2 | | Chrysomelinae (2)
|
| | Gastrophysa viridula (Degeer,1775) | | Finland | 2 | | Chrysomelinae (2)
|
| | Gonioctena decemnotata (Marsham,1802) | | Finland | 2 | | Chrysomelinae (2)
|
| | Gonioctena flavicornis (Suffrian,1851) | | Finland | 3 | | Chrysomelinae (3)
|
| | Gonioctena intermedia (Helliesen,1913) | | Finland | 10 | | Chrysomelinae Main (10)
|
| | Gonioctena linnaeana (Schrank,1781) | | Finland | 2 | | Chrysomelinae (2)
|
| | Gonioctena nivosa (Suffrian,1851) | | Finland | 4 | | Chrysomelinae Main (4)
|
| | Gonioctena norvegica (Strand,1936) | | Finland | 1 | | Chrysomelinae (1)
|
| | Gonioctena pallida (Linnaeus,1758) | | Finland | 1 | | Chrysomelinae (1)
|
| | Gonioctena viminalis (Linnaeus,1758) | | Finland | 7 | | Chrysomelinae Main (7)
|
| | Hippuriphila modeeri (Linnaeus,1761) | | Finland | 5 | | Alticinae (5)
|
| | Leptinotarsa decemlineata Say,1824 | | Finland | 1 | | Chrysomelinae Main (1)
|
| | Lilioceris merdigera (Linnaeus,1758) | | Finland | 1 | | Criocerinae (1)
|
| | Lochmaea caprea (Linnaeus,1758) | | Finland | 1 | | Galerucinae (1)
|
| | Lochmaea suturalis (Thomson,1866) | | Finland | 3 | | Galerucinae Main (3)
|
| | Longitarsus apicalis (Beck,1817) | | Finland | 2 | | Alticinae (2)
|
| | Longitarsus atricillus (Linnaeus,1761) | | Finland | 2 | | Alticinae (2)
|
| | Longitarsus brunneus (Duftschmid,1825) | | Finland | 1 | | Alticinae (1)
|
| | Longitarsus curtus (Allard,1860) | | Finland | 3 | | Alticinae (3)
|
| | Longitarsus fulgens (Foudras,1860) | | Finland | 1 | | Alticinae (1)
|
| | Longitarsus holsaticus (Linnaeus,1758) | | Finland | 2 | | Alticinae Main (2)
|
| | Longitarsus kutscherai (Rye,1872) | | Finland | 1 | | Alticinae Main (1)
|
| | Longitarsus longiseta Weise,1889 | | Finland | 2 | | Alticinae (2)
|
| | Longitarsus luridus (Scopoli,1763) | | Finland | 12 | | Alticinae (12)
|
| | Longitarsus melanocephalus (DeGeer,1775) | | Finland | 1 | | Alticinae (1)
|
| | Longitarsus nasturtii (Fabricius,1792) | | Finland | 1 | | Alticinae (1)
|
| | Longitarsus nigerrimus (Gyllenhal,1827), | | Finland | 1 | | Alticinae Main (1)
|
| | Longitarsus parvulus (Paykull,1799) | | Finland | 2 | | Alticinae (2)
|
| | Longitarsus rubiginosus (Foudras,1860) | | Finland | 26 | | Alticinae Main (26)
|
| | Longitarsus succineus (Foudras,1860) | | Finland | 14 | | Alticinae (14)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae (14) |
| | Longitarsus suturellus (Duftschmidt,1825) | | Finland | 1 | | Alticinae (1)
|
| | Longitarsus tabidus (Fabricius,1775) | | Finland | 2 | | Alticinae (2)
|
| | Luperus flavipes (Linnaeus,1767) | | Finland | 1 | | Galerucinae (1)
|
| | Luperus longicornis (Fabricius,1781) | | Finland | 1 | | Galerucinae (1)
|
| | Lythraria salicariae (Paykull,1800) | | Finland | 1 | | Alticinae (1)
Occurrence in gall/mine-collection from Lytur salicarla,
Collection notes: Alticinae (1) |
| | Macroplea mutica (Fabricius,1792) | | Finland | 7 | | Donaciinae Main (7)
|
| | Macroplea pubipennis (Reuter,1875) | | Finland | 3 | | Donaciinae Main (3)
|
| | Mantura rustica (Linnaeus,1767) | | Finland | 1 | | Alticinae (1)
|
| | Neocrepidodera femorata (Gyllenhal,1813) | | Finland | 6 | | Alticinae (6)
|
| | Neocrepidodera ferruginea (Scopoli,1763) | | Finland | 3 | | Alticinae (3)
|
| | Neocrepidodera interpunctata (Motschulsky,1895) | | Finland | 5 | | Alticinae Main (5)
|
| | Neocrepidodera motschulskii Konstantinov,1991 | | Finland | 32 | | Alticinae (32)
|
| | Neocrepidodera nigritula (Gyllenhal,1813) | | Finland | 12 | | Alticinae Main (12)
|
| | Oreina caerulea (Olivier,1790) | | Finland | 9 | | Chrysomelinae Main (9) as O. luctuosa (Ol.)
|
| | Oulema gallaeciana (Heyden,1870) | | Finland | 3 | | Criocerinae Main (3)
|
| | Oulema septentrionis (Weise,1880) | | Finland | 2 | | Criocerinae (2)
|
| | Pachnephorus pilosus (Rossi,1790) | | Finland | 14 | | Eumolpinae Main (14)
|
| | Pachybrachis hieroglyphicus (Laicharting,1781) (Pachybrachis) | | Finland | 8 | | Cryptocephalinae Main (8)
|
| | Phaedon armoraciae (Linnaeus,1758) | | Finland | 2 | | Chrysomelinae Main (2)
|
| | Phaedon cochleariae (Fabricius,1792) | | Finland | 11 | | Chrysomelinae (11)
|
| | Phaedon concinnus Stephens,1834 | | Finland | 2 | | Chrysomelinae (2)
|
| | Phratora atrovirens (Cornelius,1857) | | Finland | 9 | | Chrysomelinae (9)
|
| | Phratora laticollis (Suffrian,1851) | | Finland | 4 | | Chrysomelinae (4)
|
| | Phratora polaris (Sparre Schneider,1886) | | Finland | 5 | | Chrysomelinae (5)
|
| | Phratora spp. |  | Finland | 4 | | Chrysomelinae Main (4)
|
| | Phratora vitellinae (Linnaeus,1758) | | Finland | 3 | | Chrysomelinae (3)
|
| | Phratora vulgatissima (Linnaeus,1758) | | Finland | 1 | | Chrysomelinae (1)
|
| | Phyllotreta armoraciae (Koch,1803) | | Finland | 4 | | Alticinae (4)
|
| | Phyllotreta flexuosa (Illiger,1794) | | Finland | 1 | | Alticinae (1)
|
| | Phyllotreta striolata (Fabricius,1803) | | Finland | 1 | | Alticinae (1)
|
| | Phyllotreta tetrastigma (Comolli,1837) | | Finland | 2 | | Alticinae (2)
|
| | Phyllotreta undulata Kutschera,1860 | | Finland | 1 | | Alticinae (1)
|
| | Phyllotreta vittula (Redtenbacher,1849) | | Finland | 1 | | Alticinae (1)
|
| | Phyllotreta zimmermanni (Crotch,1873) | | Finland | 1 | | Alticinae (1)
|
| | Plagiodera versicolora Laichart,1781 | | Finland | 9 | | Chrysomelinae Main (9)
|
| | Plateumaris braccata (Scopoli,1792) | | Finland | 4 | | Donaciinae Main (4)
|
| | Plateumaris discolor (Panzer,1795) | | Finland | 9 | | Donaciinae Main (9)
|
| | Plateumaris rustica (Kunze,1818) | | Finland | 3 | | Donaciinae Main (3)
|
| | Plateumaris weisei (Duvivier,1885) | | Finland | 9 | | Donaciinae Main (9)
|
| | Prasocuris glabra (Herbst,1783) | | Finland | 2 | | Chrysomelinae Main (2)
|
| | Prasocuris hannoveriana (Fabricius,1775) | | Finland | 2 | | Chrysomelinae Main (2)
|
| | Prasocuris marginella (Linnaeus,1758) | | Finland | 1 | | Chrysomelinae Main (1)
|
| | Psylliodes affinis (Paykull,1799) | | Finland | 1 | | Alticinae (1)
|
| | Psylliodes crambicola Lohse,1954 | | Finland | 2 | | Alticinae Main (2)
|
| | Psylliodes cucullata (Illiger,1807) | | Finland | 5 | | Alticinae Main (5)
|
| | Psylliodes dulcamarae (Koch,1803) | | Finland | 2 | | Alticinae Main (2)
|
| | Psylliodes hyoscyami (Linnaeus,1758) | | Finland | 4 | | Alticinae (4)
|
| | Psylliodes napi (Fabricius,1792) | | Finland | 1 | | Alticinae (1)
|
| | Pyrrhalta viburni (Paykull,1799) | | Finland | 2 | | Galerucinae Main (2)
Occurrence in gall/mine-collection from Viburnum opulus L.,
Collection notes: Galerucinae Main (2) |
| | Smaragdina affinis (Illiger,1794) | | Finland | 12 | | Clytrinae Main (12)
|
| | Smaragdina flavicollis (Charpentier,1825) | | Finland | 11 | | Clytrinae Main (11)
|
| | Smaragdina salicina (Scopoli,1763) | | Finland | 32 | | Clytrinae Main (32)
|
| | Unidentified Alticinae |  | Finland | 3 | | Alticinae Indet. (3)
|
| | Unidentified Chrysomelinae |  | Finland | 0 | |
|
| | Unidentified Galerucinae |  | Finland | 1 | | Galerucinae Indet. (1)
|
|