No. of taxa found: 83, specimens: 1 039. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Aganocrossus pseudourostigma (Balthasar,1939) | | Ethiopia | 53 | | Aphodiinae Afr.4 (51) Afr.27 (2)
|
| | Aganocrossus urostigma (Harold,1862) | | Ethiopia | 1 | | Aphodiinae Afr.27 (1)
|
| | Aganocrossus vestitus (Boheman,1857) | | Ethiopia | 47 | | Aphodiinae Afr.29 (47)
|
| | Anachalcos convexus (Boheman,1857) | | Ethiopia | 1 | | Scarabaeinae Afr.2 (1)
|
| | Aphodius brusewitzi (Landin,1974) | | Ethiopia | 1 | | Type Coleoptera (1) Holotype 03487:1 of Aphodius brusewitzi Landin 1974
Aphodius brusewitzi Landin 1974
|
| | Aphodius caffer Wiedemann,1823 | | Ethiopia | 3 | | Aphodiinae (3) Afr.9+19
|
| | Aphodius caffer ab.parasorex Landin | | Ethiopia | 4 | | Aphodiinae Afr.9 (4)
|
| | Aphodius confinis Schmidt,1911 | | Ethiopia | 1 | | Aphodiinae (1) Afr.19
|
| | Aphodius dimidiatus Roth,1851 | | Ethiopia | 3 | | Aphodiinae (3) Afr.9+19
|
| | Aphodius gnomus Kozhantschikov,1916 | | Ethiopia | 1 | | Aphodiinae (1) Afr.19
|
| | Aphodius hepaticolor Quedenfeldt,1884 | | Ethiopia | 1 | | Aphodiinae (1) Afr16
|
| | Aphodius kachovskyi Koshantschikoff,1917 | | Ethiopia | 168 | | Aphodiinae (166) Afr.7+8 Afr.27 (2)
|
| | Aphodius kaffa Petrovitz,1964 | | Ethiopia | 5 | | Aphodiinae Afr.8 (5)
|
| | Aphodius lividus (Olivier,1789) | | Ethiopia | 1 | | Aphodiinae Afr.3 (1)
|
| | Aphodius montuosus Schmidt,1911 | | Ethiopia | 1 | | Aphodiinae (1) Afr.19
|
| | Aphodius rhinocerus mirus Schmidt,1916 | | Ethiopia | 6 | | Aphodiinae Afr.9 (6)
|
| | Aphodius rotschildi Schmidt,1911 | | Ethiopia | 1 | | Aphodiinae Afr.27 (1)
|
| | Aphodius spp. |  | Ethiopia | 1 | | Aphodiinae Afr.10 (1)
|
| | Aphodius strigilatus Roth,1851 | | Ethiopia | 7 | | Aphodiinae Afr.4 (5) Afr.27 (2)
|
| | Aphodius tetricus Harold,1871 | | Ethiopia | 1 | | Aphodiinae Afr.3 (1)
|
| | Aphodius tragicus (Schmidt,1916) | | Ethiopia | 14 | | Aphodiinae Afr.5 (12) Afr.27 (2)
|
| | Caccobius spp. |  | Ethiopia | 2 | | Scarabaeinae Afr.1 (2)
|
| | Catharsius chinai Ferreira,1960 | | Ethiopia | 23 | | Scarabaeinae (23) Afr.7+11
|
| | Catharsius sesostris Waterhouse,1888 | | Ethiopia | 1 | | Scarabaeinae Afr.47 (1)
|
| | Copris amyntor Klug,1855 | | Ethiopia | 2 | | Scarabaeinae Afr.47 (2)
|
| | Copris evanidus Klug,1855 | | Ethiopia | 2 | | Scarabaeinae Afr.47 (2)
|
| | Copris spp. |  | Ethiopia | 2 | | Scarabaeinae Afr.7 (2)
|
| | Cymophorus leucostictus Schaum,1841 | | Ethiopia | 2 | | Cetoniinae (2) Afr.27
|
| | Cyrtothyrea marginalis (Swartz,1817) | | Ethiopia | 4 | | Cetoniinae (4) Afr.27
|
| | Diplognatha gagates (Forster,1771) | | Ethiopia | 1 | | Cetoniinae (1) Afr.28
|
| | Dischista cincta (DeGeer,1778) | | Ethiopia | 2 | | Cetoniinae (2) Afr.24
|
| | Euoniticellus inaequalis (Reiche,1850) | | Ethiopia | 5 | | Scarabaeinae Afr.3 (5)
|
| | Euoniticellus intermedius (Reiche,1850) | | Ethiopia | 8 | | Scarabaeinae (8) Afr.18
|
| | Gymnopleurus coerulescens (Olivier,1789) | | Ethiopia | 1 | | Scarabaeinae Afr.45 (1)
|
| | Heliocopris hamadryas (Fabricius,1775) | | Ethiopia | 2 | | Scarabaeinae Afr.56 (2)
|
| | Hemicyclium lateritius (Roth,1851) | | Ethiopia | 3 | | Aphodiinae Afr.24 (1) Afr.29 (2)
|
| | Heteronychus arator (Fabricius,1775) | | Ethiopia | 2 | | Dynastinae Afr.8 (2)
|
| | Heteronychus atratus obtusifrons Fairmaire,1893 | | Ethiopia | 49 | | Dynastinae (49) Afr.16
|
| | Heteronychus impudens Jack,1923 | | Ethiopia | 2 | | Dynastinae (2) Afr.16
|
| | Heteronychus pauperatus Peringuey,1901 | | Ethiopia | 2 | | Dynastinae (2) Afr.16
|
| | Ixodina abyssinicus Roth,1851 | | Ethiopia | 3 | | Scarabaeinae Afr.58 (3)
|
| | Kheper aegyptiorum (Latreille,1827) | | Ethiopia | 1 | | Scarabaeinae Afr.8 (1)
|
| | Labarrus meruensis Petrovitz,1961 | | Ethiopia | 1 | | Aphodiinae Afr.3 (1) as Aphodius
|
| | Labarrus paralividus Balthasar,1941 | | Ethiopia | 50 | | Aphodiinae Afr.3 (43) Afr.27 (2) Afr.29 (5)
|
| | Leucocelis aeneicollis Schaum,1844 | | Ethiopia | 3 | | Cetoniinae (3) Afr.27
|
| | Leucocelis haemorrhoidalis (Fabricius,1775) | | Ethiopia | 7 | | Cetoniinae (7) Afr.27
|
| | Leucocelis testaceoguttata (Blanchard,1850) | | Ethiopia | 1 | | Cetoniinae (1) Afr.27
|
| | Leucocelis vitticollis Boheman,1857 | | Ethiopia | 2 | | Cetoniinae (2) Afr.27 (possible type as Oxythyrea v.)
|
| | Liatongus spathulatus (Roth,1851) | | Ethiopia | 9 | | Scarabaeinae (9) Afr.1+3
|
| | Liatongus tuberculicollis (Felsche,1909) | | Ethiopia | 20 | | Scarabaeinae Afr.3 (20)
|
| | Lorditomaeus infuscatus Schmidt,1908. | | Ethiopia | 1 | | Aphodiinae Afr.13 (1)
|
| | Lorditomaeus spp. |  | Ethiopia | 1 | | Aphodiinae Afr.17 (1) as L. bordati n.sp.
|
| | Mendidaphodius rutilus (Klug,1845) | | Ethiopia | 1 | | Aphodiinae Afr.29 (1)
|
| | Mesontoplatys probes (Péringuey,1901) | | Ethiopia | 6 | | Aphodiinae Afr.29 (6)
|
| | Metacatharsius spp. |  | Ethiopia | 2 | | Scarabaeinae Afr.6+12 (2) as Catharsius spp
|
| | Milichus spp. |  | Ethiopia | 1 | | Scarabaeinae Afr.3 (1)
|
| | Neocolobopterus abyssinicus (Harold,1861) | | Ethiopia | 2 | | Aphodiinae Afr.1 (1) Afr.19 (1)
|
| | Neocolobopterus ballioni (Schmidt,1906) | | Ethiopia | 56 | | Aphodiinae Afr.1 (53) Afr.27 (2) Afr.29 (1)
|
| | Neocolobopterus maculicollis (Reiche,1847) | | Ethiopia | 7 | | Aphodiinae Afr.1 (5) Afr.27 (2)
|
| | Neosisyphus spinipes (Thunberg,1818) | | Ethiopia | 9 | | Scarabaeinae Afr.6 (9)
|
| | Nialaphodius nigrita (Fabricius,1801) | | Ethiopia | 20 | | Aphodiinae Afr.29 (20)
|
| | Nobius hepaticus (Roth,1851) | | Ethiopia | 5 | | Aphodiinae Afr.4 (5) as Aphodius
|
| | Notocaulus neumanni Felsche,1909 | | Ethiopia | 3 | | Aphodiinae Afr.13 (3)
|
| | Oniticellus planatus Castelnau,1840 | | Ethiopia | 1 | | Scarabaeinae (1) Afr.22
|
| | Onitis alexis Klug,1835 | | Ethiopia | 2 | | Scarabaeinae Afr.5 (2)
|
| | Onitis politus Lansberge,1875 | | Ethiopia | 11 | | Scarabaeinae Afr.5 (11)
|
| | Onitis spp. |  | Ethiopia | 10 | | Scarabaeinae Afr.5 (10)
|
| | Onitis viridulus Boheman,1857 | | Ethiopia | 2 | | Scarabaeinae Afr.5 (2)
|
| | Onthophagus blanchardi Harold,1869 (?) | | Ethiopia | 4 | | Scarabaeinae Afr.3 (4)
|
| | Onthophagus jugicola d ’Orbigny,1902 (?) | | Ethiopia | 4 | | Scarabaeinae Afr.3 (4)
|
| | Onthophagus spp. |  | Ethiopia | 14 | | Scarabaeinae (14) Afr.4+18+23
|
| | Onthophagus vinctus Erichson,1843 | | Ethiopia | 1 | | Scarabaeinae Afr.4 (1)
|
| | Pachnoda spp. |  | Ethiopia | 2 | | Cetoniinae (2) Afr.24
|
| | Pharaphodius guineensis (Klug,1835) | | Ethiopia | 1 | | Aphodiinae Afr.20 (1)
|
| | Pharaphodius impurus (Roth,1851) | | Ethiopia | 2 | | Aphodiinae Afr.29 (2)
|
| | Phonotaenia balteata De Geer,1778 | | Ethiopia | 1 | | Cetoniinae (1) Afr.26
|
| | Pychnoschema antiorii (Gestro,1881) | | Ethiopia | 2 | | Dynastinae (2) Afr.16
|
| | Pychnoschema diversum cavifrons Lesne,1906 | | Ethiopia | 17 | | Dynastinae (17) Afr.15
|
| | Pychnoschema diversum diversum Lesne,1906 | | Ethiopia | 1 | | Dynastinae (1) Afr.15
|
| | Rhabdotis sobrina (Gory & Percheron,1833) | | Ethiopia | 1 | | Cetoniinae Afr.25 (1)
|
| | Rhyssemus laesifrons Fairmaire,1892 | | Ethiopia | 1 | | Aphodiinae (1) Afr.20
|
| | Saprosites perssoni Bordat,1996 | | Ethiopia | 6 | | Type Coleoptera 4759 (6) Holotype Paratype 04762:1-6 of Saprosites perssoni Bordat 1996
Saprosites perssoni Bordat 1996
|
| | Scarabaeus spp. |  | Ethiopia | 4 | | Scarabaeinae Afr.8 (4)
|
| | Tephraea dichroa Schaum,1844 | | Ethiopia | 1 | | Cetoniinae (1) Afr.26
|
| | Tiniocellus spinipes (Roth,1851) | | Ethiopia | 2 | | Scarabaeinae Afr.1 (2)
|
| | Unidentified Aphodiinae |  | Ethiopia | 0 | |
|
| | Unidentified Cetoniinae |  | Ethiopia | 46 | | Cetoniinae Indet. (10) Indet.5 (15) Indet.7 (21)
|
| | Unidentified Melolonthinae |  | Ethiopia | 45 | | Melolonthinae Indet.5 (45)
|
| | Unidentified Rutelinae |  | Ethiopia | 13 | | Rutelinae Indet. (13)
|
| | Unidentified Scarabaeinae |  | Ethiopia | 71 | | Scarabaeinae Indet.5 (17) Indet.12 (54)
|
| | Unidentified Sericini |  | Ethiopia | 127 | | Sericini Indet. (126) Indet.1 (1)
|
|