No. of taxa found: 66, specimens:  331.  |  Filter your search by clicking selected family or country.  |  Help page  |  Go to list of taxa by order. | 
| Order | Family | Species |  | Country | Individuals | Image   | County/Province | Collection notes | 
| Homoptera    | Membracidae   | Abelus spp.      |   | Ecuador  | 1 |  | Membracidae   (1) S.Am.9
  | 
 |  | Aconophora elongata  Dietrich,1991    |  | Ecuador  | 4 |  | Membracidae   (4) S.Am.8
  | 
 |  | Acutalis fusconervosa  Fairmaire,1846    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Alchisme grossa  (Fairmaire,1846)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Alchisme virescens  (Fairmaire,1846)    |  | Ecuador  | 3 |  | Membracidae   (3) S.Am.4+5
  | 
 |  | Amastris spp.      |   | Ecuador  | 2 |  | Membracidae   (2) S.Am.11
  | 
 |  | Anobilia luteimaculata  (Funkhouser,1914)    |  | Ecuador  | 16 |  | Membracidae S.Am.14 (13)  S.Am.17 (3)
  | 
 |  | Anobilia spp.      |   | Ecuador  | 2 |  | Membracidae S.Am.18 (2)
  | 
 |  | Antonae guttipes  (Walker,1848)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Bocydium germari  Guerin-Meneville    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Bolbonota spp.      |   | Ecuador  | 14 |  | Membracidae S.Am.10 (14)
  | 
 |  | Bolbonota tuberculata  (Coquebert,1801)    |  | Ecuador  | 13 |  | Membracidae S.Am.18 (13)
  | 
 |  | Bordoniana clypeata  (Sakakibara,1997)    |  | Ecuador  | 27 |  | Membracidae S.Am.18 (27)
  | 
 |  | Bordoniana nigricosta  (Goding,1926)    |  | Ecuador  | 1 |  | Membracidae S.Am.17 (1)
  | 
 |  | Bordoniana spp.      |   | Ecuador  | 2 |  | Membracidae S.Am.17 (2)
  | 
 |  | Ceresa albosignata  Remes Lenicov    |  | Ecuador  | 2 |  | Membracidae   (2) S.Am.4
  | 
 |  | Ceresa mulsa  Remes Lenicov    |  | Ecuador  | 2 |  | Membracidae   (2) S.Am.4
  | 
 |  | Ceresa peruensis  Remes-Lenicov    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.11
  | 
 |  | Ceresa vitulus  (Fabricius,1775)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Cornutalis valida  Sakakibara,1998    |  | Ecuador  | 2 |  | Membracidae S.Am.19 (1) Type Homoptera  (1) Paratype 07269:2 of Cornutalis valida Sakakibara 1997
    Cornutalis valida Sakakibara 1997
 
  | 
 |  | Cornutobelus spp.      |   | Ecuador  | 1 |  | Membracidae S.Am.2 (1)
  | 
 |  | Creonus lloydi  (Funkhouser,1914)    |  | Ecuador  | 21 |  | Membracidae S.Am.18 (11)  S.Am.19 (10)
  | 
 |  | Cyphonia andina  Sakakibara & Evangelista,2008    |  | Ecuador  | 4 |   | Type Homoptera  (4) Holotype Paratype 07354:1-7 of Cyphonia andina Sakakibara & Evangelista 2008
    Cyphonia andina Sakakibara & Evangelista 2008
 
  | 
 |  | Cyphonia clavata  (Fabricius,1787)    |  | Ecuador  | 25 |  | Membracidae   (25) S.Am.3+7
  | 
 |  | Darnis lateralis  (Coquebert,1801)    |  | Ecuador  | 2 |  | Membracidae S.Am.17 (2)
  | 
 |  | Darnis spp.      |   | Ecuador  | 1 |  | Membracidae S.Am.17 (1)
  | 
 |  | Dioclophara viridula  (Fairmaire,1846)    |  | Ecuador  | 3 |  | Membracidae   (3) S.Am.11
  | 
 |  | Enchenopa albidorsa  (Fairmaire,1846)    |  | Ecuador  | 6 |  | Membracidae S.Am.17 (6)
  | 
 |  | Enchenopa quadricolor  Walker,1858    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.15
  | 
 |  | Enchenopa spp.      |   | Ecuador  | 1 |  | Membracidae   (1) S.Am.10
  | 
 |  | Ennya chrysura  (Fairmaire,1846)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Ennya dorsalis  (Fairmaire,1846)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Ennya scaramozzinoi   CreĆ£o-Duarte & Sakakibara,1994    |  | Ecuador  | 9 |  | Membracidae S.Am.11 (9)
  | 
 |  | Entylia gemmata  (Germar,1821)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Erechtia abbreviata  (Fabricius,1803)    |  | Ecuador  | 44 |  | Membracidae   (44) S.Am.13
  | 
 |  | Erechtia brunneidorsata  (Funkhouser,1914)    |  | Ecuador  | 1 |  | Membracidae S.Am.2 (1)
  | 
 |  | Erechtia spp.      |   | Ecuador  | 1 |  | Membracidae   (1) S.Am.8
  | 
 |  | Gerridius spp.      |   | Ecuador  | 1 |  | Membracidae   (1) S.Am.10
  | 
 |  | Heranice miltoglypta  (Fairmaire,1846)    |  | Ecuador  | 9 |  | Membracidae   (9) S.Am.4+9
  | 
 |  | Horiola picta  (Coquebert,1801)    |  | Ecuador  | 15 |  | Membracidae   (15) S.Am.4+14
  | 
 |  | Hypsoprora spp.      |   | Ecuador  | 1 |  | Membracidae   (1) S.Am.9
  | 
 |  | Ischnocentrus inconspicuous  Buckton,1803    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.15
  | 
 |  | Leioscyta brunnea  (Funkhouser,1919)    |  | Ecuador  | 2 |  | Membracidae   (2) S.Am.15
  | 
 |  | Leioscyta maculata  (Funkhouser,1914)    |  | Ecuador  | 18 |  | Membracidae   (18) S.Am.2+14
  | 
 |  | Maturnaria maculata  (Funkhouser,1930)    |  | Ecuador  | 6 |  | Membracidae S.Am.18 (6)
  | 
 |  | Membracis lefebvrei  Fairmaire,1846    |  | Ecuador  | 1 |  | Membracidae S.Am.1 (1)
  | 
 |  | Membracis tectigera  Olivier,1792    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.8
  | 
 |  | Metcalfiella gigantea  (Fairmaire,1846)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Micrutalis binaria  (Fairmaire,1846)    |  | Ecuador  | 10 |  | Membracidae S.Am.4 (2)  S.Am.17 (8)
  | 
 |  | Micrutalis diminuta  Sakakibara,1999    |  | Ecuador  | 12 |  | Membracidae S.Am.17 (12)
  | 
 |  | Micrutalis dubia  Fowler,1895    |  | Ecuador  | 1 |  | Membracidae S.Am.17 (1)
  | 
 |  | Micrutalis tripunctata  (Fairmaire,1846)    |  | Ecuador  | 1 |  | Membracidae S.Am.16 (1)
  | 
 |  | Notocera brachycera  (Fairmaire,1846)    |  | Ecuador  | 1 |  | Membracidae S.Am.15 (1)
  | 
 |  | Notocera spinidorsa  Goding,1929    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.8
  | 
 |  | Oeda inflata  (Fabricius,1787)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Omolon similis  Andrade,2003    |  | Ecuador  | 1 |  | Type Homoptera  (1) Paratype 07361:2 of Omolon similis Andrade 2003
    Omolon similis Andrade 2003
 
  | 
 |  | Polyglypta costata  Burmeister,1835    |  | Ecuador  | 8 |  | Membracidae   (8) S.Am.4+9
  | 
 |  | Poppea capricornis  Fowler,1895    |  | Ecuador  | 3 |  | Membracidae S.Am.3 (3)
  | 
 |  | Stegaspis fronditia  (Linnaeus,1758)    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.5
  | 
 |  | Tapinolobus albifasciatus  (Funkhouser,1922)    |  | Ecuador  | 4 |  | Membracidae   (4) S.Am.9
  | 
 |  | Tapinolobus curvispina  (Walker,1858)    |  | Ecuador  | 3 |  | Membracidae S.Am.17 (3)
  | 
 |  | Tolania spp.      |   | Ecuador  | 1 |  | Membracidae   (1) S.Am.10
  | 
 |  | Tragopa luteimaculata  Funkhouser,1914    |  | Ecuador  | 1 |  | Membracidae   (1) S.Am.4
  | 
 |  | Tritropidia alticollum  Olivier,1792    |  | Ecuador  | 1 |  | Membracidae S.Am.2 (1)
  | 
 |  | Tritropidia nimbata  (Fabricius,1803)    |  | Ecuador  | 1 |  | Membracidae S.Am.2 (1)
  | 
 |  | Unidentified Membracidae       |   | Ecuador  | 2 |  | Membracidae Indet. (2)
  | 
 |  | Vestistilus distinctus  Andrade,1989    |  | Ecuador  | 2 |  | Type Homoptera  (2) types 3195:1-2 Holotype Paratype 03195:1-2 of Vestistilus distinctus Andrade 1989
    Vestistilus distinctus Andrade 1989
 
  | 
 |